THREE YEAR OLDS MILKED AT GLENBROOK over the last 5 seasons.

Top ten for ms

YEAR NAME MILK % FAT % PTN M'S DAYS
03-04 GLENBROOK CONAN CORVETTE 5981 6.9 411 4.6 273 684 305
05-06 GLENBROOK SAMS CAIRO 5786 7.1 409 4.5 258 667 305
04-05 GLENBROOK ROLEX COLLAR 6168 6.4 394 4.3 264 658 305
05-06 GLENBROOK COMMANDO COOL 6123 6.1 375 4.4 266 641 304
05-06 GLENBROOK CHARIOT CITRON 6147 6.1 375 4.3 266 641 305
05-06 GLENBROOK SAMS CHIAN 6395 5.9 376 4.1 264 640 305
05-06 GLENBROOK COMMANDO CANI 5664 6.6 373 4.4 250 623 305
04-05 GLENBROOK CZAR CUSHION 5301 7.1 377 4.6 242 619 305
05-06 GLENBROOK COMMANDO CASA 5874 6.2 365 4.2 249 614 305
06-07 GLENBROOK PASCO CELEBRIAN 5374 7.0 376 4.4 236 612 305
05-06 GLENBROOK CZAR CATCH 5521 6.2 344 4.7 257 601 305

 

2002-03

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CRY COTTONSEED 4769 6.9 328 4.4 212 540 305
GLENBROOK HEINO CREPE 5118 6.1 312 4.2 214 526 305
GLENBROOK LEMVIG BLESSING 5458 5.2 283 4.0 219 502 305
GLENBROOK CILVER CONFETTI 5023 5.9 298 4.1 204 502 305
GLENBROOK CRY CINNAMON 4618 6.6 302 4.3 197 499 305
GLENBROOK LEMVIG CRUMPET 4778 6.0 285 4.2 199 484 305
GLENBROOK CUTTERS COUNTRY 4300 6.5 278 4.3 183 461 305
GLENBROOK COMMANDO PETAL 4150 6.5 268 4.5 187 455 305
GLENBROOK CILVER CRISP 4320 6.2 269 4.2 183 452 280
GLENBROOK COMMANDO CHERYL 4086 6.5 265 4.4 181 446 305
GLENBROOK LEMVIG CURTSY 3586 5.6 199 4.3 152 351 298
GLENBROOK CONSTABLE COY 3302 5.9 195 4.4 144 339 268
GLENBROOK HIBISCUS COMIC 2704 6.2 167 4.2 114 281 205
GLENBROOK CONSTABLE CANE 2416 6.5 156 4.1 99 255 296
GLENBROOK CRY CRESS 2030 6.6 135 4.1 83 218 207

2003-04

 

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CONAN CORVETTE 5981 6.9 411 4.6 273 684 305
GLENBROOK NORMAN COST 4924 7.3 358 4.5 223 581 292
GLENBROOK FOREVER COURT 5244 6.4 336 4.4 230 566 301
GLENBROOK CRY COPPERPLATE 5337 6.4 340 4.2 223 563 302

 

2004-05

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CZAR CUSHION 5301 7.1 377 4.6 242 619 305
GLENBROOK COMMANDO CASE 6629 4.8 318 4.1 274 592 305
GLENBROOK PANS CAROB 5287 6.8 358 4.2 222 580 304
GLENBROOK CZAR CITRUS 4761 7.6 361 4.5 217 578 305
GLENBROOK PANS CELESTIAL 4599 7.2 329 4.9 223 552 300
GLENBROOK PANS CRANBERRY 5029 6.7 335 4.3 217 552 305
GLENBROOK CATS COLORADO 4501 7.6 342 4.6 205 547 305
GLENBROOK CZAR COOL 5566 5.5 304 4.1 226 530 305
GLENBROOK CZAR CAROLINA 4684 7.0 326 4.4 204 530 305
GLENBROOK COMMANDO CAKE 4292 5.1 220 4.3 182 402 305
GLENBROOK CATS CHRISTMAS 3516 6.6 232 4.8 168 400 305

2005-06

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK SAMS CAIRO 5786 7.1 409 4.5 258 667 305
GLENBROOK CHARIOT CITRON 6147 6.1 375 4.3 266 641 305
GLENBROOK COMMANDO COOL 6123 6.1 375 4.4 266 641 305
GLENBROOK SAMS CHIAN 6395 5.9 376 4.1 264 640 305
GLENBROOK COSSACK CINE 4867 6.8 331 4.6 223 553 301
GLENBROOK PANS COFFEECAKE 4693 6.5 305 4.3 201 506 305
GLENBROOK CZAR CLOUD 3881 7.8 303 4.7 181 484 305
GLENBROOK CZAR CLARISSA 4680 5.9 276 4.4 204 480 305
  6395 5.9 376 4.1 264 640 305

2006-07

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK PASCO CELEBRIAN 5827 7.0 376 4.4 236 612 305
GLENBROOK PASCO CADBURY 5386 6.0 322 4.1 221 543 305
GLENBROOK CAESAR CABLE 5082 6.1 309 4.3 217 526 295
GLENBROOK PASCO CAPPUCINO 5477 5.4 296 4.0 220 516 305
GLENBROOK COLONIST CHEESE 4285 7.2 307 4.8 205 512 305
GLENBROOK CRY CANDYFLOSS 3580 7.6 273 4.9 177 450 305