SIX YEAR OLDS MILKED AT GLENBROOK over the last 5 seasons.

TOP 10 FOR MS

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CRY COTTONSEED 7572 6.6 499 4.5 338 837 305
GLENBROOK CONAN CORVETTE 7098 6.3 447 4.5 332 769 305
GLENBROOK COMMANDO CHAIN 7027 6.2 437 4.6 321 758 305
GLENBROOK ROLEX CASHEW 6487 7.0 454 4.5 293 747 305
OAKBRIDGE EVER MEDAL 7090 6.1 433 4.4 333 738 305
GLENBROOK COMMANDO CORK 7085 6.3 444 4.1 290 734 305
GLENBROOK CRY CINNAMON 7154 6.1 434 4.1 292 726 303
GLENBROOK CHAMPION CREAM 5790 7.8 453 4.7 272 725 305
GLENBROOK CUTTERS CARLA 7335 5.8 423 4.1 297 720 305
GLENBROOK CORDS CAPRI 6374 6.7 426 4.1 261 687 305

--------------------------------------------------------------------------------------------------------------------

2006-07

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CONAN CORVETTE 7098 6.3 447 4.5 332 769 305
GLENBROOK COMMANDO CORK 7085 6.3 444 4.1 290 734 305
GLENBROOK NORMAN COST 5661 6.4 363 4.4 247 610 305
GLENBROOK CRY COPPERPLATE 5436 5.8 318 4.3 231 549 302

2005-06

 

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CRY COTTONSEED 7572 6.6 499 4.5 338 837 305
OAKBRIDGE EVER MEDAL 7090 6.1 433 4.3 305 738 305
GLENBROOK CRY CINNAMON 7154 6.1 434 4.1 292 726 303
GLENBROOK HEINO CREPE 6552 6.2 408 4.1 267 675 305
GLENBROOK LEMVIG CRUMPET 6264 6.0 373 4.4 272 645 305
GLENBROOK LEMVIG CURTSY 6477 5.7 369 4.1 266 635 305
GLENBROOK COMMANDO PETAL 4984 6.4 318 4.7 233 551 305
GLENBROOK CILVER CONFETTI 4348 5.8 252 4.1 178 430 300

2004-05

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK CUTTERS CARLA 7335 5.9 423 4.1 297 720 305
GLENBROOK CORDS CAPRI 6374 6.7 426 4.1 261 687 305
GLENBROOK CONAN CALIFORNIA 5390 7.4 399 4.7 253 652 305
GLENBROOK COMET CAVIAR 6355 6.0 378 4.1 260 638 305
GLENBROOK CUTTERS CHICAGO 5342 6.7 359 4.5 239 598 305
GLENBROOK CHAMPION CREAMY 4937 7.2 357 4.6 228 585 305
GLENBROOK CORDS CINDERS 5548 6.2 344 4.3 236 580 305
GLENBROOK LASSOO CAPE 4744 6.0 286 4.7 224 510 305

2003-04

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK COMMANDO CHAIN 7027 6.2 437 4.6 321 758 305
GLENBROOK ROLEX CASHEW 6487 7.0 454 4.5 293 747 305
GLENBROOK CHAMPION CREAM 5790 7.8 453 4.7 272 725 305
GLENBROOK COMMANDO COIN 5860 6.9 401 4.6 271 672 305

2002-03

NAME MILK % FAT % PTN M/S DAYS
GLENBROOK BYG COUNTY 5336 7.0 371 4.4 235 606 299
GLENBROOK CONAN COSY 5808 6.0 345 4.2 246 591 305
GLENBROOK HASSE CHICORY 5604 6.0 337 4.2 233 570 305
GLENBROOK VENTURE CARGO 2322 7.4 173 4.8 111 284 191