COWS | TOP | MILK | % | FAT | % | PTN | M/S | DAYS | CLASS |
31 average | 6.5-7.4 | 5242 | 6.5 | 339 | 4.4 | 230 | 569 | 287 | 4 EX, 14 VG, 10 GP, 2 G, 1 A |
2 | GLENBROOK OCEAN COAST | EX2 | 8-8 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 | |
4 | GLENBROOK CZAR CUSHION | VG4 | 7-8 | 24 | 5219 | 7.3 | 382 | 4.6 | 240 | 622 | 305 |
12 | GLENBROOK CONAN CALIFORNIA | HC | 6-7 | 2 | 5368 | 7.9 | 422 | 4.6 | 246 | 668 | 305 |
15 | GLENBROOK PASCO CHRYSALIS | G2 | 6-5 | 2 | 2546 | 7.2 | 184 | 4.6 | 118 | 302 | 280 |
18 | GLENBROOK COMMANDO CALI | GP2 | 6-6 | 12 | |||||||
23 | GLENBROOK PASCO CLETA | GP2 | 6-6 | 2 | |||||||
24 | GLENBROOK FJORD CREME | VG5 | 7-9 | 6727 | 6.7 | 449 | 4.2 | 280 | 729 | 305 | |
27 | GLENBROOK PASCO CELEBRIAN | VG2 | 7-8 | 4741 | 6.7 | 317 | 4.3 | 204 | 521 | 305 | |
67 | GLENBROOK COMMANDO CAIDY | VG2 | 7-8 | 3906 | 7.2 | 282 | 4.6 | 178 | 460 | 305 | |
80 | GLENBROOK COMMANDO COSA | GP2 | 5-7 | 4807 | 5.0 | 242 | 4.1 | 198 | 440 | 266 unfin | |
84 | GLENBROOK CAESAR COTTAGE | GP2 | 6-7 | 4 | 3864 | 6.7 | 262 | 4.3 | 165 | 427 | 242 unfin |
91 | GLENBROOK CRY CADENCE | GP2 | 6-7 | ||||||||
9 | average | 4871 | 6.8 | 333 | 4.4 | 215 | 548 | 291 |
14 | GLENBROOK CATS CHRISTMAS | GP4 | 6-7 | 4662 | 7.0 | 327 | 4.9 | 229 | 556 | 273 unfin | |
43 | GLENBROOK PANS CRANBERRY | EX2 | 8-8 | 5029 | 6.7 | 335 | 4.3 | 217 | 552 | 305 | |
55 | GLENBROOK CONAN COSY | EX4 | 8-8 | 6294 | 6.4 | 405 | 4.4 | 278 | 683 | 305 | |
81 | GLENBROOK COMMANDO CASA | EX3 | 8-8 | 5290 | 6.1 | 320 | 4.2 | 220 | 540 | 265 unfin | |
82 | GLENBROOK COMMANDO CORK | VG5 | 7-8 | 6872 | 6.4 | 438 | 4.0 | 276 | 714 | 305 | |
87 | GLENBROOK CAESAR CYPRUS | GP2 | 6-6 | 14 | 3484 | 6.5 | 226 | 4.3 | 150 | 376 | 259 unfin |
6 | average | 5272 | 6.5 | 342 | 4.3 | 228 | 570 | 285 |
Glenbrook Candys Cello (Top cow NZ 2002-03) family from Celandine
49 | GLENBROOK CRY COCONUT | GP2 | 5-7 | Cello | |||||||
58 | GLENBROOK CZAR CATCH | G3 | 4-7 | Cello | 5183 | 6.1 | 316 | 4.6 | 238 | 554 | 273 unfin |
Glenbrook Silver Chime (Top cow NZ 1998-99) family from Celandine
11 | GLENBROOK CONAN CORVETTE | VG4 | 6-8 | Chime | 6660 | 6.3 | 420 | 4.5 | 299 | 720 | 276 unfin |
13 | GLENBROOK CATS COLORADO | VG2 | 7-8 | 46 | 4762 | 7.0 | 335 | 4.5 | 214 | 549 | 245 unfin |
19 | GLENBROOK CHARIOT CITRON | GP2 | 6-7 | 11 | 5645 | 6.0 | 336 | 4.3 | 240 | 576 | 269 unfin |
26 | GLENBROOK COMMANDO COIN | VHC | 6-8 | Chime | 5860 | 6.9 | 401 | 4.6 | 271 | 672 | 305 |
31 | GLENBROOK COMMANDO CHAIN | GP8 | 6-8 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 | |
44 | GLENBROOK LEMVIG CURTSY | VG4 | 7-7 | 6477 | 5.7 | 369 | 4.1 | 266 | 635 | 305 | |
46 | GLENBROOK COMMANDO CUBA | VHC | 7-7 | 6434 | 6.0 | 386 | 4.3 | 278 | 664 | 305 | |
56 | GLENBROOK CZAR CARESSA | VG2 | 6-7 | 4236 | 6.8 | 288 | 4.5 | 190 | 478 | 305 | |
62 | GLENBROOK SAMS CHIAN | VG2 | 6-8 | 5762 | 5.8 | 332 | 4.1 | 237 | 569 | 262 unfin | |
65 | GLENBROOK CRY CARAWAY | VG2 | 7-7 | 3928 | 6.7 | 264 | 4.5 | 176 | 440 | 305 | |
68 | GLENBROOK NORMAN COST | VG5 | 6-8 | 26 | 5493 | 6.9 | 379 | 4.4 | 242 | 621 | 305 |
69 | GLENBROOK CRY CALIBRE | EX2 | 8-8 | 46 | 4256 | 7.3 | 311 | 4.8 | 204 | 515 | 263 unfin |
73 | GLENBROOK CHARIOT CORALIE | VG2 | 7-8 | 74 | 4360 | 6.4 | 280 | 4.4 | 192 | 472 | 305 |
74 | GLENBROOK CRY COPPERPLATE | A | 5-8 | 31 | 5802 | 5.7 | 330 | 4.2 | 243 | 573 | 273 unfin |
76 | GLENBROOK COSSACK CIRCLE | GP2 | 6-6 | 44 | 5139 | 5.7 | 295 | 4.1 | 208 | 503 | 263 unfin |
15 | average | 5456 | 6.3 | 344 | 4.4 | 239 | 583 | 286 |