TAG NAME CLASS TOP YEAR
1 GLENBROOK COMMS CAMEO NC    
2 GLENBROOK CAESAR2 CHELSEA NC    
4 GLENBROOK MAXIMUS CUICEL GP2 5-7 2011
5 GLENBROOK CZAR CALISTA EX2 8-8 2011
8 GLENBROOK COMMANDO CHARO VG4 7-8 2008
10 GLENBROOK CONDUCT CAO GP2 6-7 2011
11 GLENBROOK MAXIMUS CLINK GP2 6-7 2011
12 GLENBROOK CZAR CONDENSED GP3 6-6 2012
13 GLENBROOK CONDUCT CONGO VG2 7-7 2010
14 GLENBROOK CONDUCT CLOWN GP2 5-7 2011
17 GLENBROOK SAMS CAIA VG3 8-7 2011
18 GLENBROOK COMMANDO CARINA VG2 7-8 2008
19 GLENBROOK CZAR CADI VG4 8-7 2012
22 GLENBROOK CZAR CYPRESS GP2 7-6 2012
23 GLENBROOK OCEAN COOKIE EX2 8-8 2009
27 GLENBROOK CHIEF CELLINI VG2 7-8 2011
30 GLENBROOK CHIEF CYBIL GP3 5-9 2011
31 GLENBROOK FINAL CHAIR VG2 6-8 2011
32 GLENBROOK CONDUCT CANDLE VG3 6-8 2011
33 GLENBROOK SAMS CADHLA EX3 9-8 2012
36 GLENBROOK FINAL COSMA VG2 7-8 2011
37 GLENBROOK CZAR CARNATION VG2 6-7 2010
38 GLENBROOK COMET COTTON EX* 7-9 2002
39 GLENBROOK MAXIMUS CORN VG3 7-8 2012

 

TAG NAME CLASS TOP YEAR
40 GLENBROOK MAXIMUS CAMO VG3 7-7 2012
41 GLENBROOK CZAR CADILLAC G2 5-6 2011
42 GLENBROOK SAMS CAITIE VG2 7-7 2011
43 GLENBROOK MAXIMUS COBALT GP2 5-6 2011
44 GLENBROOK CHIEF CHRONICLE VG3 7-7 2012
46 GLENBROOK CATS COLORADO VG9 6-8 2010
47 GLENBROOK CONDUCT CALL VG2 7-8 2011
48 GLENBROOK CHIEF CAMELIA GP2 6-7 2012
49 GLENBROOK CONDUCT COCOA VG2 6-8 2012
50 GLENBROOK CHIEF EMERALD EX2 8-8 2011
54 LEITHLEA ADS JACINTH SJ2 VG9 6-9 2011
63 ROZDREW FJORDS HANNAH VG8 6-8 2010
69 GLENBROOK CRY CALIBRE EX2 8-8 2004

6 EX, 17 VG, 9 GP, 1 G

GLENBROOK HOME page