This table was taken from a paper brought to NZ in 1994 by Mogens Stendal. The survey was a lot older than 1994.

I'm sure I also had it a good few years before that from Denmark but I found this.

Selection-

Criterion

MILK

KGS

FAT

%

FAT

KGS

PTN

%

PTN

KGS

M/S

KGS

RATIO

P/F

MILK KGS 5935 5.99 355 3.80 226 581 0.63
FAT   % 3945 7.43 293 4.23 167 460 0.57
FAT   KGS 5666 6.59 371 3.97 224 595 0.60
PTN   % 3908 6.92 271 4.46 174 445 0.65
PTN  KGS 5800 6.25 361 3.99 230 591 0.64
RATIO P/F 4314 5.48 235 3.99 171 406 0.73

 

Adjusting it for ms ranking gives this list

 

Selection-

Criterion

MILK

KGS

FAT

%

FAT

KGS

PTN

%

PTN

KGS

M/S

KGS

RATIO

P/F

FAT   KGS 5666 6.59 371 3.97 224 595 0.60
PTN  KGS 5800 6.25 361 3.99 230 591 0.64
MILK KGS 5935 5.99 355 3.80 226 581 0.63
FAT   % 3945 7.43 293 4.23 167 460 0.57
PTN   % 3908 6.92 271 4.46 174 445 0.65
RATIO P/F 4314 5.48 235 3.99 171 406 0.73

The paper also included several other interesting items especially one line that said using N-fertilizer lowered protein %.

 

link to little cape