MONTH      2006-07                      COWS MILK    %      FAT     %       PTN      M/S      
JUNE 06 46 15.3 7.31 1.12 4.69 0.72 1.84
JULY 06 42 13.3 6.86 0.92 4.62 0.62 1.53
AUGUST 06 55 15.1 6.17 0.93 4.20 0.63 1.56
SEPTEMBER 06 65 18.3 6.05 1.10 3.99 0.73 1.83
OCTOBER 06 68 18.9 6.15 1.16 4.15 0.78 1.95
NOVEMBER 06 68 19.5 6.20 1.21 4.43 0.86 2.07
DECEMBER 06 63 18.7 6.50 1.21 4.61 0.86 2.07
JANUARY 07 60 17.5 7.08 1.24 4.53 0.79 2.03
FEBRUARY 07 37 18.5 6.53 1.21 4.38 0.81 2.02
MARCH 07 50 16.0 6.39 1.02 4.33 0.69 1.72
APRIL 07 83 15.9 6.53 1.04 4.19 0.67 1.71
MAY 07 82 15.7 7.09 1.11 4.23 0.66 1.78
2006-07 59 5335 6.45 345 4.33 231 576
JUNE 07 60 15.5 6.88 1.06 4.39 0.68 1.74
JULY 07 55 13.9 6.23 0.87 4.37 0.61 1.48
AUGUST 07 66 17.8 6.01 1.07 4.25 0.75 1.82
SEPTEMBER 07 71 17.6 6.09 1.07 4.15 0.73 1.80
OCTOBER 07 69 19.2 6.43 1.23 4.44 0.85 2.09
NOVEMBER 07 68 18.7 6.53 1.22 4.48 0.84 2.06
DECEMBER 07 63 16.5 6.70 1.10 4.59 0.76 1.86
JANUARY 08 63 16.6 6.80 1.13 4.56 0.76 1.89
FEBRUARY 08 40 15.5 7.05 1.09 4.35 0.68 1.77
MARCH 08 56 14.6 6.92 1.01 4.45 0.65 1.66
APRIL 08 63 13.7 6.60 0.90 4.16 0.57 1.47

 

MONTH 2009-2010 COWS MILK % FAT % PTN M/S
JAN 2009 31 18.5 6.7 1.24 4.3 0.80 2.04
FEB 2009 21 18.8 6.6 1.24 4.2 0.78 2.02
MAR 2009 26 17.1 6.9 1.18 4.4 0.75 1.93
APR 2009 42 18.4 6.9 1.26 4.2 0.78 2.04
MAY 2009 41 17.9 7.4 1.32 4.2 0.75 2.07
JUN 2009 40 15.1 6.9 1.04 4.3 0.65 1.69
JUL 2009 36 14.6 7.0 1.01 4.3 0.63 1.64
AUG 2009 44 15.3 6.7 1.03 4.2 0.64 1.67
SEP 2009 45 19.9 6.0 1.19 4.1 0.82 2.00
OCT 2009 44 20.8 6.0 1.25 4.2 0.87 2.12
APRIL 2010 24 14.3 5.8 0.84 4.1 0.59 1.43
MAY 2010 56 13.4 6.6 0.88 4.3 0.57 1.45
JUNE 2010 54 13.2 6.7 0.88 4.3 0.56 1.45
JULY 2010 49 15.0 5.7 0.76 4.4 0.53 1.29
AUG 2010 48 15.0 5.7 0.86 4.1 0.62 1.47
SEP 2010 41 20.4 5.8 1.17 3.8 0.78 1.95
OCT 2010 34 22.5 5.7 1.28 4.1 0.93 2.21
NOV 2010 34 23.1 5.9 1.37 4.4 1.01 2.38
DEC 2010 32 19.5 5.9 1.15 4.4 0.87 2.02