Rainfall at Glenbrook over the last 50 years

Rain at Glenbrook

 

All records back to 1966 for this farm.

HEAVIEST DAYS RAIN since 2003

All over 50 mm's or 2 inches

RAIN mm's  DATE
128 24/1/2011
105 18/12/2005
81 9/4/2015
76 23/10/2006 **
72 11/12/2014
67 14/9/2014
64 4/10/2011
63 8/8/2006
60 16/2/2004
60 6/7/2006 *
59 31/12/2004
57 30/3/2005
57 19/5/2005
53 20/6/2015
52 7/7/2006 *
51 24/10/2006 **

* & ** = consecutive days rain over 50 mm's

Wettest day each year

YEAR DATE RAIN mm's
2003 27/11/2003 46
2004 16/2/2004 60
2005 18/12/2005 105
2006 23/10/2006 76
2007 24/5/2007 35
2008 31/3/2008 47
2009 1/12/2009 47
2010 7/10/2010 43
2011 24/1/2011 128
2012 22/3/2012 34
2013 30/8/2013 41
2014 11/12/2014 72
2015 9/4/2015 81

 

MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
JAN 83 34 81 56 69 57 35 63 81 149 121 48 112 11 45
FEB 63 19 260 31 49 14 12 115 50 28 96 39 14 39 49
MARCH 57 83 38 125 77 69 69 43 26 97 123 20 29 58 50
APRIL 70 82 80 20 99 45 113 53 48 179 38 117 209 243 33
MAY 119 68 73 174 98 56 74 153 177 145 121 130 69 179  
JUNE 125 149 126 67 123 120 140 69 182 124 114 94 103 206  
JULY 108 120 100 117 216 156 211 100 40 147 97 78 76 116  
AUG 132 51 106 44 158 128 162 104 150 124 118 133 99 132  
SEPT 102 162 107 101 72 25 73 125 141 56 90 100 133 128  
OCT 58 85 116 148 162 114 124 171 76 178 63 110 73 49  
NOV 75 124 59 38 86 22 53 53 46 59 52 127 80 79  
DEC 101 71 142 206 41 70 94 125 98 240 67 69 107 30  
TOTAL 1096 948 1288 1127 1328 876 1150 1121 1115 1526 1100 1065 1106 1270  

and older records

MONTH 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
JAN 84 41 75 30 27 87 62 159 71 26
FEB 112 29 83 115 68 41 102 16 20 31
MARCH 51 96 96 109 68 75 39 100 49 42
APRIL 29 99 103 177 128 137 63 75 169 60
MAY 78 64 115 75 162 36 89 62 161 91
JUNE 61 124 205 175 152 78 100 126 118 131
JULY 148 19 126 170 184 102 195 161 44 120
AUG 153 71 82 77 148 92 68 83 78 115
SEPT 97 131 113 133 124 51 96 83 123 15
OCT 102 41 79 101 92 144 287 67 74 186
NOV 83 76 164 136 83 79 94 275 61 143
DEC 136 138 26 51 97 117 74 124 39 114
TOTAL 1134 929 1267 1349 1333 1039 1269 1331 1007 1074

and older still. This is all the years I've been here. Dad had records back to 1966 which are below

MONTH 1983 1984 1985 1986 1987 1988 1989 1990 1991
JAN 38 88 140 167 46 7 153 96 104
FEB 24 77 45 142 72 124 88 51 65
MARCH 42 177 28 52 129 37 54 217 27
APRIL 73 75 85 53 114 24 34 89 180
MAY 82 62 56 118 71 87 178 101 57
JUNE 51 35 146 96 87 61 124 112 77
JULY 38 167 93 107 43 189 180 115 102
AUG 73 79 80 135 35 115 89 148 129
SEPT 90 46 80 97 60 85 82 62 66
OCT 89 47 58 94 96 124 157 79 93
NOV 52 108 104 36 96 51 112 150 82
DEC 83 101 154 36 114 27 86 30 44
TOTAL 734 1062 1069 1133 963 931 1338 1250 1026

Highest and lowest for each month [ Red= Dads records ]

MONTH LOW HIGH
JAN 7 167
FEB 12 - 1 260
MARCH 26 - 2 217
APRIL 20 243
MAY 36 179
JUNE 35 - 23 206
JULY 19 216 - 256
AUG 35 162 - 181
SEPT 15 162 - 175
OCT 41 - 28 287
NOV 22 275
DEC 26 - 26 240

THE HIGHEST MONTHS [ Red= Dads records ]

MONTH YEAR MM
OCT 1998 287
NOV 1999 275
FEB 2004 260
JULY 1974 256
APRIL 2015 243
DEC 2011 240
MARCH 1990 217
JULY 2006 216
JULY 2008 211
APRIL 2014 209
JUNE 2015 206
DEC 2005 206
JUNE 1994 205
JUNE 1976 205
FEB 1971 203
JULY 1970 202
JULY 1998 195
JUNE 1966 184
JUNE 2010 182
AUG 1967 181
MAY 2015 179

THE LOWEST MONTHS.[ Red= Dads records ]

MONTH YEAR MM
FEB 1973 1
MARCH 1971 2
FEB 1970 4
JAN 1988 7
FEB 1978 10
JAN 2015 11
FEB 2008 12
FEB 2014 14
FEB 2007 14
SEPT 2001 15
FEB 1999 16
FEB 2003 19
JULY 1993 19
MARCH 2013 20
APRIL 2005 20
FEB 2000 20

THE HIGHEST YEARS

YEAR MM
2011 1526
1971 1389
1966 1364
1995 1349
1989 1338
1996 1333
1999 1331
2006 1328
2004 1288
1976 1275
2015 1270
1998 1269
1994 1267
1975 1255
1990 1250

THE LOWEST YEARS [ Red= Dads records ]

YEAR MM
1983 734
1981 868
1973 874
2007 876
1993 929
1988 931
2003 948
1979 957
1987 963
1972 968
2000 1007
1978 1013
1982 1022
1991 1026
1997 1039
1984 1062

Averages so far

2010's - 1216 mls for 5 seasons

2000's - 1102 mls for 10 seasons

1990's - 1193 mls for 10 seasons

1980's - 1031 mls for 10 seasons. [ inc. Dads records ]

1970's - 1121 mls for 10 seasons [ Dads records ]

1960's - 1136 mls for 4 seasons [ Dads records ]

Last 48 years average 1122 mls

Found my Dads rainfall charts fro 1966 onwards. That's when we brought this farm so his records should be very accurate to my records as his house only about 3/4 a mile from my house.

All his records were recorded in inches [ 25 mls = 1 inch ] so I converted the figures but haven't added the 12 months to check.

 

MONTH 1974 1975 1976 1977 1978 1979 1980 1981 1982
JAN 26 88 135 65 22 47 72 42 50
FEB 103 21 98 117 10 25 60 39 62
MAR 108 71 38 50 29 102 135 111 103
APRIL 111 151 47 101 165 59 132 60 57
MAY 87 173 129 168 56 164 73 46 110
JUNE 50 141 205 144 122 23 108 131 153
JULY 256 141 138 119 189 149 103 112 59
AUG 89 142 149 106 82 87 109 98 54
SEPT 119 94 62 110 101 96 147 86 71
OCT 124 128 112 50 90 68 65 85 94
NOV 61 44 61 87 46 83 104 38 114
DEC 121 64 103 48 104 82 80 36 99
TOTAL 1203 1255 1275 1150 1013 957 1189 868 1022

 

 

MONTH 1966 1967 1968 1969 1970 1971 1972 1973
JAN 103 65 57 148 65 132 57 57
FEB 56 106 19 62 4 203 72 1
MAR 89 38 33 71 120 2 166 127
APRIL 169 66 183 72 89 38 70 49
MAY 109 69 154 160 158 160 110 126
JUNE 184 70 122 101 120 120 85 86
JULY 146 70 73 49 202 58 73 79
AUG 77 181 86 77 84 103 76 104
SEPT 131 94 64 83 158 175 90 103
OCT 34 47 109 28 56 173 80 33
NOV 103 171 73 38 44 132 30 76
DEC 164 178 113 53 26 74 60 33
TOTAL 1364 1153 1085 940 1124 1389 968 874

Frosts at Glenbrook

GLENBROOK HOME page