GLENBROOK 2007-08

Average 64 cows 5213 milk 6.4% 336 fat 4.3% 225 ptn 561 m/s 297 days

Top ten cows for m/s.

NAME AGE MILK % FAT % PTN M/S DAYS
GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
GLENBROOK COUNTESS CROWN 12 7413 5.6 412 3.8 283 695 305
GLENBROOK SAMS CHIAN 5 6773 6.1 411 4.1 277 688 305
GLENBROOK CZAR COOL 6 6476 6.1 394 4.2 275 669 305
GLENBROOK COMMANDO CANI 5 6127 6.5 398 4.3 264 662 305
GLENBROOK COMMANDO CUBA 10 6573 6.0 393 4.1 269 662 305
GLENBROOK COMMANDO CASA 5 6340 6.4 402 4.1 259 661 305
GLENBROOK CHAMPION CREAMY 9 5359 7.8 415 4.6 246 661 305

TOP FOUR YEAR OLDS

NAME AGE MILK % FAT % PTN M/S DAYS
GLENBROOK PASCO CADBURY 4 6121 6.2 382 4.2 255 637 305
GLENBROOK CAESAR CLARITY 4 5316 7.3 386 4.5 238 624 305
GLENBROOK CAESAR CHILLI 4 5269 7.0 368 4.5 237 605 305

TOP THREE YEAR OLDS

NAME AGE MILK % FAT % PTN M/S DAYS
GLENBROOK CLARION CAYLEE 3 5376 6.8 365 4.3 232 597 305
GLENBROOK COMMANDO CHARO 3 5417 5.9 322 4.3 233 555 305
GLENBROOK CAESAR CALYPSO 3 5052 6.6 333 4.2 213 546 305
GLENBROOK COMMANDO CIARRA 3 5491 5.4 299 4.5 247 546 305

TOP TWO YEAR OLDS

 

NAME AGE MILK % FAT % PTN M/S DAYS
GLENBROOK SAMS COOLEST 2 5896 6.0 354 4.4 258 612 305
GLENBROOK COMMANDO CORFU 2 5106 6.3 319 4.1 207 526 305
GLENBROOK CATS COCHIN 2 4612 6.8 312 4.2 192 504 305