New Jersey bulls October 2014

All new bulls with over 200 daughters inmilk

CODE NAME SIRE BW DTRS J Genomic

BW

Nov

BW

COMPANY
311803 SHEPHERDS NEW LEADER S1J PHILSAN PIONER NEWMAN S3J 262/73 224 J15     LIBERTY
311005 UPLAND PARK TS INDY S3J ABR TUNGSTEN STEEL S3J 238/83 1540 J16 252   LIC
311922 HILLSTAR TERRIFIC 5-STAR LYNBROOK TERRIFIC ET S3J 235/82 1041 J16 229   LIC
311027 TE ARANGA PCG JINGO PUHIPUHI CAPS GOLDIE S3J 224/83 1131 J16 241   LIC
311013 OKURA LT INTEGRITY LYNBROOK TERRIFIC ET S3J 218/84 1262 J16 256   LIC
311019 SOUTH LAND JERICHO ET S3J TAHAU HANK S3J 217/81 751 J16     LIC
311029 WILLAND LT DYNAMO LYNBROOK TERRIFIC ET S3J 205/82 982 J16     LIC
311046 PHILSAN TH TACTICIAN S3J TAHAU HANK S3J 198/82 924 J16     LIC
311011 DAWSONS LT FINESSE S3J LYNBROOK TERRIFIC ET S3J 192/82 949 J16 208   LIC
311023 TE ARANGA JP JUBILANT S2J JAMALS KEP PRIMO JC12 181/83 1144 J14     LIC
311004 UPLAND PARK KKR ATTICUS KERSTENS KRC RONALDO 177/81 797 J16     LIC
311008 LOCHREA FNF ACCLAIM FOXTON NN FROSTY S3J 166/83 1154 J16 244   LIC
311039 KELLAND HENRY VINCE WILLIAMS TGM HENRY 162/80 374 J16     LIC
311021 ALCISTON BWP VENRABUL S3J BELLS WM PHILLIP S2J 151/82 901 J15 228   LIC

 

CODE NAME AM ST MS UO DC LWT FAT% PTN%
311803 SHEPHERDS NEW LEADER S1J -0.06 -0,03 -0.01 0.23 -0.02 -58 5.5 4.0
311005 UPLAND PARK TS INDY S3J -0.01 0.04 0.04 -0.57 -0.23 -65 5.6 4.2
311922 HILLSTAR TERRIFIC 5-STAR 0.29 0.31 0.34 0.76 0.17 -73 5.2 4.1
311027 TE ARANGA PCG JINGO -0.25 -0.21 0.18 0.31 0.44 -43 5.6 4.2
311013 OKURA LT INTEGRITY -0.02 0.01 -0.08 0.75 0.51 -41 5.4 4.1
311019 SOUTH LAND JERICHO ET S3J 0.25 0.38 0.27 0.39 0.56 -36 5.4 4.1
311029 WILLAND LT DYNAMO 0.20 0.24 0.16 0.88 0.38 -39 5.4 4.2
311046 PHILSAN TH TACTICIAN S3J -0.22 -0.18 -0.22 -0.33 -0.15 -60 5.7 4.2
311011 DAWSONS LT FINESSE S3J 0.20 0.18 -0.04 1.27 0.45 -45 5.5 4.1
311023 TE ARANGA JP JUBILANT S2J 0.02 0.02 0.02 0.03 0.26 -31 5.0 4.1
311004 UPLAND PARK KKR ATTICUS 0.48 0.54 0.03 0.29 0.66 -28 5.8 4.3
311008 LOCHREA FNF ACCLAIM 0.23 0.25 0.43 -0.04 -0.24 -52 5.4 4.1
311039 KELLAND HENRY VINCE 0.31 0.25 0.04 0.19 0.22 -54 6.0 4.3
311021 ALCISTON BWP VENRABUL S3J -0.13 -0.14 0.32 0.31 0.15 -54 5.8 4.2

Top new bulls ranked on BW with under 200 dtrs

CODE NAME BW DTRS J COMPANY AM ST MS UO DC LWT
311526 PATERANGI MAUNGA ISAAC 306/64 56 J16 CRV 0.35 0.36 0.20 0.02 -0.15 -74
311500 JENIBELLE RO SWIFT ET S2J 269/58 29 J14 CRV -0.24 -0.23 0.18 -0.21 0.01 -52
311016 OKURA TRAIL LEADER 252/66 70 J16 LIC 0.44 0.44 0.41 0.12 0.03 -48
311033 PRANKERDS LWT REALIST S2J 245/50 48 J16 LIC 0.15 0.18 0.22 0.52 0.18 -55
311028 TE ARANGA JKP SHEBANG S2J 235/62 50 J14 LIC 0.01 0.00 0.21 0.28 -0.02 -43
311025 TE ARANGA TH JAUNTY S2J 232/63 50 J16 LIC 0.33 0.37 0.40 0.50 0.17 -60
311513 CRESCENT MURMUR DEXTER 227/67 70 J16 CRV 0.30 0.34 -0.11 0.44 0.26 -52
311536 FREYDAN GOLDIE PRESELY 226/65 60 J16 CRV 0.21 0.24 0.24 0.79 0.25 -33
311010 MARSDEN JKP NONPAREIL S2J 225/70 97 J14 LIC 0.06 0.07 -0.05 -0.26 0.17 -26
311054 LYNBROOK TREASURE ET S2J 223/69 76 J14 LIC 0.44 0.46 -0.05 0.16 0.00 -31
311020 ALLSTAR PCG UNITED 223/64 56 J16 LIC 0.28 0.34 0.11 0.46 0.61 -26
311015 OKURA PCG HEADSTART 223/64 60 J16 LIC 0.25 0.34 0.22 0.94 0.51 -51
311006 WILLIAMS TH ROX-ON 217/68 79 J16 LIC 0.31 0.33 0.46 0.37 0.35 -51
311514 POSTERITY GOLD STRIKE 215/66 65 J16 CRV 0.21 0.28 0.11 -0.14 0.57 -26
311056 SHINARRO HANK ALEX 212/64 66 J16 LIC 0.21 0.24 0.22 0.51 -0.11 -63
311026 TE ARANGA FNF TROPHY 211/67 78 J16 LIC -0.04 0.00 0.20 -0.05 0.11 -26
311522 DRUMCLOG MANZELLO LOGAN 211/64 55 J16 CRV 0.18 0.22 0.08 0.30 0.27 -30

Current top ten all Jersey bulls UDDER OVERALL [ min BW >180 ]

CODE NAME UO DC DTRS BW
309084 LYNBROOK TERRIFIC ET S3J 1.33 0.57 1985 249
311011 DAWSONS LT FINESSE S3J 1.27 0.45 949 192
309012 KELLAND KC SPEEDWAY 0.95 0.55 70 242
309073 LYNBROOK JONO TOFFEEMAN 0.95 0.32 82 205
311015 OKURA PCG HEADSTART 0.94 0.51 60 223
311029 WILLAND LT DYNAMO 0.88 0.38 982 205
309030 TAWA GROVE KRC TANA 0.82 0.65 84 202
310518 SHABRANDY ZEUS POWER S2J 0.81 0.11 60 193
310056 LYNBROOK HTA TOPGEAR ET 0.81 0.05 103 194
311536 FREYDAN GOLDIE PRESELY 0.79 0.25 60 226

 

 

To check out each bulls full information use the Bull search here

http://www.dairynz.co.nz/animal/animal-evaluation/bull-search/

 

Any errors in the lists are mine

 

Last years list is here New Jersey bulls December 2013

GLENBROOKJERSEYS HOME page