2002-2003 season

UPDATED 15/6/2003

+++++++++

TOP AUTUMN CALVERS TO END LACTATION

RANK NAME AGE MILK % FAT % PTN M/S DAYS BW PW LW
1 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305 136 219 409
2 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305 161 254 321
3 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305 83 179 252
5 GLENBROOK ROLEX CHINA 7 5791 6.6 378 4.4 251 629 305 89 114 139
4 GLENBROOK MIKKEL COUPLET 10 6584 5.8 385 4.1 273 658 305 130 194 259
7 GLENBROOK CONAN COSY 6 5808 6.0 345 4.2 246 591 305 103 81 101
6 GLENBROOK INDEX CARMEL 12 5378 6.7 362 4.4 237 599 305 114 175 152
9 GLENBROOK COMMANDO CONE 5 6008 5.3 320 4.0 240 560 305 91 73 97
8 GLENBROOK CHAMPION CREAMY 4 4762 7.4 353 4.5 215 568 305 96 107 151
10 GLENBROOK COMET CHARM 11 5176 6.2 320 4.2 217 537 305 99 80 3
11 GLENBROOK HEINO CREPE 3 5118 6.1 312 4.2 214 526 305 124 169 285

TOP SPRING CALVERS 2002

To June Test

RANK COW AGE MILK % FAT % PTN M/S DAYS BW PW LW
1 GLENBROOK CANDYS CUSHLA 9 5943 6.2 369 4.2 253 622 305 109 132 189
2 GLENBROOK CHAMPION CREAM 5 4936 7.5 372 4.6 227 599 305 98 120 143
4 GLENBROOK COUNTESS CROWN 7 6063 6.0 361 3.9 233 594 275 60 109 141
3 GLENBROOK COMMANDO CUBA 5 5907 6.0 355 4.1 243 598 305 135 135 121
5 GLENBROOK ROLEX CASHEW 5 5246 6.8 358 4.5 236 594 305 117 147 146
6 GLENBROOK COMMANDO COIN 5 5091 6.7 341 4.6 235 576 302 156 160 153
7 GLENBROOK CUTTERS CARLA 4 5444 6.4 348 4.1 223 571 282 158 212 258
8 GLENBROOK OCEAN CAMISOLE 7 5687 5.8 318 4.4 253 571 305 166 163 158
9 GLENBROOK HASSE CHICORY 6 5604 6.0 337 4.1 233 570 305 68 65 110
10 GLENBROOK SVED CINDERELLA 10 5035 6.8 343 4.2 213 556 305 96 127 73
ALL HERD AVERAGE 57cows 4870 6.3 308 4.3 209 517 295 113 120 104

Top 10 Heifers to June test

RANK NAME MILK % FAT % PTN M/S DAYS BW PW LW
1 GLENBROOK CONAN CORVETTE 4756 6.5 308 4.3 203 511 305 157 186 221
2 GLENBROOK FOREVER COURT 5007 6.0 300 4.2 210 510 305 180 197 219
3 GLENBROOK COMMANDO CORK 4745 6.4 305 4.0 192 497 305 101 135 172
4 GLENBROOK NORMAN COST 4179 6.9 287 4.4 184 471 289 147 145 146
5 GLENBROOK CRY COPPERPLATE 4473 6.1 274 4.2 187 461 305 151 131 120
6 GLENBROOK NORMAN CRUISE 3983 6.9 273 4.6 182 455 302 147 128 107
7 GLENBROOK CANNON CRADLE 4237 5.6 237 4.2 178 415 305 87 58 22
8 GLENBROOK CRY CORNFLAKE 3631 6.9 251 4.5 163 414 305 119 103 82
9 GLENBROOK CLIPPER COFFEE 3788 6.5 247 4.4 166 413 305 129 118 96
10 GLENBROOK CLIPPER CORUBA 3498 7.0 245 4.8 167 412 295 133 113 89

--------------------------------------------------------------------------------------------------------------------------

15th June 2003

A top herd test for June with an average of 14.4milk 7.2% 1.04 fat 4.6% 0.66ptn and 1.70m/s per cow. Cows were under a little pressure at herd test and are milking better now doing over 15 litres and 1.10 fat per day. Still a lot of room for improvement in our production. Just little things like concrete races so the cows don't have to walk through miles of mud would help a lot. New records as above and new herd average record. Record production at the factory by a long way. Had a very disappointing sale of some animals we can't mange for next season but they will do a great job where they are gone and most of them went to people that have had our genetics before.

COW AGE MILK % FAT % PTN M/S
GLENBROOK OCEAN COAST 9 19.9 8.1 1.61 4.9 0.97 2.58
GLENBROOK COMMANDO CHAIN 6 22.9 6.2 1.41 4.4 1.01 2.42
GLENBROOK COMET COTTON 11 21.5 7.0 1.49 4.0 0.86 2.35
GLENBROOK CHAMPION CREAMY 5 17.0 8.9 1.51 4.2 0.71 2.22
GLENBROOK COUNTESS CROWN 7 19.6 6.7 1.31 4.1 0.81 2.12

30TH May 2003

An excellent herd test for May averaging 14.2milk 7.2% 1.02fat 4.8% 0.68 ptn and 1.70 m/s. New herd seasonal record and new records for most age groups. We have still a few cows to add to their records for the June test and to add to the herd average.

COW MAY HERD TEST AGE MILK % FAT % PTN M/S
GLENBROOK CANDYS CELLO 10 29.4 6.1 1.78 4.4 1.29 3.07
GLENBROOK HEINO CREPE 4 25.0 6.9 1.73 4.3 1.07 2.80
GLENBROOK OCEAN COAST 9 22.9 7.1 1.61 4.8 1.09 2.70
GLENBROOK COMET COTTON 11 26.2 6.1 1.60 4.1 1.08 2.68
GLENBROOK COMMANDO CHAIN 6 26.1 5.9 1.53 4.3 1.12 2.65

25th April 2003

A very good herd test for April averaging 13.5 litres 7.0% 0.95fat 4.6% 0.62ptn and 1.56m/s. The cows have recovered very well from their upset with the exception of the 3 we lost from the herd. Our herd average is still on track for a 500kgs ms record but would have been a lot higher but for the past few months. We have had rain and are growing grass now with the cows up to 1.00kg fat per cow at the factory. This is a new record for an April herd test for Glenbrook. Top cows were;

COW AGE MILK % FAT % PTN M/S
GLENBROOK OCEAN COAST 9 24.7 6.2 1.54 4.3 1.06 2.60
GLENBROOK COMET COTTON 11 27.2 5.4 1.47 3.8 1.04 2.51
GLENBROOK HEINO CREPE 4 22.5 6.3 1.42 4.0 0.89 2.31
GLENBROOK CONAN CALIFORNIA 4 20.2 7.2 1.46 4.0 0.81 2.27
GLENBROOK INDEX CARMEL 13 19.8 7.1 1.41 4.3 0.85 2.26
HERD AVERAGE 52cows 13.5 7.0 0.95 4.6 0.62 1.56

17th March 2003

Well we have had 2 months to forget. A massive drought with only 32mm rain in Jan and 18.5mm in Feb and so far only 21mm in March. As well our cows got poisoned again like 2 years ago. At least we worked out what it was this time and it won't happen again. But we lost 3 cows and had the entire herd sick for a couple of months. They are slowly getting right now but the lack of grass isn't helping. Sold some of the Autumn calvers and have only one left to calve now. The Feb. and March herd tests were both very poor so I won't list them. Updated seasonal production is above.

2nd February 2003

Entered the up to date production for spring calvers and final for Autumn calvers in above tables.

January herd test was a record with 16.9 litres 6.5% 1.10fat 4.5% 0.76 ptn and 1.85m/s. Top cow was GLENBROOK COUNTESS CROWN with 26.4m 5.4% 1.52f 3.7% 1.00p and 2.52m/s. Top heifer was GLENBROOK COMMANDO CORK with 17.4m 6.5% 1.12f 4.3% 0.74p and 1.86m/s.

Haven't time to put more details down at present. We are very dry now and the cows have dropped a bit due to the heat. Autumn calvers are now dried off so are milking a few less at present.

23rd January 2003

Haven't time to put herd test up yet but we have broken most of our records. I have put the final records for the Autumn calvers up including 3 cows over 400kgs. Check it out HERE . Herd test average was 1.10 kg fat a new record.

8th December 2002

A new all time record for fat for December herd test with 1.15 kg. See the season records for the autumn calvers. 3 over our record for fat etc.

Top Cows

RANK COW MILK % FAT % PTN M/S
1 GLENBROOK COUNTESS CROWN 27.9 5.7 1.58 3.8 1.06 2.64
2 GLENBROOK COMET COTTON 24.3 6.3 1.54 4.2 1.02 2.56
3 GLENBROOK OCEAN COAST 22.2 6.7 1.49 4.8 1.06 2.55
4 GLENBROOK CANDYS CELLO 24.0 5.9 1.43 4.5 1.07 2.50
5 GLENBROOK CUTTERS CARLA 24.4 6.0 1.47 4.1 1.01 2.48
6 GLENBROOK COMMANDO CUBA 23.9 5.8 1.40 4.2 1.00 2.40
7 GLENBROOK BYG COUNTY 22.7 6.2 1.42 4.2 0.96 2.38
8 GLENBROOK CANDYS CUSHLA 22.9 6.0 1.38 4.3 0.99 2.37
9 GLENBROOK BRASS COLUMBINE 21.6 6.1 1.32 4.3 0.92 2.24
10 GLENBROOK SVED CINDERELLA 19.2 7.3 1.40 4.3 0.83 2.23
HERD . 18.4 6.3 1.15 4.4 0.81 1.96

TOP HEIFERS

RANK NAME MILK % FAT % PTN M/S
1 GLENBROOK COMMANDO CORK 19.5 6.4 1.26 4.2 0.83 2.09
2 GLENBROOK NORMAN COST 18.7 6.4 1.20 4.3 0.80 2.00
3 GLENBROOK FOREVER COURT 18.9 6.1 1.15 4.4 0.82 1.97
4 GLENBROOK CONAN CORVETTE 17.6 6.6 1.15 4.4 0.78 1.93
5 GLENBROOK NORMAN CRUISE 17.0 6.2 1.06 4.5 0.77 1.83

11th November 2002

A new all time record for fat for the November herd test. 1.23 kg fat. Also 4 highest heifers ever for fat. Check out this page for the new records.

Classification today. 3 EX, 9 VHC ,3 HC and 14 A's. Excellents were Cotton (EX*), County (EX6) and Court (EX2). Check out this page for classification results.

Top Cows

RANK COW MILK % FAT % PTN M/S
1 GLENBROOK COMET COTTON 26.3 6.4 1.68 4.2 1.10 2.78
2 GLENBROOK OCEAN COAST 23.3 6.9 1.61 4.8 1.12 2.73
3 GLENBROOK CANDYS CELLO 24.2 6.2 1.50 4.5 1.08 2.58
4 GLENBROOK CANDYS CUSHLA 24.1 6.1 1.46 4.6 1.07 2.53
5 GLENBROOK CHAMPION CREAM 20.3 7.8 1.58 4.5 0.92 2.50
6 GLENBROOK BYG COUNTY 26.4 5.3 1.40 4.0 1.06 2.46
7 GLENBROOK MIKKEL COUPLET 23.2 6.0 1.40 4.6 1.06 2.46
8 GLENBROOK HASSE CHICORY 23.7 6.0 1.43 4.3 1.01 2.44
9 GLENBROOK CUTTERS CARLA 25.3 5.6 1.41 4.1 1.02 2.43
10 GLENBROOK COUNTESS CROWN 27.2 4.9 1.33 3.7 1.00 2.33
HERD 62 COWS 19.2 6.4 1.23 4.4 0.85 2.08

TOP HEIFERS

RANK NAME MILK % FAT % PTN M/S
1 GLENBROOK NORMAN COST 19.9 6.7 1.34 4.2 0.83 2.17
2 GLENBROOK NORMAN CRUISE 19.4 6.8 1.31 4.4 0.85 2.16
3 GLENBROOK CONAN CORVETTE 18.8 6.7 1.25 4.5 0.85 2.10
4 GLENBROOK COMMANDO CORK 19.5 6.4 1.24 4.2 0.81 2.05
5 GLENBROOK CLIPPER CORUBA 16.2 7.0 1.14 4.8 0.78 1.92

14th October 2002

Great herd test for October which helps after last months poor one. At present doing 18-19 litres every day and had a 6.4% fat and 4.3% ptn at the factory today.

Top Cows.

RANK COW MILK % FAT % PTN M/S
1 GLENBROOK ROLEX CASHEW 22.8 7.3 1.65 4.3 0.99 2.64
2 GLENBROOK CUTTERS CLUE 25.3 6.0 1.51 3.9 0.99 2.50
3 GLENBROOK CANDYS CUSHLA 22.6 6.5 1.46 4.2 0.96 2.42
4 ALLAN GLEN ROYAL BETTY 19.6 7.8 1.53 4.5 0.89 2.42
5 GLENBROOK CANDYS CELLO 23.4 5.9 1.37 4.5 1.04 2.41
6 GLENBROOK SVED CINDERELLA 21.4 7.0 1.50 4.2 0.91 2.41
7 GLENBROOK COMMANDO CUBA 22.9 6.4 1.46 4.0 0.93 2.39
8 GLENBROOK INDEX CONTENT 19.0 8.3 1.57 4.3 0.82 2.39
9 GLENBROOK COMET COTTON 22.6 6.6 1.48 4.0 0.90 2.38
10 GLENBROOK OCEAN COAST 20.4 7.0 1.43 4.7 0.95 2.38
HERD 64 COWS 18.6 6.3 1.18 4.2 0.79 1.97

TOP 5 HEIFERS

RANK NAME MILK % FAT % PTN M/S
1 GLENBROOK CONAN CORVETTE 19.0 6.3 1.20 4.3 0.81 2.01
2 GLENBROOK COMMANDO CORK 20.0 5.3 1.06 4.0 0.79 1.85
3 GLENBROOK NORMAN COST 18.9 5.7 1.07 3.9 0.74 1.81
4 GLENBROOK NORMAN CRUISE 18.4 5.5 1.01 4.2 0.78 1.79
5 GLENBROOK CRY COPPERPLATE 17.6 5.9 1.04 4.2 0.73 1.77

6th October 2002

We have sold 19 cows this week and sadly lost one. GLENBROOK CAPTAIN COUP, who was our top old cow last season. This will all hopefully help our feed situation out as its been one of the coldest springs we have ever had. Because of the cold the grass just isn't growing really well. Top day at the factory lately was 1.07 kg fat per cow but with a few less mouths to feed and a few days till next herd test, hopefully they will do better than this at herd test. Started AI on the first as is our usual time.

29th September 2002

September herd test was very poor. Too many cows and not any where near enough food. We are trying to sell cows at present but there isn't a lot of demand either.

Top 8 cows

NAME AGE MILK % FAT % PTN M/S
GLENBROOK COMMANDO COIN 5 22.1 6.2 1.38 4.0 0.89 2.27
GLENBROOK CANDYS CELLO 9 22.3 5.8 1.30 4.3 0.95 2.25
GLENBROOK SVED CINDERELLA 10 22.2 5.9 1.32 3.8 0.84 2.16
MIRODALE ROBS BURESS SJ3 5 19.5 6.8 1.32 4.2 0.81 2.13
GLENBROOK CHAMPION CREAM 5 20.8 6.1 1.27 3.8 0.79 2.06
GLENBROOK COMET COTTON 10 22.2 5.6 1.25 3.6 0.81 2.06
GLENBROOK ROLEX CASHEW 5 20.0 6.2 1.23 4.1 0.82 2.05
GLENBROOK CORDS CHIQUITA 4 22.0 5.5 1.20 3.8 0.84 2.04
HERD AVERAGE (79 COWS) . 16.7 5.7 0.95 3.8 0.64 1.59

Top Heifers

NAME MILK % FAT % PTN M/S
GLENBROOK CONAN CORVETTE 17.5 5.7 0.99 3.7 0.64 1.63
GLENBROOK CRY COPPERPLATE 17.5 5.4 0.95 3.7 0.65 1.60
GLENBROOK COMMANDO CORK 16.7 5.7 0.95 3.4 0.57 1.52
GLENBROOK FOREVER COURT 17.9 4.9 0.88 3.6 0.64 1.52
GLENBROOK NORMAN CRUISE 15.7 5.7 0.90 3.9 0.61 1.51

19th August

Good herd test but due to weather we are down quite a lot now. Only 9 cows to calve now so really on with it.

RANK COW AGE MILK % FAT % PTN M/S
1 GLENBROOK ROLEX CASHEW 5 23.7 6.7 1.59 4.3 1.01 2.60
2 GLENBROOK CANDYS CELLO 9 22.6 6.1 1.39 4.4 0.99 2.38
3 GLENBROOK COMMANDO COIN 5 22.4 5.8 1.31 4.2 0.95 2.26
4 MIRODALE ROBS BURESS SJ3V (*) 5 20.1 6.9 1.39 4.2 0.83 2.22
5 GLENBROOK CANDYS CUSHLA 9 22.8 5.6 1.28 3.8 0.88 2.16
6 GLENBROOK COMET COTTON 10 22.4 5.6 1.26 3.9 0.86 2.12
7 GLENBROOK SVED CINDERELLA 10 20.9 6.1 1.28 3.7 0.76 2.04
8 GLENBROOK BRASS COLUMBINE 14 21.8 5.5 1.19 3.9 0.85 2.04
9 GLENBROOK CORDS CAPRI 4 21.0 6.0 1.26 3.7 0.77 2.03
10 GLENBROOK CILVER CONFETTI 3 21.6 5.7 1.23 3.6 0.78 2.01
HERD 73 COWS 17.0 5.9 1.00 4.0 0.68 1.68

(*) COW OWNED BY THE MIRODALE stud.

Heifer top ten

RANK NAME MILK % FAT % PTN M/S
1 GLENBROOK CONAN CORVETTE 20.4 5.6 1.14 3.9 0.79 1.93
2 GLENBROOK FOREVER COURT 19.4 5.5 1.07 3.8 0.74 1.81
3 GLENBROOK CRY COPPERPLATE 19.3 5.4 1.05 3.9 0.75 1.80
4 GLENBROOK COMMANDO CORK 18.2 5.6 1.02 3.5 0.64 1.66
5 GLENBROOK CRY CORNFLAKE 15.3 6.6 1.00 4.1 0.63 1.63
6 GLENBROOK COMMANDO CORSET 16.2 5.8 0.95 4.0 0.65 1.60
7 GLENBROOK ELMO CALCIUM 17.4 5.4 0.94 3.8 0.66 1.60
8 GLENBROOK CRY CONCERTO 14.5 6.0 0.87 4.1 0.59 1.46
9 GLENBROOK CLIPPER COFFEE 14.4 5.5 0.79 3.9 0.56 1.35
10 GLENBROOK CLIPPER CRYPTIC 11.5 6.4 0.74 4.3 0.50 1.24
LATEST NEWS 2002-03 SEASON
25TH JULY
Finally back to the web site. It has been very hectic here. We were supposed to start calving on the 19th July. We now have 45 cows in and only 23 to calve. They have just about all came early this season.
Had a very good July herd test of 14.6 litres 6.7% 0.97 kgs fat 4.7% 0.68 kgs protein 1.66 kgs milk solids.
Tops were
GLENBROOK COMET COTTON 24.1 lit, 6.3% fat 1.51 kg fat 4.2% ptn 1.01 kg ptn and 2.52 kgs ms.
GLENBROOK OCEAN COAST 19.5 lit, 7.1% fat 1.38 kg fat 4.7% ptn 0.92 kg ptn and 2.30 kgs ms.
See previous page for final production for last season. Carla finished very well and did an outstanding record.
Note that 7 out of our top 10 were line bred "C" family cows.
21ST JUNE
Finally a herd test result after a lot of trouble. A poor test with the factory being 7.3% and herd test 6.7% for fat.
Nearly all the records for last season now with a few new records. Check out our highest records page and herd
average page.June herd test averaged 0.93fat and 0.64 protein with 1.58kg m/s. Top for milk Cotton 23.2litres , fat Carmel 1.49kg, protein Cello 1.05kg and milk solids Carmel 2.38 kg. Seasonal production in above tables from last season. Next season I will put tables up from August. We will have a July test with California and Carla still to complete their records. Crown has broken our all time records for milk and protien. Creme has broken our records for everything for a 2 year old.
since 11/11/02