2004-2005 final season's production - Complete herd results

Average 66 cows 5245m 6.44% 338f 4.40% 231p 569ms 305d

TOP 20 cows for milk solids

RANK TAG NAME AGE MILK % FAT % PTN M/S DAYS BW PW LW
1 2 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305 157 251 369
2 24 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305 170 204 260
3 38 GLENBROOK COMET COTTON 12 7109 6.1 435 4.1 293 728 305 85 183 278
4 59 GLENBROOK CUTTERS CARLA 6 7335 5.9 423 4.1 297 720 305 150 209 291
5 30 GLENBROOK ROLEX CASHEW 7 6092 6.9 421 4.7 285 706 305 112 168 346
6 36 GLENBROOK COUNTESS CROWN 9 7352 5.6 413 3.9 285 698 305 68 108 174
7 37 GLENBROOK CORDS CAPRI 6 6374 6.7 426 4.1 261 687 305 80 81 208
8 49 GLENBROOK CANDYS CELLO 11 6549 6.0 393 4.4 288 681 305 145 213 219
9 29 GLENBROOK LEMVIG CRUMPET 5 6693 5.8 387 4.0 271 658 305 140 110 200
10 45 GLENBROOK ROLEX COLLAR 3 6168 6.4 394 4.3 264 658 305 74 109 179
11 12 GLENBROOK CONAN CALIFORNIA 6 5390 7.4 399 4.7 253 652 305 129 130 154
12 46 GLENBROOK COMMANDO CUBA 7 6292 6.0 377 4.3 269 646 305 133 127 124
13 11 GLENBROOK CONAN CORVETTE 4 5656 6.8 383 4.5 255 638 304 138 204 274
14 39 GLENBROOK COMET CAVIAR 6 6355 6.0 378 4.1 260 638 305 38 -3 141
15 16 GLENBROOK OCEAN CAMISOLE 9 6114 5.8 354 4.6 283 637 305 150 149 207
16 28 GLENBROOK MIKKEL COUPLET 12 6018 6.1 364 4.5 267 631 305 127 175 165
17 40 GLENBROOK CILVER CONFETTI 5 6133 6.2 380 4.1 248 628 305 104 109 84
18 18 GLENBROOK COMMANDO COMBO 7 6624 5.3 349 4.2 279 628 305 107 128 183
19 68 GLENBROOK NORMAN COST 4 5493 6.9 379 4.4 242 621 305 117 142 188
20 4 GLENBROOK CZAR CUSHION 3 5301 7.1 377 4.6 242 619 305 174 245 293

SECOND 26 cows

RANK TAG NAME AGE MILK % FAT % PTN M/S DAYS BW PW LW
21 42 GLENBROOK CRY CINNAMON 5 5768 6.4 369 4.2 241 610 305 77 91 130
22 47 GLENBROOK HEINO CREPE 5 5785 6.3 365 4.1 240 605 305 115 136 61
23 1 GLENBROOK NORMS CRUISE 4 5254 6.9 361 4.6 240 601 301 131 101 82
24 60 GLENBROOK CANNON CRADLE 4 6490 5.1 331 4.1 268 599 305 83 70 124
25 41 GLENBROOK CUTTERS CHICAGO 6 5342 6.7 359 4.5 239 598 305 79 67 110
26 31 GLENBROOK COMMANDO CHAIN 7 5780 5.7 331 4.6 263 594 305 138 212 166
27 72 GLENBROOK COMMANDO CASE 3 6629 4.8 318 4.1 274 592 305 117 95 88
28 35 GLENBROOK CRY COTTONSEED 5 5093 7.0 356 4.5 231 587 305 107 143 118
29 9 GLENBROOK CHAMPION CREAMY 6 4937 7.2 357 4.6 228 585 305 77 47 22
30 71 GLENBROOK FOREVER COURT 4 5678 5.9 337 4.3 246 583 305 154 150 191
31 53 GLENBROOK PANS CAROB 3 5287 6.8 358 4.2 222 580 304 82 55 18
32 61 GLENBROOK CORDS CINDERS 6 5548 6.2 344 4.3 236 580 305 81 80 104
33 32 GLENBROOK HASSE CHICORY 8 5982 5.8 349 3.8 229 578 305 38 26 62
34 10 GLENBROOK CZAR CITRUS 3 4761 7.6 361 4.5 217 578 305 122 149 209
35 54 GLENBROOK COMMANDO PETAL 5 5146 6.4 331 4.6 235 566 300 110 54 42
36 55 GLENBROOK CONAN COSY 8 5174 6.5 337 4.4 228 565 305 75 72 78
37 17 GLENBROOK PANS CELESTIAL 3 4599 7.2 329 4.9 223 552 300 148 157 235
38 43 GLENBROOK PANS CRANBERRY 3 5029 6.7 335 4.3 217 552 305 90 92 193
39 13 GLENBROOK CATS COLORADO 3 4501 7.6 342 4.6 205 547 305 122 116 187
40 74 GLENBROOK CRY COPPERPLATE 4 5535 5.6 308 4.1 228 536 305 99 79 42
41 6 GLENBROOK CZAR COOL 3 5566 5.5 304 4.1 226 530 305 148 150 109
42 52 GLENBROOK CZAR CAROLINA 3 4684 7.0 326 4.4 204 530 305 114 116 213
43 26 GLENBROOK COMMANDO COIN 7 4506 6.7 300 4.7 213 513 299 115 121 -4
44 63 GLENBROOK LASSOO CAPE 6 4744 6.0 286 4.7 224 510 305 134 148 19
45 23 GLENBROOK INDEX CARMEL 14 3957 6.8 268 4.5 176 444 305 106 134 -51
46 33 GLENBROOK COMMANDO CAKE 3 4292 5.1 220 4.3 182 402 305 80 70 44
47 14 GLENBROOK CATS CHRISTMAS 3 3516 6.6 232 4.8 168 400 305 97 70 -64

TOP 10 TWO YEAR HEIFERS

RANK TAG NAME AGE MILK % FAT % PTN M/S DAYS BW PW LW
1 58 GLENBROOK CZAR CATCH 2 5008 6.4 323 4.5 226 549 305 146 164 219
2 48 GLENBROOK COMMANDO COOL 2 5514 5.6 311 4.1 228 539 305 170 226 374
3 22 GLENBROOK SAMS CAIRO 2 4525 7.3 329 4.5 204 533 305 145 147 174
4 25 GLENBROOK CZAR CARELLA 2 4768 6.6 313 4.5 213 526 305 160 206 306
5 81 GLENBROOK COMMANDO CASA 2 5038 6.2 311 4.0 200 511 305 88 123 204
6 70 GLENBROOK CATS PADME 2 4142 7.4 308 4.5 188 496 305 114 137 201
7 7 GLENBROOK CZAR CLOUD 2 4183 7.3 307 4.5 188 495 305 128 140 179
8 3 GLENBROOK COMMANDO CANI 2 4597 6.5 299 4.3 195 494 305 114 106 118
9 62 GLENBROOK SAMS CHIAN 2 4859 5.9 286 4.2 205 491 305 134 118 110
10 19 GLENBROOK CHARIOT CITRON 2 4399 6.7 293 4.5 197 490 305 124 115 130

SECOND 10 TWO YEAR HEIFERS

RANK TAG NAME AGE MILK % FAT % PTN M/S DAYS BW PW LW
11 56 GLENBROOK CZAR CARESSA 2 4236 6.8 288 4.5 190 478 305 108 97 95
12 66 GLENBROOK FJORD CALCIA 2 4271 6.9 295 4.3 182 477 305 92 52 0
13 73 GLENBROOK CHARIOT CORALIE 2 4360 6.4 280 4.4 192 472 305 103 101 112
14 69 GLENBROOK CRY CALIBRE 2 3905 7.5 292 4.6 180 472 305 108 99 108
15 67 GLENBROOK COMMANDO CAIDY 2 3906 7.2 282 4.6 178 460 305 116 110 125
16 51 GLENBROOK CATS CANDI 2 4051 6.6 267 4.5 183 450 305 89 84 77
17 75 GLENBROOK CHARIOT CADIA 2 3926 6.8 265 4.7 182 447 305 88 60 18
18 76 GLENBROOK COSSACK CIRCLE 2 4515 5.6 252 4.1 184 436 305 96 74 50
19 57 GLENBROOK CZAR CLARISSA 2 4217 6.1 256 4.2 178 434 305 121 64 17

 

2003-04 season GLENBROOK JERSEY STUD

Herd test day averages
date cows milk % fat % ptn m/s
4/ 6/2003 29 14.4 7.18 1.04 4.58 .66 1.70
7/ 7/2003 23 15.7 7.07 1.11 4.66 .73 1.84
11/ 8/2003 50 17.3 6.15 1.06 4.23 .73 1.80
9/ 9/2003 54 18.7 6.28 1.17 4.32 .81 1.98
7/10/2003 53 20.5 6.33 1.30 4.46 .92 2.21
4/11/2003 51 19.6 6.70 1.31 4.37 .86 2.17
2/12/2003 51 17.5 7.05 1.23 4.56 .80 2.03
6/ 1/2004 44 17.7 6.84 1.21 4.42 .78 1.99
10/2/2004 36 16.4 6.75 1.11 4.31 .71 1.82
9/ 3/2004 39 15.6 7.03 1.09 4.61 .72 1.81
6/ 4/2004 60 17.3 6.76 1.17 4.44 .77 1.94
4/ 5/2004 61 16.4 7.05 1.16 4.44 .73 1.89
24/5/2004 42 17.7 6.47 1.15 4.40 .78 1.93

Unless stated all cows are same as lot numbers in catalogue. Heifers have their
lot numbers after their records. All cows listed by order of fat.

AUTUMN CALVERS 2003
AGE NO. NAME MILK FAT PTN M/S DAY BW PW LW

11yrs 38 GLENBROOK COMET COTTON 7364 6.39 471 4.15 306 777 305 83/ 61 187/ 82 262
9yrs 2 GLENBROOK OCEAN COAST 6203 7.06 438 4.83 300 738 305 159/ 70 250/ 86 245 - LOT 14
6yrs 31 GLENBROOK COMMANDO CHAIN 7027 6.22 437 4.56 321 758 305 168/ 55 259/ 78 267
4yrs 12 GLENBROOK CONAN CALIFORNIA 5368 7.85 422 4.58 246 668 305 135/ 52 146/ 75 101
4yrs 47 GLENBROOK HEINO CREPE 6020 6.82 410 4.33 260 670 305 134/ 42 197/ 51 215
5yrs 9 GLENBROOK CHAMPION CREAM 4944 7.93 392 4.61 228 620 305 80/ 51 77/ 65 45
13yrs 23 GLENBROOK INDEX CARMEL 5396 7.07 382 4.75 256 638 305 109/ 74 163/ 89 106
4yrs 44 GLENBROOK LEMVIG CURTSY 5832 6.15 359 4.18 244 603 305 111/ 47 72/ 53 67
12yrs 3 GLENBROOK COMET CHARM 5101 6.69 341 4.64 237 578 305 97/ 66 68/ 89 -5

9 cows average 5917milk 6.9% 406fat 4.5% 266ptn 672m/s 305 days

WHOLE HERD 2003-2004

AGE NO. NAME MILK FAT PTN M/S DAY BW PW LW

11yrs 38 GLENBROOK COMET COTTON 7364 6.39 471 4.15 306 777 305 83/ 61 187/ 82 262 Aut
6yrs 30 GLENBROOK ROLEX CASHEW 6487 6.99 454 4.52 293 747 305 113/ 56 159/ 76 273
9yrs 2 GLENBROOK OCEAN COAST 6203 7.06 438 4.83 300 738 305 159/ 70 250/ 86 245 - LOT 14 Aut
6yrs 31 GLENBROOK COMMANDO CHAIN 7027 6.22 437 4.56 321 758 305 168/ 55 259/ 78 267 Aut
5yrs 37 GLENBROOK CORDS CAPRI 6285 6.88 432 3.99 251 683 300 77/ 55 69/ 81 122
4yrs 12 GLENBROOK CONAN CALIFORNIA 5368 7.85 422 4.58 246 668 305 135/ 52 146/ 75 101 Aut
6yrs 5 GLENBROOK CHAMPION CREAM 5301 7.82 415 4.66 247 662 271 105/ 56 135/ 81 237 (Unfin)
11yrs 28 GLENBROOK MIKKEL COUPLET 7192 5.75 414 4.35 313 727 301 131/ 70 192/ 88 258
3yrs 11 GLENBROOK CONAN CORVETTE 5981 6.88 411 4.56 273 684 305 163/ 48 215/ 69 323
4yrs 47 GLENBROOK HEINO CREPE 6020 6.82 410 4.33 260 670 305 134/ 42 197/ 51 215 Aut

4yrs 35 GLENBROOK CRY COTTONSEED 6014 6.80 409 4.50 270 679 305 128/ 53 165/ 77 269
7yrs 55 GLENBROOK CONAN COSY 6294 6.44 405 4.42 278 683 305 95/ 55 82/ 82 192
6yrs 26 GLENBROOK COMMANDO COIN 5860 6.85 401 4.62 271 672 305 153/ 61 157/ 83 187
5yrs 63 GLENBROOK LASSOO CAPE 6607 6.07 401 4.48 296 697 305 166/ 56 200/ 77 263
10yrs 48 GLENBROOK CANDYS CUSHLA 6553 6.09 399 4.28 281 680 305 100/ 60 120/ 88 106
5yrs 9 GLENBROOK CHAMPION CREAMY 4944 7.93 392 4.61 228 620 305 80/ 51 77/ 65 45 Aut
11yrs 21 GLENBROOK SVED CINDERELLA 5773 6.73 389 4.16 240 629 280 100/ 65 108/ 89 56 (Unfin)
4yrs 29 GLENBROOK LEMVIG CRUMPET 6185 6.31 389 4.16 257 646 305 142/ 56 108/ 77 120
2yrs 4 GLENBROOK CZAR CUSHION 5219 7.31 382 4.60 240 622 305 203/ 40 267/ 58 418 - LOT 96
13yrs 23 GLENBROOK INDEX CARMEL 5396 7.07 382 4.75 256 638 305 109/ 74 163/ 89 106 Aut

2yrs 10 GLENBROOK CZAR CITRUS 4525 8.15 369 4.73 214 583 305 142/ 40 153/ 58 211 - LOT 105
5yrs 61 GLENBROOK CORDS CINDERS 5491 6.61 363 4.29 236 599 277 93/ 56 87/ 81 88
4yrs 44 GLENBROOK LEMVIG CURTSY 5832 6.15 359 4.18 244 603 305 111/ 47 72/ 53 67 Aut
3yrs 68 GLENBROOK NORMAN COST 4924 7.27 358 4.54 223 581 292 145/ 52 149/ 69 194
8yrs 16 GLENBROOK OCEAN CAMISOLE 6192 5.71 354 4.51 279 633 296 165/ 60 155/ 86 179
5yrs 15 GLENBROOK CORDS CHIQUITA 5306 6.64 352 4.77 253 605 298 129/ 58 119/ 81 117
4yrs 42 GLENBROOK CRY CINNAMON 5366 6.50 349 4.22 226 575 297 99/ 54 97/ 77 45
12yrs 3 GLENBROOK COMET CHARM 5101 6.69 341 4.64 237 578 305 97/ 66 68/ 89 -5 Aut
3yrs 74 GLENBROOK CRY COPPERPLATE 5337 6.37 340 4.18 223 563 302 138/ 50 103/ 69 60
3yrs 71 GLENBROOK FOREVER COURT 5244 6.41 336 4.39 230 566 301 167/ 54 159/ 70 117

4yrs 51 GLENBROOK CUTTERS COUNTRY 5303 6.20 329 4.40 233 562 302 84/ 50 72/ 76 56
2yrs 50 GLENBROOK FJORD CHOCOLATE 4839 6.55 317 4.49 217 534 305 169/ 47 178/ 60 232 - LOT 110
2yrs 13 GLENBROOK CATS COLORADO 4178 7.57 316 4.55 190 506 305 144/ 46 113/ 60 102 - LOT 107
2yrs 6 GLENBROOK CZAR COOL 5417 5.70 309 4.25 230 539 305 175/ 40 201/ 58 283 - LOT 10
2yrs 83 WHELDON SAMUALS CREAMY 4507 6.79 306 4.20 189 495 305 155/ 50 114/ 60 77 - LOT 118
2yrs 43 GLENBROOK PANS CRANBERRY 4321 7.05 305 4.26 184 489 305 88/ 49 70/ 60 55 - LOT 106
2yrs 14 GLENBROOK CATS CHRISTMAS 4082 7.34 300 5.02 205 505 305 161/ 46 160/ 59 204 - LOT 91
2yrs 52 GLENBROOK CZAR CAROLINA 4008 7.35 294 4.54 182 476 302 119/ 39 98/ 58 92 - LOT 111
2yrs 8 GLENBROOK FJORD CAPTIVATE 4346 6.56 285 4.29 186 471 305 128/ 49 79/ 60 27 - LOT 101
7yrs 32 GLENBROOK HASSE CHICORY 4646 6.14 285 4.37 203 488 300 53/ 60 27/ 85 -91

2yrs 27 GLENBROOK PANS CRUMBLE 4004 7.11 285 4.58 183 468 305 148/ 49 99/ 60 52 - LOT 98
2yrs 33 GLENBROOK COMMANDO CAKE 4487 6.21 279 4.40 197 476 305 113/ 48 100/ 60 111 - LOT 102
2yrs 17 GLENBROOK PANS CELESTIAL 3734 7.34 274 4.91 183 457 291 173/ 48 157/ 60 172 - LOT 113
2yrs 20 GLENBROOK PANS COFFEECAKE 3914 6.96 272 4.30 168 440 291 127/ 50 97/ 60 72 - LOT 94 (Unfin)

Herd Average 44cows MAY
5390m 6.72% 362f 4.45% 240p 602m/s 301days 129/53BW 135/72PW 154LW

Two year olds
2yrs .4 5219 7.31 382 4.60 240 622 305 203/ 40 267/ 58 418 - LOT 96
2yrs 10 4525 8.15 369 4.73 214 583 305 142/ 40 153/ 58 211 - LOT 105
2yrs 50 4839 6.55 317 4.49 217 534 305 169/ 47 178/ 60 232 - LOT 110
2yrs 13 4178 7.57 316 4.55 190 506 305 144/ 46 113/ 60 102 - LOT 107
2yrs .6 5417 5.70 309 4.25 230 539 305 175/ 40 201/ 58 283 - LOT 10
2yrs 83 4507 6.79 306 4.20 189 495 305 155/ 50 114/ 60 77 - LOT 118
2yrs 43 4321 7.05 305 4.26 184 489 305 88/ 49 70/ 60 55 - LOT 106
2yrs 14 4082 7.34 300 5.02 205 505 305 161/ 46 160/ 59 204 - LOT 91
2yrs 52 4008 7.35 294 4.54 182 476 302 119/ 39 98/ 58 92 - LOT 111
2yrs .8 4346 6.56 285 4.29 186 471 305 128/ 49 79/ 60 27 - LOT 101
2yrs 27 4004 7.11 285 4.58 183 468 305 148/ 49 99/ 60 52 - LOT 98
2yrs 33 4487 6.21 279 4.40 197 476 305 113/ 48 100/ 60 111 - LOT 102
2yrs 17 3734 7.34 274 4.91 183 457 291 173/ 48 157/ 60 172 - LOT 113
2yrs 20 3914 6.96 272 4.30 168 440 291 127/ 50 97/ 60 72 - LOT 94

EACH AGE GROUP
2yrs ...4 5219 7.31 382 4.60 240 622 305 203/ 40 267/ 58 418 -
3yrs .11 5981 6.88 411 4.56 273 684 305 163/ 48 215/ 69 323
4yrs .12 5368 7.85 422 4.58 246 668 305 135/ 52 146/ 75 101 Autumn
5yrs .37 6285 6.88 432 3.99 251 683 300 77/ 55 69/ 81 122
6yrs .30 6487 6.99 454 4.52 293 747 305 113/ 56 159/ 76 273
7yrs .55 6294 6.44 405 4.42 278 683 305 95/ 55 82/ 82 192
8yrs .16 6192 5.71 354 4.51 279 633 296 165/ 60 155/ 86 179
9yrs ...2 6203 7.06 438 4.83 300 738 305 159/ 70 250/ 86 245 -  Autumn
10yrs 48 6553 6.09 399 4.28 281 680 305 100/ 60 120/ 88 106
11yrs 38 7364 6.39 471 4.15 306 777 305 83/ 61 187/ 82 262 Autumn
12yrs ..3 5101 6.69 341 4.64 237 578 305 97/ 66 68/ 89 -5 Autumn
13yrs 23 5396 7.07 382 4.75 256 638 305 109/ 74 163/ 89 106 Autumn

MILK TOP 5
11yrs 38 7364 6.39 471 4.15 306 777 305 83/ 61 187/ 82 262 Autumn
11yrs 28 7192 5.75 414 4.35 313 727 301 131/ 70 192/ 88 258
6yrs ..31 7027 6.22 437 4.56 321 758 305 168/ 55 259/ 78 267 Autumn
5yrs ..63 6607 6.07 401 4.48 296 697 305 166/ 56 200/ 77 263
10yrs 48 6553 6.09 399 4.28 281 680 305 100/ 60 120/ 88 106

PROTEIN TOP 5
6yrs.. 31 7027 6.22 437 4.56 321 758 305 168/ 55 259/ 78 267 Autumn
11yrs 28 7192 5.75 414 4.35 313 727 301 131/ 70 192/ 88 258
11yrs 38 7364 6.39 471 4.15 306 777 305 83/ 61 187/ 82 262 Autumn
9yrs ....2 6203 7.06 438 4.83 300 738 305 159/ 70 250/ 86 245 -  Autumn
5yrs ..63 6607 6.07 401 4.48 296 697 305 166/ 56 200/ 77 263