1000 lb (454 kg) fat production in New Zealand

Inc. records over 20,000 lb milk [ 8,830 litres ]

Last updated October 2013

 

 

--A list of the cows that have produced 1000 lbs or 454 kgs fat in New Zealand in a season.

--The highest 25 fat records in New Zealand Jersey history.
--The highest 10 milk records in New Zealand Jersey history.

-- Note protein testing only begun in NZ in 1980's and was only included in the production registers from 1990-91 season.

-- Note also that since about 1990 not all pedigree jerseys records recorded in production registers and some records have been included from sale catalogues and advertisements

--Note also that many autumn calving cows seem not to appear in the production registers.


365 DAY COR testing.


YEAR NAME AGE MILK (lbs) % FAT (lbs) DAYS
1923 PRETTYS FLIRT 7 16,684 6.0 1,011 365
1924 VIVANDIERE 7 17,282 6.0 1,036 365
1925 HOLLY OAK ANNIE 6 18,523 5.8 1,056 365 (3x)
1932 WOODLANDS FELICIE 5 17,333 7.0 1,221 365
1933 IVONDALE TINY HEATHER 5 17,420 6.1 1,061 365
1934 RESHURE NORA SUPREME 4 15,441 6.5 1,008 365
1938 CYRILLAS TWYLISH GIRL 11 19,945 5.1 1,024 365
1946 OAKLEA POMPOUS 4 17,001 5.9 1,002 365
1950 HOROWHENUA LADY ACORN 5 18,063 5.9 1,065 365


305 day records in pounds (lbs)


SEASON NAME AGE MILK % FAT       DAYS
1961-62 ABBEVILLE ROYAL SYBIL 7 13,170 7.8 1,024       305
1965-66 DORSET GLEN SUPREME GEM 3 11,310 9.0 1,016       305
1966-67 SUNRAE PEERS ELLA (1) 9 13,260 8.1 1,074       305
" APONGA ZANE 4 10,778 9.5 1,029       305
1968-69 SUNRAE PEERS ELLA (2) 11 13,787 7.5 1,034       305
" MOUNT COSY GOLDEN FLOSSIE (2) 4 13,378 7.8 1,045       305
1969-70 MAPLE STARSTITCH (1) 5 19,734 5.7 1,133       305
1969-70 MAPLE PERFECT LIL (1) 9 17,170 6.1 1,054       305
1970-71 PRIMLEY CHARMING GOWN (1) 6 15,391 7.6 1,170       305
1970-71 MAPLE PERFECT LIL (2) 10 17,978 6.2 1,119       305
" MAPLE STARSTITCH (2) 6 17,055 6.0 1,028       305
1971-72 SHEA OAKS GLENNS MISCHIEF (1) 6 10,379 10.3 1,068       305
" PRIMLEY CHARMING GOWN (2) 7 14,228 7.4 1,056       301
" LINMORE RED BAMBI (1) 7 15,515 6.5 1,010       305
1972-73 PRIMLEY CHARMING GOWN (3) 8 15,616 7.5 1,170       304
1972-73 LITTONDALE ROSITA 10 16,190 7.0 1,131       305
" JERSEY GLEN DESIGNS DIMP 4 14,703 7.1 1,044       305
" TARNHOWE GOLDEN LOCKET 6 15,380 6.7 1,023       305
" LINMORE RED BAMBI (2) 8 15,610 6.4 1,005       305
1973-74 FERDON GLENS VICKIE (1) 5 17,166 6.4 1,107       305
" LINMORE RED BAMBI (3) 9 15,940 6.4 1,028       291
" CROYDEN STARS SERENA 4 11,095 9.1 1,010       282
" MOUNT COSY GOLDEN FLOSSIE (2) 9 15,226 6.6 1,009       305
" OWHAROA GOLDEN GLITTER (1) 5 12,525 8.0 1,006       305



1970's  in kilograms


SEASON NAME AGE MILK % FAT % PTN M/S DAYS
1974-75 FERDON GLENS VICKIE (2) 6 8332 6.9 575       305
1974-75 SHEA OAKS GLENS MISCHIEF (2) 9 5162 10.5 540       305
1974-75 LINMORE METEORS BORONIA (1) 3 6715 7.2 485       303
1974-75 MADELEY PARK BELLS NORMA 3 6668 7.3 484       305
" OWHAROA GOLDEN GLITTER (2) 6 5655 8.5 480       305
" GOLDEN HOLLY SAMS BOUQUET 5 7625 6.3 479       286
" MADELEY PARK MERRY RAYWIN (1) 4 7283 6.3 462       305
1974-75 LINMORE RED BAMBI (4) 10 7322 6.3 462       288
1975-76 FERDON GLENS VICKIE (3) 7 8258 6.6 548       303
" TARNHOWE GOLDEN CRYSTAL 9 9246 5.2 482       301
1975-76 MOUNT COSY GOLDEN FLOSSIE (3) 11 6363 7.5 474       305
1975-76 BIG HOLLOW SULTANS BELL 10 6890 6.9 473       305
" MADELEY PARK MERRY RAYWIN (2) 5 7178 6.5 467       305
" LINMORE METEORS BORONIA (2) 4 6403 7.3 465       305
1976-77 MADELEY PARK ECHOS BRIAR 3 6497 7.5 489       305
" MADELEY PARK FOLLYS ROSE 4 6197 7.8 485       300
1976-77 FERDON GLENS VICKIE (4) 8 8690 7.0 479       305
" OAKLEA GOLDEN SUNSHINE 4 7332 6.4 470       305
" OAKLEA CHOICE DESIRE 7 6128 7.5 458       284
1976-77 SHEA OAKS GLENS MISCHIEF (3) 11 4285 10.6 454       305
1977-78 MADELEY PARK ECHOS ELAINE 4 6826 7.9 537       305


1980's


SEASON NAME AGE MILK % FAT % PTN M/S DAYS
1979-80 ROSE PARK BOYS ROSE 7 6633 7.1 474       305
LINMORE METEORS BORONIA (3) 8 7600 6.2 472       305
1980-81 HAKADELL PAULS BELLA (1) 9 7163 7.5 535       305
1981-82 HAKADELL PAULS BELLA (2) 10 6614 7.0 463       296
1985-86 MADELEY PARK LEXS LILAC (1) 4 7591 6.0 455       305
1986-87 OWHAROA DAISYS CAMILLE 9 7958 6.1 487       305
1988-89 MADELEY PARK MYSTIC SELIN (1) 6 7873 6.7 528       305
1988-89 WINDVILLE EDS GEMMA (1) 4 7874 6.7 526       250
1988-89 MADELEY PARK LEXS LILAC (2) 7 8217 6.2 507       305
WINDVILLE CHOICE CHOPS 8 7943 6.2 489       259
1988-89 MADELEY PARK MYSTIC SUGAR (1) 7 6253 7.6 475       298



Early 1990's


SEASON NAME AGE MILK % FAT % PTN M/S DAYS
1989-90 LINMORE BRAVOS BRIBERRY (1) 8 6283 8.7 549       301
1989-90 MADELEY PARK LEXS LILAC (3) 8 8568 6.3 542       305
1989-90 WINDVILLE EDS GEMMA (2) 5 7634 6.8 518       277
" MADELEY PARK MYSTIC SUGAR (2) 8 6101 7.6 462       291
" MIRABEAU HI VISION 6 5494 8.4 461       284
1989-90 MADELEY PARK REGAL LACE (1) 2 6177 7.4 455       305
1990-91 WINDVILLE EDS GEMMA (3) 6 8303 6.4 534 4.7 389 923 283
1990-91 MADELEY PARK REGAL LACE (2) 3 7714 6.8 521 4.6 356 777 305
1990-91 LINMORE BRAVOS BRIBERRY (2) 9 5576 8.9 496 4.7 260 756 278
" WINDVILLE DENS IVORY 4 7616 6.5 492 4.5 343 835 305
1990-91 FERDON GLORYS BESSIE 8 7777 6.0 465 4.4 343 807 305
" MADELEY PARK MYSTIC SELIN (2) 7 6775 6.9 465 3.9 265 730 305
1990-91 MADELEY PARK LEXS LILAC (4) 9 8350 5.5 459 4.0 332 791 305
1991-92 LINMORE BRAVOS BRIBERRY (3) 10 6444 8.1 522 4.4 280 802 305
1991-92 MADELEY PARK REGAL LACE (3) 4 8055 6.4 516 4.5 365 881 305
1991-92 MADELEY PARK LEXS LILAC (5) 10 8078 5.9 481 4.2 342 823 305
1991-92 MADELEY PARK MYSTIC SELIN (3) 9 7795 6.2 480 4.3 334 814 305
1991-92 WINDVILLE EDS GEMMA (4) 7 7003 6.7 467 4.6 320 787 305
1992-93 MADELEY PARK REGAL LACE (4) 5 8539 6.4 543       305
1992-93 MADELEY PARK LEXS LILAC (6) 11 8646 6.3 543 4.1 352 895 305
" NGATAHI BRASS GABRIAL (1) 4 6812 6.8 463       305
1992-93 MADELEY PARK MYSTIC SELIN (4) 10 7290 6.2 455       305
1993-94 LINMORE MINTS BRIARROSE (1) 4 5559 10.3 574       291
1993-94 MADELEY PARK LEXS LILAC (7) 12 7569 7.0 527 4.0 304 831 305
" OWHAROA TOP LEAH 6 8960 5.6 484       303
1993-94 MADELEY PARK DESIGNS CARA (1) 3 6774 6.9 467       305
" LINMORE BRADS BETTINA 8 4896 9.4 462       248
1994-95 LINMORE BRAVOS BRIBERRY (4) 12 5229 8.9 466       299
1994-95 LINMORE MINTS BRIARROSE (2) 5 5636 9.8 554       305


Late 1990's up to date.


YEAR NAME AGE MILK % FAT % PTN M/S DAYS
1995-96 WINDVILLE GROVE NIKKI (1) 4 8931 6.7 595 4.4 390 985 301
1995-96 MADELEY PARK SANDYS LILY (1) 4 8381 6.9 575 4.0 338 913 305
1995-96 LINMORE MINTS BRIARROSE (3) 6 6051 9.0 547 305
" MADELEY PARK DESIGNS CARA (2) 5 7188 6.5 469 298
" NGATAHI BRASS GABRIAL  (2) 7 8021 5.8 468 304
" GREENTOWERS DREAM CINDY 7 7605 6.1 464 305
1995-96 MADELEY PARK FAIR LOLA 3 6616 6.9 459 4.0 265 724 304
" MADELEY PARK MYSTIC SELIN (5) 13 7447 6.1 455 4.2 313 768 305
1996-97 WINDVILLE GROVE NIKKI (2) 5 10,431 6.9 716 4.4 459 1,175 305
1996-97 MADELEY PARK SANDYS LILY 5 7916 6.6 525 4.0 318 843 305
1996-97 MERRIFIELDS BRIGS OPAL 6 7417 6.8 508 4.3 316 824 299
1996-97 FERDON TANDRAS SANDRA 7 7215 6.5 472 4.1 296 768 305
1996-97 MADELEY PARK ROYAL ROSE (1) 12 7236 6.5 471 4.4 315 786 303
1996-97 ROYALS KERRY 4 SJ2 10 6468 7.3 470 4.4 284 754 305
1996-97 RYE VALLEY J SANDRA 10 11 7444 6.2 460 4.1 304 764 305
" MERRIFIELDS BRIGS FAY 6 7076 6.5 459 3.9 274 733 300
1997-98 MADELEY PARK ROYAL LADY (1) 3 6165 8.9 551 4.3 265 816 305
" WINDVILLE GROVE NIKKI (3) 6 9285 8.0 746 4.4 406 1,152 303
1997-98 LUCKVILLE REGAL MADONNA 7 7771 6.8 526 4.0 314 840 305
1997-98 WINDVILLE JOHNS POPSIDE 4 6202 8.2 508 4.2 263 771 304
" WINDVILLE REGAL NECTAR 6 6687 7.3 486 4.2 280 766 305
1997-98 MADELEY PARK DESIGNS CARA (3) 7 7469 6.5 485 4.0 302 787 305
1997-98 LUCKVILLE GROVE PEPPY 4 7888 5.8 460 4.1 320 780 305
1997-98 WINDVILLE GROVE PRIM 4 6966 6.6 458 4.1 289 747 305
1998-99 WINDVILLE GROVE NIKKI (4) 7 9014 7.7 696 4.3 385 1,081 298
1998-99 MADELEY PARK ROYAL LADY (2) 4 7032 8.7 614 4.3 304 918 296
1998-99 MADELEY PARK SANDYS LILY (2) 7 7703 6.6 509 4.0 309 818 305
1998-99 MADELEY PARK BEAUS LYNLEY (1) 4 6712 7.2 485 4.5 300 785 302
" MADELEY PARK FAIR DREAM (1) 5 6670 7.0 467 4.3 286 753 292
1998-99 LUCKVILLE GROVE RAE 4 7280 6.4 467 3.9 284 751 304
1999-00 MADELEY PARK ROYAL LADY (3) 5 9209 7.9 730 4.5 418 1,148 305
1999-00 MADELEY PARK FAIR DREAM (2) 6 7492 8.0 592 4.7 346 938 294
" MADELEY PARK ROYAL ROSE (2) 15 7221 6.6 473 4.5 322 795 305
1999-00 MADELEY PARK BEAUS LYNLEY (2) 5 7633 7.3 558 4.7 358 916 305
1999-00 MADELEY PARK FAMOUS LADY 4 7328 6.9 508 4.4 321 829 305
1999-00 MADELEY PARK PRINCE LILA 3 7339 8.2 601 4.1 301 902 305
" WINDVILLE GROVE NIKKI (5) 8 9083 6.6 597 4.1 373 970 277
1999-00 WINDVILLE IMPRINTS SABINA 4 8111 6.1 499 4.0 327 826 305
1999-00 LINMORE MINTS BRIAROSE (4) 10 4894 9.5 466 4.2 206 672 269
1999-00 GREENBELT GEMS FANTASY (1) 8 7806 6.4 499 4.4 340 839 297

+++

2000-01 MADELEY PARK ROYAL LADY(4) 6 9261 8.1 751 4.3 400 1151 302
2000-01 MADELEY PARK FAIR DREAM (3) 7 6705 7.8 525 4.3 286 811-304
2000-01 MADELEY PARK SANDYS LILY (3) 9 6860 7.4 505 3.6 250 755
" MADELEY PARK ROYAL ROSE (3) 16 7149 6.7 476 4.0 289 765 305
2000-01 GREENBELT GEMS FANTASY (2) 9 7538 6.8 503 4.1 303 806 305
" WINDVILLE GROVE NIKKI (6) 9 8711 7.1 615 4.5 388 1003 278
2000-01 FERDON SAMBO'S BRIGHT EYES (1) 4 7292 6.2 454 4.0 289 743 301
2000-01 SILVER FALLS SENS BEGONIA 9 6245 7.6 473 4.3 267 739 305
" MADELEY PARK BEAUS LYLA 6 6471 7.1 460 4.1 268 728 301
" MADELEY PARK FAMOUS BETT (1) 5 5833 8.2 476 4.2 242 698 297
2000-01 ROYLE PARK EL WHAKA 11 6478 7.0 454 4.1 267 721 305
2001-02 HOMEVIEW TANS PENNY (1) 5 6452 7.1 456 4.2 272 728 274
" MADELEY PARK ROYAL LADY (5) 7 8902 8.6 770 4.3 385 1155 305
" MADELEY PARK FAMOUS BETT (2) 6 6538 7.3 478 4.4 288 766 303
2001-02 MADELEY PARK SANDY LILY (4) 9 6860 7.4 505 3.6 250 755 305
2001-02 WINDVILLE JUNO RACE 6 8906 5.3 474 4.1 365 839 305
" BRUNCHILLI STORM GIRL 7 9159 6.0 548 3.8 350 898 305
2002-03 MADELEY PARK ROYAL LADY(6) 8 10,027 7.2 725 4.5 451 1176 305
2002-03 MADELEY PARK FAMOUS BETT (3) 7 7524 8.0 602

5.5

415 1017 298
" MADELEY PARK LOYAL SUGAR 2 6697 7.9 528 4.2 283 811 305
" BOULVARD BERRETTA SEQUIN (1) 5 9290 4.8 443 3.6 339 782 272
" FERDON SAMBOS BRIGHT EYES (2) 6 7667 6.1 471 3.9 297 768 302
2002-03 LYNLEIGH RICH ENDEAR 5 6153 7.9 487 4.1 252 739 276
2002-03 GREENBELT GEMS FANTASY (3) 11 7512 6.4 482 4.1 311 793 305

 

2003-04 HOMEVIEW TANS PENNY (2) 7 5873 10.0 581 4.0 237 817 282
2003-04 MADELEY PARK LOYAL SUGAR 3 8366 7.1 597 4.7 389 986 305
2003-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
" GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
2003-04 ASHDOWN BRITANY SOONER GR 5 7175 6.4 457 4.8 343 800 305
" BOULVARD BERRETTA SEQUIN (2) 6 9537 4.2 396 3.6 340 736 305
2003-04 DENSON DALE K P MANDY 7 7246 6.7 484 4.1 299 783 279
2003-04 DENSON DALE HERMS BELL 8 7614 6.0 457 4.4 335 792 301
2003-04 LYNLEIGH MARDIGRAS 10 6830 6.7 461 3.9 270 731 296
2003-04 SILVER FALLS SUPER BAMBI 8 8642 5.8 505 4.0 346 851 305
2003-04 WINDVILLE IMPRINTS BAMBI 4 8080 5.8 472 3.7 303 775 303
2003-04 WINDVILLE SAMS SHIRA 8 8013 5.9 476 3.8 304 780 282
 

2004-2005 SEASON

SEASON NAME 8 AGE MILK % FAT % PTN M/S DAYS
2004-05 MADELEY PARK LOYAL SUGAR 4 9503 9.2 870 4.5 425 1295 305
2004-05 ASHDOWN ADDS BRITTANY GR 8 11206 6.3 710 4.2 469 1179 298
2004-05 LUCKVILLE IMPRINT AMBER 6 9245 5.7 529 3.8 351 880 305
2004-05 SILVER FALLS LP BEAUTY ET 6 8174 5.8 473 4.2 346 819 305
2004-05 FERDON SAMBOS BRIGHT EYES 8 7647 6.2 475 3.8 288 763 272
2004-05 WINDVILLE GROVE NIKKI 12 7265 6.3 456 4.1 297 753 305
2004-05 MADELEY PARK ROYAL LADY (7) 10 5814 8.3 484 4.2 246 730 280
2004-05 MADELEY PARK STATUS LANA 11 6079 8.0 486 3.9 240 726 305

2005-2006 SEASON

SEASON NAME 8 AGE MILK % FAT % PTN M/S DAYS
2005-06 MADELEY PARK LOYAL SUGAR 5 10090 7.2 722 4.3 433 1155 305
2005-06 FERDON SAMBOS BRIGHT EYES 9 9178 6.1 563 3.8 347 910 305
2005-06 BELEDENE REMS VEIL 6 7274 7.1 517 4.0 291 808 305
2005-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
2005-06 LUCKVILLE IMPRINT AMBER 7 8709 5.3 464 4.0 346 810 305
2005-06 GRANTHAM OPO URSULA SJ3 6 8303 5.5 479 3.7 308 787 305
2005-06 GLENBROOK BYG CARMINE 9 7547 6.0 456 4.0 299 755 300
2005-06 GRANTHAM JASON JULI SJ3 5 6923 6.6 455 4.2 294 749 305
2005-06 MADELEY PARK BEAUS LYLA 11 5960 8.2 487 4.1 245 732 305

2006-2007 SEASON

SEASON NAME 12 AGE MILK % FAT % PTN M/S DAYS
2006-07 MADELEY PARK LOYAL SUGAR 6 9480 7.1 674 4.4 421 1095 271
2006-07 GRANTHAM FRED BETTINA GR 6 8001 6.3 507 4.4 348 855 305
2006-07 GRANTHAM PANACHE NINA 4 8234 5.8 476 4.3 353 829 305
2006-07 MADELEY PARK PRINCE GAYLE 8 8062 5.9 478 3.9 317 795 305
2006-07 HOMEVIEW TANS PENE 10 5556 10.1 560 4.0 222 782 265
  DENSON DALE ERNIES SHEB 6 7595 6.2 473 4.0 306 779 302
2006-07 CARRONDALE CASPS RUTHIE 5 7564 6.2 472 4.0 302 774 303
2006-07 LAURIDALE LYN PENNY 5 7249 6.5 474 4.1 299 773 305
  ROMA FABULOUS KATE SJ2 6 8036 5.7 456 3.9 311 767 305
2006-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 760 305
2006-07 ASHDOWN JUDDS ELM SJ3 11 6981 6.7 466 4.2 293 759 305
2006-07 DENSON DALE EXPOSE KAVA 4 7544 6.0 455 4.0 303 758 298

2007-2008 SEASON

SEASON NAME 13 AGE MILK % FAT % PTN M/S DAYS
2007-08 GRANTHAM PANACHE NINA 6 8734 5.6 487 4.2 371 858 305
  CARRONDALE FABS BESSIE 7 7828 6.2 483 4.1 323 806 305
2007-08 MADELEY PARK JUNOS SUSAN 9 7448 6.9 510 3.9 292 802 298
2007-08 GRANTHAM PARA ANNABEL SJ3 5 7912 5.8 457 4.1 327 784 305
2007-08 GLENBROOK ROLEX CASHEW (2) 10 6758 7.3 494 4.1 280 774 305
2007-08 CARTREF PERI NORAH S3J 5 8268 5.5 454 4.0 329 773 284
2007-08 CARRONDALE ADS FASHION 7 6794 7.2 486 4.2 287 773 305
  CARRONDALE CASPS RUTHIE 6 7843 5.9 464 3.9 306 770 298
2007-08 CARRONDALE FABS LAKSHMI 7 8416 5.5 461 3.6 301 762 305
2007-08 LAURIE DALE PERIMETER NELL 3 6009 8.9 533 3.7 224 757 287
  GRANTHAM ELMO VEIL 6 7333 6.2 456 3.8 278 734 305

2008-09

SEASON NAME 14 AGE MILK % FAT % PTN M/S DAYS
2008-09 MADELEY PARK BOYS SYLVIA 6 7475 6.9 512 4.6 341 853 266
2008-09 GRANTHAM PANA ANNABEL SJ3 7 8460 5.5 468 4.3 362 830 305
2008-09 CARTREF GERMONS TINKER 10 8030 5.9 472 4.0 321 793 305
2008-09 CARRONDALE CASPS RUTHIE 7 8086 5.9 476 3.9 317 793 305
2008-09 GRANTHAM CHARIS CAPRI SJ2 10 7495 6.2 470 4.2 320 790 305
2008-09 GRANTHAM JUDES RAEWYN SJ3 8 7397 6.6 488 4.1 300 788 305
2008-09 CARRONDALE FABS JOSE 7 8416 5.5 461 3.6 301 762 305
2008-09 GRANTHAM TARIFFS VALE GR 6 9294 4.4 412 3.7 343 755 303
2008-09 GRANTHAM BILLS CARET 4 6656 6.8 454 4.4 293 747 305

2009-2010 SEASON

SEASON NAME 18 over 800kgs ms AGE MILK % FAT % PTN M/S DAYS
2009-10 MADELEY PARK FYNS NGAIRE 6 8806 7.2 635 4.3 376 1011 305
2009-10 MADELEY PARK PRINCE BEAUT 7 8783 5.8 512 4.3 376 888 305
2009-10 GRANTHAM KRACKA TEAWA 7 8799 5.3 467 4.5 393 860 305
  GRANTHAM REB MOOLOO 3 9558 5.1 483 3.9 371 854 305
2009-10 GRANTHAM BILLS CARET 5 7616 6.5 493 4.6 349 842 305
2009-10 GRANTHAM MH JULIE S3J 4 8568 5.5 468 4.4 374 842 296
2009-10 GRANTHAM TARGET JULIE S3J 6 8563 5.6 480 4.1 350 830 290
2009-10 LUXMOORE FABULOUS QUEEN 6 9161 5.0 459 4.0 370 829 305
2009-10 CARTREF MERRI KATHLEEN S3J 9 8343 5.8 480 4.1 346 826 305
2009-10 CARTREF PERI OLIVE SJ3 7 7918 6.2 488 4.2 336 824 305
2009-10 GRANTHAM MH HUIA S3J 8 8456 5.6 470 4.2 352 822 305
2009-10 GRANTHAM FABS VALE 5 8042 5.8 467 4.3 346 813 291
2009-10 GRANTHAM LEMVIG DELIA 6 8621 5.6 479 3.8 332 811 297
2009-10 CARTREF TILDEN CARIN 5 7754 6.1 471 4.3 337 808 304
2009-10 MADELEY PARK BELLS LOREL 9 8303 5.6 462 4.2 346 808 305
  GRANTHAM BILLS GINNY 5 9701 4.5 439 3.9 376 805 298
2009-10 GLENBROOK PAN CAROB 8 7131 6.9 491 4.3 310 801 305
2009-10 GRANTHAM AMERICA BELE SJ3 7 8106 5.7 460 4.2 340 800 300
                   
SEASON NAME 19 under 800 kgs ms AGE MILK % FAT % PTN M/S DAYS
2009-10 GRANTHAM PERI EMMA S3J 8 8151 5.7 464 4.1 335 799 305
2009-10 GRANTHAM REB CHARDONY S2J 3 8283 5.8 483 3.8 313 796 305
2009-10 GLENBROOK COMMANDO CYNDI 5 7839 5.8 457 4.3 338 795 305
2009-10 GRANTHAM SEBS BILANCIA 7 8965 4.9 437 3.9 354 791 295
2009-10 GLENBROOK PASCO CLETA 5 7608 6.0 459 4.3 330 789 305
2009-10 GRANTHAM SENS BETTY 5 9534 4.4 416 3.9 373 789 291
2009-10 MADELEY PARK BOYS SUCCESS 4 7572 6.3 476 4.0 306 782 290
2009-10 GRANTHAM JACOB RAEWYN SJ3 8 7169 6.6 470 4.3 311 781 305
2009-10 GRANTHAM BILLS BELLE S3J 5 7730 5.9 454 4.2 326 780 305
2009-10 CARTREF BERRBO ROSA SJ3 9 8348 5.5 463 3.8 316 779 296
  GRANTHAM DUG BETTINA 6 8079 5.6 454 4.0 320 774 305
2009-10 GRANTHAM TARIFFS VALE GR 7 9909 4.0 399 3.8 372 771 305
2009-10 GLENBROOK SAMS COOLEST 4 6793 6.5 456 4.5 303 759 305
2009-10 GRANTHAM RAINMAN DORL SJ3 9 7472 6.1 457 4.1 305 762 305
  GRANTHAM OPPO URSULA SJ3 10 9110 4.7 425 3.7 336 761 305
  GRANTHAM BIL ANNABEL S3J 5 9570 4.1 390 3.8 364 754 305
2009-10 GRANTHAM PERI SHERRI GR 7 7721 6.0 464 3.8 290 754 305
                   

New 454 kgs fat  cows for 2010-11 season

listed by kgs ms [ 25 cows ]

SEASON NAME HERD CLASS AGE MILK % FAT % PTN M/S DAYS
2010-11 MADELEY PARK PRINCE BEAUT FGR   8 8966 6.6 595 4.2 375 970 302
  MADELEY PARK FYNS NGAIRE FDR EX6 7 8901 6.5 582 4.3 386 968 305
  HOMEVIEW TANS PENE GRTY EX4 14 10,299 5.6 580 3.7 385 965 248
  GRANTHAM MCF MINTY HXFF   5 8667 6.6 569 4.0 347 916 305
  MADELEY PARK BOYS LILLY FGR   5 7676 7.1 548 4.5 344 892 305
  GLENBROOK NORMAN CRUISE HXFF VG4 10 7739 7.2 556 4.3 333 889 305
  ROMA MANHATTEN HEIDY BBGX GP2 5 8734 6.0 522 4.1 354 876 305
  LUCKVILLE SAMBOS DELSEY CCTC EX6 9 9703 5.4 522 3.5 344 866 284
  CARRONDALE ELLA LALAGE PRH EX7 6 8989 5.5 499 3.8 341 840 304
  GRANTHAM FABS MARIA HXFF   6 10,469 4.7 493 3.3 346 839 305
  MADELEY PARK BW BEAUT FGR EX2 2 8542 5.7 491 4.0 342 833 288
  GRANTHAM REB CHARDONY S2J HXFF   4 9117 5.5 499 3.6 328 827 305
  ROMA CASPER BLOSSOM BBGX EX2 10 9077 5.5 500 3.6 326 826 305
  WILLIAMS LADS KARA BBGX VG4 8 8013 6.0 479 4.2 335 814 305
  GLENBROOK CHARIOT CITRON HXFF VG7 8 8079 5.9 480 4.0 322 802 305
  GLENBROOK COMMANDO CHRYS HXFF VG3 6 7613 6.4 487 4.1 311 798 305
  ROMA SPADES YULOO BBGX EX4 5 8354 5.6 464 4.0 333 797 305
  CARRONDALE ELLA BOBBIE PRH VG4 7 9029 5.2 474 3.6 322 796 305
  CARRONDALE EP ANNIE PRH VG4 8 7781 5.9 460 4.3 331 791 305
  GLENBROOK CHAMPION CREAMY BPVB EX2 12 6897 7.1 488 4.4 303 791 305
  ROMA LADS HENNY BBGX GP2 6 7122 6.7 476 4.2 300 776 300
  GLENBROOK COMMANDO CHARO BPVB VG6 6 7814 5.8 455 4.1 320 775 305
  CARTREF JACE CHARM DQLC GP4 6 7846 5.9 467 3.9 304 771 300
  GRANTHAM REBEL BETT HXFF   3 7708 6.0 462 3.9 300 762 305
  GRANTHAM MH VIVEN HXFF   5 8041 5.6 454 3.7 300 754 305

 

2010-11 season

Milk over 8831 litres [ 20,000 lbs ]

SEASON NAME HERD CLASS AGE MILK % FAT % PTN M/S DAYS
2010-11 GRANTHAM FABS MARIA HXFF   6 10469 4.7 493 3.3 346 839 305
  HOMEVIEW TANS PENE GRTY EX4 14 10299 5.6 580 3.7 385 965 248
  GRANTHAM BILLS GINNY HXFF   6 9741 4.5 441 3.7 360 801 305
  LUCKVILLE SAMBOS DELSEY CCTC EX6 9 9703 5.4 522 3.5 344 866 284
  GRANTHAM REB CHARDONY S2J HXFF   4 9117 5.5 499 3.6 328 827 305
  ROMA CASPER BLOSSOM BBGX EX2 10 9077 5.5 500 3.6 326 826 305
  CARRONDALE ELLA BOBBIE PRH VG4 7 9029 5.2 474 3.6 322 796 305
  CARRONDALE ELMO THEOLA PRH VG6 10 9019 4.7 421 4.0 358 779 305
  GRANTHAM SEBS BILANCIA HXFF   8 9003 4.9 438 3.7 334 772 305
  GRANTHAM SENS URSULA HXFF   7 8996 4.5 408 3.7 331 739 300
  CARRONDALE ELLA LALAGE PRH EX7 6 8989 5.5 499 3.8 341 840 304
  CARTREF PASCO CHIQUITA DQLC EX4 6 8967 4.7 425 3.4 305 730 298
  MADELEY PARK PRINCE BEAUT FGR   8 8966 6.6 595 4.2 375 970 302
  MADELEY PARK FYNS NGAIRE FDR   7 8901 6.5 582 4.3 386 968 305

2011-12 season

454 kgs fat or 8831 litres

and new cows on top ten records for age groups

SEASON NAME HERD CLASS AGE MILK % FAT % PTN M/S DAYS
2011-12 MADELEY PARK FYNS NGAIRE FGR EX6 8 9961 7.2 714 4.2 416 1130 305
2011-12 MADELEY PARK PRINCE BEAUT FGR   9 10031 6.8 682 4.3 430 1112 305
2011-12 MADELEY PARK BW BEAUT FGR EX2 3 10285 5.8 595 4.0 412 1007 292
2011-12 ROMA MANHATTEN KATE 2 S3J BBGX EX4 4 10134 5.2 528 3.9 397 925 305
2011-12 GLENBROOK COMMANDO CARINA BPVB VG2 5 9326 5.4 502 3.9 363 865 305
2011-12 GLENBROOK CHIEF CYBIL BPVB GP3 4 8019 6.5 521 4.1 332 853 305
  ROMA EXPOSURE PEPPY-ET BBGX VG4 4 8308 6.1 510 4.0 333 843 305
  ROMA IMPERIAL BLOOM BBGX EX4 8 8269 5.7 470 4.2 345 815 305
  ROMA MANHATTEN BOBBIE 2 BBGX VG4 4 8796 5.4 472 3.9 340 812 305
  ROMA  ELMO TOPSY BBGX EX4 11 8051 5.9 472 4.1 327 799 291
