Jersey bulls used in New Zealand

Most daughters tested in NZ [ from 12th January 2013 run ]

28 Jersey bulls with over 30,000 daughters tested in New Zealand

RANK CODE NAME BORN SIRE BW UDDER

SCORE

DAUGHTERS
1 94421 VAN DE FITS FJORD GR 1993 TINOPAI WAIUKU GR 103/99 -0.04 99,900
2 89429 JUDDS ADMIRAL 1988 JS QUICKSILVER ROYAL 96/99 -0.08 95,658
3 94451 GLOAMING SS FOREVER GR 1993 CRESCENT SENATOR SAM 146/99 -0.15 94,687
4 99416 MITCHELLS LIKABULL SJ3 1998 SILVER FALLS QUICK FAME 145/99 -0.12 84,506
5 301025 SHEPHERDS NOONTIME 2000 TIRONUI ADS POMEROY GR 100/99 0.00 80,646
6 97472 WILLAND ADS SAMUAL 1996 JUDDS ADMIRAL 146/99 -0.46 75,935
7 92417 LYNSKEYS DOYLE SJ3 1991 WEST LEA LORD TOBY -2/99 -0.42 74,403
8 88427 GLENARIFF WAPITI GR 1987 NORLANDS BEST MAX 8/99 -0.91 73,523
9 84401 BARTHOWS PARSLEY GR 1983 YARRAVALE DANNY BOY 16/99 0.42 66,949
10 97463 RIVER IMPERIAL SJ3 1996 CRESCENT ROYAL CHARLES ET 53/99 -0.06 57,114
11 301104 NOAKES NEVVY S3J 2000 WILLIAMS ROBS NORMAN 147/99 0.42 55,547
12 99495 DAYSHS LANDMARK GR 1999 GLOAMING SS FOREVER GR 166/99 -0.15 54,405
13 92412 WILLIAMS LORD NORMAN 1991 WEST LEA LORD TOBY 45/99 -0.09 54,334
14 86401 BAYLEA FARE ALEX 1985 PIHAUTEA FARE WELL 30/99 -0.30 53,629
15 99441 NICKELS LIFELONG 1998 WILLIAMS ROYAL GOLIATH 106/99 -0.23 50,451
16 87429 FORBRAE TAURUS GR 1986 MERIVALE SENATOR -14/99 0.04 47,743
17 94446 PARKWOOD CASPER 1993 TINOPAI WAIUKU GR 90/99 0.31 45,536
18 94449 PASPALUM PERCYS ACE 1993 HANNS PERCY GR 49/99 -0.13 40,631
19 84448 TREGARDEN PONSONBY RR 1983 YARRAVALE DANNY BOY 43/99 0.23 39,509
20 300534 OKURA MANHATTEN ET S3J 1999 FYN LEMVIG 192/99 0.19 38,915
21 92472 SILVER FALLS QUICK FAME 1991 JS QUICKSILVER ROYAL 83/99 -0.45 38,144
22 301048 KINVARRA ELMO PATRICK ET 2000 ROYALS GREEN ELMO 152/99 0.36 36,661
23 90461 CARDRONA ROBERTO 1989 BARTHOWS PARSLEY GR -6/99 0.47 34,295
24 91439 BAYLEA PARSLEYS CARL GR 1990 BARTHOWS PARSLEY GR 20/99 0.08 33,378
25 90467 WILLIAMS BRYANT GR 1989 BARTHOWS PARSLEY GR 31/99 -0.10 32,770
26 303029 KIRKS RI CHARISMA ET GR 2002 RIVERS IMPERIAL SJ3 138/99 0.28 32,190
27 97466 ALCISTON CHARLIES LAD 1996 CRESCENT ROYAL CHARLES ET 90/99 0.06 30,921
28 301014 BOURKES NIMROD 2000 PARKWOOD CASPER 81/88 0.65 30,905

The 28 bulls have 21 different sires with Barthows Parsley GR being the only sire to have 3 sons on the list.

VAN DE FITS FJORD GR has the most number of inseminations of any Jersey bull in the world with just under 800,000.

-----------------------------------

Overseas bulls with more than 2,000 tested daughters in New Zealand

RANK NAME BORN SIRE BW UDDER DTRS
1 FAIR WEATHER OPPORTUNITY -ET-P 1986 HIGHLAND MAGIC DUNCAN -82/99 -0.33 6,836
2 ROCKY HILL SKYLINE 1985 YANKEE FW CHIEF -39/99 -0.23 6,303
3 GOODTIMES CHARLIE-ET 1988 HIGHLAND MAGIC DUNCAN -32/99 -0.17 6,130
4 DUNCAN PRINCE MALCOLM 1986 HIGHLAND MAGIC DUNCAN -35/99 0.55 5,910
5 FOREST GLEN BENCHMARK 1992 HIGHLAND DUNCAN LESTER 28/99 -0.14 5,862
6 BUSH RIVER BRIGADIER 1983 A-NINE TOP BRASS -106/99 0.10 4,467
7 HIGHLAND DUNCAN LESTER 1985 HIGHLAND MAGIC DUNCAN -37/99 0.54 4,333
8 ROCK ELLA PERIMETER-ET 1995 MASON BOOMER SOONER BERRETTA 40/99 -0.15 3,583
9 MOLLY BROOK BRASS MAJOR 1985 A-NINE TOP BRASS -89/99 0.20 3,379
10 GREENWOOD SOONER SEBASTION-ET 1989 SOLDIERBOY BOOMER SOONER OF CJF -32/99 -0.10 3,287
11 COMFORT ROYAL ALF 1988 JS QUICKSILVER ROYAL -15/99 0.12 2,893
12 MILLS HOMESTEAD-ET 1985 YANKEE FW CHIEF -157/99 -0.34 2,813
13 IRENES BOLD VENTURE ILLIA-ET 1992 BOLD VENTURE -7/99 0.07 2,771
14 AMBZED US GERMON-ET 1995 MASON BOOMER SOONER BERRETTA -10/99 0.00 2,660
15 MASON BOOMER SOONER BERRETTA 1989 SOLDIERBOY BOOMER SOONER OF CJF -7/99 0.37 2,138
16 REBOB DUNCAN HERMITAGE-ET 1986 HIGHLAND MAGIC DUNCAN -56/99 -0.33 2,042

The 16 bulls have 8 different sires with 5 being sons of Highland Magic Duncan.

The only non US bull is the Canadian Rock Ella Perimeter.

Germon was an embryo imported into New Zealand out of FOREST GLEN MALCOLM GEMINI-ET.

------------------------------

 

Mating's Sire

PP

Sire

Ph

Sire

hh

PP Dam PP [100% ] PP [ 50% ]

Ph [ 50% ]

Ph [100% ]
Ph Dam PP [50% ]

Ph [ 50% ]

PP [ 25% ]

Ph [ 50% ]

hh [ 25% ]

Ph [ 50% ]

hh [ 50% ]

hh Dam Ph [100% ] Ph [ 50% ]

hh [ 50% ]

hh [100% ]

 

 

Return to NEW ZEALAND JERSEY RECORDS

or to GLENBROOK HOME page