NEW ZEALAND MILK RECORDS

All records over 10,000 litres [ 22,650 lbs ]

20 records

 

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2013-14 GLENBROOK FINAL COSMA 5 12,747 3.8 484 3.4 438 922 305
2014-15 GLENBROOK FINAL COSMA 6 11,638 4.0 460 3.5 412 872 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
2013-14 MADELEY PARK BW BEAUT 5 11,006 4.7 517 4.3 476 993 301
2012-13 MADELEY PARK BW BEAUT 4 10,922 5.0 551 4.2 456 1007 296
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1061 302
2012-13 ROMA MANHATTEN KATE 2 S3J 5 10,783 5.2 560 3.7 404 964 300
2013-14 ROMA MANHATTEN KATE 2 S3J 6 10,690 4.8 511 3.7 398 909 267
2010-11 GRANTHAM FABS MARIA S3J 6 10,469 4.7 493 3.3 346 839 305
1996-97 WINDVILLE GROVE NIKKI 5 10,431 6.9 716 4.4 459 1175 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248
2011-12 MADELEY PARK BW BEAUT 3 10,285 5.8 595 4.0 412 1007 292
2012-13 ROMA CHARIS SUMMER S2J 4 10,276 4.2 433 3.5 365 798 298
2011-12 ROMA MANHATTEN KATE 2 S3J 4 10,134 5.2 528 3.9 397 925 305
2005-06 MADELEY PARK LOYAL SUGAR 5 10,090 7.2 722 4.3 433 1155 305
2013-14 CARRONDALE MAY NESTA 4 10,082 5.1 519 4.2 419 938 298
2014-15 ROMA MANHATTEN GINGER 2 4 10,053 4.4 443 3.6 363 806 275
2011-12 MADELEY PARK PRINCE BEAUT    9 10,031 6.8 682 4.3 430 1112 305
2002-03 MADELEY PARK ROYAL LADY 8 10,027 7.2 725 4.5 451 1176 305
2013-14 LAURIDALE JADE PENNY 11 10,016 4.0 397 3.7 375 772 303

Cosma's record is 28,872 lbs.

Highest milk litres for each age group

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2000-01 MADELEY PARK ROYAL ROSE 16 7,149 6.7 476 4.0 289 765 305
1999-00 MADELEY PARK ROYAL ROSE 15 7,221 6.6 473 4.5 322 795 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248
2014-15 LUCKVILLE SAMBOS DELSEY 13 8,530 5.5 471 3.7 311 782 305
2014-15 LAURIDALE JADE PENNY 12 9,727 4.4 429 3.8 368 797 305
2013-14 LAURIDALE JADE PENNY 11 10,016 4.0 397 3.7 375 772 303
2012-13 MADELEY PARK PRINCE GAZE 10 9,448 4.9 462 4.0 379 841 305
2011-12 MADELEY PARK PRINCE BEAUT 9 10,031 6.8 682 4.3 430 1112 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
2009-10 GRANTHAM TARIFFS VALE GR 7 9,909 4.0 399 3.8 372 771 305
2014-15 GLENBROOK FINAL COSMA 6 11,638 4.0 460 3.5 412 872 305
2013-14 GLENBROOK FINAL COSMA 5 12,747 3.8 484 3.4 438 922 305
2012-13 MADELEY PARK BW BEAUT 4 10,922 5.0 551 4.2 456 1,007 296
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1,061 302
2013-14 GLENBROOK CONDUCT CAREEN 2 8,915 3.9 348 3.9 346 694 305

 

GLENBROOK HOME page