GLENBROOK IMPERIAL PRODUCTION
USA type RECORDS
The 1000 lb fat cows at GLENBROOK
and 20,000 lb milk
A LIST OF ALL COWS PRODUCING 1000 LB FAT IN 365 DAYS OR LESS.
[ GREEN = milked in another stud ]
[ FUCHSIA = daughter of GLENBROOK cow ]
1,150 plus lb fat 305 - 365 days
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK CHIEF CYBIL | 14-15 | 7 | 22,963 | 6.3 | 1,438 | 4.2 | 966 | 365 |
GLENBROOK ROLEX CASHEW | 07-08 | 10 | 17,265 | 7.2 | 1,248 | 4.2 | 721 | 365 |
GLENBROOK CHIEF CYBIL | 11-12 | 4 | 19,196 | 6.3 | 1,226 | 4.0 | 783 | 340 |
GLENBROOK COMMANDO CARINA | 11-12 | 5 | 23,207 | 5.2 | 1,224 | 3.8 | 889 | 351 |
GLENBROOK NORMAN CRUISE | 10-11 | 10 | 17,384 | 7.0 | 1,217 | 4.2 | 728 | 302 |
GLENBROOK COMMANDO CHARO | 10-11 | 6 | 21,407 | 5.7 | 1,213 | 4.1 | 871 | 365 |
GLENBROOK CHAMPION CREAM | 06-07 | 9 | 16,376 | 7.4 | 1,213 | 4.6 | 752 | 365 |
GLENBROOK FJORD CREME | 04-05 | 5 | 17,984 | 6.6 | 1,191 | 4.1 | 736 | 365 |
GLENBROOK SAMS CAIRO | 07-08 | 5 | 16,503 | 7.1 | 1,171 | 4.2 | 686 | 365 |
GLENBROOK OCEAN COAST | 04-05 | 10 | 17,409 | 6.7 | 1,171 | 4.5 | 792 | 365 |
ASHDOWN JUDDS ELM SJ3 | 06-07 | 11 | 17,914 | 6.5 | 1,162 | 4.2 | 745 | 365 |
GLENBROOK FINAL COSMA | 13-14 | 5 | 29,667 | 3.7 | 1,105 | 3.4 | 997 | 319 |
GLENBROOK COMMANDO CORK | 05-06 | 5 | 18,260 | 6.3 | 1,155 | 4.0 | 730 | 365 |
All records over 1000lb fat or 20,000lb milk in 305 days
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK NORMAN CRUISE | 2010-11 | 10 | 17,384 | 7.0 | 1,217 | 4.2 | 728 | 302 |
GLENBROOK CRY COTTONSEED | 2005-06 | 6 | 17,151 | 6.4 | 1,100 | 4.3 | 745 | 305 * |
GLENBROOK ROLEX CASHEW [1] | 2007-08 | 10 | 15,308 | 7.1 | 1,089 | 4.0 | 617 | 305 * |
GLENBROOK PAN CAROB | 2009-10 | 8 | 16,152 | 6.7 | 1,083 | 4.2 | 684 | 305 |
GLENBROOK CHAMPION CREAMY | 2010-11 | 12 | 15,622 | 6.9 | 1,076 | 4.3 | 668 | 305 * |
GLENBROOK COMET COTTON | 2003-04 | 11 | 16,679 | 6.2 | 1,039 | 4.0 | 675 | 305 * |
CARTREF TILDEN CARIN | 2009-10 | 5 | 17,563 | 5.9 | 1,039 | 4.2 | 743 | 304 |
GLENBROOK CHAMPION CREAM | 2006-07 | 9 | 14,050 | 7.4 | 1,034 | 4.6 | 617 | 305 * |
ASHDOWN JUDDS ELM SJ3 | 2006-07 | 11 | 15,812 | 6.5 | 1,028 | 4.1 | 646 | 305 * |
GLENBROOK PASCO CLETA | 2009-10 | 5 | 17,232 | 5.9 | 1.012 | 4.2 | 728 | 305 |
GLENBROOK COMMANDO CYNDI | 2009-10 | 5 | 17,755 | 5.7 | 1,008 | 4.2 | 745 | 305 |
GLENBROOK SAMS COOLEST | 2009-10 | 4 | 15,386 | 6.5 | 1,005 | 4.3 | 668 | 305 * |
GLENBROOK BYG CARMINE | 2005-06 | 9 | 17,098 | 5.9 | 1,005 | 3.9 | 659 | 300 |
GLENBROOK COMMANDO CHARO | 2010-11 | 6 | 17,699 | 5.7 | 1,003 | 4.0 | 706 | 305 * |
GLENBROOK ROLEX CASHEW [2] | 2003-04 | 6 | 14,693 | 6.8 | 1,001 | 4.3 | 646 | 305 * |
CARIN is a daughter of GLENBROOK COMMANDO CARIN
* = extra days on this lactation - see below
-------------------------------------------------------------------------------------------------------------------------------
RECORDS BETWEEN 306 AND 365 DAYS
TOP FAT RECORDS OVER 1,100 lbs fat in 365 days
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK ROLEX CASHEW | 07-08 | 10 | 17,265 | 7.2 | 1,248 | 4.2 | 721 | 365 |
GLENBROOK COMMANDO CHARO | 10-11 | 6 | 21,407 | 5.7 | 1,213 | 4.1 | 871 | 365 |
GLENBROOK CHAMPION CREAM | 06-07 | 9 | 16,376 | 7.4 | 1,213 | 4.6 | 752 | 365 |
GLENBROOK FJORD CREME | 04-05 | 5 | 17,984 | 6.6 | 1,191 | 4.1 | 736 | 365 |
GLENBROOK SAMS CAIRO | 07-08 | 5 | 16,503 | 7.1 | 1,171 | 4.2 | 686 | 365 |
GLENBROOK OCEAN COAST | 04-05 | 10 | 17,409 | 6.7 | 1,171 | 4.5 | 792 | 365 |
ASHDOWN JUDDS ELM SJ3 | 06-07 | 11 | 17,914 | 6.5 | 1,162 | 4.2 | 745 | 365 |
GLENBROOK COMMANDO CORK | 05-06 | 5 | 18,260 | 6.3 | 1,155 | 4.0 | 730 | 365 |
GLENBROOK CHAMPION CREAM | 03-04 | 6 | 15,036 | 7.6 | 1,143 | 4.6 | 692 | 365 |
GLENBROOK CRY COTTONSEED | 05-06 | 6 | 17,642 | 6.4 | 1,140 | 4.3 | 770 | 318 |
GLENBROOK COMMANDO CORK | 06-07 | 6 | 18,081 | 6.3 | 1,131 | 4.1 | 739 | 365 |
GLENBROOK CUTTERS CARLA | 04-05 | 6 | 19,542 | 5.8 | 1,129 | 4.0 | 781 | 365 |
GLENBROOK COMMANDO CARINA | 10-11 | 4 | 21,316 | 5.3 | 1,127 | 3.8 | 816 | 365 |
GLENBROOK SAMS COOLEST | 09-10 | 3-8 | 17,187 | 6.5 | 1,127 | 4.4 | 756 | 365 |
GLENBROOK CHAMPION CREAMY | 10-11 | 12 | 16,269 | 7.1 | 1,122 | 4.4 | 697 | 321 |
GLENBROOK CAESAR CHILLI | 08-09 | 5 | 15,767 | 7.0 | 1,107 | 4.3 | 681 | 365 |
Top fat records 1,000-1,099 lbs fat in 365 days
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK LEMVIG CRUMPET | 07-08 | 7-8 | 18,793 | 5.8 | 1,098 | 3.9 | 736 | 365 |
GLENBROOK COMET COTTON | 03-04 | 11 | 17,185 | 6.2 | 1,074 | 4.1 | 695 | 315 |
GLENBROOK COUNTESS CROWN | 07-08 | 12 | 19,180 | 5.6 | 1,072 | 3.7 | 719 | 365 |
GLENBROOK COMMANDO CUBA | 06-07 | 9 | 17,939 | 5.9 | 1,067 | 4.1 | 741 | 365 |
GLENBROOK CHIEF CYBIL | 10-11 | 3 | 17,658 | 6.0 | 1,063 | 3.9 | 686 | 365 |
GLENBROOK SAMS CHIAN | 07-08 | 5 | 17,608 | 6.0 | 1,063 | 4.0 | 710 | 365 |
GLENBROOK COUNTESS CROWN | 02-03 | 7 | 17,927 | 5.8 | 1,061 | 3.8 | 686 | 365 |
GLENBROOK CHIEF COCOPOP | 10-11 | 4 | 18,256 | 5.8 | 1,054 | 3.9 | 699 | 328 |
GLENBROOK CHAMPION CREAMY | 08-09 | 10 | 15,413 | 6.8 | 1,054 | 4.5 | 690 | 365 |
GLENBROOK COUNTESS CROWN | 04-05 | 9 | 18,829 | 5.6 | 1,047 | 3.8 | 714 | 354 |
GLENBROOK COMMANDO CANI | 07-08 | 5 | 16,251 | 6.4 | 1,045 | 4.2 | 686 | 365 |
GLENBROOK SVED CINDERELLA | 03-04 | 11 | 15,520 | 6.6 | 1,036 | 4.1 | 642 | 365 |
GLENBROOK COMET COTTON | 02-03 | 10 | 17,302 | 5.8 | 1,025 | 3.9 | 670 | 329 |
GLENBROOK CANDYS CELLO | 04-05 | 11 | 17,296 | 5.9 | 1,025 | 4.3 | 743 | 365 |
GLENBROOK OCEAN COAST | 03-04 | 9 | 14,777 | 6.9 | 1,021 | 4.7 | 697 | 324 |
GLENBROOK ROLEX CASHEW | 03-04 | 6 | 14,910 | 6.8 | 1,017 | 4.4 | 657 | 311 |
GLENBROOK CRY COTTONSEED | 07-08 | 8 | 15,454 | 6.5 | 1,012 | 4.3 | 664 | 365 |
GLENBROOK MIKKEL COUPLET | 02-03 | 10 | 17,257 | 5.9 | 1,012 | 4.1 | 708 | 365 |
GLENBROOK SAMS CAIRO | 05-06 | 3 | 14,358 | 6.9 | 1,010 | 4.4 | 633 | 365 |
GLENBROOK CONAN CALIFORNIA | 03-04 | 4 | 13,148 | 7.7 | 1,010 | 4.5 | 591 | 333 |
GLENBROOK CHARIOT CITRON | 06-07 | 4 | 16,229 | 6.2 | 1,008 | 4.3 | 697 | 365 |
GLENBROOK OCEAN COAST | 02-03 | 8 | 15,606 | 6.4 | 1,008 | 4.4 | 688 | 328 |
GLENBROOK CONAN CALIFORNIA | 06-07 | 7 | 14,029 | 7.1 | 1,001 | 4.4 | 615 | 323 |
GLENBROOK FINAL CHAIR | 10-11 | 2 | 20,068 | 4.0 | 805 | 3.7 | 750 | 328 |
C FAMILY over 1000 lbs fat in 365 days or 20,000 lbs milk
Listed in lbs fat order of highest record. Additional records are placed below top record for each cow. C family cows milked in other herds included in this list.
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK ROLEX CASHEW | 07-08 | 10 | 17,265 | 7.2 | 1,248 | 4.2 | 721 | 365 |
CASHEW | 03-04 | 6 | 14,910 | 6.8 | 1,017 | 4.4 | 657 | 311 |
GLENBROOK NORMAN CRUISE | 10-11 | 10 | 17,384 | 7.0 | 1,217 | 4.2 | 728 | 302 |
GLENBROOK COMMANDO CHARO | 10-11 | 6 | 21,407 | 5.7 | 1,213 | 4.1 | 871 | 365 |
GLENBROOK CHAMPION CREAM | 06-07 | 9 | 16,376 | 7.4 | 1,213 | 4.6 | 752 | 365 |
CREAM | 03-04 | 6 | 15,036 | 7.6 | 1,143 | 4.6 | 692 | 365 |
GLENBROOK FJORD CREME | 04-05 | 5 | 17,984 | 6.6 | 1,191 | 4.1 | 736 | 365 |
GLENBROOK SAMS CAIRO | 07-08 | 5 | 16,503 | 7.1 | 1,171 | 4.2 | 686 | 365 |
CAIRO | 05-06 | 3 | 14,358 | 6.9 | 1,010 | 4.4 | 633 | 365 |
GLENBROOK OCEAN COAST | 04-05 | 10 | 17,409 | 6.7 | 1,171 | 4.5 | 792 | 365 |
COAST | 03-04 | 9 | 14,777 | 6.9 | 1,021 | 4.7 | 697 | 324 |
COAST | 02-03 | 8 | 15,606 | 6.4 | 1,008 | 4.4 | 688 | 328 |
GLENBROOK COMMANDO CORK | 05-06 | 5 | 18,260 | 6.3 | 1,155 | 4.0 | 730 | 365 |
CORK | 06-07 | 6 | 18,081 | 6.3 | 1,131 | 4.1 | 739 | 365 |
GLENBROOK CRY COTTONSEED | 05-06 | 6 | 17,642 | 6.4 | 1,140 | 4.3 | 770 | 318 |
COTTONSEED | 07-08 | 8 | 15,454 | 6.5 | 1,012 | 4.3 | 664 | 365 |
GLENBROOK CUTTERS CARLA | 04-05 | 6 | 19,542 | 5.8 | 1,129 | 4.0 | 781 | 365 |
GLENBROOK COMMANDO CARINA | 10-11 | 4 | 21,316 | 5.3 | 1,127 | 3.8 | 816 | 365 |
GLENBROOK SAMS COOLEST | 09-10 | 4 | 17,187 | 6.5 | 1,127 | 4.4 | 756 | 365 |
GLENBROOK CHAMPION CREAMY | 10-11 | 12 | 16,269 | 7.1 | 1,122 | 4.4 | 697 | 321 |
CREAMY | 08-09 | 10 | 15,413 | 6.8 | 1,054 | 4.5 | 690 | 365 |
GLENBROOK CAESAR CHILLI | 08-09 | 5 | 15,767 | 7.0 | 1,107 | 4.3 | 681 | 365 |
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK LEMVIG CRUMPET | 07-08 | 8 | 18,793 | 5.8 | 1,098 | 3.9 | 736 | 365 |
GLENBROOK PAN CAROB | 09-10 | 8 | 16,152 | 6.7 | 1,083 | 4.2 | 684 | 305 |
GLENBROOK COMET COTTON | 03-04 | 11 | 17,185 | 6.2 | 1,074 | 4.1 | 695 | 315 |
COTTON | 02-03 | 10 | 17,302 | 5.8 | 1,025 | 3.9 | 670 | 329 |
GLENBROOK COUNTESS CROWN | 07-08 | 12 | 19,180 | 5.6 | 1,072 | 3.7 | 719 | 365 |
CROWN | 02-03 | 7 | 17,927 | 5.8 | 1,061 | 3.8 | 686 | 365 |
CROWN | 04-05 | 9 | 18,829 | 5.6 | 1,047 | 3.8 | 714 | 354 |
GLENBROOK COMMANDO CUBA | 06-07 | 9 | 17,939 | 5.9 | 1,067 | 4.1 | 741 | 365 |
GLENBROOK CHIEF CYBIL | 10-11 | 3 | 17,658 | 6.0 | 1,063 | 3.9 | 686 | 365 |
GLENBROOK SAMS CHIAN | 07-08 | 5 | 17,608 | 6.0 | 1,063 | 4.0 | 710 | 365 |
GLENBROOK CHIEF COCOPOP | 10-11 | 4 | 18,256 | 5.8 | 1,054 | 3.9 | 699 | 328 |
GLENBROOK COMMANDO CANI | 07-08 | 5 | 16,251 | 6.4 | 1,045 | 4.2 | 686 | 365 |
GLENBROOK SVED CINDERELLA | 03-04 | 11 | 15,520 | 6.6 | 1,036 | 4.1 | 642 | 365 |
GLENBROOK CANDYS CELLO | 04-05 | 11 | 17,296 | 5.9 | 1,025 | 4.3 | 743 | 365 |
GLENBROOK MIKKEL COUPLET | 02-03 | 10 | 17,257 | 5.9 | 1,012 | 4.1 | 708 | 365 |
GLENBROOK PASCO CLETA | 09-10 | 5 | 17,232 | 5.9 | 1.012 | 4.2 | 728 | 305 |
GLENBROOK CONAN CALIFORNIA | 03-04 | 4 | 13,148 | 7.7 | 1,010 | 4.5 | 591 | 333 |
CALIFORNIA | 06-07 | 7 | 14,029 | 7.1 | 1,001 | 4.4 | 615 | 323 |
GLENBROOK COMMANDO CYNDI | 09-10 | 5 | 17,755 | 5.7 | 1,008 | 4.2 | 745 | 305 |
GLENBROOK CHARIOT CITRON | 06-07 | 4 | 16,229 | 6.2 | 1,008 | 4.3 | 697 | 365 |
GLENBROOK BYG CARMINE | 05-06 | 9 | 17,098 | 5.9 | 1,005 | 3.9 | 659 | 300 |
GLENBROOK FINAL CHAIR | 10-11 | 2 | 20,068 | 4.0 | 805 | 3.7 | 750 | 328 |
32 COWS WITH 44 RECORDS
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ARCHIVE
TOP MILK RECORDS OVER 17,000 lbs [11]
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK CUTTERS CARLA | 04-05 | 6 | 19,542 | 5.8 | 1,129 | 4.0 | 781 | 365 |
GLENBROOK COUNTESS CROWN | 04-05 | 9 | 18,829 | 5.6 | 1,047 | 3.8 | 714 | 354 |
GLENBROOK COMMANDO CORK | 05-06 | 6 | 18,260 | 6.3 | 1,155 | 4.0 | 730 | 365 |
GLENBROOK FJORD CREME | 04-05 | 5 | 17,984 | 6.6 | 1,191 | 4.1 | 736 | 365 |
GLENBROOK COUNTESS CROWN | 02-03 | 7 | 17,927 | 5.8 | 1,061 | 3.8 | 686 | 365 |
GLENBROOK CRY COTTONSEED | 05-06 | 6 | 17,642 | 6.4 | 1,140 | 4.3 | 770 | 318 |
GLENBROOK OCEAN COAST | 04-05 | 10 | 17,409 | 6.7 | 1,171 | 4.5 | 792 | 365 |
GLENBROOK COMET COTTON | 02-03 | 10 | 17,302 | 5.8 | 1,025 | 3.9 | 670 | 329 |
GLENBROOK CANDYS CELLO | 04-05 | 11 | 17,296 | 5.9 | 1,025 | 4.3 | 743 | 365 |
GLENBROOK MIKKEL COUPLET | 02-03 | 10 | 17,257 | 5.9 | 1,012 | 4.1 | 708 | 365 |
GLENBROOK COMET COTTON | 03-04 | 11 | 17,185 | 6.2 | 1,074 | 4.1 | 695 | 315 |
GLENBROOK BYG CARMINE | 05-06 | 9 | 17,098 | 5.9 | 1,005 | 3.9 | 659 | 300 |
Alphabetical list of cows doing 1000 lb fat
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK BYG CARMINE | 05-06 | 9 | 17,098 | 5.9 | 1,005 | 3.9 | 659 | 300 |
GLENBROOK CANDYS CELLO | 04-05 | 11 | 17,296 | 5.9 | 1,025 | 4.3 | 743 | 365 |
GLENBROOK CHAMPION CREAM | 03-04 | 6 | 15,036 | 7.6 | 1,143 | 4.6 | 692 | 365 |
GLENBROOK COMET COTTON | 03-04 | 11 | 17,185 | 6.2 | 1,074 | 4.1 | 695 | 315 |
'' | 02-03 | 10 | 17,302 | 5.8 | 1,025 | 3.9 | 670 | 329 |
GLENBROOK COMMANDO CORK | 05-06 | 6 | 18,260 | 6.3 | 1,155 | 4.0 | 730 | 365 |
GLENBROOK CONAN CALIFORNIA | 03-04 | 4 | 13,148 | 7.7 | 1,010 | 4.5 | 591 | 333 |
GLENBROOK COUNTESS CROWN | 02-03 | 7 | 17,927 | 5.8 | 1,061 | 3.8 | 686 | 365 |
'' | 04-05 | 9 | 18,829 | 5.6 | 1,047 | 3.8 | 714 | 354 |
GLENBROOK CRY COTTONSEED | 05-06 | 6 | 17,642 | 6.4 | 1,140 | 4.3 | 770 | 318 |
GLENBROOK CUTTERS CARLA | 04-05 | 6 | 19,542 | 5.8 | 1,129 | 4.0 | 781 | 365 |
GLENBROOK FJORD CREME | 04-05 | 5 | 17,984 | 6.6 | 1,191 | 4.1 | 736 | 365 |
GLENBROOK MIKKEL COUPLET | 02-03 | 10 | 17,257 | 5.9 | 1,012 | 4.1 | 708 | 365 |
GLENBROOK OCEAN COAST | 04-05 | 10 | 17,409 | 6.7 | 1,171 | 4.5 | 792 | 365 |
'' | 03-04 | 9 | 14,777 | 6.9 | 1,021 | 4.7 | 697 | 324 |
'' | 02-03 | 8 | 15,606 | 6.4 | 1,008 | 4.4 | 688 | 328 |
GLENBROOK ROLEX CASHEW | 03-04 | 6 | 14,910 | 6.8 | 1,017 | 4.4 | 657 | 311 |
GLENBROOK SAMS CAIRO | 05-06 | 3 | 14,358 | 6.9 | 1,010 | 4.4 | 633 | 365 |
GLENBROOK SVED CINDERELLA | 03-04 | 11 | 15,520 | 6.6 | 1,036 | 4.1 | 642 | 365 |
RECORDS
COW | SEASON | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK OCEAN COAST | 2004-05 | 10 | 6657 | 6.8 | 453 | 4.6 | 307 | 305 |
. | . | . | 7686 | . | 531 | . | 359 | 365 |
IN LBS | . | 10 | 17,409 | 6.7 | 1,171 | 4.5 | 792 | 365 |
GLENBROOK FJORD CREME | 2004-05 | 5 | 6727 | 6.7 | 449 | 4.2 | 280 | 305 |
. | . | . | 7940 | . | 540 | . | 337 | 365 |
IN LBS | 2004-05 | 5 | 17,984 | 6.6 | 1,191 | 4.1 | 736 | 365 |
GLENBROOK COUNTESS CROWN | 2004-05 | 9 | 7352 | 5.6 | 413 | 3.9 | 285 | 305 |
. | . | . | 8313 | . | 475 | . | 324 | 354 |
IN LBS | 2004-05 | 9 | 18,829 | 5.6 | 1,047 | 3.8 | 714 | 354 |
GLENBROOK CANDYS CELLO | 2004-05 | 11 | 6549 | 6.0 | 393 | 4.4 | 288 | 305 |
. | . | . | 7636 | . | 465 | . | 337 | 365 |
IN LBS | 2004-05 | 11 | 17,296 | 5.9 | 1,025 | 4.3 | 743 | 365 |
GLENBROOK CUTTERS CARLA | 2004-05 | 6 | 7335 | 5.8 | 423 | 4.1 | 297 | 305 |
. | . | . | 8628 | . | 512 | . | 354 | 365 |
IN LBS | 2004-05 | 6 | 19,542 | 5.8 | 1,129 | 4.0 | 781 | 365 |
GLENBROOK CRY COTTONSEED | 2005-06 | 6 | 7572 | 6.6 | 499 | 4.5 | 338 | 305 |
IN LBS | 2005-06 | 6 | 17,151 | 6.4 | 1,100 | 4.3 | 745 | 305 |
. | . | . | 7789 | . | 517 | . | 349 | 318 |
IN LBS | 2005-06 | 6 | 17,642 | 6.4 | 1,140 | 4.3 | 770 | 318 |
GLENBROOK COMMANDO CORK | 2005-06 | 6 | 6872 | 6.4 | 438 | 4.0 | 275 | 305 |
. | . | . | 8062 | . | 524 | . | 331 | 365 |
IN LBS | 2005-06 | 6 | 18,260 | 6.3 | 1,155 | 4.0 | 730 | 365 |
GLENBROOK SAMS CAIRO | 2005-06 | 3 | 5786 | 7.1 | 409 | 4.5 | 258 | 305 |
. | . | . | 6339 | . | 458 | . | 287 | 365 |
IN LBS | 2005-06 | 3 | 14,358 | 6.9 | 1,010 | 4.4 | 633 | 365 |
COW | SEASON | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK CHAMPION CREAM | 2003-04 | 6 | 5790 | 7.8 | 453 | 4.7 | 272 | 305 |
. | . | . | 6638 | . | 518 | . | 314 | 365 |
IN LBS | . | 6 | 15,036 | 7.6 | 1,143 | 4.6 | 692 | 365 |
GLENBROOK COMET COTTON | 2003-04 | 11 | 7364 | 6.4 | 471 | 4.2 | 306 | 305 |
IN LBS | . | 11 | 16,679 | 6.2 | 1,039 | 4.0 | 675 | 305 |
. | . | . | 7587 | . | 487 | . | 315 | 315 |
IN LBS | . | 11 | 17,185 | 6.2 | 1,074 | 4.1 | 695 | 315 |
GLENBROOK COUNTESS CROWN | 2002-03 | 7 | 6679 | 6.0 | 401 | 3.9 | 259 | 305 |
. | . | . | 7915 | . | 481 | . | 311 | 365 |
IN LBS | . | 7 | 17,927 | 5.8 | 1,061 | 3.8 | 686 | 365 |
GLENBROOK COMET COTTON | 2002-03 | 10 | 7135 | 6.0 | 431 | 4.0 | 282 | 305 |
. | . | . | 7639 | . | 465 | . | 304 | 329 |
IN LBS | . | 10 | 17,302 | 5.8 | 1,025 | 3.9 | 670 | 329 |
GLENBROOK SVED CINDERELLA | 2003-04 | 11 | 6100 | 6.8 | 414 | 4.2 | 256 | 305 |
. | . | . | 6852 | . | 470 | . | 291 | 365 |
IN LBS | . | 11 | 15,520 | 6.6 | 1,036 | 4.1 | 642 | 365 |
GLENBROOK OCEAN COAST | 2003-04 | 9 | 6203 | 7.1 | 438 | 4.8 | 300 | 305 |
. | . | . | 6524 | . | 463 | . | 316 | 324 |
IN LBS | . | 9 | 14,777 | 6.9 | 1,021 | 4.7 | 697 | 324 |
GLENBROOK ROLEX CASHEW | 2003-04 | 6 | 6487 | 7.0 | 454 | 4.5 | 293 | 305 |
IN LBS | . | 6 | 14,693 | 6.8 | 1,001 | 4.3 | 646 | 305 |
. | . | . | 6583 | . | 461 | . | 298 | 311 |
IN LBS | . | 6 | 14,910 | 6.8 | 1,017 | 4.4 | 657 | 311 |
GLENBROOK MIKKEL COUPLET | 2002-03 | 10 | 6584 | 5.8 | 385 | 4.1 | 273 | 305 |
. | . | . | 7619 | . | 459 | . | 321 | 365 |
IN LBS | . | 10 | 17,257 | 5.9 | 1,012 | 4.1 | 708 | 365 |
GLENBROOK CONAN CALIFORNIA | 2003-04 | 4 | 5368 | 7.9 | 422 | 4.6 | 246 | 305 |
. | . | . | 5805 | . | 458 | . | 268 | 333 |
IN LBS | . | 4 | 13,148 | 7.7 | 1,010 | 4.5 | 591 | 333 |
GLENBROOK OCEAN COAST | 2002-03 | 8 | 6441 | 6.6 | 425 | 4.5 | 290 | 305 |
. | . | . | 6890 | . | 457 | . | 312 | 328 |
IN LBS | . | 8 | 15,606 | 6.4 | 1,008 | 4.4 | 688 | 328 |
Close to the record
GLENBROOK CONAN CORVETTE | 2005-06 | 5 | 7098 | 6.3 | 447 | 4.5 | 322 | 305 |
. | . | . | 7188 | . | 453 | . | 327 | 311 |
IN LBS | . | 5 | 16,281 | 6.1 | 999 | 4.4 | 721 | 311 |
GLENBROOK CUTTERS CARLA | 2002-03 | 4 | 5837 | 6.5 | 377 | 4.1 | 241 | 305 |
. | . | . | 6794 | . | 450 | . | 284 | 365 |
IN LBS | . | 4 | 15,388 | 6.3 | 992 | 4.0 | 627 | 365 |
*
The highest records up and inc 02-03 Autumn calvers in lbs
TOP Producing GLENBROOK cows with Imperial records.
All records over 800 lb fat in 305 days.
YEAR NAME
AGE MILK % FAT % PTN M/S DAYS
02-03 GLENBROOK COMET COTTON 10 16,161 6.0 950 4.0 622 1,572
305
02-03 GLENBROOK OCEAN COAST 8
14,589 6.6 937 4.5 639 1,577 305
02-03 GLENBROOK CANDYS CELLO 9 16,371 5.8
919 4.4 703 1,623 305
02-03 GLENBROOK MIKKEL COUPLET 10 14,913 5.8 849 4.1 602 1,451 305
87-88 GLENBROOK TVED CREAMY 4
12,075 7.2 840 4.8 564 1,404 305
02-03 GLENBROOK ROLEX CHINA
7 12,913 6.6 833 4.4 553 1,386 305
88-89 GLENBROOK VICS DREAM
7 14,655 5.8 822 4.0 567 1,389 305
96-97 GLENBROOK INDEX CARMEL 6 12,505
6.7 818 4.5 553 1,371 305
90-91 GLENBROOK TVED CREAMY 7
11,708 7.2 818 4.5 514 1,332 305
88-89 GLENBROOK FYR PAULA
5 12,838 6.5 809 4.4 555 1,364 305
96-97 GLENBROOK COMET COTTON 4 13,658 6.1 809 4.1
538 1,347 305
01-02 GLENBROOK COUNTESS CROWN 6 16,462 5.0 805 3.8 609 1,414 305
-------------------------------------------------------------------------------------------------------------------------------------