20,000 lb milk cows
at GLENBROOK
GLENBROOK FINAL COSMA VG2
Calved 11/8/2002 at 3-1
3-1 9715m 3.7% 364f 3.3% 315p 679ms 305d
Believed to be the highest ever 3 year old milk in NZ.
3-1 305d 22,005m 3.6% 803f 3.2% 695p
MONTH | MILK | % | FAT | % | PTN | M/S | LBS MILK |
AUG 2011 | 35.4 | 4.3 | 1.53 | 3.1 | 1.10 | 2.63 | 80.2 |
SEPT 2011 | 36.1 | 3.3 | 1.18 | 2.9 | 1.06 | 2.24 | 81.8 |
OCT 2011 | 41.1 | 2.5 | 1.01 | 3.1 | 1.26 | 2.27 | 93.1 |
NOV 2011 | 36.8 | 3.7 | 1.37 | 3.2 | 1.15 | 2.52 | 83.4 |
DEC 2011 | 27.3 | 4.0 | 1.10 | 3.3 | 0.88 | 1.98 | 61.8 |
JAN 2012 | 33.8 | 3.4 | 1.16 | 3.3 | 1.10 | 2.26 | 76.6 |
FEB 2012 | 34.2 | 3.5 | 1.19 | 3.2 | 1.07 | 2.26 | 77.5 |
MAR 2012 | 25.7 | 4.8 | 1.33 | 3.4 | 0.87 | 2.10 | 58.2 |
APRIL 2012 | 23.6 | 4.2 | 0.99 | 3.7 | 0.86 | 1.85 | 53.5 |
MAY 2012 | 22.4 | 4.9 | 1.08 | 4.0 | 0.88 | 1.96 | 50.8 |
JUNE 2012 |
----------------------------------
Calved 5/8/2010 at 2-1
2-1 8261m 3.6% 300f 3.3% 269p 569ms 290d
This was the highest two year old milk record in New Zealand history and her and Chair were first two heifers to produce 8000 litres.
2-1 290d 18,711m 3.5% 662f 3.2% 593p
MONTH | MILK | % | FAT | % | PTN | M/S | LBS MILK |
SEPT 2010 | 26.7 | 4.2 | 1.11 | 3.2 | 0.84 | 1.95 | 60.5 |
OCT 2010 | 31.3 | 3.8 | 1.18 | 3.2 | 1.01 | 2.19 | 70.9 |
NOV 2010 | 32.5 | 3.4 | 1.09 | 3.3 | 1.07 | 2.16 | 73.6 |
DEC 2010 | 25.7 | 4.2 | 1.06 | 3.0 | 0.78 | 1.84 | 58.2 |
JAN 2010 | 29.3 | 3.2 | 0.93 | 3.2 | 0.94 | 1.87 | 66.4 |
FEB 2010 | 30.6 | 3.5 | 1.07 | 3.3 | 1.00 | 2.07 | 69.3 |
MARCH 2010 | 33.7 | 3.0 | 1.00 | 3.3 | 1.11 | 2.11 | 76.3 |
APRIL 2010 | 23.5 | 3.8 | 0.89 | 3.4 | 0.79 | 1.68 | 53.2 |
MAY 2010 | 24.3 | 3.8 | 0.91 | 3.5 | 0.84 | 1.75 | 55.0 |
Pedigree Of GLENBROOK FINAL COSMA BPVB-0836 | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
BW FINALIST AJCC | SOONER CENTURION AJCC | SOLDIERBOY BOOMER SOONER OF CJF AJCC | BRIARCLIFFS SOLDIER BOY AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC |
CHOCOLATE TRISTRAM MAY AJCC | |||||
BRIARCLIFFS SYBIL PAT AJCC | SYBIL CARLETTAS FINALIST AJCC | ||||
BRIARCLIFFS SPECIAL PAT AJCC | |||||
BILTMORE EARL BEE AJCC | GENERATOR HL EARL AJCC | MILESTONES GENERATOR AJCC | |||
HUTCHINSON FARM QUAKER AJCC | |||||
BILTMORE NS BARONET BEE AJCC | B. S. NOBLE SUPERB AJCC | ||||
BILTMORE BARONET BEE AJCC | |||||
MAGIC KAVA KAY GLOVER AJCC | HIGHLAND MAGIC DUNCAN AJCC | QUICKSILVERS MAGIC OF OGSTON AJCC | SS QUICKSILVER OF FALLNEVA AJCC | ||
BRIGHAM VOL K T DOR OF OGSTON AJCC | |||||
HIGHLAND GENERATOR O DELORES AJCC | MILESTONES GENERATOR AJCC | ||||
HIGHLAND OBSERVER N DELORES AJCC | |||||
RELIANT ELLADON KAVA AJCC | RELIANT AJCC | SHADEWELL FASCINATOR AJCC | |||
VAIR-Y BEST ROCKETTE AJCC | |||||
OLIVER ELLADON KAY AJCC | GENERATOR ELLADON OLIVER AJCC | ||||
SAMSON ELLADON KAY AJCC | |||||
BW DC H879 AJCC | DUNCAN CHIEF AJCC | YANKEE FW CHIEF AJCC | BRIARCLIFFS BRAVE SOLDIER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | |
BRIARCLIFFS LORD VAL AJCC | |||||
FAIR WEATHER RELIANCE BARBARA AJCC | SECRET WELCOME RELIANCE AJCC | ||||
FAIR WEATHER SUPERB REBECCA AJCC | |||||
DUNCAN BELLE AJCC | HIGHLAND MAGIC DUNCAN AJCC | QUICKSILVERS MAGIC OF OGSTON AJCC | |||
HIGHLAND GENERATOR O DELORES AJCC | |||||
MMC BELLE AJCC | MASTER MILESTONE C AJCC | ||||
DENI BELLE AJCC | |||||
BW NICHOLAS E328 AJCC | REGLIS SAINT NICHOLAS AJCC | FAVORITE SAINT AJCC | FAVORITE SECRET TRIUMPH AJCC | ||
GENERATORS IMP AJCC | |||||
REGLIS DENI LUCILLE AJCC | REGLI PREMIER DENI AJCC | ||||
YL LADDIE COYLA AJCC | |||||
GR BW MAGIC A719 AJCC | QUICKSILVERS MAGIC OF OGSTON AJCC | SS QUICKSILVER OF FALLNEVA AJCC | |||
BRIGHAM VOL K T DOR OF OGSTON AJCC | |||||
PR BW DAM OF A719 AJCC | CBV GENERATORS DREAM AJCC | ||||
OA BW Granddam of A719 AJCC | |||||
GLENBROOK COUNTESS CROWN BPVB-9510 | GLENBROOK INDEX COUNT BPVB-9026 | FYN INDEX DNK | FYN DANNY DNK | RUSCOT STAR CAREER 307292 | RUSCOT DUKE OF YORK 267983 |
RUSCOT STAR KOWHAI 451589 | |||||
DNK 60095-0044 | FYN AL DNK | ||||
DNK 60995-0038 | |||||
DNK JUNKER 59975-0090 | AVF EJBY DNK | AVF JAFFA DNK | |||
DNK HANSEN No 22 | |||||
DNK JUNKER No 68 DOB 22/9/1970 | EGB HANS | ||||
DNK JUNKER No 51 | |||||
GLENBROOK BRASS CHAMPAGNE BPVB-8813 | A NINE TOP BRASS AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC | ||
CHOCOLATE TRISTRAM MAY AJCC | |||||
GENERATORS FAUSTINE OF OGSTON AJCC | MILESTONES GENERATOR AJCC | ||||
TORONO FAUSTINE OF OGSTON AJCC | |||||
GLENBROOK TVED CREAMY 930305 | FYN TVED DNK | BRUTUS SYD DNK | |||
DNK 11423-00192 | |||||
LAMORNA ROVERS BRENDA 849336 | MOUNT MEADOWS DIC ROVER 340602 | ||||
BOLEIGH SUNS BEAUTY 810837 | |||||
GLENBROOK COMET COTTON BPVB-9214 | GLENBROOK SILVER COMET BPVB-8920 | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | SECRET SIGNAL OBSERVER AJCC | |
CECIL REX QUARTZ OF WILLRICH AJCC | |||||
JERSEY SLOPES OBSERVER PEPPER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | ||||
JERSEY SLOPES NORMS PEPPER AJCC | |||||
GLENBROOK TVED CREAMY 930305 | FYN TVED DNK | BRUTUS SYD DNK | |||
DNK 11423-00192 | |||||
LAMORNA ROVERS BRENDA 849336 | MOUNT MEADOWS DIC ROVER 340602 | ||||
BOLEIGH SUNS BEAUTY 810837 | |||||
GLENBROOK DIRECT CHARITY 946333 | MOUNTFORD MONOS DIRECTOR 322149 | PUHINUI MONOS DICTATOR 270374 | BROKEN HILL MONOPOLY 200687 | ||
PUHINUI MERRY DUCHESS 366684 | |||||
MOUNTFORD OMENS BIRD 559018 | SPROSTON BLUSH OMEN OWL 212745 | ||||
MOUNTFORD SNOWBIRD 450016 | |||||
GLENBROOK LADY CAROLINE 896160 | BIG HOLLOW BROWNIES REX 287449 | BIG HOLLOW DREAMING MAJOR 260397 | |||
BIG HOLLOW CHOICE BROWNIE 404822 | |||||
LAMORNA ROVERS BRENDA 849336 | MOUNT MEADOWS DIC ROVER 340602 | ||||
BOLEIGH SUNS BEAUTY 810837 | |||||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Cliff Shearer. |
------------------------------------------------------------------------
20,000 lb cows
GLENBROOK COMMANDO CARINA VG2
Calved 19/7/2011 at 4-11 years
4-11 9326m 5.4% 502f 3.9% 363p 865ms 305d
4-11 305d 21,123m 5.2% 1,107f 3.8% 800p
--------------------------------------------------------
Calved 6/4/2010 at 3-8 years
3-8 7814m 5.4% 420f 3.9% 301p 305d
9411m 511f 370p 881ms 365d
3-8 305d 17,699m 5.2% 926f 3.7% 664p
3-8 365d 21,316m 5.3% 1,127f 3.8% 816p
MONTH | MILK | % | FAT | % | PTN | M/S | LBS milk |
APRIL 2010 | 24.1 | 4.0 | 0.97 | 3.9 | 0.93 | 1.90 | 54.6 |
MAY 2010 | 29.0 | 5.8 | 1.68 | 3.4 | 0.99 | 2.67 | 65.7 |
JUNE 2010 | 25.2 | 5.5 | 1.38 | 3.5 | 0.88 | 2.26 | 57.1 |
JULY 2010 | 21.6 | 5.5 | 1.19 | 3.5 | 0.76 | 1.95 | 48.9 |
AUG 2010 | 20.3 | 5.4 | 1.09 | 3.6 | 0.72 | 1.81 | 46.0 |
SEPT 2010 | 23.7 | 5.1 | 1.21 | 3.6 | 0.85 | 2.06 | 53.7 |
OCT 2010 | 27.3 | 5.5 | 1.48 | 4.0 | 1.08 | 2.56 | 61.8 |
NOV 2010 | 31.7 | 5.3 | 1.69 | 4.2 | 1.33 | 3.02 | 71.8 |
DEC 2010 | 25.1 | 5.5 | 1.38 | 4.1 | 1.03 | 2.41 | 56.9 |
JAN 2011 | 26.2 | 5.5 | 1.43 | 4.1 | 1.08 | 2.51 | 59.3 |
FEB 2011 | 28.6 | 5.8 | 1.66 | 4.2 | 1.18 | 2.84 | 64.8 |
MARCH 2011 | 26.4 | 5.5 | 1.45 | 4.3 | 1.14 | 2.59 | 59.8 |
APRIL 2011 | 25.1 | 6.1 | 1.53 | 4.4 | 1.10 | 2.63 | 56.9 |
Pedigree Of GLENBROOK COMMANDO CARINA BPVB-0619 | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
GLENBROOK OCEAN COMMANDO BPVB-954 | JUDDS ADMIRAL FTH-8839 | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | SECRET SIGNAL OBSERVER AJCC | WELCOME HIGH LAWN TORONO AJCC |
OBSERVER SIGNAL LADY JEAN AJCC | |||||
CECIL REX QUARTZ OF WILLRICH AJCC | C & H CECIL REX AJCC | ||||
MONADEL SUCCESSOR QUEEN AJCC | |||||
JERSEY SLOPES OBSERVER PEPPER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC | |||
CHOCOLATE TRISTRAM MAY AJCC | |||||
JERSEY SLOPES NORMS PEPPER AJCC | NORMSLAND BELLE BOY AJCC | ||||
PRINCE LADY BECKY AJCC | |||||
JUDDS 81126 GR 953012 | GLANTON RED DANTE 331866 | LINMORE RED ROYAL 289832 | TARNHOWE RED BEACON 278690 | ||
GLAMORGAN NOBLE ROSELEAF 409502 | |||||
GLANTON JOVIAL DEANNA 657183 | BIG HOLLOW JOVIAL BUSTER 290453 | ||||
GLANTON SPOTS DIANA 479166 | |||||
JUDDS 788 SJ3 956187 | WHITES BRIAN GR 590001 | CALLEMONDAH URBANE 297627 | |||
WHITES 2W1451 SJ3 954952 | |||||
JUDDS D11 SJ2 | LOWFIELD EMPEROR | ||||
JUDDS Y12 SJ1 | |||||
GLENBROOK INDEX CARMEL BPVB-906 | FYN INDEX DNK | FYN DANNY DNK | RUSCOT STAR CAREER 307292 | RUSCOT DUKE OF YORK 267983 | |
RUSCOT STAR KOWHAI 451589 | |||||
DNK 60095-0044 | FYN AL DNK | ||||
DNK 60995-0038 | |||||
DNK JUNKER 59975-0090 | AVF EJBY DNK | AVF JAFFA DNK | |||
DNK HANSEN No 22 | |||||
DNK JUNKER No 68 DOB 22/9/1970 | EGB HANS | ||||
DNK JUNKER No 51 | |||||
GLENBROOK BRASS COLUMBINE BPVB-8816 | A NINE TOP BRASS AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC | ||
CHOCOLATE TRISTRAM MAY AJCC | |||||
GENERATORS FAUSTINE OF OGSTON AJCC | MILESTONES GENERATOR AJCC | ||||
TORONO FAUSTINE OF OGSTON AJCC | |||||
GLENBROOK TVED CLEMATIS 930304 | FYN TVED DNK | BRUTUS SYD DNK | |||
DNK 11423-00192 | |||||
GLENBROOK VICS BUTTERCUP 877584 | YADRUN GOLD CHAMPION 347217 | ||||
LAMORNA ROVERS BRENDA 849336 | |||||
GLENBROOK CHARIOT CITRON BPVB-0211 | GLENBROOK FJORD CHARIOT BPVB-008 | VAN DE FITS FJORD FNFQ-9379 | TINOPAI WAIUKU GR NPH-877 | LAWMUIR ELTON 353855 | CARISBROOK JOSEPH 335070 |
LAWMUIR ELOISE 793098 | |||||
TINOPAI DANTES PET SJ3 951196 | GLANTON RED DANTE 331866 | ||||
TINOPAI GRADE 53 SJ2 | |||||
VAN DE FITS 8815 SJ3 FNFQ-8815 | KAIMUA GOLIATH 356358 | BOYLAN CAROLS LADDIE 338833 | |||
KAIMUA GWEN 838574 | |||||
VAN DE FITS 844 SJ2 982459 | LAWMUIR VANAMO 343535 | ||||
VAN DE FITS D55 SJ1 | |||||
GLENBROOK VENTURE CARGO BPVB-9613 | BAYLEA SENATORS VENTURE CTWL-86214 | MERIVALE SENATOR 351952 | GLANTON RED DANTE 331866 | ||
MERIVALE TARA 799133 | |||||
BAYLEA DANS VERITY 886177 | GLANTON RED DANTE 331866 | ||||
BAYLEA GROVES VERITY 806583 | |||||
GLENBROOK OCEAN COAST BPVB-946 | JUDDS ADMIRAL FTH-8839 | JS QUICKSILVER ROYAL AJCC | |||
JUDDS 81126 GR 953012 | |||||
GLENBROOK INDEX CARMEL BPVB-906 | FYN INDEX DNK | ||||
GLENBROOK BRASS COLUMBINE BPVB-8816 | |||||
GLENBROOK CONAN CORVETTE BPVB-0011 | GLENBROOK OCEAN CONAN BPVB-941 | JUDDS ADMIRAL FTH-8839 | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | |
JERSEY SLOPES OBSERVER PEPPER AJCC | |||||
JUDDS 81126 GR 953012 | GLANTON RED DANTE 331866 | ||||
JUDDS 788 SJ3 956187 | |||||
GLENBROOK SVED CINDERELLA BPVB-924 | AVON ROAD SVED AJCC | FYN TVED DNK | |||
AVON ROAD TOP BRASS MEG AJCC | |||||
GLENBROOK BEST CLAIRE BPVB-879 | NORLANDS BEST MAX 343567 | ||||
LAMORNA ROVERS BRENDA 849336 | |||||
GLENBROOK SILVER CHIME BPVB-894 | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | SECRET SIGNAL OBSERVER AJCC | ||
CECIL REX QUARTZ OF WILLRICH AJCC | |||||
JERSEY SLOPES OBSERVER PEPPER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | ||||
JERSEY SLOPES NORMS PEPPER AJCC | |||||
GLENBROOK CERES CELANDINE BPVB-865 | OJY CERES DNK | BRUTUS SYD DNK | |||
DNK 91 11387 | |||||
GLENBROOK TVED CLEMATIS 930304 | FYN TVED DNK | ||||
GLENBROOK VICS BUTTERCUP 877584 | |||||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Cliff Shearer. |
--------------------------------------------------------------------------------
GLENBROOK COMMANDO CHARO VG4
Calved 11/4/2010 at 5-9 years
5-9 7814m 5.8% 455f 4.1% 320p 775ms 305d
9451m 550f 395p 945ms 365d
5-9 305d 17,699m 5.7% 1,003f 4.0% 706p
365d 21,407m 5.7% 1,213f 4.1% 871p
MONTH | MILK | % | FAT | % | PTN | M/S | LBS milk |
APRIL 2010 | 16.8 | 4.5 | 0.76 | 4.7 | 0.78 | 1.54 | 38.1 |
MAY 2010 | 25.1 | 6.9 | 1.73 | 3.9 | 0.97 | 2.70 | 56.9 |
JUNE 2010 | 26.8 | 6.9 | 1.85 | 3.8 | 1.00 | 2.85 | 60.7 |
JULY 2010 | 21.5 | 6.1 | 1.30 | 3.8 | 0.82 | 2.12 | 48.7 |
AUG 2010 | 25.5 | 5.5 | 1.39 | 3.8 | 0.96 | 2.35 | 57.8 |
SEPT 2010 | 24.4 | 5.6 | 1.37 | 3.7 | 0.90 | 2.27 | 55.3 |
OCT 2010 | 29.8 | 5.3 | 1.57 | 4.1 | 1.23 | 2.80 | 67.5 |
NOV 2010 | 29.7 | 5.9 | 1.75 | 4.4 | 1.31 | 3.06 | 67.3 |
DEC 2010 | 25.8 | 5.7 | 1.46 | 4.4 | 1.14 | 2.60 | 58.4 |
JAN 2011 | 24.9 | 5.3 | 1.31 | 4.2 | 1.04 | 2.35 | 56.4 |
FEB 2011 | 28.8 | 6.1 | 1.74 | 4.4 | 1.25 | 2.99 | 65.2 |
MARCH 2011 | 29.2 | 5.5 | 1.60 | 4.5 | 1.31 | 2.91 | 66.1 |
APRIL 2011 | 23.9 | 6.2 | 1.49 | 4.0 | 1.14 | 2.63 | 54.1 |
Pedigree Of GLENBROOK COMMANDO CHARO BPVB-048 | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
GLENBROOK OCEAN COMMANDO BPVB-954 | JUDDS ADMIRAL FTH-8839 | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | SECRET SIGNAL OBSERVER AJCC | WELCOME HIGH LAWN TORONO AJCC |
OBSERVER SIGNAL LADY JEAN AJCC | |||||
CECIL REX QUARTZ OF WILLRICH AJCC | C & H CECIL REX AJCC | ||||
MONADEL SUCCESSOR QUEEN AJCC | |||||
JERSEY SLOPES OBSERVER PEPPER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC | |||
CHOCOLATE TRISTRAM MAY AJCC | |||||
JERSEY SLOPES NORMS PEPPER AJCC | NORMSLAND BELLE BOY AJCC | ||||
PRINCE LADY BECKY AJCC | |||||
JUDDS 81126 GR 953012 | GLANTON RED DANTE 331866 | LINMORE RED ROYAL 289832 | TARNHOWE RED BEACON 278690 | ||
GLAMORGAN NOBLE ROSELEAF 409502 | |||||
GLANTON JOVIAL DEANNA 657183 | BIG HOLLOW JOVIAL BUSTER 290453 | ||||
GLANTON SPOTS DIANA 479166 | |||||
JUDDS 788 SJ3 956187 | WHITES BRIAN GR 590001 | CALLEMONDAH URBANE 297627 | |||
WHITES 2W1451 SJ3 954952 | |||||
JUDDS D11 SJ2 | LOWFIELD EMPEROR | ||||
JUDDS Y12 SJ1 | |||||
GLENBROOK INDEX CARMEL BPVB-906 | FYN INDEX DNK | FYN DANNY DNK | RUSCOT STAR CAREER 307292 | RUSCOT DUKE OF YORK 267983 | |
RUSCOT STAR KOWHAI 451589 | |||||
DNK 60095-0044 | FYN AL DNK | ||||
DNK 60995-0038 | |||||
DNK JUNKER 59975-0090 | AVF EJBY DNK | AVF JAFFA DNK | |||
DNK HANSEN No 22 | |||||
DNK JUNKER No 68 DOB 22/9/1970 | EGB HANS | ||||
DNK JUNKER No 51 | |||||
GLENBROOK BRASS COLUMBINE BPVB-8816 | A NINE TOP BRASS AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC | ||
CHOCOLATE TRISTRAM MAY AJCC | |||||
GENERATORS FAUSTINE OF OGSTON AJCC | MILESTONES GENERATOR AJCC | ||||
TORONO FAUSTINE OF OGSTON AJCC | |||||
GLENBROOK TVED CLEMATIS 930304 | FYN TVED DNK | BRUTUS SYD DNK | |||
DNK 11423-00192 | |||||
GLENBROOK VICS BUTTERCUP 877584 | YADRUN GOLD CHAMPION 347217 | ||||
LAMORNA ROVERS BRENDA 849336 | |||||
GLENBROOK FJORD CAPTIVATE BPVB-0130 | VAN DE FITS FJORD FNFQ-9379 | TINOPAI WAIUKU GR NPH-877 | LAWMUIR ELTON 353855 | CARISBROOK JOSEPH 335070 | MAORI BESTMAN 307992 |
CARISBROOK JOEDE 666227 | |||||
LAWMUIR ELOISE 793098 | RUSCOT STAR CAREER 307292 | ||||
KINTYRE ECHO 674561 | |||||
TINOPAI DANTES PET SJ3 951196 | GLANTON RED DANTE 331866 | LINMORE RED ROYAL 289832 | |||
GLANTON JOVIAL DEANNA 657183 | |||||
TINOPAI GRADE 53 SJ2 | MAORI BESTMAN 307992 | ||||
TINOPAI GRADE 75 SJ1 | |||||
VAN DE FITS 8815 SJ3 FNFQ-8815 | KAIMUA GOLIATH 356358 | BOYLAN CAROLS LADDIE 338833 | HAWTHORN GROVE MONARCH 302134 | ||
BOYLAN CAROL 640754 | |||||
KAIMUA GWEN 838574 | BRYNMENIN MANOLITO 311204 | ||||
POUAKAI GIRLIE 738043 | |||||
VAN DE FITS 844 SJ2 982459 | LAWMUIR VANAMO 343535 | MAORI BESTMAN 307992 | |||
LAWMUIR VANA 755944 | |||||
VAN DE FITS D55 SJ1 | TRAILS END JUPITER | ||||
VAN DE FITS Y16 ID | |||||
GLENBROOK ROLEX CASHEW BPVB-973 | JAS ROLEX DNK | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | SECRET SIGNAL OBSERVER AJCC | |
CECIL REX QUARTZ OF WILLRICH AJCC | |||||
JERSEY SLOPES OBSERVER PEPPER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | ||||
JERSEY SLOPES NORMS PEPPER AJCC | |||||
DNK 186280705 | FYN INDEX DNK | FYN DANNY DNK | |||
DNK JUNKER 59975-0090 | |||||
DNK 186280178 | FYN KVAST DNK | ||||
DNK 1862800199 | |||||
GLENBROOK SILVER CHOICE BPVB-905 | JS QUICKSILVER ROYAL AJCC | SS QUICKSILVER OF FALLNEVA AJCC | SECRET SIGNAL OBSERVER AJCC | ||
CECIL REX QUARTZ OF WILLRICH AJCC | |||||
JERSEY SLOPES OBSERVER PEPPER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | ||||
JERSEY SLOPES NORMS PEPPER AJCC | |||||
GLENBROOK BEST CLAIRE BPVB-879 | NORLANDS BEST MAX 343567 | MAORI BESTMAN 307992 | |||
NORLANDS LANES MAXINE 766286 | |||||
LAMORNA ROVERS BRENDA 849336 | MOUNT MEADOWS DIC ROVER 340602 | ||||
BOLEIGH SUNS BEAUTY 810837 | |||||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Cliff Shearer |
GLENBROOK FINAL CHAIR VG2 2010-11 season.
Calved 27/7/2010 at 2-0
2-0 8257m 4.2% 342f 3.8% 315p 657ms 305d
2-0 305d 18,702m 4.0% 754f 3.7% 695p
2-0 328d 20,067m 4.0% 805f 3.7% 750p
MONTH | MILK | % | FAT | % | PTN | M/S | LBS MILK |
AUG 2010 | 14.3 | 5.3 | 0.75 | 3.7 | 0.53 | 1.28 | 32.4 |
SEPT 2010 | 25.4 | 4.4 | 1.12 | 3.4 | 0.86 | 1.98 | 57.5 |
OCT 2010 | 29.8 | 4.1 | 1.23 | 3.7 | 1.11 | 2.34 | 67.5 |
NOV 2010 | 31.6 | 4.1 | 1.28 | 3.8 | 1.20 | 2.48 | 71.6 |
DEC 2010 | 28.4 | 4.3 | 1.20 | 3.9 | 1.11 | 2.31 | 64.3 |
JAN 2010 | 26.5 | 4.1 | 1.08 | 3.7 | 0.97 | 2.05 | 60.0 |
FEB 2010 | 26.7 | 5.5 | 1.46 | 3.9 | 1.04 | 2.50 | 60.5 |
MARCH 2010 | 30.7 | 3.3 | 1.00 | 4.0 | 1.21 | 2.21 | 69.5 |
APRIL 2010 | 27.2 | 3.7 | 0.99 | 3.9 | 1.06 | 2.05 | 61.6 |
MAY 2010 | 26.5 | 3.7 | 0.97 | 4.0 | 1.06 | 2.03 | 60.0 |
JUNE 2010 | 26.2 | 3.9 | 1.01 | 4.1 | 1.07 | 2.08 | 59.3 |
Taken a few days after calving.
Pedigree Of GLENBROOK FINAL CHAIR BPVB-0831 | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
BW FINALIST AJCC | SOONER CENTURION AJCC | SOLDIERBOY BOOMER SOONER OF CJF AJCC | BRIARCLIFFS SOLDIER BOY AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | SECRET SIGNAL OBSERVER AJCC |
CHOCOLATE TRISTRAM MAY AJCC | |||||
BRIARCLIFFS SYBIL PAT AJCC | SYBIL CARLETTAS FINALIST AJCC | ||||
BRIARCLIFFS SPECIAL PAT AJCC | |||||
BILTMORE EARL BEE AJCC | GENERATOR HL EARL AJCC | MILESTONES GENERATOR AJCC | |||
HUTCHINSON FARM QUAKER AJCC | |||||
BILTMORE NS BARONET BEE AJCC | B. S. NOBLE SUPERB AJCC | ||||
BILTMORE BARONET BEE AJCC | |||||
MAGIC KAVA KAY GLOVER AJCC | HIGHLAND MAGIC DUNCAN AJCC | QUICKSILVERS MAGIC OF OGSTON AJCC | SS QUICKSILVER OF FALLNEVA AJCC | ||
BRIGHAM VOL K T DOR OF OGSTON AJCC | |||||
HIGHLAND GENERATOR O DELORES AJCC | MILESTONES GENERATOR AJCC | ||||
HIGHLAND OBSERVER N DELORES AJCC | |||||
RELIANT ELLADON KAVA AJCC | RELIANT AJCC | SHADEWELL FASCINATOR AJCC | |||
VAIR-Y BEST ROCKETTE AJCC | |||||
OLIVER ELLADON KAY AJCC | GENERATOR ELLADON OLIVER AJCC | ||||
SAMSON ELLADON KAY AJCC | |||||
BW DC H879 AJCC | DUNCAN CHIEF AJCC | YANKEE FW CHIEF AJCC | BRIARCLIFFS BRAVE SOLDIER AJCC | OBSERVER CHOCOLATE SOLDIER AJCC | |
BRIARCLIFFS LORD VAL AJCC | |||||
FAIR WEATHER RELIANCE BARBARA AJCC | SECRET WELCOME RELIANCE AJCC | ||||
FAIR WEATHER SUPERB REBECCA AJCC | |||||
DUNCAN BELLE AJCC | HIGHLAND MAGIC DUNCAN AJCC | QUICKSILVERS MAGIC OF OGSTON AJCC | |||
HIGHLAND GENERATOR O DELORES AJCC | |||||
MMC BELLE AJCC | MASTER MILESTONE C AJCC | ||||
DENI BELLE AJCC | |||||
BW NICHOLAS E328 AJCC | REGLIS SAINT NICHOLAS AJCC | FAVORITE SAINT AJCC | FAVORITE SECRET TRIUMPH AJCC | ||
GENERATORS IMP AJCC | |||||
REGLIS DENI LUCILLE AJCC | REGLI PREMIER DENI AJCC | ||||
YL LADDIE COYLA AJCC | |||||
GR BW MAGIC A719 AJCC | QUICKSILVERS MAGIC OF OGSTON AJCC | SS QUICKSILVER OF FALLNEVA AJCC | |||
BRIGHAM VOL K T DOR OF OGSTON AJCC | |||||
PR BW DAM OF A719 AJCC | CBV GENERATORS DREAM AJCC | ||||
OA BW Grandam of A719 AJCC | |||||
