HIGHEST MILK SOLIDS all over 500 kgs
YEAR | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
11-12 | GLENBROOK MAXIMUS CUICEL | 2 | 7866 | 5.2 | 410 | 3.8 | 299 | 709 | 305 |
11-12 | GLENBROOK CHIEF EMERALD | 2 | 7466 | 4.9 | 369 | 4.0 | 296 | 665 | 305 |
10-11 | GLENBROOK CZAR CARNATION | 2 | 6288 | 6.0 | 377 | 4.5 | 282 | 659 | 303 |
10-11 | GLENBROOK FINAL CHAIR | 2 | 8257 | 4.2 | 342 | 3.8 | 315 | 657 | 305 |
08-09 | GLENBROOK MAXIMUS CAMELOT | 2 | 6167 | 6.3 | 390 | 4.2 | 257 | 647 | 305 |
11-12 | GLENBROOK MAXIMUS CORN | 2 | 6369 | 5.8 | 367 | 4.3 | 273 | 640 | 305 |
11-12 | GLENBROOK CONDUCT CLOWN | 2 | 5888 | 6.4 | 374 | 4.5 | 262 | 636 | 305 |
10-11 | GLENBROOK CZAR CALISTA | 2 | 5738 | 6.5 | 373 | 4.6 | 263 | 636 | 305 |
10-11 | GLENBROOK CONDUCT CIRRUS | 2 | 5564 | 6.7 | 375 | 4.5 | 249 | 624 | 305 |
03-04 | GLENBROOK CZAR CUSHION | 2 | 5219 | 7.3 | 382 | 4.6 | 240 | 622 | 305 |
10-11 | GLENBROOK SAMS CAIA | 2 | 6651 | 5.0 | 333 | 4.3 | 287 | 620 | 305 |
10-11 | GLENBROOK SAMS CADHLA | 2 | 6031 | 5.7 | 343 | 4.5 | 270 | 613 | 305 |
07-08 | GLENBROOK SAMS COOLEST | 2 | 5896 | 6.0 | 354 | 4.4 | 258 | 612 | 305 |
11-12 | GLENBROOK CHIEF CHRONICLE | 2 | 5571 | 6.5 | 359 | 4.5 | 253 | 612 | 305 |
11-12 | GLENBROOK CONDUCT CAO | 2 | 6869 | 4.7 | 325 | 4.1 | 260 | 605 | 305 |
11-12 | GLENBROOK MAXIMUS COBALT | 2 | 5854 | 6.1 | 357 | 4.1 | 241 | 598 | 305 |
11-12 | GLENBROOK CHIEF CELLINI | 2 | 5628 | 6.2 | 351 | 4.4 | 245 | 596 | 305 |
10-11 | GLENBROOK SAMS CAITIE | 2 | 6888 | 4.6 | 316 | 4.0 | 274 | 590 | 305 |
11-12 | GLENBROOK MAXIMUS CAMO | 2 | 5422 | 6.4 | 346 | 4.5 | 242 | 588 | 305 |
11-12 | GLENBROOK MAXIMUS CLINK | 2 | 5893 | 5.5 | 327 | 4.4 | 260 | 587 | 305 |
03-04 | GLENBROOK CZAR CITRUS | 2 | 4525 | 8.2 | 369 | 4.7 | 214 | 583 | 305 |
10-11 | GLENBROOK FINAL COSMA | 2 | 8261 | 3.6 | 300 | 3.3 | 269 | 569 | 290 |
10-11 | GLENBROOK CONDUCT CONGO | 2 | 4885 | 6.9 | 338 | 4.3 | 212 | 550 | 305 |
04-05 | GLENBROOK CZAR CATCH | 2 | 5008 | 6.4 | 323 | 4.5 | 226 | 549 | 305 |
08-09 | GLENBROOK COMMANDO CARINA | 2 | 5661 | 5.8 | 326 | 3.9 | 222 | 548 | 305 |
06-07 | GLENBROOK COMMANDO CYNDI | 2 | 5398 | 6.1 | 327 | 4.1 | 221 | 548 | 304 |
05-06 | GLENBROOK PASCO CADBURY | 2 | 5478 | 6.0 | 326 | 4.0 | 219 | 545 | 305 |
11-12 | GLENBROOK CZAR CONDENSED | 2 | 5054 | 6.3 | 317 | 4.5 | 227 | 544 | 305 |
06-07 | GLENBROOK CAESAR CALYPSO | 2 | 5062 | 6.6 | 334 | 4.1 | 208 | 542 | 305 |
04-05 | GLENBROOK COMMANDO COOL | 2 | 5514 | 5.6 | 311 | 4.1 | 228 | 539 | 305 |
03-04 | GLENBROOK CZAR COOL | 2 | 5417 | 5.7 | 309 | 4.3 | 230 | 539 | 305 |
03-04 | GLENBROOK FJORD CHOCOLATE | 2 | 4839 | 6.6 | 317 | 4.5 | 217 | 534 | 305 |
04-05 | GLENBROOK SAMS CAIRO | 2 | 4525 | 7.3 | 329 | 4.5 | 209 | 533 | 305 |
10-11 | GLENBROOK CONDUCT CALL | 2 | 5664 | 5.2 | 294 | 4.2 | 237 | 531 | 304 |
05-06 | GLENBROOK CAESAR COTTAGE | 2 | 4626 | 7.0 | 326 | 4.4 | 203 | 529 | 305 |
07-08 | GLENBROOK COMMANDO CORFU | 2 | 5106 | 6.3 | 319 | 4.1 | 207 | 526 | 305 |
06-07 | GLENBROOK COMMANDO CARR | 2 | 4741 | 6.7 | 316 | 4.3 | 205 | 521 | 305 |
05-06 | GLENBROOK PASCO CELEBRIAN | 2 | 4741 | 6.7 | 317 | 4.3 | 204 | 521 | 305 |
02-03 | GLENBROOK CONAN CORVETTE | 2 | 4756 | 6.5 | 308 | 4.3 | 203 | 511 | 305 |
04-05 | GLENBROOK COMMANDO CASA | 2 | 5038 | 6.2 | 311 | 4.0 | 200 | 511 | 305 |
05-06 | GLENBROOK CAESAR CHILLI | 2 | 4548 | 6.8 | 308 | 4.4 | 202 | 510 | 305 |
02-03 | GLENBROOK FOREVER COURT | 2 | 5007 | 6.0 | 300 | 4.2 | 210 | 510 | 305 |
08-09 | GLENBROOK CHIEF CHANTAL | 2 | 4687 | 6.6 | 307 | 4.3 | 199 | 506 | 305 |
03-04 | GLENBROOK CATS COLORADO | 2 | 4178 | 7.6 | 316 | 4.6 | 190 | 506 | 305 |
03-04 | GLENBROOK CATS CHRISTMAS | 2 | 4082 | 7.3 | 300 | 5.0 | 205 | 505 | 305 |
07-08 | GLENBROOK CATS COCHIN | 2 | 4612 | 6.8 | 312 | 4.2 | 192 | 504 | 305 |
10-11 | GLENBROOK CZAR CADI | 2 | 5149 | 5.5 | 282 | 4.3 | 221 | 503 | 305 |
08-09 | GLENBROOK MAXIMUS CLOVER | 2 | 4646 | 6.3 | 295 | 4.4 | 206 | 501 | 305 |
06-07 | GLENBROOK COMMANDO CHRYS | 2 | 4729 | 6.3 | 299 | 4.3 | 201 | 500 | 305 |
2009-10 milked for part of season at Glenbrook
NAME 2009-10 | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CRY CLEAR | 2 | 6009 | 6.4 | 382 | 4.4 | 262 | 644 | 301 |
GLENBROOK COMMANDO CELL | 2 | 5383 | 6.5 | 350 | 4.7 | 253 | 603 | 305 |
GLENBROOK COMMANDO CHERE | 2 | 5340 | 6.5 | 348 | 4.2 | 223 | 571 | 305 |
GLENBROOK COMMANDO COOKIE | 2 | 4798 | 6.0 | 289 | 4.4 | 213 | 501 | 305 |
-------------------------------------------------------------------------------------------------------------------------------
Last 10 years overall average
YEAR | COWS | MILK | % | FAT | % | PTN | M/S | DAYS |
2002-03 | 57 | 4897 | 6.3 | 310 | 4.3 | 210 | 520 | 296 |
2003-04 | 44 | 5412 | 6.7 | 364 | 4.5 | 241 | 605 | 303 |
2004-05 | 66 | 5245 | 6.4 | 338 | 4.3 | 231 | 569 | 305 |
2005-06 | 69 | 5323 | 6.4 | 339 | 4.4 | 234 | 573 | 303 |
2006-07 | 59 | 5335 | 6.5 | 345 | 4.3 | 231 | 576 | 302 |
2007-08 | 64 | 5213 | 6.4 | 336 | 4.3 | 225 | 561 | 297 |
2008-09 | 40 | 5017 | 6.1 | 305 | 4.3 | 217 | 522 | 280 |
2009-10 | none | |||||||
2010-11 | 29 | 6172 | 5.8 | 356 | 4.2 | 257 | 613 | 300 |
2011-12 | 30 | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 |
10 year av. | 458 cows | 5368 | 6.3 | 339 | 4.3 | 232 | 571 kgs | 298 |
122 Heifers average 489 kgs ms or 82 kgs less than herd average or 86% of herd average.
Individual sires lists
NAME | NO. | MILK | % | FAT | % | PTN | M/S | DAYS |
MAXIMUS | 7 | 6031 | 5.9 | 356 | 4.2 | 254 | 610 | 305 |
CONDUCTOR | 6 | 5722 | 6.1 | 347 | 4.2 | 242 | 589 | 304 |
YOUNG CZAR | 4 | 5557 | 6.1 | 337 | 4.5 | 248 | 585 | 304 |
SAMUAL | 8 | 548 | 302 | |||||
CZAR | 8 | 526 | 305 | |||||
CHIEF | 8 | 514 | 301 | |||||
FJORD | 3 | 494 | 305 | |||||
CAESAR | 7 | 487 | 302 | |||||
COMMANDO | 19 | 492 | 303 | |||||
CHARIOT | 3 | 470 | 305 | |||||
OTHERS | 17 | 457 | 295 | |||||
PANACHE | 4 | 464 | 298 | |||||
CATAPULT | 8 | 462 | 303 | |||||
PASCO | 6 | 441` | 301 | |||||
CRY | 14 | 441 | 300 | |||||
ALL 2 years at Glenbrook | 122 | 489 kgs | 301 |
65872 GLENBROOK OCEAN COMMANDO
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK COMMANDO CELL | 2 | 5383 | 6.5 | 350 | 4.7 | 253 | 603 | 305 |
GLENBROOK COMMANDO CHERE | 2 | 5340 | 6.5 | 348 | 4.2 | 223 | 571 | 305 |
GLENBROOK COMMANDO CARINA | 2 | 5661 | 5.8 | 326 | 3.9 | 222 | 548 | 305 |
GLENBROOK COMMANDO CYNDI | 2 | 5398 | 6.1 | 327 | 4.1 | 221 | 548 | 305 |
GLENBROOK COMMANDO COOL | 2 | 5514 | 5.6 | 311 | 4.1 | 228 | 539 | 305 |
GLENBROOK COMMANDO CORFU | 2 | 5106 | 6.3 | 319 | 4.1 | 207 | 526 | 305 |
GLENBROOK COMMANDO CARR | 2 | 4741 | 6.7 | 316 | 4.3 | 205 | 521 | 305 |
GLENBROOK COMMANDO CASA | 2 | 5038 | 6.2 | 311 | 4.0 | 200 | 511 | 305 |
GLENBROOK COMMANDO COOKIE | 2 | 4798 | 6.0 | 289 | 4.4 | 213 | 501 | 305 |
GLENBROOK COMMANDO CHRYS | 2 | 4729 | 6.3 | 294 | 4.3 | 201 | 500 | 305 |
GLENBROOK COMMANDO CORK | 2 | 4745 | 6.4 | 305 | 4.0 | 192 | 497 | 305 |
GLENBROOK COMMANDO CANI | 2 | 4597 | 6.5 | 299 | 4.3 | 195 | 494 | 305 |
GLENBROOK COMMANDO CAPER | 2 | 4575 | 6.4 | 294 | 4.2 | 190 | 484 | 305 |
GLENBROOK COMMANDO CAKE | 2 | 4487 | 6.2 | 279 | 4.4 | 197 | 476 | 305 |
GLENBROOK COMMANDO CAIDY | 2 | 3906 | 7.2 | 282 | 4.6 | 178 | 460 | 305 |
GLENBROOK COMMANDO CALI | 2 | 4231 | 6.6 | 278 | 4.3 | 180 | 458 | 305 |
GLENBROOK COMMANDO CHAN | 2 | 4337 | 5.3 | 231 | 4.4 | 190 | 421 | 305 |
GLENBROOK COMMANDO CLARE | 2 | 3545 | 6.1 | 216 | 4.2 | 148 | 364 | 301 |
GLENBROOK COMMANDO CORSET | 2 | 3088 | 6.2 | 191 | 4.2 | 129 | 320 | 264 |
19 COMMANDO av. | 492 | 303 |
664045 GLENBROOK BATTLE CRY
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CRY CLEAR | 2 | 6009 | 6.4 | 382 | 4.4 | 262 | 644 | 301 |
GLENBROOK CRY CALIBRE | 2 | 3905 | 7.5 | 292 | 4.6 | 180 | 472 | 305 |
GLENBROOK CRY CARDAMOM | 2 | 4660 | 6.0 | 281 | 4.1 | 189 | 470 | 305 |
GLENBROOK CRY COCONUT | 2 | 4266 | 6.6 | 283 | 4.3 | 184 | 467 | 305 |
GLENBROOK CRY COPPERPLATE | 2 | 4473 | 6.1 | 274 | 4.2 | 187 | 461 | 305 |
GLENBROOK CRY CHECHNYA | 2 | 4535 | 5.8 | 265 | 4.1 | 185 | 450 | 305 |
GLENBROOK CRY CARAWAY | 2 | 3928 | 6.7 | 264 | 4.5 | 176 | 439 | 305 |
GLENBROOK CRY CORABELLE | 2 | 3623 | 7.1 | 257 | 4.4 | 159 | 416 | 305 |
GLENBROOK CRY COLOUR | 2 | 4209 | 5.4 | 229 | 4.4 | 186 | 415 | 283 |
GLENBROOK CRY CORNFLAKE | 2 | 3631 | 6.9 | 251 | 4.5 | 163 | 414 | 305 |
GLENBROOK CRY PETUNIA | 2 | 3517 | 7.3 | 256 | 4.4 | 155 | 411 | 305 |
GLENBROOK CRY COTOPAXI | 2 | 3329 | 7.3 | 241 | 4.7 | 155 | 396 | 254 |
GLENBROOK CRY CANDYFLOSS | 2 | 3213 | 7.3 | 235 | 4.7 | 151 | 385 | 305 |
GLENBROOK CRY CADANCE | 2 | 2705 | 7.4 | 200 | 5.0 | 134 | 334 | 305 |
14 CRY av. | 441 | 300 |
GLENBROOK FJORD CAESAR
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CAESAR CALYPSO | 2 | 5062 | 6.6 | 334 | 4.1 | 208 | 541 | 305 |
GLENBROOK CAESAR COTTAGE | 2 | 4626 | 7.0 | 326 | 4.4 | 203 | 529 | 305 |
GLENBROOK CAESAR CHILLI | 2 | 4548 | 6.8 | 308 | 4.4 | 202 | 510 | 305 |
GLENBROOK CAESAR CABLE | 2 | 4799 | 6.3 | 300 | 4.0 | 192 | 492 | 305 |
GLENBROOK CAESAR CORO | 2 | 4768 | 6.0 | 288 | 4.1 | 195 | 483 | 293 |
GLENBROOK CAESAR CLARITY | 2 | 3730 | 7.1 | 263 | 4.5 | 168 | 431 | 305 |
GLENBROOK CAESAR CYPRUS | 2 | 3800 | 6.6 | 250 | 4.4 | 167 | 417 | 294 |
7 CAESAR av. | 487 | 302 |
GLENBROOK COMMANDO CZAR
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CZAR CUSHION | 2 | 5219 | 7.3 | 382 | 4.6 | 240 | 622 | 305 |
GLENBROOK CZAR CITRUS | 2 | 4525 | 8.2 | 369 | 4.7 | 214 | 583 | 305 |
GLENBROOK CZAR CATCH | 2 | 5008 | 6.4 | 323 | 4.5 | 226 | 549 | 305 |
GLENBROOK CZAR COOL | 2 | 5417 | 5.7 | 309 | 4.3 | 230 | 539 | 305 |
GLENBROOK CZAR CARELLA | 2 | 4768 | 6.6 | 313 | 4.5 | 213 | 526 | 305 |
GLENBROOK CZAR CARESSA | 2 | 4236 | 6.8 | 288 | 4.5 | 190 | 478 | 305 |
GLENBROOK CZAR CAROLINA | 2 | 4008 | 7.4 | 294 | 4.5 | 182 | 476 | 302 |
GLENBROOK CZAR CLARISSA | 2 | 4217 | 6.1 | 256 | 4.2 | 178 | 434 | 305 |
8 CZAR av. | 526 | 305 |
GLENBROOK YOUNG CZAR
NAME |
AGE |
MILK |
% |
FAT |
% |
PTN |
M/S |
DAYS |
GLENBROOK CZAR CARNATION | 2 | 6288 | 6.0 | 377 | 4.5 | 282 | 659 | 303 |
GLENBROOK CZAR CALISTA | 2 | 5738 | 6.5 | 373 | 4.6 | 263 | 636 | 305 |
GLENBROOK CZAR CONDENSED | 2 | 5054 | 6.3 | 317 | 4.5 | 227 | 544 | 305 |
GLENBROOK CZAR CADI | 2 | 5149 | 5.5 | 282 | 4.3 | 221 | 503 | 305 |
4 YOUNG CZAR av. | 5557 | 6.1 | 337 | 4.5 | 248 | 585 | 304 |
GLENBROOK COMMAND CHIEF
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHIEF EMERALD | 2 | 7466 | 4.9 | 369 | 4.0 | 296 | 665 | 305 |
GLENBROOK CHIEF CHRONICLE | 2 | 5571 | 6.5 | 359 | 4.5 | 253 | 612 | 305 |
GLENBROOK CHIEF CELLINI | 2 | 5628 | 6.2 | 351 | 4.4 | 245 | 596 | 305 |
GLENBROOK CHIEF CHANTAL | 2 | 4687 | 6.6 | 307 | 4.3 | 199 | 506 | 305 |
GLENBROOK CHIEF COCOPOP | 2 | 4953 | 5.6 | 277 | 4.2 | 208 | 485 | 305 |
GLENBROOK CHIEF COSMOS | 2 | 5351 | 5.2 | 278 | 3.8 | 205 | 483 | 305 |
GLENBROOK CHIEF CADILLAC | 2 | 3949 | 6.1 | 242 | 4.4 | 175 | 417 | 305 |
GLENBROOK CHIEF CALICO | 2 | 3810 | 5.2 | 198 | 3.9 | 147 | 345 | 271 |
8 CHIEF av. | 514 | 301 |
GLENBROOK CONDUCTOR
NAME |
AGE |
MILK |
% |
FAT |
% |
PTN |
M/S |
DAYS |
GLENBROOK CONDUCT CLOWN | 2 | 5888 | 6.4 | 374 | 4.5 | 262 | 636 | 305 |
GLENBROOK CONDUCT CIRRUS | 2 | 5564 | 6.7 | 375 | 4.5 | 249 | 624 | 305 |
GLENBROOK CONDUCT CANDLE | 2 | 5458 | 6.9 | 376 | 4.3 | 236 | 612 | 302 |
GLENBROOK CONDUCT CAO | 2 | 6869 | 4.7 | 325 | 4.1 | 260 | 605 | 305 |
GLENBROOK CONDUCT CONGO |
2 |
4885 |
6.9 |
338 |
4.3 |
212 |
550 |
305 |
GLENBROOK CONDUCT CALL | 2 | 5664 | 5.2 | 294 | 4.2 | 237 | 531 | 304 |
6 CONDUCTOR av. | 2 | 5722 | 6.1 | 347 | 4.2 | 242 | 589 | 304 |
GLENARIFF PASCO
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK PASCO CADBURY | 2 | 5478 | 6.0 | 326 | 4.0 | 219 | 545 | 305 |
GLENBROOK PASCO CELEBRIAN | 2 | 4741 | 6.7 | 317 | 4.3 | 204 | 521 | 305 |
GLENBROOK PASCO CELEBES | 2 | 4472 | 6.3 | 280 | 4.2 | 186 | 466 | 305 |
GLENBROOK PASCO CAPPUCINO | 2 | 4738 | 5.5 | 260 | 4.0 | 188 | 448 | 305 |
GLENBROOK PASCO CLETHA | 2 | 3494 | 5.9 | 205 | 4.5 | 157 | 362 | 305 |
GLENBROOK PASCO CHRYSALIS | 2 | 2546 | 7.2 | 184 | 4.6 | 118 | 302 | 280 |
6 PASCO av. | 441 | 301 |
GLENBROOK FJORD CATAPULT
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CATS COLORADO | 2 | 4178 | 7.6 | 316 | 4.6 | 190 | 506 | 305 |
GLENBROOK CATS CHRISTMAS | 2 | 4082 | 7.3 | 300 | 5.0 | 205 | 505 | 305 |
GLENBROOK CATS COCHIN | 2 | 4612 | 6.8 | 312 | 4.2 | 192 | 504 | 305 |
GLENBROOK CATS PADME | 2 | 4142 | 7.4 | 308 | 4.5 | 188 | 496 | 305 |
GLENBROOK CATS CELENA | 2 | 4163 | 6.9 | 287 | 4.4 | 184 | 471 | 305 |
GLENBROOK CATS CANDI | 2 | 4051 | 6.6 | 267 | 4.5 | 183 | 450 | 305 |
GLENBROOK CATS CHANTILLY | 2 | 3947 | 6.6 | 262 | 4.3 | 170 | 432 | 285 |
GLENBROOK CATS CAMEROON | 2 | 3179 | 6.2 | 198 | 4.1 | 131 | 329 | 305 |
8 CATAPULT av. | 462 | 303 |
GLENBROOK FJORD CHARIOT
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHARIOT CITRON | 2 | 4399 | 6.7 | 293 | 4.5 | 197 | 490 | 305 |
GLENBROOK CHARIOT CORALIE | 2 | 4360 | 6.4 | 280 | 4.4 | 192 | 472 | 305 |
GLENBROOK CHARIOT CADIA | 2 | 3926 | 6.8 | 265 | 4.7 | 182 | 447 | 305 |
3 CHARIOT av. | 470 | 305 |
WILLAND ADS SAMUAL
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK SAMS CAIA | 2 | 6651 | 5.0 | 333 | 4.3 | 287 | 620 | 305 |
GLENBROOK SAMS CADHLA | 2 | 6031 | 5.7 | 343 | 4.5 | 270 | 613 | 305 |
GLENBROOK SAMS COOLEST | 2 | 5896 | 6.0 | 354 | 4.4 | 258 | 612 | 305 |
GLENBROOK SAMS CAITIE | 2 | 6888 | 4.6 | 316 | 4.0 | 274 | 590 | 305 |
GLENBROOK SAMS CAIRO | 2 | 4525 | 7.3 | 329 | 4.5 | 204 | 533 | 305 |
WHELDON SAMUALS CREAMY | 2 | 4507 | 6.8 | 306 | 4.2 | 189 | 495 | 305 |
GLENBROOK SAMS CHIAN | 2 | 4859 | 5.9 | 286 | 4.2 | 205 | 491 | 305 |
GLENBROOK SAMS COTTONBOLL | 2 | 3991 | 6.3 | 251 | 4.4 | 176 | 427 | 283 |
8 SAMUAL av. | 548 | 302 |
GLENARIFF ADS PANACHE
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK PANS CRANBERRY | 2 | 4321 | 7.1 | 305 | 4.3 | 184 | 489 | 305 |
GLENBROOK PANS CRUMBLE | 2 | 4004 | 7.1 | 285 | 4.6 | 183 | 468 | 305 |
GLENBROOK PANS CELESTIAL | 2 | 3734 | 7.3 | 274 | 4.9 | 183 | 457 | 291 |
GLENBROOK PANS COFFEECAKE | 2 | 3914 | 7.0 | 272 | 4.3 | 168 | 440 | 291 |
4 PANACHE av. | 464 | 298 |
VAN DE FITS FJORD
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FJORD CHOCOLATE | 2 | 4839 | 6.6 | 317 | 4.5 | 217 | 534 | 305 |
GLENBROOK FJORD CALCIA | 2 | 4271 | 6.9 | 295 | 4.3 | 182 | 477 | 305 |
GLENBROOK FJORD CAPTIVATE | 2 | 4346 | 6.6 | 285 | 4.3 | 186 | 471 | 305 |
3 FJORD av. | 494 | 305 |
SUNSET CANYON MAXIMUS
GLENBROOK MAXIMUS CUICEL | 2 | 7866 | 5.2 | 410 | 3.8 | 299 | 709 | 305 |
GLENBROOK MAXIMUS CAMELOT | 2 | 6167 | 6.3 | 390 | 4.2 | 257 | 647 | 305 |
GLENBROOK MAXIMUS CORN | 2 | 6369 | 5.8 | 367 | 4.3 | 273 | 640 | 305 |
GLENBROOK MAXIMUS COBALT | 2 | 5854 | 6.1 | 357 | 4.1 | 241 | 598 | 305 |
GLENBROOK MAXIMUS CAMO | 2 | 5422 | 6.4 | 346 | 4.5 | 242 | 588 | 305 |
GLENBROOK MAXIMUS CLINK | 2 | 5893 | 5.5 | 327 | 4.4 | 260 | 587 | 305 |
GLENBROOK MAXIMUS CLOVER | 2 | 4646 | 6.3 | 295 | 4.4 | 206 | 501 | 305 |
7 MAXIMUS av. | 6031 | 5.9 | 356 | 4.2 | 254 | 610 | 305 |
OTHER BULLS ( less than 3 daus )
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FINAL CHAIR | 2 | 8257 | 4.2 | 342 | 3.8 | 315 | 657 | 305 |
GLENBROOK FINAL COSMA | 2 | 8261 | 3.6 | 300 | 3.3 | 269 | 569 | 290 |
GLENBROOK CONAN CORVETTE | 2 | 4756 | 6.5 | 308 | 4.3 | 203 | 511 | 305 |
GLENBROOK FOREVER COURT | 2 | 5007 | 6.0 | 300 | 4.2 | 210 | 510 | 305 |
GLENBROOK COLONIST CHEESE | 2 | 4357 | 6.7 | 293 | 4.5 | 197 | 490 | 305 |
GLENBROOK CLARION CAYLEE | 2 | 4752 | 6.1 | 288 | 4.1 | 197 | 485 | 305 |
GLENBROOK NORMAN COST | 2 | 4179 | 6.9 | 287 | 4.4 | 184 | 471 | 289 |
GLENBROOK NORMAN CRUISE | 2 | 3983 | 6.9 | 273 | 4.6 | 182 | 455 | 302 |
GLENBROOK COSSACK CIRCLE | 2 | 4515 | 5.6 | 252 | 4.1 | 184 | 436 | 305 |
GLENBROOK NORTHERN COLD | 2 | 4485 | 5.6 | 252 | 3.9 | 174 | 426 | 302 |
GLENBROOK CANNON CRADLE | 2 | 4237 | 5.6 | 237 | 4.2 | 178 | 415 | 305 |
GLENBROOK CLIPPER COFFEE | 2 | 3788 | 6.5 | 247 | 4.4 | 166 | 413 | 305 |
GLENBROOK CLIPPER CORUBA | 2 | 3498 | 7.0 | 245 | 4.8 | 167 | 412 | 295 |
GLENBROOK ELMO CALCIUM | 2 | 3615 | 6.4 | 231 | 4.2 | 152 | 383 | 270 |
GLENBROOK COMET CROUTON | 2 | 3512 | 6.5 | 230 | 4.3 | 150 | 380 | 264 |
GLENBROOK COMMS CORAL | 2 | 3883 | 5.8 | 226 | 4.0 | 154 | 380 | 262 |
GLENBROOK CONSTABLE CHILL | 2 | 3415 | 6.5 | 220 | 4.4 | 150 | 370 | 305 |
17 OTHERS av. | 457 | 295 |
Yearly records
2011-12
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK MAXIMUS CUICEL | 2 | 7866 | 5.2 | 410 | 3.8 | 299 | 709 | 305 |
GLENBROOK CHIEF EMERALD | 2 | 7466 | 4.9 | 369 | 4.0 | 296 | 665 | 305 |
GLENBROOK MAXIMUS CORN | 2 | 6369 | 5.8 | 367 | 4.3 | 273 | 640 | 305 |
GLENBROOK CONDUCT CLOWN | 2 | 5888 | 6.4 | 374 | 4.5 | 262 | 636 | 305 |
GLENBROOK CHIEF CHRONICLE | 2 | 5571 | 6.5 | 359 | 4.5 | 253 | 612 | 305 |
GLENBROOK CONDUCT CAO | 2 | 6869 | 4.7 | 325 | 4.1 | 260 | 605 | 305 |
GLENBROOK MAXIMUS COBALT | 2 | 5854 | 6.1 | 357 | 4.1 | 241 | 598 | 305 |
GLENBROOK CHIEF CELLINI | 2 | 5628 | 6.2 | 351 | 4.4 | 245 | 596 | 305 |
GLENBROOK MAXIMUS CAMO | 2 | 5422 | 6.4 | 346 | 4.5 | 242 | 588 | 305 |
GLENBROOK MAXIMUS CLINK | 2 | 5893 | 5.5 | 327 | 4.4 | 260 | 587 | 305 |
GLENBROOK CZAR CONDENSED | 2 | 5054 | 6.3 | 317 | 4.5 | 227 | 544 | 305 |
GLENBROOK CHIEF CADILLAC | 2 | 3949 | 6.1 | 242 | 4.4 | 175 | 417 | 305 |
12 heifers average | 5986 | 5.8 | 345 | 4.2 | 253 | 598 | 305 |
2010-11
NAME |
AGE |
MILK |
% |
FAT |
% |
PTN |
M/S |
DAYS |
GLENBROOK CZAR CARNATION | 2 | 6288 | 6.0 | 377 | 4.5 | 282 | 659 | 303 |
GLENBROOK FINAL CHAIR | 2 | 8257 | 4.2 | 342 | 3.8 | 315 | 657 | 305 |
GLENBROOK CZAR CALISTA | 2 | 5738 | 6.5 | 373 | 4.6 | 263 | 636 | 305 |
GLENBROOK CONDUCT CIRRUS | 2 | 5564 | 6.7 | 375 | 4.5 | 249 | 624 | 305 |
GLENBROOK SAMS CAIA | 2 | 6651 | 5.0 | 333 | 4.3 | 287 | 620 | 305 |
GLENBROOK SAMS CADHLA | 2 | 6031 | 5.7 | 343 | 4.5 | 270 | 613 | 305 |
GLENBROOK CONDUCT CANDLE | 2 | 5458 | 6.9 | 376 | 4.3 | 236 | 612 | 302 |
GLENBROOK SAMS CAITIE | 2 | 6888 | 4.6 | 316 | 4.0 | 274 | 590 | 305 |
GLENBROOK FINAL COSMA | 2 | 8261 | 3.6 | 300 | 3.3 | 269 | 569 | 290 |
GLENBROOK CONDUCT CONGO |
2 |
4885 |
6.9 |
338 |
4.3 |
212 |
550 |
305 |
GLENBROOK CONDUCT CALL | 2 | 5664 | 5.2 | 294 | 4.2 | 237 | 531 | 304 |
GLENBROOK CZAR CADI | 2 | 5149 | 5.5 | 282 | 4.3 | 221 | 503 | 305 |
