TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | MS | DAYS |
1 | GLENBROOK CHIEF CHANTAL | GP2 | 6-7 | 4687 | 6.6 | 307 | 4.3 | 199 | 506 | 305 |
2 | GLENBROOK COMMS CORAL | |||||||||
3 | GLENBROOK CHIEF CALISTA | |||||||||
4 | GLENBROOK CZAR CUSHION | VG4 | 7-8 | 5593 | 6.9 | 385 | 4.9 | 273 | 658 | 302 |
5 | GLENBROOK MAXIMUS CAMELOT | VG2 | 6-8 | 6167 | 6.3 | 390 | 4.2 | 257 | 647 | 305 |
9 | GLENBROOK CHAMPION CREAMY | EX2 | 8-8 | 5857 | 7.4 | 433 | 4.4 | 259 | 692 | 305 |
10 | GLENBROOK CZAR CITRUS | EX8 | 7-8 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
11 | GLENBROOK CONAN CORVETTE | VG4 | 6-8 | 7098 | 6.3 | 447 | 4.5 | 332 | 769 | 305 |
13 | GLENBROOK CATS COLORADO | VG2 | 7-8 | 5258 | 7.2 | 378 | 4.6 | 242 | 620 | 305 |
16 | GLENBROOK COMMANDO CHERE | |||||||||
17 | GLENBROOK COMMANDO CELL | |||||||||
18 | GLENBROOK COMMANDO CARINA | VG2 | 7-8 | 5661 | 5.8 | 326 | 3.9 | 222 | 548 | 305 |
19 | GLENBROOK CHARIOT CITRON | VG7 | 6-8 | 6433 | 6.3 | 408 | 4.4 | 281 | 689 | 305 |
20 | GLENBROOK COMMANDO CARR | VG2 | 7-7 | 5059 | 6.4 | 325 | 4.5 | 230 | 555 | 305 |
21 | GLENBROOK CHIEF CINDEL | |||||||||
22 | GLENBROOK SAMS CAIRO | VG2 | 7-8 | 6269 | 7.1 | 445 | 4.2 | 261 | 706 | 305 |
23 | GLENBROOK COMMANDO COOKIE | EX2 | 8-8 | |||||||
26 | GLENBROOK CATS COCHIN | G2 | 4-6 | 4612 | 6.8 | 312 | 4.2 | 192 | 504 | 305 |
27 | GLENBROOK PASCO CELEBRIAN | VG2 | 7-8 | 5374 | 7.0 | 376 | 4.4 | 236 | 612 | 305 |
28 | GLENBROOK COMMS CELEBRITY | |||||||||
30 | GLENBROOK ROLEX CASHEW | VHC | 7-8 | 6758 | 7.3 | 494 | 4.2 | 280 | 774 | 305 |
31 | GLENBROOK CHIEF CALICO | |||||||||
32 | GLENBROOK CRY CORABELLE | VG2 | 7-7 | 4206 | 6.6 | 278 | 4.5 | 187 | 465 | 305 |
33 | GLENBROOK COMMANDO CAPER | EX2 | 8-8 | 5785 | 6.3 | 362 | 4.5 | 262 | 624 | 305 |
34 | GLENBROOK COLONIST CHEESE | EX5 | 8-8 | 6034 | 6.7 | 405 | 4.4 | 264 | 669 | 303 |
36 | GLENBROOK COMMANDO CRAIN | |||||||||
37 | GLENBROOK MAXIMUS CLOVER | VG2 | 7-8 | 4646 | 6.3 | 295 | 4.4 | 206 | 501 | 305 |
38 | GLENBROOK COMET COTTON | EX* | 7-9 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
39 | GLENBROOK COMET CROUTON | VG2 | 7-8 | 3512 | 6.5 | 230 | 4.3 | 150 | 380 | 264 |
40 | GLENBROOK COMMANDO CHRYS | VG3 | 7-8 | 6234 | 6.2 | 389 | 4.2 | 262 | 651 | 305 |
41 | GLENBROOK CHIEF CHEETAH | GP2 | 5-7 | |||||||
42 | GLENBROOK CRY CINNAMON | EX8 | 7-8 | 7154 | 6.1 | 434 | 4.1 | 292 | 726 | 303 |
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | M/S | DAYS |
43 | GLENBROOK COMMANDO CYNDI | GP4 | 5-8 | 7005 | 5.4 | 378 | 4.1 | 284 | 662 | 305 |
44 | GLENBROOK COMMANDO CAILIN | |||||||||
48 | GLENBROOK COMMANDO COOL | EX2 | 8-8 | 6123 | 6.1 | 375 | 4.4 | 266 | 641 | 305 |
49 | GLENBROOK SAMS COOLEST | EX4 | 8-9 | 5896 | 6.0 | 354 | 4.4 | 258 | 612 | 305 |
50 | GLENBROOK NORTHERN COLD | EX2 | 8-8 | |||||||
57 | GLENBROOK CZAR CLARISSA | VG6 | 8-7 | 6527 | 5.8 | 379 | 4.1 | 267 | 646 | 305 |
60 | GLENBROOK COMMANDO CORFU | EX2 | 8-8 | 5106 | 6.3 | 319 | 4.1 | 207 | 526 | 305 |
62 | GLENBROOK SAMS CHIAN | VG2 | 6-8 | 6773 | 6.1 | 411 | 4.1 | 277 | 688 | 305 |
63 | GLENBROOK CHIEF CARA | VG2 | 7-7 | |||||||
66 | ROZDREW IMPS FENELLA GR | 4823 | 5.8 | 279 | 4.0 | 192 | 471 | 305 | ||
67 | ROZDREW PASCO MELLISA | 4633 | 6.5 | 302 | 4.3 | 197 | 499 | 305 | ||
69 | GLENBROOK CRY CALIBRE | EX2 | 8-8 | 5592 | 7.1 | 399 | 4.7 | 263 | 662 | 305 |
76 | GLENBROOK CAESAR CORO | 5191 | 5.5 | 287 | 4.4 | 227 | 514 | 305 | ||
77 | GLENBROOK COSSACK CINE | VG3 | 6-8 | 5295 | 7.1 | 376 | 4.7 | 249 | 625 | 305 |
78 | GLENBROOK COMMANDO CHANEL | VG2 | 7-7 | 4337 | 5.3 | 231 | 4.4 | 190 | 421 | 305 |
83 | GLENBROOK COMMANDO CHARO | VG4 | 7-8 | 6743 | 5.2 | 350 | 4.3 | 291 | 641 | 305 |
85 | GLENBROOK CAESAR CABLE | VG6 | 7-8 | 6679 | 5.9 | 392 | 4.1 | 276 | 668 | 305 |
86 | GLENBROOK CAESAR CHILLI | VG5 | 7-8 | 6276 | 7.1 | 445 | 4.4 | 275 | 720 | 305 |
89 | GLENBROOK CRY CLEAR | |||||||||
91 | GLENBROOK CHIEF CEDNA | G2 | 4-7 | 2667 | 5.3 | 142 | 4.6 | 123 | 265 | 228 |
94 | GLENBROOK CHIEF COCOPOP | VG2 | 7-7 | 4953 | 5.6 | 277 | 4.2 | 208 | 485 | 305 |
97 | BELEDENE LANDYS IRMIMA | 3336 | 7.4 | 248 | 4.5 | 149 | 397 | 305 | ||
98 | BELEDENE DEANS LANDRA | 3566 | 7.3 | 259 | 4.4 | 156 | 415 | 283 | ||
100 | ASHDOWN JUDDS ELM SJ3 | EX* | 7-9 | 6981 | 6.7 | 466 | 4.2 | 293 | 759 | 305 |
Herd at 28/6/08 after sale
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | MS | DAYS |
1 | GLENBROOK CHIEF CHANTAL | |||||||||
3 | GLENBROOK COMMANDO CANI | EX5 | 8-8 | 6127 | 6.5 | 398 | 4.3 | 264 | 662 | 305 |
4 | GLENBROOK CZAR CUSHION | VG4 | 7-8 | 5593 | 6.9 | 385 | 4.9 | 273 | 658 | 302 |
5 | GLENBROOK MAXIMUS CAMELOT | |||||||||
6 | GLENBROOK CZAR COOL | VG6 | 8-7 | 6634 | 6.2 | 408 | 4.3 | 283 | 691 | 305 |
9 | GLENBROOK CHAMPION CREAMY | EX2 | 8-8 | 5857 | 7.4 | 433 | 4.4 | 259 | 692 | 305 |
10 | GLENBROOK CZAR CITRUS | VG4 | 7-7 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
11 | GLENBROOK CONAN CORVETTE | VG4 | 6-8 | 7098 | 6.3 | 447 | 4.5 | 332 | 769 | 305 |
12 | GLENBROOK CONAN CALIFORNIA | HC | 6-7 | 5920 | 7.3 | 431 | 4.5 | 265 | 696 | 305 |
13 | GLENBROOK CATS COLORADO | VG2 | 7-8 | 5258 | 7.2 | 378 | 4.6 | 242 | 620 | 305 |
18 | GLENBROOK COMMANDO CARINA | |||||||||
19 | GLENBROOK CHARIOT CITRON | GP2 | 6-7 | 6433 | 6.3 | 408 | 4.4 | 281 | 689 | 305 |
20 | GLENBROOK COMMANDO CARR | VG2 | 7-7 | 4741 | 6.7 | 316 | 4.3 | 205 | 521 | 305 |
21 | GLENBROOK SVED CINDERELLA | EX8 | 7-8 | 6100 | 6.8 | 414 | 4.2 | 256 | 670 | 305 |
22 | GLENBROOK SAMS CAIRO | VG2 | 7-8 | 6269 | 7.1 | 445 | 4.2 | 261 | 706 | 305 |
26 | GLENBROOK CATS COCHIN | G2 | 4-6 | 4612 | 6.8 | 312 | 4.2 | 192 | 504 | 305 |
27 | GLENBROOK PASCO CELEBRIAN | VG2 | 7-8 | 5374 | 7.0 | 376 | 4.4 | 236 | 612 | 305 |
29 | GLENBROOK LEMVIG CRUMPET | EX4 | 8-8 | 7187 | 5.8 | 420 | 4.0 | 286 | 706 | 305 |
30 | GLENBROOK ROLEX CASHEW | VHC | 7-8 | 6758 | 7.3 | 494 | 4.2 | 280 | 774 | 305 |
31 | GLENBROOK COMMANDO CHAIN | GP8 | 6-8 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 |
32 | GLENBROOK CRY CORABELLE | VG2 | 7-7 | 3623 | 7.1 | 257 | 4.4 | 159 | 416 | 305 |
33 | GLENBROOK COMMANDO CAPER | EX2 | 8-8 | 4575 | 6.4 | 294 | 4.2 | 190 | 484 | 305 |
34 | GLENBROOK COLONIST CHEESE | VG2 | 6-8 | 4285 | 7.2 | 307 | 4.8 | 205 | 512 | 305 |
35 | GLENBROOK CRY COTTONSEED | GP4 | 6-7 | 7572 | 6.6 | 499 | 4.5 | 338 | 837 | 305 |
36 | GLENBROOK COUNTESS CROWN | HC | 5-7 | 7608 | 5.6 | 424 | 3.8 | 290 | 714 | 305 |
37 | GLENBROOK MAXIMUS CLOVER | |||||||||
38 | GLENBROOK COMET COTTON | EX* | 7-9 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
39 | GLENBROOK COMET CROUTON | |||||||||
40 | GLENBROOK COMMANDO CHRYS | VG3 | 7-8 | 4875 | 6.6 | 324 | 4.4 | 215 | 539 | 305 |
42 | GLENBROOK CRY CINNAMON | EX8 | 7-8 | 7154 | 6.1 | 434 | 4.1 | 292 | 726 | 303 |
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | M/S | DAYS |
43 | GLENBROOK COMMANDO CYNDI | GP2 | 5-7 | 5398 | 6.1 | 327 | 4.1 | 221 | 548 | 305 |
45 | GLENBROOK ROLEX COLLAR | VG3 | 6-8 | 6277 | 6.7 | 420 | 4.5 | 281 | 701 | 305 |
46 | GLENBROOK COMMANDO CUBA | VHC | 7-7 | 6838 | 6.1 | 414 | 4.2 | 287 | 701 | 305 |
48 | GLENBROOK COMMANDO COOL | EX2 | 8-8 | 6123 | 6.1 | 375 | 4.4 | 266 | 641 | 305 |
49 | GLENBROOK SAMS COOLEST | VG2 | 7-9 | 5896 | 6.0 | 354 | 4.4 | 258 | 612 | 305 |
52 | GLENBROOK COMET CAFFEINE | VG2 | 7-7 | |||||||
57 | GLENBROOK CZAR CLARISSA | VG2 | 7-7 | 5621 | 6.2 | 350 | 4.2 | 238 | 588 | 305 |
60 | GLENBROOK COMMANDO CORFU | EX2 | 8-8 | 5106 | 6.3 | 319 | 4.1 | 207 | 526 | 305 |
62 | GLENBROOK SAMS CHIAN | VG2 | 6-8 | 6773 | 6.1 | 411 | 4.1 | 277 | 688 | 305 |
69 | GLENBROOK CRY CALIBRE | EX2 | 8-8 | 5108 | 7.7 | 393 | 4.6 | 223 | 616 | 305 |
72 | GLENBROOK COMMANDO CASE | VG3 | 7-8 | 7161 | 4.9 | 352 | 4.1 | 294 | 646 | 305 |
76 | GLENBROOK CAESAR CORO | 4768 | 6.0 | 288 | 4.1 | 195 | 483 | 293 | ||
77 | GLENBROOK COSSACK CINE | VG3 | 6-8 | 5295 | 7.1 | 376 | 4.7 | 249 | 625 | 305 |
78 | GLENBROOK COMMANDO CHANEL | VG2 | 7-7 | |||||||
81 | GLENBROOK COMMANDO CASA | EX4 | 8-8 | 6340 | 6.4 | 402 | 4.1 | 259 | 661 | 305 |
83 | GLENBROOK COMMANDO CHARO | VG3 | 7-7 | 5417 | 5.9 | 322 | 4.3 | 233 | 555 | 305 |
85 | GLENBROOK CAESAR CABLE | GP4 | 6-7 | 5366 | 6.1 | 329 | 4.3 | 229 | 558 | 305 |
86 | GLENBROOK CAESAR CHILLI | VG3 | 7-7 | 5269 | 7.0 | 368 | 4.5 | 237 | 605 | 305 |
90 | GLENBROOK CAESAR CALYPSO | VG3 | 7-8 | 5052 | 6.6 | 333 | 4.2 | 213 | 546 | 305 |
91 | GLENBROOK CHIEF CEDNA | G2 | 4-7 | |||||||
93 | GLENBROOK CHIEF CHER | GP2 | 5-6 | |||||||
94 | GLENBROOK CHIEF COCOPOP | VG2 | 7-7 | |||||||
100 | ASHDOWN JUDDS ELM SJ3 | EX* | 7-9 | 6981 | 6.7 | 466 | 4.2 | 293 | 759 | 305 |
43 cows best record average is 639 kgs ms.
Herd contains 12 EX and 25 VG cows.
20 cows have records over 400 kgs fat. [ 4 over 454 kgs ]
20 cows have records over 6000 litres milk. [ 8 over 7000 ltrs ]
--------------------------------------------------------------------------------------------------------------------------
Herd at 2/4/2008 Best Records [ not including 1st lactation cows ]
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | MS | DAYS |
1 | GLENBROOK CATS CHANTILLY | EX3 | 8-8 | 3947 | 6.6 | 262 | 4.3 | 170 | 432 | 285 |
2 | GLENBROOK OCEAN COAST | EX2 | 8-8 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 |
3 | GLENBROOK COMMANDO CANI | EX5 | 8-8 | 5664 | 6.6 | 373 | 4.4 | 250 | 623 | 305 |
4 | GLENBROOK CZAR CUSHION | VG4 | 7-8 | 5593 | 6.9 | 385 | 4.9 | 273 | 658 | 302 |
5 | GLENBROOK CHAMPION CREAM | VHC | 7-7 | 6203 | 7.6 | 469 | 4.7 | 291 | 760 | 305 |
6 | GLENBROOK CZAR COOL | VG6 | 8-7 | 6634 | 6.2 | 408 | 4.3 | 283 | 691 | 305 |
7 | GLENBROOK CZAR CLOUD | VG2 | 7-7 | 4467 | 7.7 | 345 | 4.5 | 202 | 547 | 305 |
8 | GLENBROOK CRY CANDYFLOSS | VG3 | 7-7 | 3955 | 7.8 | 310 | 4.8 | 189 | 499 | 305 |
9 | GLENBROOK CHAMPION CREAMY | EX2 | 8-8 | 5857 | 7.4 | 433 | 4.4 | 259 | 692 | 305 |
10 | GLENBROOK CZAR CITRUS | VG4 | 7-7 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
11 | GLENBROOK CONAN CORVETTE | VG4 | 6-8 | 7098 | 6.3 | 447 | 4.5 | 332 | 769 | 305 |
12 | GLENBROOK CONAN CALIFORNIA | HC | 6-7 | 5920 | 7.3 | 431 | 4.5 | 265 | 696 | 305 |
13 | GLENBROOK CATS COLORADO | VG2 | 7-8 | 5258 | 7.2 | 378 | 4.6 | 242 | 620 | 305 |
14 | GLENBROOK CATS CHRISTMAS | VG6 | 7-7 | 4949 | 7.1 | 352 | 5.0 | 245 | 597 | 305 |
16 | GLENBROOK OCEAN CAMISOLE | EX2 | 8-8 | 6114 | 5.8 | 354 | 4.5 | 283 | 637 | 296 |
17 | GLENBROOK PANS CELESTIAL | VG3 | 7-8 | 5372 | 6.7 | 359 | 4.9 | 263 | 622 | 305 |
18 | GLENBROOK COMMANDO CALI | GP2 | 6-6 | 4433 | 6.8 | 302 | 4.3 | 192 | 493 | 305 |
19 | GLENBROOK CHARIOT CITRON | GP2 | 6-7 | 6433 | 6.3 | 408 | 4.4 | 281 | 689 | 305 |
20 | GLENBROOK COMMANDO CARR | VG2 | 7-7 | 4741 | 6.7 | 316 | 4.3 | 205 | 521 | 305 |
21 | GLENBROOK SVED CINDERELLA | EX8 | 7-8 | 6100 | 6.8 | 414 | 4.2 | 256 | 670 | 305 |
22 | GLENBROOK SAMS CAIRO | VG2 | 7-8 | 6269 | 7.1 | 445 | 4.2 | 261 | 706 | 305 |
27 | GLENBROOK PASCO CELEBRIAN | VG2 | 7-8 | 5374 | 7.0 | 376 | 4.4 | 236 | 612 | 305 |
29 | GLENBROOK LEMVIG CRUMPET | EX4 | 8-8 | 7187 | 5.8 | 420 | 4.0 | 286 | 706 | 305 |
30 | GLENBROOK ROLEX CASHEW | VHC | 7-8 | 6487 | 7.0 | 454 | 4.5 | 293 | 747 | 305 |
31 | GLENBROOK COMMANDO CHAIN | GP8 | 6-8 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 |
32 | GLENBROOK CRY CORABELLE | VG2 | 7-7 | 3623 | 7.1 | 257 | 4.4 | 159 | 416 | 305 |
34 | GLENBROOK COLONIST CHEESE | VG2 | 6-8 | 4285 | 7.2 | 307 | 4.8 | 205 | 512 | 305 |
35 | GLENBROOK CRY COTTONSEED | GP4 | 6-7 | 7572 | 6.6 | 499 | 4.5 | 338 | 837 | 305 |
36 | GLENBROOK COUNTESS CROWN | HC | 5-7 | 7608 | 5.6 | 424 | 3.8 | 290 | 714 | 305 |
38 | GLENBROOK COMET COTTON | EX* | 7-9 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
40 | GLENBROOK COMMANDO CHRYS | VG3 | 7-8 | 4729 | 6.3 | 299 | 4.3 | 201 | 500 | 305 |
42 | GLENBROOK CRY CINNAMON | EX8 | 7-8 | 7154 | 6.1 | 434 | 4.1 | 292 | 726 | 303 |
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | M/S | DAYS |
43 | GLENBROOK COMMANDO CYNDI | GP2 | 5-7 | 5398 | 6.1 | 327 | 4.1 | 221 | 548 | 305 |
45 | GLENBROOK ROLEX COLLAR | VG3 | 6-8 | 6277 | 6.7 | 420 | 4.5 | 281 | 701 | 305 |
46 | GLENBROOK COMMANDO CUBA | VHC | 7-7 | 6838 | 6.1 | 414 | 4.2 | 287 | 701 | 305 |
47 | GLENBROOK HEINO CREPE | VG4 | 6-8 | 6552 | 6.2 | 408 | 4.1 | 267 | 675 | 305 |
48 | GLENBROOK COMMANDO COOL | EX2 | 8-8 | 6123 | 6.1 | 375 | 4.4 | 266 | 641 | 305 |
50 | GLENBROOK PASCO CAPPUCINO | VG2 | 7-7 | 5477 | 5.4 | 296 | 4.0 | 220 | 516 | 305 |
55 | GLENBROOK CONAN COSY | EX4 | 8-8 | 6624 | 6.3 | 414 | 4.3 | 283 | 697 | 305 |
56 | GLENBROOK CZAR CARESSA | VG2 | 6-7 | 5272 | 7.1 | 373 | 4.5 | 237 | 610 | 305 |
57 | GLENBROOK CZAR CLARISSA | VG2 | 7-7 | 5621 | 6.2 | 350 | 4.2 | 238 | 589 | 305 |
58 | GLENBROOK CZAR CATCH | G3 | 4-7 | 6253 | 6.2 | 390 | 4.5 | 283 | 673 | 305 |
59 | GLENBROOK CUTTERS CARLA | VHC | 7-9 | 7335 | 5.8 | 423 | 4.1 | 297 | 720 | 305 |
62 | GLENBROOK SAMS CHIAN | VG2 | 6-8 | 6773 | 6.1 | 411 | 4.1 | 277 | 688 | 305 |
66 | GLENBROOK FJORD CALCIA | GP5 | 6-7 | 5069 | 6.8 | 343 | 4.3 | 218 | 561 | 305 |
67 | GLENBROOK COMMANDO CAIDY | EX5 | 8-8 | 4521 | 6.8 | 305 | 4.7 | 211 | 516 | 305 |
69 | GLENBROOK CRY CALIBRE | EX2 | 8-8 | 5108 | 7.7 | 393 | 4.6 | 223 | 616 | 305 |
71 | GLENBROOK PASCO CADBURY | VG3 | 6-8 | 5478 | 6.0 | 326 | 4.0 | 219 | 545 | 305 |
72 | GLENBROOK COMMANDO CASE | VG3 | 7-8 | 6680 | 5.1 | 341 | 4.0 | 265 | 606 | 288 |
75 | GLENBROOK CLARION CAYLEE | VG2 | 7-8 | 4752 | 6.1 | 288 | 4.1 | 197 | 485 | 305 |
77 | GLENBROOK COSSACK CINE | VG3 | 6-8 | 5295 | 7.1 | 376 | 4.7 | 249 | 625 | 305 |
81 | GLENBROOK COMMANDO CASA | EX4 | 8-8 | 5874 | 6.2 | 365 | 4.2 | 249 | 614 | 305 |
82 | GLENBROOK COMMANDO CORK | EX6 | 8-8 | 7085 | 6.3 | 444 | 4.1 | 290 | 734 | 305 |
84 | GLENBROOK CAESAR COTTAGE | VG3 | 6-8 | 4626 | 7.0 | 326 | 4.4 | 203 | 529 | 305 |
85 | GLENBROOK CAESAR CABLE | GP4 | 6-7 | 5082 | 6.1 | 309 | 4.3 | 217 | 526 | 295 |
86 | GLENBROOK CAESAR CHILLI | VG3 | 7-7 | 4548 | 6.8 | 308 | 4.4 | 202 | 510 | 305 |
88 | GLENBROOK CAESAR CHERRY | VG3 | 7-8 | 3897 | 7.0 | 273 | 4.6 | 179 | 452 | 305 |
89 | GLENBROOK CAESAR CLARITY | VG4 | 7-8 | 3730 | 7.1 | 263 | 4.5 | 168 | 431 | 305 |
90 | GLENBROOK CAESAR CALYPSO | VG3 | 7-8 | 5062 | 6.6 | 334 | 4.1 | 208 | 541 | 305 |
100 | ASHDOWN JUDDS ELM SJ3 | EX* | 7-9 | 6981 | 6.7 | 466 | 4.2 | 293 | 759 | 305 |
NO. | NAME | CLASS | TOP |
15 | GLENBROOK COMMANDO CAM | VG3 | 7-7 |
23 | GLENBROOK SAMS COTTONBOLL | GP2 | 6-7 |
24 | GLENBROOK PASCO CELEBES | GP2 | 7-6 |
26 | GLENBROOK CATS COCHIN | G2 | 4-6 |
33 | GLENBROOK COMMANDO CAPER | EX2 | 8-8 |
44 | GLENBROOK CRY CARDAMOM | VG2 | 7-8 |
49 | GLENBROOK SAMS COOLEST | VG2 | 7-9 |
60 | GLENBROOK COMMANDO CORFU | EX2 | 8-8 |
63 | GLENBROOK COMMANDO CIARRA | VG3 | 7-8 |
64 | GLENBROOK CRY COTOPAXI | GP2 | 6-7 |
65 | GLENBROOK CATS CAMEROON | GP2 | 6-6 |
70 | GLENBROOK CRY CHECHNYA | VG2 | 7-8 |
76 | GLENBROOK CAESAR CORO | ||
79 | GLENBROOK CLARION CABIN | VG2 | 7-8 |
83 | GLENBROOK COMMANDO CHARO | VG3 | 7-7 |
SIRE | EX | VG | GP | G | DTRS | UO av | DC av | M/S av | DTRS |
JUDDS ADMIRAL | 3 | 3 | 7.7 | 8.3 | 718.7 | 3 | |||
WILLARD ADS SAMUAL | 3 | 1 | 4 | 6.5 | 8.0 | 653.5 | 2 | ||
GLENARIFF ADS PANACHE | 1 | 1 | 7.0 | 8.0 | 622.0 | 1 | |||
GLENARIFF PASCO | 3 | 1 | 4 | 6.8 | 7.3 | 557.7 | 3 | ||
JAS ROLEX | 2 | 2 | 6.5 | 8.0 | 724.0 | 2 | |||
AVON ROAD SVED | 1 | 1 | 7.0 | 8.0 | 670.0 | 1 | |||
FYN LEMVIG | 1 | 1 | 8.0 | 8.0 | 658.0 | 1 | |||
ODA HEINO | 1 | 1 | 6.0 | 8.0 | 675.0 | 1 | |||
VAN DE FITS FJORD | 1 | 1 | 6.0 | 7.0 | 561.0 | 1 | |||
GLENBROOK CZAR COLONIST | 1 | 1 | 6.0 | 8.0 | 512.0 | 1 | |||
GLENBROOK SAMS CLARION | 2 | 2 | 7.0 | 8.0 | 485.0 | 1 | |||
GLENBROOK FJORD COSSACK | 1 | 1 | 6.0 | 8.0 | 587.0 | 1 | |||
GLENBROOK OCEAN CUTTER | 1 | 1 | 7.0 | 9.0 | 720.0 | 1 | |||
GLENBROOK INDEX CHAMPION | 1 | 1 | 2 | 7.5 | 7.5 | 726.0 | 2 | ||
GLENBROOK OCEAN CONAN | 1 | 1 | 1 | 3 | 6.7 | 7.7 | 720.7 | 3 | |
GLENBROOK FJORD CHARIOT | 1 | 1 | 6.0 | 7.0 | 689.0 | 1 | |||
GLENBROOK INDEX COUNT | 1 | 1 | 5.0 | 7.0 | 714.0 | 1 | |||
GLENBROOK SILVER COMET | 1 | 1 | 7.0 | 9.0 | 777.0 | 1 | |||
GLENBROOK FJORD CAESAR | 5 | 1 | 6 | 6.7 | 7.7 | 498.2 | 6 | ||
GLENBROOK FJORD CATAPULT | 1 | 2 | 1 | 1 | 5 | 6.4 | 7.0 | 549.7 | 3 |
GLENBROOK BATTLE CRY | 2 | 4 | 2 | 8 | 6.9 | 7.5 | 603.6 | 5 | |
GLENBROOK COMMANDO CZAR | 6 | 1 | 7 | 6.6 | 7.1 | 617.6 | 7 | ||
GLENBROOK OCEAN COMMANDO | 7 | 7 | 3 | 17 | 7.2 | 7.6 | 607.2 | 12 | |
HERD | 18 | 41 | 13 | 2 | 74 | 6.8 | 7.6 | 617.4 | 60 |
NUMBER OF COWS WITH EACH SCORE
SCORE | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | T0TAL |
UDDER OVERALL | 15 | 36 | 19 | 2 | 2 | 74 | ||||
DAIRY CHARACTER | 4 | 41 | 25 | 4 | 74 |