Caesar 3
CBC CONTESTS from The Fly to Toledo
12/9/08
Added Hirtius team event audition from CBC and 5 remaining contests from cesar20's site. results below are now from 91c3 contests.
10/9/2008
There have been 19 c3 contests at CBC in this time. Gloriana and the Deception were single difficulty contests and the results for these are included in Hard placing's . As well one contest in Hard and one in Easy only attracted 2 entries so that's why there are a couple of thirds missing from this list.
Those with at least one win since December 2005
NAME | PLACING'S | HARD FIRST |
SECOND | THIRD | EASY FIRST |
SECOND | THIRD |
GOONSQUAD | 8-1-1 | 8 | 1 | 1 | |||
CAESAR JAN | 5-2-0 | 5 | 2 | ||||
CESAR20 | 4-6-3 | 4 | 6 | 3 | |||
CAZY | 4-1-0 | 4 | 1 | ||||
MEOGRANTA | 3-4-3 | 3 | 3 | 3 | 1 | ||
NICOLUS DISCIPULUS | 3-2-0 | 1 | 2 | 2 | |||
KRISIUS | 3-1-0 | 1 | 1 | 2 | |||
EVA CALPUNIA | 2-0-2 | 2 | 2 | ||||
NAGHITE | 2-0-1 | 2 | 1 | ||||
TRIUM | 2-0-0 | 1 | 1 | ||||
DILLON BLAKE | 1-3-2 | 1 | 3 | 2 | |||
ANGY | 1-1-2 | 1 | 1 | 2 | |||
HENIRUM | 1-1-1 | 1 | 1 | 1 | |||
TREBORIUS | 1-1-1 | 1 | 1 | 1 | |||
SCHWARTZHORSE | 1-1-0 | 1 | 1 | ||||
WODLAS | 1-0-2 | 1 | 2 | ||||
MCCOOL | 1-0-2 | 1 | 1 | 1 | |||
STEDETOX | 1-0-0 | 1 | |||||
XORIA | 1-0-0 | 1 |
Those with a second or third but no win since December 2005
NAME | PLACING'S | HARD FIRST |
SECOND | THIRD | EASY FIRST |
SECOND | THIRD |
CHRIS85 | 0-3-2 | 2 | 3 | ||||
VECTORGOD | 0-2-1 | 2 | 1 | ||||
WINDMILL | 0-2-0 | 2 | |||||
CAESAR CLIFFORD | 0-1-2 | 1 | 2 | ||||
HAROLIUS | 0-1-2 | 1 | 2 | ||||
DALAN | 0-1-1 | 1 | 1 | ||||
JOSHOFET | 0-1-1 | 1 | 1 | ||||
KILLCOOL | 0-1-0 | 1 | |||||
OLIBRIUS | 0-1-0 | 1 | |||||
MAGOL | 0-1-0 | 1 | |||||
CAESAR PHILON | 0-1-0 | 1 | |||||
HEUVY JT | 0-1-0 | 1 | |||||
KACH | 0-1-0 | 1 | |||||
PHILEMONSTER | 0-1-0 | 1 | |||||
SENECA | 0-1-0 | 1 | |||||
HERODOTUS | 0-0-2 | 2 | |||||
ABANA | 0-0-1 | 1 | |||||
GABALA | 0-0-1 | 1 | |||||
SEB4US | 0-0-1 | 1 | |||||
SUM RESCUE | 0-0-1 | 1 | |||||
MS92 | 0-0-1 | 1 | |||||
DANIEL | 0-0-1 | 1 | |||||
BITTE | 0-0-1 | 1 |
Players from above who already had results from earlier with their new totals includes all winners
TOTALS
3 WINS PLUS
NAME [*] = no new results | PLACING'S | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
GOONSQUAD | 15-3-2 | 12 | 2 | 1 | 3 | 1 | 1 |
CAESAR JAN | 9-5-1 | 9 | 5 | 1 | . | . | . |
CAESAR CLIFFORD | 7-4-3 | . | 4 | 3 | 7 | . | . |
CESAR20 | 6-7-6 | 4 | 6 | 3 | 2 | 1 | 3 |
MEOGRANATA | 4-4-3 | . | 3 | 3 | 4 | 1 | |
HENRIUM | 4-4-1 | 4 | 4 | 1 | . | . | . |
NAGHITE | 4-1-2 | 4 | 1 | 2 | . | . | . |
TREBORIUS | 3-7-1 | 2 | 7 | 1 | 1 | . | . |
GREAT CORNHOLIO [*] | 3-5-3 | . | . | 1 | 3 | 5 | 2 |
DILLON BLAKE | 3-5-5 | . | . | . | 3 | 5 | 5 |
JANUS [*] | 3-3-4 | 3 | 3 | 4 | . | . | . |
CAESAR PHILON | 3-2-0 | 3 | 2 | . | . | . | . |
CESARJLB [*] | 3-2-0 | . | . | . | 3 | 2 | . |
NICOLUS DISCIPULUS | 3-1-1 | 1 | . | . | 2 | 2 | 1 |
Less than 3 wins but placing's won before and after The Fly or at least one win
NAME [*] = no new results | PLACING'S | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
ERASERHEAD [*] | 2-1-2 | 2 | 1 | 2 | |||
MAX [*] | 2-1-1 | 2 | 1 | 1 | |||
IKO [*] | 2-1-1 | 1 | 1 | 1 | 1 | ||
DUFISTUS [*] | 2-0-1 | 1 | 1 | 1 | |||
MARC5 [*] | 2-0-0 | 2 | |||||
PECUNIA [*] | 2-0-0 | 2 | |||||
CHRIS85 | 1-4-4 | 2 | 1 | 4 | 2 | ||
VECTORGOD | 1-2-2 | 2 | 1 | 1 | 1 | ||
HAROLIUS | 1-2-1 | 1 | 2 | 1 | |||
EVA CALPUNIA | 1-1-2 | 2 | 1 | 2 | |||
PHILEMONSTER | 1-1-1 | 1 | 1 | 1 | |||
THEO [*] | 1-1-1 | 1 | 1 | 1 | |||
WATERSCRIBE [*] | 1-1-1 | 1 | 1 | 1 | |||
MAXIMUS MINIMUS [*] | 1-1-0 | 1 | 1 | ||||
LUCY P [*] | 1-0-2 | 1 | 2 | ||||
BRUGLE [*] | 1-0-0 | 1 | |||||
PERFECT ANGE [*] | 1-0-0 | 1 | |||||
BERNIE [*] | 1-0-0 | 1 | |||||
KARL M [*] | 1-0-0 | 1 | |||||
KANGA [*] | 1-0-0 | 1 | |||||
MAGOL | 1-1-0 | 1 | 1 | ||||
JOSHOFET | 0-1-4 | 1 | 4 | ||||
SUM RESCUE | 0-1-2 | 1 | 2 |
BELOW is up to 7TH DECEMBER 2005
Last contest's added The Fly and number 8 from Cesar20's site and Polish contest
Table's showing the total of first three placing's in Hard and Easy contests since 2001.
Includes all CBC (and Ancient-Maps) c3 contests including individual contests in championships.
Includes all ICU c3 contests.
Includes WPA contest from C3 Heaven.
Includes Contests 1,3 , 4 and 7 (all at easy level) from Cesar20's French website. Now as well Contest 8 (Hard and easy)
One contest from the Polish C3 site "A friend in need" at easy
All single contests were counted as Hard level.
All team contests or auditions for team contests were not included.
Table is listed as total placings , Hard and Easy added together. Listed by order of number of 1sts, 2nds and then 3rds.
A total of 61 players have at least scored a 3rd place in 67 different C3 contest's both at hard and easy. They are listed below.
Please note that this is unofficial and that at Ancient - Maps it is required that you play at Hard level once you have won 3 contests at Easy level. That rule only applies to contests played ay Ancient - Maps. Therefore players on this list with 3 or more wins may still be eligible to play at Easy at Ancient - Maps.
Those with 3 or more wins.
NAME | PLACINGS | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
GOONSQUAD | 7-2-1 | 4 | 1 | 3 | 1 | 1 | |
CAESAR CLIFFORD | 7-3-1 | 3 | 1 | 7 | |||
CAESAR JAN | 4-3-1 | 4 | 3 | 1 | |||
GREAT CORNHOLIO | 3-5-3 | 1 | 3 | 5 | 2 | ||
JANUS | 3-3-4 | 3 | 3 | 4 | |||
HENRIUM | 3-3-0 | 3 | 3 | ||||
CAESAR PHILON | 3-1-0 | 3 | 1 | ||||
CESARJLB | 3-2-0 | 3 | 2 |
Those with two wins
NAME | PLACINGS | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
TREBORIUS | 2-6-0 | 1 | 6 | 1 | |||
DILLON BLAKE | 2-2-3 | 2 | 2 | 3 | |||
ERASERHEAD | 2-1-2 | 2 | 1 | 2 | |||
MAX | 2-1-1 | 2 | 1 | 1 | |||
CESAR20 | 2-1-3 | 2 | 1 | 3 | |||
NAGHITE | 2-1-1 | 2 | 1 | 1 | |||
DUFISTUS | 2-0-1 | 1 | 1 | 1 | |||
IKO | 2-1-1 | 1 | 1 | 1 | 1 | ||
MARC5 | 2-0-0 | 2 | |||||
PECUNIA | 2-0-0 | 2 |
Those with one win
NAME | PLACINGS | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
CHRIS85 | 1-1-2 | 1 | 1 | 2 | |||
THEO | 1-1-1 | 1 | 1 | 1 | |||
WATERSCRIBE | 1-1-1 | 1 | 1 | 1 | |||
MAXIMUS MINIMUS | 1-1-0 | 1 | 1 | ||||
LUCY P | 1-0-2 | 1 | 2 | ||||
MEOGRANATA | 1-0-0 | 1 | |||||
PHILEMONSTER | 1-0-1 | 1 | 1 | ||||
VECTORGOD | 1-0-1 | 1 | 1 | ||||
BRUGLE | 1-0-0 | 1 | |||||
PERFECT ANGE | 1-0-0 | 1 | |||||
BERNIE | 1-0-0 | 1 | |||||
KARL M | 1-0-0 | 1 | |||||
KANGA | 1-0-0 | 1 | |||||
MAGOL | 1-0-0 | 1 |
Those with no wins but a second place
NAME | PLACINGS | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
FILAPLOMBUS (BOUZOU) | 0-4-1 | 4 | 1 | ||||
CORPUS | 0-3-1 | 3 | 1 | ||||
CATALINA | 0-2-1 | 2 | 1 | ||||
LUDICUM | 0-1-1 | 1 | 1 | ||||
JAGUAR | 0-1-1 | 1 | 1 | ||||
SUMRESCUE | 0-1-1 | 1 | 1 | ||||
NIMLOT | 0-1-1 | 1 | 1 | ||||
MARTINU | 0-1-1 | 1 | 1 | ||||
EVA | 0-1-0 | 1 | |||||
EDLONGSHANKS | 0-1-0 | 1 | |||||
NEFERJILI | 0-1-0 | 1 | |||||
CENTURION MADCAT | 0-1-0 | 1 | |||||
WARRIOR | 0-1-0 | 1 | |||||
SLCHA | 0-1-0 | 1 | |||||
LOBO 22 | 0-1-0 | 1 | |||||
FROUST | 0-1-0 | 1 | |||||
DUAN XUAN | 0-1-0 | 1 |
Those with 3rd's but no better place
NAME | PLACINGS | HARD 1ST |
2ND | 3RD | EASY 1ST |
2ND | 3RD |
JOSHOFET | 0-0-3 | 3 | |||||
NICOLUS | 0-0-1 | 1 | |||||
FILAPLOMBUS | 0-0-1 | 1 | |||||
NUTTYOLMAN | 0-0-1 | 1 | |||||
ANDREAS HAUFFE | 0-0-1 | 1 | |||||
FORTUNA | 0-0-1 | 1 | |||||
THEODOERAUS | 0-0-1 | 1 | |||||
HAROLIUS | 0-0-1 | 1 | |||||
BRADBURY | 0-0-1 | 1 | |||||
SKYLINE | 0-0-1 | 1 | |||||
HELENVW | 0-0-1 | 1 | |||||
MARSTHEKILLERDOOFUS | 0-0-1 | 1 |
If anyone has any different totals or knows of any contests that I should have included but haven't please Email Caesar Clifford with details.
Thank you.
Please feel free to print this off for your records.
If you wish to know which contests you have placed in please also email me.