TAG | NAME | CALVED | AGE | CLASS | TOP |
5 | GLENBROOK CZAR CALISTA | JULY 2010 | 2 | EX2 | 8-8 |
7 | GLENBROOK CONDUCT CIRRUS | JULY 2010 | 2 | GP2 | 6-7 |
9 | GLENBROOK CHAMPION CREAMY | JULY 2010 | 12 | EX2 | 8-8 |
10 | GLENBROOK CONDUCT CAO | MARCH 2011 | 2 | GP2 | 6-7 |
11 | GLENBROOK MAXIMUS CLINK | APRIL 2011 | 2 | GP2 | 6-7 |
12 | GLENBROOK CZAR CONDENSED | MARCH 2011 | 2 | G2 | 5-6 |
14 | GLENBROOK CONDUCT CLOWN | MARCH 2011 | 2 | G2 | 6-7 |
17 | GLENBROOK SAMS CAIA | JULY 2010 | 2 | VG2 | 7-7 |
19 | GLENBROOK CZAR CADI | JULY 2010 | 2 | VG2 | 7-7 |
27 | GLENBROOK CHIEF CELLINI | APRIL 2011 | 2 | VG2 | 7-8 |
31 | GLENBROOK FINAL CHAIR | JULY 2010 | 2 | VG2 | 6-8 |
32 | GLENBROOK CONDUCT CANDLE | JULY 2010 | 2 | VG2 | 6-7 |
33 | GLENBROOK SAMS CADHLA | JULY 2010 | 2 | VG2 | 7-7 |
34 | GLENBROOK COLONIST CHEESE | JULY 2010 | 7 | EX5 | 8-8 |
36 | GLENBROOK FINAL COSMA | AUGUST 2010 | 2 | VG2 | 7-8 |
37 | GLENBROOK CZAR CARNATION | JULY 2010 | 2 | VG2 | 6-7 |
41 | GLENBROOK CZAR CADILLAC | MARCH 2011 | 2 | G2 | 5-6 |
42 | GLENBROOK SAMS CAITIE | JULY 2010 | 2 | VG2 | 7-7 |
46 | GLENBROOK CATS COLORADO | FEB 2011 | 10 | VG9 | 6-8 |
47 | GLENBROOK CONDUCT CALL | JULY 2010 | 2 | VG2 | 7-8 |
50 | GLENBROOK CHIEF EMERALD | MARCH 2011 | 2 | EX2 | 8-8 |
53 | LEITHLEA FAB POSH S3J | MARCH 2011 | 7 | EX4 | 9-9 |
54 | LEITHLEA ADS JACINTH SJ2 | MARCH 2011 | 10 | VG* | 6-9 |
63 | ROZDREW FJORDS HANNAH | MARCH 2011 | 9 | VG8 | 6-8 |
69 | GLENBROOK CRY CALIBRE | MARCH 2011 | 9 | EX2 | 8-8 |
70 | GLENBROOK VICS JOAN S0J | MARCH 2011 | 7 | VG6 | 7-7 |
73 | HAZELDALE 03-45 S2J | MARCH 2011 | 8 | EX8 | 8-8 |
86 | GLENBROOK CAESAR CHILLI | MARCH 2011 | 8 | VG7 | 7-9 |
94 | GLENBROOK CHIEF COCOPOP | MARCH 2011 | 5 | EX4 | 8-8 |
Drys and heifers for spring not included in above list
TAG | NAME | DUE TO CALVE | AGE | CLASS | TOP |
2 | GLENBROOK CHIEF CARLY | JULY 2011 | 3 | ||
13 | GLENBROOK CONDUCT CONGO | MT | 3 | VG2 | 7-7 |
18 | GLENBROOK COMMANDO CARINA | JULY 2011 | 5 | VG2 | 7-8 |
23 | GLENBROOK COMMANDO COOKIE | JULY 2011 | 4 | EX2 | 8-8 |
30 | GLENBROOK CHIEF CYBIL | JULY 2011 | 4 | GP3 | 5-9 |
38 | GLENBROOK COMET COTTON | RWB | 19 | EX* | 7-9 |
83 | GLENBROOK COMMANDO CHARO | JULY 2011 | 7 | VG4 | 7-8 |
094 | GLENBROOK MAXIMUS CUICEL | JULY 2011 | 2 | ||
0935 | GLENBROOK MAXIMUS CUSTOM | JULY 2011 | 2 | ||
0937 | GLENBROOK CHIEF CHRONICLE | JULY 2011 | 2 | ||
0939 | GLENBROOK MAXIMUS CORN | JULY 2011 | 2 | ||
0940 | GLENBROOK MAXIMUS CAMO | JULY 2011 | 2 | ||
0943 | GLENBROOK MAXIMUS COBALT | JULY 2011 | 2 | ||
0957 | GLENBROOK MAXIMUS CRAYON | MT | 2 |