UPDATED 27TH FEB 2005
Contains latest classification for GLENBROOK cows and
Sire's of current milking herd as well as highest record
produced for each cow.
Glenbrook herd has 68 cows currently milking of whom
14 are EXCELLENT and 34 VHC or VG.
Latest classification took place last week and results are below..
Herd also contains 17 cows with a record over 400 kgs fat (This is most likely a New Zealand
record for any one herd at any time). Also 15 cows have produced over 6000 litres milk.
Note too that all 17 cows over 400 kgs fat are in the old herd which only contains 30 cows and all 17 are
from the same cow family.
A few select young bulls have been retained to hopefully collect semen from them during the next year.
If you are interested in using any bulls from the "C" family contact me asap at the Glenbrook Jersey Stud.
At this stage there are sons of the following cows (Some owned by other breeders)
(38) GLENBROOK COMET COTTON EX* 471 kgs fat @11 (30) GLENBROOK ROLEX CASHEW VHC 454 kgs fat @6
(37) GLENBROOK CORDS CAPRI VHC 432 kgs fat @5 (28) GLENBROOK MIKKEL COUPLET EX2 414 kgs fat @11
(16) GLENBROOK OCEAN CAMISOLE EX2 354 kgs fat @8 (71) GLENBROOK FOREVER COURT EX2 336 kgs fat @3
NO. | NAME | AWARD | TOP | DAM
No. |
AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2 | GLENBROOK OCEAN COAST | EX2 | 8-8 | 23 | 10 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 |
5 | GLENBROOK CHAMPION CREAM | VHC | 7-7 | 6 | 5790 | 7.8 | 453 | 4.7 | 272 | 725 | 305 | |
11 | GLENBROOK CONAN CORVETTE | VG4 | 6-8 | 3 | 5981 | 6.9 | 411 | 4.6 | 273 | 684 | 305 | |
12 | GLENBROOK CONAN CALIFORNIA | HC | 6-7 | 2 | 4 | 5368 | 7.9 | 422 | 4.6 | 246 | 668 | 205 |
16 | GLENBROOK OCEAN CAMISOLE | EX2 | 8-8 | 8 | 6192 | 5.7 | 354 | 4.5 | 279 | 633 | 296 | |
18 | GLENBROOK COMMANDO COMBO | VHC | 7-8 | 7 | 6624 | 5.3 | 349 | 4.2 | 279 | 628 | 305 | |
21 | GLENBROOK SVED CINDERELLA | EX8 | 7-8 | 11 | 6100 | 6.8 | 411 | 4.2 | 256 | 670 | 305 | |
23 | GLENBROOK INDEX CARMEL | EX8 | 7-9 | 13 | 5396 | 7.1 | 382 | 4.8 | 256 | 638 | 305 | |
24 | GLENBROOK FJORD CREME | VG5 | 7-9 | 5 | 6727 | 6.7 | 449 | 4.2 | 280 | 729 | 305 | |
26 | GLENBROOK COMMANDO COIN | VHC | 6-8 | 6 | 5860 | 6.9 | 401 | 4.6 | 271 | 672 | 305 | |
28 | GLENBROOK MIKKEL COUPLET | EX2 | 8-9 | 11 | 7192 | 5.8 | 414 | 4.4 | 313 | 727 | 301 | |
29 | GLENBROOK LEMVIG CRUMPET | EX4 | 8-8 | 28 | 4 | 6185 | 6.3 | 389 | 4.2 | 257 | 646 | 305 |
30 | GLENBROOK ROLEX CASHEW | VHC | 7-8 | 6 | 6487 | 7.0 | 454 | 4.5 | 293 | 747 | 305 | |
31 | GLENBROOK COMMANDO CHAIN | HC | 5-7 | 6 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 | |
32 | GLENBROOK HASSE CHICORY | VHC | 7-7 | 6 | 5604 | 6.0 | 337 | 4.1 | 233 | 570 | 305 |
NO. | NAME | AWARD | TOP | DAM
No. |
AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
35 | GLENBROOK CRY COTTONSEED | GP4 | 6-7 | 38 | 4 | 6014 | 6.8 | 409 | 4.5 | 270 | 679 | 305 |
36 | GLENBROOK COUNTESS CROWN | HC | 5-7 | 38 | 9 | 7352 | 5.6 | 413 | 3.9 | 285 | 698 | 305 |
37 | GLENBROOK CORDS CAPRI | VHC | 7-8 | 38 | 5 | 6285 | 6.9 | 432 | 4.0 | 251 | 683 | 300 |
38 | GLENBROOK COMET COTTON | EX* | 7-9 | 11 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 | |
39 | GLENBROOK COMET CAVIAR | HC | 6-7 | 36 | 6 | 6355 | 6.0 | 378 | 4.1 | 260 | 638 | 305 |
40 | GLENBROOK CILVER CONFETTI | VG5 | 7-8 | 18 | 5 | 6133 | 6.2 | 380 | 4.1 | 248 | 528 | 305 |
41 | GLENBROOK CUTTERS CHICAGO | VHC | 7-7 | 5 | 4102 | 7.1 | 292 | 4.7 | 191 | 483 | 305 | |
42 | GLENBROOK CRY CINNAMON | GP4 | 6-7 | 32 | 4 | 5366 | 6.5 | 349 | 4.2 | 226 | 575 | 297 |
46 | GLENBROOK COMMANDO CUBA | VHC | 7-7 | 7 | 6292 | 6.0 | 377 | 4.3 | 269 | 646 | 305 | |
47 | GLENBROOK HEINO CREPE | VG4 | 6-8 | 4 | 6020 | 6.8 | 410 | 4.3 | 260 | 670 | 305 | |
49 | GLENBROOK CANDYS CELLO | HC | 5-7 | 9 | 7228 | 5.8 | 417 | 4.4 | 319 | 736 | 305 | |
55 | GLENBROOK CONAN COSY | EX4 | 8-8 | 7 | 6294 | 6.4 | 405 | 4.4 | 278 | 683 | 305 | |
59 | GLENBROOK CUTTERS CARLA | VHC | 7-9 | 6 | 7335 | 5.8 | 423 | 4.1 | 297 | 720 | 305 | |
61 | GLENBROOK CORDS CINDERS | VHC | 6-8 | 21 | 5 | 5491 | 6.6 | 363 | 4.3 | 236 | 599 | 277 |
63 | GLENBROOK LASSOO CAPE | VG6 | 7-7 | 16 | 5 | 6607 | 6.1 | 401 | 4.5 | 296 | 697 | 305 |
30 cows best record average5990 milk 6.50% 389 fat 4.34% 260 ptn 649 m/s 297days NOV04
YOUNG HERD BEST RECORD (Excluding 1st lactation cows)
NO. | NAME | AWARD | TOP | DAM | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
1 | GLENBROOK NORMAN CRUISE | VG4 | 7-7 | 2 | 4 | 5254 | 6.9 | 361 | 4.6 | 240 | 601 | 301 |
3 | GLENBROOK COMMANDO CANI | VG2 | 7-7 | 5 | ||||||||
4 | GLENBROOK CZAR CUSHION | GP2 | 5-7 | 24 | 2 | 5219 | 7.3 | 382 | 4.6 | 240 | 622 | 305 |
6 | GLENBROOK CZAR COOL | VG2 | 7-8 | 29 | 2 | 5417 | 5.7 | 309 | 4.3 | 230 | 539 | 305 |
7 | GLENBROOK CZAR CLOUD | VG2 | 7-7 | 9 | 2 | 4183 | 7.3 | 307 | 4.5 | 188 | 495 | 305 |
9 | GLENBROOK CHAMPION CREAMY | EX2 | 8-8 | 5 | 4944 | 7.9 | 392 | 4.6 | 228 | 620 | 305 | |
10 | GLENBROOK CZAR CITRUS | VG2 | 7-7 | 42 | 2 | 4525 | 8.2 | 369 | 4.7 | 214 | 583 | 305 |
13 | GLENBROOK CATS COLORADO | VG2 | 7-8 | 46 | 2 | 4179 | 7.6 | 316 | 4.6 | 190 | 506 | 305 |
14 | GLENBROOK CATS CHRISTMAS | GP2 | 7-6 | 2 | 4082 | 7.3 | 300 | 5.0 | 205 | 505 | 305 | |
17 | GLENBROOK PANS CELESTIAL | VG3 | 7-8 | 63 | 2 | 3733 | 7.3 | 274 | 4.9 | 183 | 457 | 291 |
19 | GLENBROOK CHARIOT CITRON | GP2 | 6-7 | 11 | ||||||||
22 | GLENBROOK SAMS CAIRO | VG2 | 7-8 | 35 | ||||||||
25 | GLENBROOK CZAR CARELLA | VG2 | 7-7 | 2 | 4768 | 6.6 | 313 | 4.5 | 213 | 526 | 305 | |
33 | GLENBROOK COMMANDO CAKE | GP2 | 6-7 | 32 | 2 | 4487 | 6.2 | 279 | 4.4 | 197 | 476 | 305 |
43 | GLENBROOK PANS CRANBERRY | EX2 | 8-8 | 2 | 4321 | 7.0 | 305 | 4.3 | 184 | 489 | 305 | |
45 | GLENBROOK ROLEX COLLAR | VG3 | 6-8 | 39 | 3 | 6168 | 6.4 | 394 | 4.3 | 264 | 658 | 305 |
48 | GLENBROOK COMMANDO COOL | EX2 | 8-8 | 29 | ||||||||
51 | GLENBROOK CATS CANDI | VG2 | 7-7 |
52 | GLENBROOK CZAR CAROLINA | GP2 | 5-7 | 2.... | 4008 | 7.3 | 294 | 4.5 | 182 | 476 | 302 | |
53.... | GLENBROOK PANS CAROB | VG3...... | 7-8. | ......... | 3 | 5287 | 6.8 | 358. | 4.2 | 222.. | 580. | 304.... |
54 | GLENBROOK COMMANDO PETAL... | EX5 | 8-8 | 3 | 4150 | 6.5 | 268 | 4.5 | 187 | 453 | 305 | |
56 | GLENBROOK CZAR CARESSA | VG2 | 6-7 | |||||||||
57 | GLENBROOK CZAR CLARISSA | VG2 | 7-7 | 28 | 2 | 4217 | 6.1 | 256 | 4.2 | 178 | 434 | 305 |
58 | GLENBROOK CZAR CATCH | G2 | 4-7 | 49 | ||||||||
60 | GLENBROOK CANNON CRADLE | GP4 | 5-7 | 61 | 4 | 6490 | 5.1 | 331 | 4.1 | 268 | 599 | 305 |
62 | GLENBROOK SAMS CHIAN | VG2 | 6-8 | |||||||||
66 | GLENBROOK FJORD CALCIA | GP2 | 6-7 | 21 | ||||||||
67 | GLENBROOK COMMANDO CAIDY | VG2 | 7-8 | 41 | ||||||||
68 | GLENBROOK NORMAN COST | GP4 | 6-7 | 26 | 3 | 4924 | 7.3 | 358 | 4.5 | 223 | 581 | 292 |
69 | GLENBROOK CRY CALIBRE | EX2 | 8-8 | 46 | ||||||||
70 | GLENBROOK CATS PADME | VG2 | 6-8 | 54 | ||||||||
71 | GLENBROOK FOREVER COURT | EX2 | 8-8 | 28 | 3 | 5244 | 6.4 | 336 | 4.4 | 230 | 566 | 301 |
72 | GLENBROOK COMMANDO CASE | VG3 | 7-8 | 3 | 6629 | 4.8 | 318 | 4.1 | 274 | 592 | 305 | |
73 | GLENBROOK CHARIOT CORALIE | VG2 | 7-8 | 74 | ||||||||
74 | GLENBROOK CRY COPPERPLATE | A | 5-8 | 31 | 3 | 5337 | 6.4 | 340 | 4.2 | 223 | 563 | 302 |
75 | GLENBROOK CHARIOT CADIA | GP2 | 6-6 | |||||||||
76 | GLENBROOK COSSACK CIRCLE | GP2 | 6-6 | 44 | 2 | 4515 | 5.6 | 252 | 4.1 | 184 | 436 | 305 |
81 | GLENBROOK COMMANDO CASA | GP2 | 6-6 |
SIRE's of current GLENBROOK herd 2004-05 season BW's as at 17th November 2004
All AI sires used.
MIDDLE | CODE | NAME | BW | DTRS | NO'S |
FJORD | 94421 | VAN DE FITS FJORD GR | 179/99 | 2 | 24,66 |
FOREVER | 94451 | GLOAMING SS FOREVER GR | 192/99 | 1 | 71 |
HASSE | 65752 | SKAE HASSE | 87/96 | 1 | 32 |
HEINO | 65940 | ODA HEINO | 102/78 | 1 | 47 |
INDEX | 65220 | FYN INDEX | 75/93 | 1 | 23 |
LASSOO | 92404 | LAWMUIR LASSOO | 107/99 | 1 | 63 |
LEMVIG | 664109 | FYN LEMVIG | 153/95 | 1 | 29 |
MIKKEL | 65235 | OJY MIKKEL | 52/89 | 1 | 28 |
NORMAN | 92414 | WILLIAMS LORD NORMAN | 126/99 | 2 | 1,68 |
OCEAN | 89429 | JUDDS ADMIRAL | 164/99 | 2 | 2,16 |
PANS | 65871 | GLENARIFF ADS PANACHE ET | 165/99 | 3 | 17,43,53 |
ROLEX | 65643 | JAS ROLEX | 77/98 | 2 | 30,45 |
SAMS | 97472 | WILLAND ADS SAMUAL | 223/99 | 2 | 22,62 |
SVED | 65313 | AVON ROAD SVED | 112/89 | 1 | 21 |
GLENBROOK SIRES - All from the "C" family.
MIDDLE | CODE | NAME | BW | DTRS | NO'S |
CANDYS | -9126 | GLENBROOK INDEX CANDYMAN | 90/62 | 1 | 49 |
CANNON | -9852 | GLENBROOK CORDS CANNON | 97/50 | 1 | 60 |
CATS | 300530 | GLENBROOK FJORD CATAPULT | 168/86 | 4 | 13,14,51,70 |
CHAMPION | 65674 | GLENBROOK INDEX CHAMPION | 64/90 | 2 | 5,9 |
CHARIOT | -008 | GLENBROOK FJORD CHARIOT | 139/48 | 3 | 19,73,75 |
CILVER | -9741 | GLENBROOK CHAMPION CILVER | 77/45 | 1 | 40 |
COMET | 65353 | GLENBROOK SILVER COMET | 49/90 | 2 | 38,39 |
COMMANDO | 65872 | GLENBROOK OCEAN COMMANDO | 170/93 | 11 | 3,18,26,31,33,46, 48,54,67,72,81 |
CONAN | -941 | GLENBROOK OCEAN CONAN | 110/66 | 3 | 11,12,55 |
CORDS | 65675 | GLENBROOK WAPITI CONCORDE | 87/93 | 2 | 37,61 |
COSSACK | -9937 | GLENBROOK FJORD COSSACK | 114/47 | 1 | 76 |
COUNTESS | 65388 | GLENBROOK INDEX COUNT | 37/78 | 1 | 36 |
CRY | 664045 | GLENBROOK BATTLE CRY | 129/92 | 4 | 35,42,69,74 |
CUTTERS | -951 | GLENBROOK OCEAN CUTTER | 117/63 | 2 | 41,59 |
CZAR | -9935 | GLENBROOK COMMANDO CZAR | 165/58 | 9 | 4,6,7,10,25,52,56,57,58 |