at the
GLENBROOK CRY COTTONSEED, 837 kgs ms @ 6 yrs
Record breaking producer at Glenbrook. Her herd tests for 2005-06. Calved 5/8/05 and again 30/7/06.
TEST DATE | MILK | % | FAT | % | PTN | M/S |
10/8/05 | 19.4 | 6.0 | 1.15 | 4.4 | 0.85 | 2.00 |
4/9/05 | 29.4 | 5.6 | 1.64 | 3.7 | 1.08 | 2.72 |
6/10/05 | 28.9 | 5.9 | 1.71 | 4.3 | 1.23 | 2.94 |
1/11/05 | 30.1 | 6.0 | 1.80 | 4.4 | 1.31 | 3.11 |
5/12/05 | 26.0 | 6.5 | 1.69 | 4.5 | 1.17 | 2.86 |
9/1/06 | 29.3 | 6.7 | 1.95 | 4.4 | 1.28 | 3.23 |
7/2/06 | 25.1 | 6.7 | 1.68 | 4.5 | 1.12 | 2.80 |
8/3/06 | 23.7 | 7.1 | 1.67 | 4.7 | 1.11 | 2.78 |
5/4/06 | 19.1 | 7.3 | 1.39 | 4.9 | 0.92 | 2.31 |
10/5/06 | 19.0 | 8.0 | 1.51 | 5.1 | 0.96 | 2.47 |
6/6/06 | 16.7 | 8.3 | 1.39 | 5.1 | 0.84 | 2.23 |
HALL OF FAME
IMPERIAL RECORDS OVER 1000 LB FAT in 305 days.
(or nearly there)
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK NORMAN CRUISE | 10-11 | 9-9 | 17,384 | 7.0 | 1,217 | 4.2 | 728 | 302 NEW |
GLENBROOK CRY COTTONSEED | 05-06 | 6-0 | 17,151 | 6.4 | 1,100 | 4.3 | 745 | 305 |
GLENBROOK ROLEX CASHEW | 07-08 | 10-0 | 15,307 | 7.1 | 1,089 | 4.0 | 617 | 305 |
GLENBROOK COMET COTTON | 03-04 | 10-6 | 16,679 | 6.4 | 1,039 | 4.2 | 675 | 305 |
GLENBROOK CHAMPION CREAM | 06-07 | 8-6 | 14,050 | 7.4 | 1,034 | 4.6 | 642 | 305 |
ASHDOWN JUDDS ELM SJ3 | 06-07 | 11-6 | 15,812 | 6.5 | 1,028 | 4.1 | 646 | 305 |
GLENBROOK COMMANDO CYNDI | 09-10 | 5-1 | 17,755 | 5.7 | 1,008 | 4.2 | 745 | 305 NEW |
GLENBROOK SAMS COOLEST | 09-10 | 3-8 | 15,386 | 6.5 | 1,005 | 4.3 | 668 | 305 NEW |
GLENBROOK BYG CARMINE | 05-06 | 9-0 | 17,098 | 5.9 | 1,005 | 3.9 | 659 | 300 |
GLENBROOK COMMANDO CHARO | 10-11 | 5-9 | 17,699 | 5.7 | 1,003 | 4.0 | 706 | 305 NEW |
GLENBROOK ROLEX CASHEW | 03-04 | 6-0 | 14,693 | 7.0 | 1,001 | 4.5 | 646 | 305 |
GLENBROOK OCEAN COAST | 04-05 | 9-8 | 15,078 | 6.8 | 999 | 4.6 | 677 | 305 |
GLENBROOK CHAMPION CREAM | 03-04 | 6-0 | 13,114 | 7.8 | 999 | 4.7 | 600 | 305 |
Green names milked at GRANTHAM stud.
Coolest finished lactation at LEITHLEA. Elm started lactation at Whitimore.
GLENBROOK CHAMPION CREAM GLENBROOK COMET COTTON
GLENBROOK CRY COTTONSEED ASHDOWN JUDDS ELM SJ3
GLENBROOK ROLEX CASHEW GLENBROOK OCEAN COAST
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Top milk solids records for each age
YEAR |
NAME |
AGE |
MILK |
% |
FAT |
% |
PTN |
M/S |
DAYS |
07-08 | GLENBROOK COMET COTTON | 15 | 6162 | 5.7 | 348 | 3.7 | 230 | 578 | 305 |
06-07 |
GLENBROOK MIKKEL COUPLET |
14 |
6744 |
5.8 |
388 |
4.2 |
280 |
668 |
305 |
03-04 |
GLENBROOK INDEX CARMEL |
13 |
5396 |
7.1 |
382 |
4.8 |
256 |
638 |
305 |
04-05 |
GLENBROOK COMET COTTON |
12 |
7109 |
6.1 |
435 |
4.1 |
293 |
728 |
305 |
03-04 |
GLENBROOK COMET COTTON |
11 |
7364 |
6.4 |
471 |
4.2 |
306 |
777 |
305 |
07-08 |
GLENBROOK ROLEX CASHEW |
10 |
6758 |
7.3 |
494 |
4.2 |
280 |
774 |
305 |
06-07 |
GLENBROOK CHAMPION CREAM |
9 |
6203 |
7.6 |
469 |
4.7 |
291 |
759 |
305 |
02-03 |
GLENBROOK OCEAN COAST |
8 |
6441 |
6.6 |
425 |
4.5 |
290 |
715 |
305 |
05-06 |
GLENBROOK LASSOO CAPE |
7 |
7507 |
5.8 |
433 |
4.4 |
333 |
766 |
305 |
05-06 |
GLENBROOK CRY COTTONSEED |
6 |
7572 |
6.6 |
499 |
4.5 |
338 |
837 |
305 |
05-06 |
GLENBROOK CONAN CORVETTE |
5 |
7098 |
6.3 |
447 |
4.5 |
332 |
769 |
305 |
06-07 |
GLENBROOK CHARIOT CITRON |
4 |
6433 |
6.3 |
408 |
4.4 |
281 |
689 |
305 |
03-04 |
GLENBROOK CONAN CORVETTE |
3 |
5981 |
6.9 |
411 |
4.6 |
273 |
684 |
305 |
08-09 |
GLENBROOK MAXIMUS CAMELOT |
2 |
6167 |
6.3 |
390 |
4.2 |
257 |
647 |
305 |
Cottonseed ( 6 ) is a daughter of Cotton's ( 11 & 12 )
Coast ( 8 & 10 ) is a daughter of Carmel ( 13 )
Citron ( 4 ) is a daughter of Corvette ( 3 & 5 )
-------------------------------------------------------------------------------------------------------------------------------------------------
400 KG FAT RECORDS Listed by family groups
Caroline branch of "C" family
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CRY COTTONSEED | 05-06 | 6 | 7572 | 6.6 | 499 | 4.5 | 338 | 837 | 305 |
GLENBROOK COMET COTTON | 03-04 | 11 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
GLENBROOK COMET COTTON | 04-05 | 12 | 7109 | 6.1 | 435 | 4.1 | 293 | 728 | 305 |
GLENBROOK CRY CINNAMON | 05-06 | 6 | 7154 | 6.1 | 434 | 4.1 | 292 | 726 | 303 |
GLENBROOK COUNTESS CROWN | 06-07 | 11 | 7608 | 5.6 | 424 | 3.8 | 290 | 714 | 305 NEW |
GLENBROOK COMET COTTON | 02-03 | 10 | 7135 | 6.0 | 431 | 4.0 | 282 | 713 | 305 |
GLENBROOK CORDS CAPRI | 05-06 | 7 | 6584 | 6.6 | 436 | 4.1 | 267 | 703 | 305 |
GLENBROOK ROLEX COLLAR | 06-07 | 5 | 6277 | 6.7 | 420 | 4.5 | 281 | 700 | 305 NEW |
GLENBROOK COUNTESS CROWN | 04-05 | 9 | 7352 | 5.6 | 413 | 3.9 | 285 | 698 | 305 |
GLENBROOK CRY COTTONSEED | 06-07 | 7 | 6321 | 6.6 | 414 | 4.4 | 280 | 694 | 294 NEW |
GLENBROOK CORDS CAPRI | 03-04 | 5 | 6285 | 6.9 | 432 | 4.0 | 251 | 683 | 305 |
GLENBROOK CRY COTTONSEED | 03-04 | 4 | 6014 | 6.8 | 409 | 4.5 | 270 | 679 | 305 |
GLENBROOK CORDS CAPRI | 04-05 | 6 | 6234 | 6.7 | 414 | 4.1 | 255 | 669 | 294 |
GLENBROOK SAMS CAIRO | 05-06 | 3 | 5786 | 7.1 | 409 | 4.5 | 258 | 667 | 305 |
GLENBROOK CZAR CITRUS | 05-06 | 4 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
GLENBROOK COUNTESS CROWN | 02-03 | 7 | 6679 | 6.0 | 401 | 3.9 | 259 | 660 | 305 |
(Note: Cotton is the dam of Crown, Capri and Cottonseed)
Claire branch of "C" family
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK LASSOO CAPE | 05-06 | 7 | 7507 | 5.8 | 433 | 4.4 | 333 | 766 | 305 |
GLENBROOK ROLEX CASHEW | 03-04 | 6 | 6487 | 7.0 | 454 | 4.5 | 293 | 747 | 305 |
GLENBROOK MIKKEL COUPLET | 03-04 | 11 | 7192 | 5.8 | 414 | 4.4 | 313 | 727 | 301 |
GLENBROOK CUTTERS CARLA | 04-05 | 6 | 7335 | 5.8 | 423 | 4.1 | 297 | 720 | 305 |
GLENBROOK ROLEX CASHEW | 04-05 | 7 | 6092 | 6.9 | 421 | 4.7 | 285 | 706 | 305 |
GLENBROOK LASSO CAPE | 03-04 | 5 | 6607 | 6.1 | 401 | 4.5 | 296 | 697 | 305 |
GLENBROOK CZAR COOL | 06-07 | 5 | 6634 | 6.2 | 408 | 4.3 | 283 | 691 | 305 NEW |
GLENBROOK SVED CINDERELLA | 03-04 | 11 | 6100 | 6.8 | 414 | 4.2 | 256 | 670 | 305 |
GLENBROOK BYG CARAT | 05-06 | 9 | 5967 | 6.9 | 409 | 4.2 | 253 | 662 | 291 |
Creamy branch of the "C" family
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHAMPION CREAM | 06-07 | 9 | 6203 | 7.6 | 469 | 4.7 | 291 | 759 | 305 NEW |
GLENBROOK BYG CARMINE | 05-06 | 9 | 7547 | 6.0 | 456 | 4.0 | 299 | 755 | 300 |
GLENBROOK CHAMPION CREAM | 03-04 | 6 | 5790 | 7.8 | 453 | 4.7 | 272 | 725 | 305 |
GLENBROOK BYG CARMINE | 06-07 | 10 | 6787 | 6.4 | 433 | 4.0 | 272 | 705 | 294 NEW |
GLENBROOK CHAMPION CREAMY | 06-07 | 8 | 5857 | 7.4 | 433 | 4.4 | 259 | 692 | 305 NEW |
GLENBROOK HEINO CREPE | 05-06 | 6 | 6552 | 6.2 | 408 | 4.1 | 267 | 675 | 305 |
GLENBROOK HEINO CREPE | 03-04 | 4 | 6020 | 6.8 | 410 | 4.3 | 260 | 670 | 305 |
Buttercup branch of the "C" family
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CONAN CORVETTE | 05-06 | 5 | 7098 | 6.3 | 447 | 4.5 | 322 | 769 | 305 |
GLENBROOK OCEAN COAST | 04-05 | 10 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 |
GLENBROOK COMMANDO CHAIN | 03-04 | 6 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 |
GLENBROOK OCEAN COAST | 03-04 | 9 | 6203 | 7.1 | 438 | 4.8 | 305 | 738 | 305 |
GLENBROOK CANDYS CELLO | 02-03 | 9 | 7228 | 5.8 | 417 | 4.4 | 319 | 736 | 305 |
GLENBROOK COMMANDO CORK | 06-07 | 6 | 7085 | 6.3 | 444 | 4.1 | 290 | 734 | 305 NEW |
GLENBROOK FJORD CREME | 04-05 | 5 | 6727 | 6.7 | 449 | 4.2 | 280 | 729 | 305 |
GLENBROOK CONAN CORVETTE | 06-07 | 6 | 6752 | 6.3 | 426 | 4.3 | 292 | 718 | 305 NEW |
GLENBROOK OCEAN COAST | 02-03 | 8 | 6441 | 6.6 | 425 | 4.5 | 290 | 715 | 305 |
GLENBROOK COMMANDO CORK | 05-06 | 5 | 6872 | 6.4 | 438 | 4.0 | 276 | 714 | 305 |
GLENBROOK COMMANDO CUBA | 06-07 | 9 | 6838 | 6.1 | 414 | 4.2 | 287 | 701 | 305 NEW |
GLENBROOK CONAN COSY | 05-06 | 9 | 6624 | 6.3 | 434 | 4.3 | 283 | 697 | 305 |
GLENBROOK CONAN CALIFORNIA | 06-07 | 8 | 5920 | 7.3 | 431 | 4.5 | 265 | 696 | 305 NEW |
GLENBROOK NORMAN CRUISE | 06-07 | 6 | 5501 | 7.5 | 415 | 5.0 | 276 | 691 | 305 NEW |
GLENBROOK CHARIOT CITRON | 06-07 | 4 | 6433 | 6.3 | 408 | 4.4 | 281 | 689 | 305 NEW |
GLENBROOK CONAN CORVETTE | 03-04 | 3 | 5981 | 6.9 | 411 | 4.6 | 273 | 684 | 305 |
GLENBROOK CONAN COSY | 03-04 | 7 | 6294 | 6.4 | 405 | 4.4 | 278 | 683 | 305 |
GLENBROOK COMMANDO COIN | 03-04 | 6 | 5860 | 6.9 | 401 | 4.6 | 271 | 672 | 305 |
GLENBROOK CONAN CALIFORNIA | 03-04 | 4 | 5368 | 7.9 | 422 | 4.6 | 246 | 668 | 305 |
Other cows not from 'C" family
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
ASHDOWN JUDDS ELM SJ3 | 06-07 | 11 | 6981 | 6.7 | 466 | 4.2 | 293 | 759 | 305 NEW |
OAKBRIDGE EVER MEDAL | 05-06 | 6 | 7090 | 6.1 | 433 | 4.3 | 305 | 738 | 305 |
OAKBRIDGE EVER MEDAL (2) | 06-07 | 7 | 6758 | 6.1 | 415 | 4.2 | 281 | 696 | 305 NEW |
------------------------------------------
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK COUNTESS CROWN (1) | 01-02 | 6 | 7268 | 5.0 | 365 | 3.8 | 276 | 641 | 305 |
GLENBROOK COMET COTTON (1) | 02-03 | 10 | 7135 | 6.0 | 431 | 4.0 | 282 | 713 | 305 |
GLENBROOK OCEAN COAST (1) | 02-03 | 8 | 6441 | 6.6 | 425 | 4.5 | 290 | 715 | 305 |
GLENBROOK CANDYS CELLO | 02-03 | 9 | 7228 | 5.8 | 417 | 4.4 | 319 | 736 | 305 |
GLENBROOK COUNTESS CROWN (2) | 02-03 | 7 | 6679 | 6.0 | 401 | 3.9 | 259 | 660 | 305 |
GLENBROOK COMET COTTON (2) | 03-04 | 11 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
GLENBROOK ROLEX CASHEW (1) | 03-04 | 6 | 6487 | 7.0 | 454 | 4.5 | 293 | 747 | 305 |
GLENBROOK CHAMPION CREAM (1) | 03-04 | 6 | 5790 | 7.8 | 453 | 4.7 | 272 | 725 | 305 |
GLENBROOK OCEAN COAST (2) | 03-04 | 9 | 6203 | 7.1 | 438 | 4.8 | 305 | 738 | 305 |
GLENBROOK COMMANDO CHAIN (1) | 03-04 | 6 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 |
GLENBROOK CORDS CAPRI (1) | 03-04 | 5 | 6285 | 6.9 | 432 | 4.0 | 251 | 683 | 305 |
GLENBROOK CONAN CALIFORNIA (1) | 03-04 | 4 | 5368 | 7.9 | 422 | 4.6 | 246 | 668 | 305 |
GLENBROOK SVED CINDERELLA | 03-04 | 11 | 6100 | 6.8 | 414 | 4.2 | 256 | 670 | 305 |
GLENBROOK MIKKEL COUPLET | 03-04 | 11 | 7192 | 5.8 | 414 | 4.4 | 313 | 727 | 301 |
GLENBROOK CONAN CORVETTE (1) | 03-04 | 3 | 5981 | 6.9 | 411 | 4.6 | 273 | 684 | 305 |
GLENBROOK HEINO CREPE (1) | 03-04 | 4 | 6020 | 6.8 | 410 | 4.3 | 260 | 670 | 305 |
GLENBROOK CRY COTTONSEED (1) | 03-04 | 4 | 6014 | 6.8 | 409 | 4.5 | 270 | 679 | 305 |
GLENBROOK CONAN COSY (1) | 03-04 | 7 | 6294 | 6.4 | 405 | 4.4 | 278 | 683 | 305 |
GLENBROOK COMMANDO COIN | 03-04 | 6 | 5860 | 6.9 | 401 | 4.6 | 271 | 672 | 305 |
GLENBROOK LASSO CAPE (1) | 03-04 | 5 | 6607 | 6.1 | 401 | 4.5 | 296 | 697 | 305 |
TOP TWO YEAR OLD
GLENBROOK CZAR CUSHION |
03-04 | 2 | 5219 | 7.3 | 382 | 4.6 | 240 | 622 | 305 |
GLENBROOK OCEAN COAST (3) | 04-05 | 10 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 |
GLENBROOK FJORD CREME | 04-05 | 5 | 6727 | 6.7 | 449 | 4.2 | 280 | 729 | 305 |
GLENBROOK COMET COTTON (3) | 04-05 | 12 | 7109 | 6.1 | 435 | 4.1 | 293 | 728 | 305 |
GLENBROOK CORDS CAPRI (2) | 04-05 | 6 | 6234 | 6.7 | 414 | 4.1 | 255 | 669 | 294 |
GLENBROOK CUTTERS CARLA | 04-05 | 6 | 7335 | 5.8 | 423 | 4.1 | 297 | 720 | 305 |
GLENBROOK ROLEX CASHEW (2) | 04-05 | 7 | 6092 | 6.9 | 421 | 4.7 | 285 | 706 | 305 |
GLENBROOK COUNTESS CROWN (3) | 04-05 | 9 | 7352 | 5.6 | 413 | 3.9 | 285 | 698 | 305 |
GLENBROOK CRY COTTONSEED (2) | 05-06 | 6 | 7572 | 6.6 | 499 | 4.5 | 338 | 837 | 305 |
GLENBROOK BYG CARMINE (1) | 05-06 | 9 | 7547 | 6.0 | 456 | 4.0 | 299 | 755 | 300 |
GLENBROOK CONAN CORVETTE (2) | 05-06 | 5 | 7098 | 6.3 | 447 | 4.5 | 322 | 769 | 305 |
GLENBROOK COMMANDO CORK (1) | 05-06 | 5 | 6872 | 6.4 | 438 | 4.0 | 276 | 714 | 305 |
GLENBROOK CORDS CAPRI (3) | 05-06 | 7 | 6584 | 6.6 | 436 | 4.1 | 267 | 703 | 305 |
GLENBROOK CONAN COSY (2) | 05-06 | 9 | 6624 | 6.3 | 434 | 4.3 | 283 | 697 | 305 |
GLENBROOK CRY CINNAMON | 05-06 | 6 | 7154 | 6.1 | 434 | 4.1 | 292 | 726 | 303 |
GLENBROOK LASSOO CAPE (2) | 05-06 | 7 | 7507 | 5.8 | 433 | 4.4 | 333 | 766 | 305 |
OAKBRIDGE EVER MEDAL (1) | 05-06 | 6 | 7090 | 6.1 | 433 | 4.3 | 305 | 738 | 305 |
GLENBROOK CZAR CITRUS | 05-06 | 4 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
GLENBROOK SAMS CAIRO | 05-06 | 3 | 5786 | 7.1 | 409 | 4.5 | 258 | 667 | 305 |
GLENBROOK BYG CARAT | 05-06 | 9 | 5967 | 6.9 | 409 | 4.2 | 253 | 662 | 291 |
GLENBROOK HEINO CREPE (2) | 05-06 | 6 | 6552 | 6.2 | 408 | 4.1 | 267 | 675 | 305 |
GLENBROOK COMMANDO CHAIN (2) | 05-06 | 8 | 7048 | 5.6 | 396 | 4.5 | 317 | 713 | 305 |
GLENBROOK CHAMPION CREAM (2) | 06-07 | 9 | 6203 | 7.6 | 469 | 4.7 | 291 | 760 | 305 NEW |
ASHDOWN JUDDS ELM SJ3 | 06-07 | 11 | 6981 | 6.7 | 466 | 4.2 | 293 | 759 | 305 NEW |
GLENBROOK COMMANDO CORK (2) | 06-07 | 6 | 7085 | 6.3 | 444 | 4.1 | 290 | 734 | 305 NEW |
GLENBROOK CONAN CORVETTE (3) | 06-07 | 6 | 6752 | 6.3 | 426 | 4.3 | 292 | 718 | 305 NEW |
GLENBROOK COUNTESS CROWN (4) | 06-07 | 11 | 7608 | 5.6 | 424 | 3.8 | 290 | 714 | 305 NEW |
GLENBROOK BYG CARMINE (2) | 06-07 | 10 | 6787 | 6.4 | 433 | 4.0 | 272 | 705 | 294 NEW |
GLENBROOK ROLEX COLLAR | 06-07 | 5 | 6277 | 6.7 | 420 | 4.5 | 281 | 701 | 305 NEW |
GLENBROOK COMMANDO CUBA | 06-07 | 9 | 6838 | 6.1 | 414 | 4.2 | 287 | 701 | 305 NEW |
GLENBROOK CONAN CALIFORNIA (2) | 06-07 | 8 | 5920 | 7.3 | 431 | 4.5 | 265 | 696 | 305 NEW |
OAKBRIDGE EVER MEDAL (2) | 06-07 | 7 | 6758 | 6.1 | 415 | 4.2 | 281 | 696 | 305 NEW |
GLENBROOK CRY COTTONSEED (3) | 06-07 | 7 | 6321 | 6.6 | 414 | 4.4 | 280 | 694 | 294 NEW |
GLENBROOK CHAMPION CREAMY | 06-07 | 8 | 5857 | 7.4 | 433 | 4.4 | 259 | 692 | 305 NEW |
GLENBROOK NORMAN CRUISE | 06-07 | 6 | 5501 | 7.5 | 415 | 5.0 | 276 | 691 | 305 NEW |
GLENBROOK CZAR COOL | 06-07 | 5 | 6634 | 6.2 | 408 | 4.3 | 283 | 691 | 305 NEW |
GLENBROOK CHARIOT CITRON | 06-07 | 4 | 6433 | 6.3 | 408 | 4.4 | 281 | 689 | 305 NEW |
Note: Medal is owned by K. J. Locke, MOORGLEN Jersey Stud.
Dark green cows were milked at GRANTHAM JERSEY STUD