All 2010 bulls with over 100 daughters milking in NZ.
Overseas bulls over 50 daughters milking in NZ.
310000 LIC
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310003 | FAIRMONT NN MIGHTY S2J | 1477 | 172/96 | +0.37 | -0.11 | J14F2 | -0.20 | -0.23 |
310008 | MARSDEN PMS JADE | 1174 | 152/95 | +0.46 | +0.39 | J16 | +0.23 | +0.22 |
310015 | ALCISTON KTR ZORRO S3J | 656 | 146/92 | +0.49 | +0.37 | J16 | -0.03 | -0.02 |
310019 | EXLO GE EXCELSIOR | 1643 | 156/96 | -0.54 | +0.49 | J16 | -0.11 | -0.05 |
310020 | PHILSAN IDEAL OLLIE | 1467 | 193/96 | +0.63 | +0.05 | J16 | -0.21 | -0.16 |
310023 | HORGANS KTR SKYHIGH S2J | 2344 | 164/97 | -0.10 | +0.35 | J15 | +0.16 | +0.20 |
310028 | SHANTILLY LOT ONE S2J | 2054 | 134/97 | -0.35 | +0.17 | J16 | -0.03 | -0.02 |
310040 | WESTWARD HO BULLSEYE | 2211 | 184/97 | -0.20 | -0.02 | J16 | +0.04 | 0.00 |
310047 | UPLAND PARK HTA MALI S3J | 922 | 196/94 | +0.74 | +0.26 | J16 | +0.26 | +0.24 |
310048 | SEMMENS KTR LAVEROCK S2J | 1094 | 139/95 | +0.01 | +0.09 | J16 | -0.15 | -0.14 |
310053 | CRESCENT AMC MARVEL | 1291 | 155/95 | +0.77 | +0.34 | J16 | +0.37 | +0.50 |
310058 | LYNBROOK HTA TRIUMPH ET | 2336 | 204/97 | +0.01 | +0.07 | J16 | -0.11 | -0.15 |
310059 | LYNBROOK HTA TRIFECTA ET | 755 | 172/93 | +0.17 | +0.07 | J16 | -0.05 | -0.07 |
310060 | LYNBROOK SUPER TRICKSTER | 821 | 197/94 | +0.50 | -0.11 | J16 | +0.14 | +0.15 |
310500 CRV
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310503 | GREENMILE MM MAIMAI ET | 119 | 240/78 | +0.24 | -0.07 | J16 | -0.06 | -0.07 |
310504 | CRESCENT CANNY DETROIT | 132 | 120/79 | -0.10 | +0.63 | J16 | +0.35 | +0.43 |
310507 | PUKETAWA AD SUPERSTITION | 161 | 199/82 | +0.62 | +0.64 | J16 | +0.59 | +0.58 |
310513 | CANAAN ORION GLACIER ET | 127 | 190/78 | +0.12 | +0.32 | J15 | +0.58 | +0.65 |
310515 | HIGHRANGE NEVY PLAYBOY ET | 168 | 174/82 | +0.04 | -0.09 | J16 | -0.32 | -0.33 |
310517 | GREENMILE MM LAVALAVA ET | 127 | 199/79 | +0.18 | +0.24 | J16 | -0.05 | -0.07 |
310520 | CANAAN EDIFY BROWNIE ET | 134 | 178/79 | +0.31 | +0.24 | J16 | +0.33 | +0.44 |
310525 | LYNBROOK ORION SYMBOL S3J | 142 | 182/80 | +0.58 | +0.16 | J15 | +0.18 | +0.21 |
310533 | ASHVALE CHARISMA TONIC ET | 117 | 111/78 | -0.14 | -0.05 | J16 | -0.22 | -0.25 |
310535 | BLACKDEE RG KIDMAN | 128 | 133/78 | +0.54 | +0.22 | J16 | +0.11 | +0.13 |
310538 | CANAAN EDIFY BOAZ ET | 128 | 213/75 | +0.34 | 0.00 | J16 | +0.09 | +0.17 |
310539 | CLUAIN ZEUS JOEL S3J | 136 | 82/78 | +0.19 | +0.10 | J16 | +0.26 | +0.23 |
310541 | BRAEDENE TROJAN TALISMAN | 143 | 194/80 | +0.48 | +0.22 | J16 | +0.22 | +0.20 |
310542 | GLEN KAYCEE STING RAPHAEL | 112 | 125/77 | +0.09 | +0.21 | J16 | +0.28 | +0.31 |
310546 | CANAAN JAZZ BENJAMIN | 108 | 175/74 | +0.02 | +0.28 | J16 | +0.15 | +0.14 |
310549 | CRESCENT MAUMAU DUNBAR ET | 140 | 195/80 | +0.54 | +0.32 | J16 | -0.02 | -0.04 |
310552 | ROMA MAUNGA PHEONIX | 129 | 184/79 | +0.62 | +0.40 | J16 | +0.15 | +0.18 |
310554 | FOXTON IDEAL AVENGER | 126 | 218/78 | +0.12 | +0.06 | J16 | -0.44 | -0.39 |
310700 WWS, SEMEX, DANISH
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310560 | DJ ZUMA | 94 | 45/76 | +0.85 | -0.32 | J16 | -0.01 | +0.10 |
310561 | DJ JANTE | 291 | -34/86 | +0.30 | -0.07 | J16 | -0.31 | -0.24 |
310703 | MAACKDAIRY REGION-ET | 60 | -40/70 | +0.57 | +0.01 | J16 | +0.11 | +0.23 |
310706 | TOLLENAARS IMPULS LOUIE 260 ET | 151 | 25/80 | +0.16 | -0.42 | J16 | -0.10 | -0.01 |
310800 LIBERITY
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310800 | ANCHOR KENYA IRONMAN ET | 173 | 164/77 | -0.11 | -0.07 | J16 | +0.16 | +0.18 |
310802 | OKURA MURPH COWBOY S3J | 212 | 178/80 | -0.14 | +0.13 | J16 | 0.00 | +0.02 |
310805 | LITTLE RIVER KAWA NERO | 105 | 125/73 | +0.20 | +0.09 | J16 | +0.22 | +0.23 |
310807 | MARSDEN ORION EXCELL S3J | 143 | 166/77 | -0.02 | +0.06 | J15 | +0.22 | +0.23 |
310809 | RIVERINA PLUTO S3J | 201 | 201/82 | +0.23 | +0.32 | J16 | +0.54 | +0.60 |
310813 | MARSDEN KELVINS ENCORE | 149 | 175/78 | +0.59 | +0.16 | J16 | -0.08 | -0.10 |
310815 | PHILSAN JARVIS KURT | 134 | 206/76 | +0.49 | -0.24 | J16 | -0.01 | +0.01 |
310820 | CRESCENT JV RASTUS | 166 | 187/77 | +0.16 | +0.11 | J16 | -0.17 | -0.15 |
TOP TEN BW
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310503 | GREENMILE MM MAIMAI ET | 119 | 240/78 | +0.24 | -0.07 | J16 | -0.06 | -0.07 |
310554 | FOXTON IDEAL AVENGER | 126 | 218/78 | +0.12 | +0.06 | J16 | -0.44 | -0.39 |
310538 | CANAAN EDIFY BOAZ ET | 128 | 213/75 | +0.34 | 0.00 | J16 | +0.09 | +0.17 |
310058 | LYNBROOK HTA TRIUMPH ET | 2336 | 204/97 | +0.01 | +0.07 | J16 | -0.11 | -0.15 |
310809 | RIVERINA PLUTO S3J | 201 | 201/82 | +0.23 | +0.32 | J16 | +0.54 | +0.60 |
310507 | PUKETAWA AD SUPERSTITION | 161 | 199/82 | +0.62 | +0.64 | J16 | +0.59 | +0.58 |
310517 | GREENMILE MM LAVALAVA ET | 127 | 199/79 | +0.18 | +0.24 | J16 | -0.05 | -0.07 |
310060 | LYNBROOK SUPER TRICKSTER | 821 | 197/94 | +0.50 | -0.11 | J16 | +0.14 | +0.15 |
310047 | UPLAND PARK HTA MALI S3J | 922 | 196/94 | +0.74 | +0.26 | J16 | +0.26 | +0.24 |
310549 | CRESCENT MAUMAU DUNBAR ET | 140 | 195/80 | +0.54 | +0.32 | J16 | -0.02 | -0.04 |
TOP TEN UDDER OVERALL
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310560 | DJ ZUMA | 94 | 45/76 | +0.85 | -0.32 | J16 | -0.01 | +0.10 |
310053 | CRESCENT AMC MARVEL | 1291 | 155/95 | +0.77 | +0.34 | J16 | +0.37 | +0.50 |
310047 | UPLAND PARK HTA MALI S3J | 922 | 196/94 | +0.74 | +0.26 | J16 | +0.26 | +0.24 |
310020 | PHILSAN IDEAL OLLIE | 1467 | 193/96 | +0.63 | +0.05 | J16 | -0.21 | -0.16 |
310552 | ROMA MAUNGA PHEONIX | 129 | 184/79 | +0.62 | +0.40 | J16 | +0.15 | +0.18 |
310507 | PUKETAWA AD SUPERSTITION | 161 | 199/82 | +0.62 | +0.64 | J16 | +0.59 | +0.58 |
310813 | MARSDEN KELVINS ENCORE | 149 | 175/78 | +0.59 | +0.16 | J16 | -0.08 | -0.10 |
310525 | LYNBROOK ORION SYMBOL S3J | 142 | 182/80 | +0.58 | +0.16 | J15 | +0.18 | +0.21 |
310703 | MAACKDAIRY REGION-ET | 60 | -40/70 | +0.57 | +0.01 | J16 | +0.11 | +0.23 |
310535 | BLACKDEE RG KIDMAN | 128 | 133/78 | +0.54 | +0.22 | J16 | +0.11 | +0.13 |
310549 | CRESCENT MAUMAU DUNBAR ET | 140 | 195/80 | +0.54 | +0.32 | J16 | -0.02 | -0.04 |
TOP FIVE SHED TEMPERMENT
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310513 | CANAAN ORION GLACIER ET | 127 | 190/78 | +0.12 | +0.32 | J15 | +0.58 | +0.65 |
310809 | RIVERINA PLUTO S3J | 201 | 201/82 | +0.23 | +0.32 | J16 | +0.54 | +0.60 |
310507 | PUKETAWA AD SUPERSTITION | 161 | 199/82 | +0.62 | +0.64 | J16 | +0.59 | +0.58 |
310053 | CRESCENT AMC MARVEL | 1291 | 155/95 | +0.77 | +0.34 | J16 | +0.37 | +0.50 |
310520 | CANAAN EDIFY BROWNIE ET | 134 | 178/79 | +0.31 | +0.24 | J16 | +0.33 | +0.44 |
TOP FIVE MOST DAUGHTERS
CODE | NAME | DTRS | BW | UO | DC | BREED | AM | ST |
310023 | HORGANS KTR SKYHIGH S2J | 2344 | 164/97 | -0.10 | +0.35 | J15 | +0.16 | +0.20 |
310058 | LYNBROOK HTA TRIUMPH ET | 2336 | 204/97 | +0.01 | +0.07 | J16 | -0.11 | -0.15 |
310040 | WESTWARD HO BULLSEYE | 2211 | 184/97 | -0.20 | -0.02 | J16 | +0.04 | 0.00 |
310028 | SHANTILLY LOT ONE S2J | 2054 | 134/97 | -0.35 | +0.17 | J16 | -0.03 | -0.02 |
310019 | EXLO GE EXCELSIOR | 1643 | 156/96 | -0.54 | +0.49 | J16 | -0.11 | -0.05 |
Any mistakes are mine.