GLENBROOK 2011-12 SEASON
New New Zealand all time any size herd record average production.
30 cows average 6725 litres 5.8% 387 kgs fat 4.2% 283 kgs ptn 670 kgs ms 305 days
. | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK COMMANDO CARINA | 5 | 9326 | 5.4 | 502 | 3.9 | 363 | 865 | 305 | |
GLENBROOK CHIEF CYBIL | 4 | 8019 | 6.5 | 521 | 4.1 | 332 | 853 | 305 | |
GLENBROOK COMMANDO CHARO | 7 | 8662 | 5.2 | 453 | 4.2 | 361 | 814 | 305 | |
GLENBROOK SAMS CAIA | 3 | 7876 | 5.6 | 438 | 4.3 | 335 | 773 | 304 | |
GLENBROOK CZAR CARNATION | 3 | 7196 | 6.4 | 461 | 4.3 | 309 | 770 | 305 | |
GLENBROOK COMMANDO COOKIE | 4 | 7620 | 5.5 | 419 | 4.3 | 326 | 745 | 305 | |
GLENBROOK SAMS CADHLA | 3 | 7205 | 5.9 | 423 | 4.4 | 319 | 742 | 305 | |
GLENBROOK CRY CALIBRE | 9 | 6383 | 6.9 | 440 | 4.7 | 301 | 741 | 305 | |
GLENBROOK CONDUCT CANDLE | 3 | 6495 | 7.1 | 460 | 4.3 | 277 | 737 | 305 | |
ROZDREW FJORDS HANNAH | 9 | 6290 | 6.8 | 426 | 4.6 | 289 | 715 | 305 | |
GLENBROOK MAXIMUS CUICEL | 2 | 7866 | 5.2 | 410 | 3.8 | 299 | 709 | 305 | |
HAZELDALE 03-45 S2J | 8 | 6781 | 6.0 | 406 | 4.5 | 303 | 709 | 305 | |
LEITHLEA ADS JACINTH SJ2 | 10 | 7522 | 5.3 | 401 | 3.9 | 294 | 695 | 305 | |
GLENBROOK FINAL COSMA | 3 | 9715 | 3.7 | 364 | 3.3 | 315 | 679 | 305 | |
GLENBROOK CAESAR CHILLI | 8 | 5652 | 7.4 | 417 | 4.4 | 250 | 667 | 302 | |
GLENBROOK CHIEF EMERALD | 2 | 7466 | 4.9 | 369 | 4.0 | 296 | 665 | 305 | |
GLENBROOK CATS COLORADO | 10 | 6324 | 6.0 | 377 | 4.4 | 275 | 652 | 305 | |
GLENBROOK MAXIMUS CORN | 2 | 6369 | 5.8 | 367 | 4.3 | 273 | 640 | 305 | |
GLENBROOK CONDUCT CLOWN | 2 | 5888 | 6.4 | 374 | 4.5 | 262 | 636 | 305 | |
GLENBROOK CHIEF CHRONICLE | 2 | 5571 | 6.5 | 359 | 4.5 | 253 | 612 | 305 | |
GLENBROOK FINAL CHAIR | 3 | 7337 | 4.2 | 308 | 4.1 | 297 | 605 | 305 | |
GLENBROOK CONDUCT CAO | 2 | 6869 | 4.7 | 325 | 4.1 | 260 | 605 | 305 | |
GLENBROOK MAXIMUS COBALT | 2 | 5854 | 6.1 | 357 | 4.1 | 241 | 598 | 305 | |
GLENBROOK CHIEF CELLINI | 2 | 5628 | 6.2 | 351 | 4.4 | 245 | 596 | 305 | |
GLENBROOK MAXIMUS CAMO | 2 | 5422 | 6.4 | 346 | 4.5 | 242 | 588 | 305 | |
GLENBROOK MAXIMUS CLINK | 2 | 5893 | 5.5 | 327 | 4.4 | 260 | 587 | 305 | |
GLENBROOK CZAR CADI | 3 | 5512 | 5.9 | 327 | 4.4 | 245 | 572 | 305 | |
GLENBROOK CONDUCT CALL | 3 | 5999 | 5.3 | 318 | 4.1 | 245 | 563 | 305 | |
GLENBROOK CZAR CONDENSED | 2 | 5054 | 6.3 | 317 | 4.5 | 227 | 544 | 305 | |
GLENBROOK CHIEF CADILLAC | 2 | 3949 | 6.1 | 242 | 4.4 | 175 | 417 | 305 | |
30 COWS AVERAGE | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 |
30 cows average 305 days 15,232 lbs 5.6% 853 lbs fat 4.1% 624 lbs ptn
Herd records in lbs
NAME | AGE | DAYS | MILK | % | FAT | % | PTN |
GLENBROOK COMMANDO CARINA | 5 | 305 | 21,123 | 5.2 | 1,107 | 3.8 | 800 |
GLENBROOK CHIEF CYBIL | 4 | 305 | 18,163 | 6.3 | 1,149 | 4.0 | 732 |
GLENBROOK COMMANDO CHARO | 7 | 305 | 19,619 | 5.0 | 999 | 4.1 | 796 |
GLENBROOK SAMS CAIA | 3 | 304 | 17,839 | 5.4 | 966 | 4.2 | 739 |
GLENBROOK CZAR CARNATION | 3 | 305 | 16,299 | 6.2 | 1,017 | 4.2 | 681 |
GLENBROOK COMMANDO COOKIE | 4 | 305 | 17,259 | 5.3 | 924 | 4.2 | 719 |
GLENBROOK SAMS CADHLA | 3 | 305 | 16,319 | 5.7 | 933 | 4.3 | 703 |
GLENBROOK CRY CALIBRE | 9 | 305 | 14,457 | 6.7 | 970 | 4.6 | 664 |
GLENBROOK CONDUCT CANDLE | 3 | 305 | 14,711 | 7.0 | 1,014 | 4.2 | 611 |
ROZDREW FJORDS HANNAH | 9 | 305 | 14,247 | 6.6 | 939 | 4.5 | 637 |
GLENBROOK MAXIMUS CUICEL | 2 | 305 | 17,816 | 5.0 | 904 | 3.7 | 659 |
HAZELDALE 03-45 S2J | 8 | 305 | 15,359 | 5.8 | 895 | 4.4 | 668 |
LEITHLEA ADS JACINTH SJ2 | 10 | 305 | 17,037 | 5.1 | 884 | 3.8 | 648 |
GLENBROOK FINAL COSMA | 3 | 305 | 22,004 | 3.6 | 803 | 3.2 | 695 |
GLENBROOK CAESAR CHILLI | 8 | 302 | 12,801 | 7.2 | 919 | 4.3 | 551 |
GLENBROOK CHIEF EMERALD | 2 | 305 | 16,910 | 4.7 | 814 | 3.9 | 653 |
GLENBROOK CATS COLORADO | 10 | 305 | 14,324 | 5.8 | 831 | 4.3 | 606 |
GLENBROOK MAXIMUS CORN | 2 | 305 | 14,426 | 5.6 | 809 | 4.2 | 602 |
GLENBROOK CONDUCT CLOWN | 2 | 305 | 13,336 | 6.2 | 825 | 4.4 | 278 |
GLENBROOK CHIEF CHRONICLE | 2 | 305 | 12,618 | 6.3 | 792 | 4.4 | 558 |
GLENBROOK FINAL CHAIR | 3 | 305 | 16,618 | 4.0 | 679 | 4.0 | 655 |
GLENBROOK CONDUCT CAO | 2 | 305 | 15,558 | 4.6 | 717 | 4.0 | 573 |
GLENBROOK MAXIMUS COBALT | 2 | 305 | 13,259 | 6.0 | 787 | 4.0 | 531 |
GLENBROOK CHIEF CELLINI | 2 | 305 | 12,747 | 6.0 | 774 | 4.3 | 540 |
GLENBROOK MAXIMUS CAMO | 2 | 305 | 12,281 | 6.2 | 763 | 4.4 | 534 |
GLENBROOK MAXIMUS CLINK | 2 | 305 | 13,348 | 5.3 | 721 | 4.3 | 573 |
GLENBROOK CZAR CADI | 3 | 305 | 12,485 | 5.7 | 721 | 4.3 | 540 |
GLENBROOK CONDUCT CALL | 3 | 305 | 13,588 | 5.2 | 701 | 4.0 | 540 |
GLENBROOK CZAR CONDENSED | 2 | 305 | 11,447 | 6.1 | 699 | 4.4 | 501 |
GLENBROOK CHIEF CADILLAC | 2 | 305 | 8,944 | 6.0 | 534 | 4.3 | 386 |
30 COWS AVERAGE | 305 | 15,232 | 5.6 | 853 | 4.1 | 624 |
Completed records for Autumn calvers 2011-12 season
NAME | AGE | MILK | % | FAT | % | PTN | MS/ | DAYS |
GLENBROOK CRY CALIBRE | 9 | 6383 | 6.9 | 440 | 4.7 | 301 | 741 | 305 |
ROZDREW FJORDS HANNAH | 9 | 6290 | 6.8 | 426 | 4.6 | 289 | 715 | 305 |
HAZELDALE 03-45 S2J | 8 | 6781 | 6.0 | 406 | 4.5 | 303 | 709 | 305 |
LEITHLEA ADS JACINTH SJ2 | 10 | 7522 | 5.3 | 401 | 3.9 | 294 | 695 | 305 |
GLENBROOK CAESAR CHILLI | 8 | 5652 | 7.4 | 417 | 4.4 | 250 | 667 | 302 |
GLENBROOK CHIEF EMERALD | 2 | 7466 | 4.9 | 369 | 4.0 | 296 | 665 | 305 |
GLENBROOK CATS COLORADO | 10 | 6324 | 6.0 | 377 | 4.4 | 275 | 652 | 305 |
GLENBROOK CONDUCT CLOWN | 2 | 5888 | 6.4 | 374 | 4.5 | 262 | 636 | 305 |
GLENBROOK CONDUCT CAO | 2 | 6869 | 4.7 | 325 | 4.1 | 260 | 605 | 305 |
GLENBROOK CHIEF CELLINI | 2 | 5628 | 6.2 | 351 | 4.4 | 245 | 596 | 305 |
GLENBROOK MAXIMUS CLINK | 2 | 5893 | 5.5 | 327 | 4.4 | 260 | 587 | 305 |
GLENBROOK CZAR CONDENSED | 2 | 5054 | 6.3 | 317 | 4.5 | 227 | 544 | 305 |
GLENBROOK CHIEF CADILLAC | 2 | 3949 | 6.1 | 242 | 4.4 | 175 | 417 | 305 |
13 cows average | 6131 | 6.0 | 367 | 4.3 | 266 | 633 | 305 |
Age group averages
AGE | NO. | MILK | % | FAT | % | PTN | M/S | DAYS |
2 | 7 | 5821 | 5.7 | 329 | 4.2 | 246 | 575 | 305 |
8 | 2 | 6217 | 6.6 | 412 | 4.4 | 277 | 688 | 304 |
9 | 2 | 6337 | 6.8 | 433 | 4.7 | 296 | 728 | 305 |
10 | 2 | 6923 | 5.6 | 389 | 4.1 | 285 | 674 | 305 |
8-10 | 6 | 6492 | 6.3 | 411 | 4.4 | 285 | 696 | 305 |
Records for spring calvers
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK COMMANDO CARINA | 5 | 9326 | 5.4 | 502 | 3.9 | 363 | 865 | 305 |
GLENBROOK CHIEF CYBIL | 4 | 8019 | 6.5 | 521 | 4.1 | 332 | 853 | 305 |
GLENBROOK COMMANDO CHARO | 7 | 8662 | 5.2 | 453 | 4.2 | 361 | 814 | 305 |
GLENBROOK SAMS CAIA | 3 | 7876 | 5.6 | 438 | 4.3 | 335 | 773 | 304 |
GLENBROOK CZAR CARNATION | 3 | 7196 | 6.4 | 461 | 4.3 | 309 | 770 | 305 |
GLENBROOK COMMANDO COOKIE | 4 | 7620 | 5.5 | 419 | 4.3 | 326 | 745 | 305 |
GLENBROOK SAMS CADHLA | 3 | 7205 | 5.9 | 423 | 4.4 | 319 | 742 | 305 |
GLENBROOK CONDUCT CANDLE | 3 | 6495 | 7.1 | 460 | 4.3 | 277 | 737 | 305 |
GLENBROOK MAXIMUS CUICEL | 2 | 7866 | 5.2 | 410 | 3.8 | 299 | 709 | 305 |
GLENBROOK FINAL COSMA | 3 | 9715 | 3.7 | 364 | 3.3 | 315 | 679 | 305 |
GLENBROOK MAXIMUS CORN | 2 | 6369 | 5.8 | 367 | 4.3 | 273 | 640 | 305 |
GLENBROOK CHIEF CHRONICLE | 2 | 5571 | 6.5 | 359 | 4.5 | 253 | 612 | 305 |
GLENBROOK FINAL CHAIR | 3 | 7337 | 4.2 | 308 | 4.1 | 297 | 605 | 305 |
GLENBROOK MAXIMUS COBALT | 2 | 5854 | 6.1 | 357 | 4.1 | 241 | 598 | 305 |
GLENBROOK MAXIMUS CAMO | 2 | 5422 | 6.4 | 346 | 4.5 | 242 | 588 | 305 |
GLENBROOK CZAR CADI | 3 | 5512 | 5.9 | 327 | 4.4 | 245 | 572 | 305 |
GLENBROOK CONDUCT CALL | 3 | 5999 | 5.3 | 318 | 4.1 | 245 | 563 | 305 |
17 COWS AVERAGE | 7179 | 5.7 | 402 | 4.2 | 296 | 698 | 305 |
AGE GROUP AVERAGES spring
AGE | NO. | MILK | % | FAT | % | PTN | M/S | DAYS |
2 | 5 | 6216 | 5.9 | 368 | 4.2 | 262 | 630 | 305 |
3 | 8 | 7167 | 5.4 | 387 | 4.1 | 293 | 680 | 305 |
4 | 2 | 7820 | 6.0 | 470 | 4.2 | 329 | 799 | 305 |
5 | 1 | 9326 | 5.4 | 502 | 3.9 | 363 | 865 | 305 |
7 | 1 | 8662 | 5.2 | 453 | 4.2 | 361 | 814 | 305 |
4-7 | 4 | 8407 | 5.6 | 474 | 4.1 | 346 | 820 | 305 |
OVERALL AVERAGES
AGE | NO. | MILK | % | FAT | % | PTN | M/S | DAYS |
2 | 12 | 5986 | 5.8 | 345 | 4.2 | 253 | 598 | 305 |
3 | 8 | 7167 | 5.4 | 387 | 4.1 | 293 | 680 | 305 |
4 | 2 | 7820 | 6.0 | 470 | 4.2 | 329 | 799 | 305 |
5 | 1 | 9326 | 5.4 | 502 | 3.9 | 363 | 865 | 305 |
7 | 1 | 8662 | 5.2 | 453 | 4.2 | 361 | 814 | 305 |
8 | 2 | 6217 | 6.6 | 412 | 4.4 | 277 | 688 | 304 |
9 | 2 | 6337 | 6.8 | 433 | 4.7 | 296 | 728 | 305 |
10 | 2 | 6923 | 5.6 | 389 | 4.1 | 285 | 674 | 305 |
4-10 | 10 | 7258 | 6.0 | 436 | 4.2 | 309 | 745 | 296 |
AGE | NO. | MILK | % | FAT | % | PTN | M/S | DAYS |
2 | 12 | 5986 | 5.8 | 345 | 4.2 | 253 | 598 | 305 |
3 | 8 | 7167 | 5.4 | 387 | 4.1 | 293 | 680 | 305 |
4-10 | 10 | 7258 | 6.0 | 436 | 4.2 | 309 | 745 | 296 |
Whole herd
NAME | AGE | MILK | lbs | % | FAT | lbs | % | PTN | lbs | M/S | DAYS |
GLENBROOK COMMANDO CARINA | 5 | 9326 | 21,123 | 5.4 | 502 | 1,107 | 3.9 | 363 | 800 | 865 | 305 |
GLENBROOK CHIEF CYBIL | 4 | 8019 | 18,163 | 6.5 | 521 | 1,149 | 4.1 | 332 | 732 | 853 | 305 |
GLENBROOK COMMANDO CHARO | 7 | 8662 | 19,619 | 5.2 | 453 | 999 | 4.2 | 361 | 796 | 814 | 305 |
GLENBROOK SAMS CAIA | 3 | 7876 | 17,839 | 5.6 | 438 | 966 | 4.3 | 335 | 739 | 773 | 304 |
GLENBROOK CZAR CARNATION | 3 | 7196 | 16,299 | 6.4 | 461 | 1,017 | 4.3 | 309 | 681 | 770 | 305 |
GLENBROOK COMMANDO COOKIE | 4 | 7620 | 17,259 | 5.5 | 419 | 924 | 4.3 | 326 | 719 | 745 | 305 |
GLENBROOK SAMS CADHLA | 3 | 7205 | 16,319 | 5.9 | 423 | 933 | 4.4 | 319 | 703 | 742 | 305 |
GLENBROOK CRY CALIBRE | 9 | 6383 | 14,457 | 6.9 | 440 | 970 | 4.7 | 301 | 664 | 741 | 305 |
GLENBROOK CONDUCT CANDLE | 3 | 6495 | 14,711 | 7.1 | 460 | 1,014 | 4.3 | 277 | 611 | 737 | 305 |
ROZDREW FJORDS HANNAH | 9 | 6290 | 14,247 | 6.8 | 426 | 939 | 4.6 | 289 | 637 | 715 | 305 |
GLENBROOK MAXIMUS CUICEL | 2 | 7866 | 17,816 | 5.2 | 410 | 904 | 3.8 | 299 | 659 | 709 | 305 |
HAZELDALE 03-45 S2J | 8 | 6781 | 15,359 | 6.0 | 406 | 895 | 4.5 | 303 | 668 | 709 | 305 |
LEITHLEA ADS JACINTH SJ2 | 10 | 7522 | 17,037 | 5.3 | 401 | 884 | 3.9 | 294 | 648 | 695 | 305 |
GLENBROOK FINAL COSMA | 3 | 9715 | 22,004 | 3.7 | 364 | 803 | 3.3 | 315 | 695 | 679 | 305 |
GLENBROOK CAESAR CHILLI | 8 | 5652 | 12,801 | 7.4 | 417 | 919 | 4.4 | 250 | 551 | 667 | 302 |
GLENBROOK CHIEF EMERALD | 2 | 7466 | 16,910 | 4.9 | 369 | 814 | 4.0 | 296 | 653 | 665 | 305 |
GLENBROOK CATS COLORADO | 10 | 6324 | 14,324 | 6.0 | 377 | 831 | 4.4 | 275 | 606 | 652 | 305 |
GLENBROOK MAXIMUS CORN | 2 | 6369 | 14,426 | 5.8 | 367 | 809 | 4.3 | 273 | 602 | 640 | 305 |
GLENBROOK CONDUCT CLOWN | 2 | 5888 | 13,336 | 6.4 | 374 | 825 | 4.5 | 262 | 278 | 636 | 305 |
GLENBROOK CHIEF CHRONICLE | 2 | 5571 | 12,618 | 6.5 | 359 | 792 | 4.5 | 253 | 558 | 612 | 305 |
GLENBROOK FINAL CHAIR | 3 | 7337 | 16,618 | 4.2 | 308 | 679 | 4.1 | 297 | 655 | 605 | 305 |
GLENBROOK CONDUCT CAO | 2 | 6869 | 15,558 | 4.7 | 325 | 717 | 4.1 | 260 | 573 | 605 | 305 |
GLENBROOK MAXIMUS COBALT | 2 | 5854 | 13,259 | 6.1 | 357 | 787 | 4.1 | 241 | 531 | 598 | 305 |
GLENBROOK CHIEF CELLINI | 2 | 5628 | 12,747 | 6.2 | 351 | 774 | 4.4 | 245 | 540 | 596 | 305 |
GLENBROOK MAXIMUS CAMO | 2 | 5422 | 12,281 | 6.4 | 346 | 763 | 4.5 | 242 | 534 | 588 | 305 |
GLENBROOK MAXIMUS CLINK | 2 | 5893 | 13,348 | 5.5 | 327 | 721 | 4.4 | 260 | 573 | 587 | 305 |
GLENBROOK CZAR CADI | 3 | 5512 | 12,485 | 5.9 | 327 | 721 | 4.4 | 245 | 540 | 572 | 305 |
GLENBROOK CONDUCT CALL | 3 | 5999 | 13,588 | 5.3 | 318 | 701 | 4.1 | 245 | 540 | 563 | 305 |
GLENBROOK CZAR CONDENSED | 2 | 5054 | 11,447 | 6.3 | 317 | 699 | 4.5 | 227 | 501 | 544 | 305 |
GLENBROOK CHIEF CADILLAC | 2 | 3949 | 8,944 | 6.1 | 242 | 534 | 4.4 | 175 | 386 | 417 | 305 |
30 COWS AVERAGE | 6725 | 15,232 | 5.8 | 387 | 853 | 4.2 | 283 | 624 | 670 | 305 |
STUD | SEASON | COWS | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK | 2011-12 | 30 | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 |
GRANTHAM | 2009-10 | 631 | |||||||
CARTREF | 2009-10 | 616 | |||||||
GLENBROOK | 2010-11 | 29 | 6172 | 5.8 | 356 | 4.2 | 257 | 613 | 300 |
GLENBROOK | 2003-04 | 44 | 5412 | 6.7 | 364 | 4.5 | 241 | 605 | 303 |
GRANTHAM | 2008-09 | 605 | |||||||
GRANTHAM | 2006-07 | 262 | 6040 | 5.8 | 348 | 4.1 | 249 | 597 | 299 |
GRANTHAM | 2005-06 | 232 | 5912 | 6.1 | 349 | 4.2 | 246 | 595 | 296 |
GLENBROOK | 2006-07 | 59 | 5335 | 6.5 | 345 | 4.3 | 231 | 576 | 302 |
GLENBROOK | 2005-06 | 69 | 5323 | 6.4 | 339 | 4.4 | 234 | 573 | 303 |
GLENBROOK | 2004-05 | 66 | 5245 | 6.4 | 338 | 4.4 | 231 | 569 | 305 |
CARRONDALE | 2010-11 | 300 | 6175 | 5.2 | 323 | 4.0 | 244 | 566 | 278 |
GRANTHAM | 2004-05 | 212 | 5449 | 6.0 | 328 | 4.1 | 222 | 550 | 294 |
CARRONDALE | 2008-09 | 281 | 5675 | 5.7 | 324 | 3.9 | 223 | 547 | 279 |
CARRONDALE | 2007-08 | 216 | 5557 | 5.9 | 328 | 3.9 | 217 | 544 | 288 |
LUXMOORE | 1996-97 | 79 | 5540 | 5.5 | 308 | 4.2 | 233 | 541 | 289 |
CARRONDALE | 2005-06 | 340 | 5243 | 6.2 | 323 | 4.0 | 209 | 532 | 288 |
ROMA | 2005-06 | 244 | 5369 | 5.8 | 310 | 4.1 | 220 | 530 | 291 |
LUXMOORE | 1995-96 | 64 | 5466 | 5.4 | 297 | 4.3 | 233 | 530 | 299 |
ROMA | 2006-07 | 247 | 5365 | 5.7 | 306 | 4.1 | 222 | 528 | 290 |
GLENBROOK | 2002-03 | 57 | 4897 | 6.3 | 310 | 4.3 | 210 | 520 | 296 |