STAR COWS at GLENBROOK
----------------------------------------------------------------
GLENBROOK COMET COTTON
Photo at 15-6 years old December 2007
Proper photo same time. I had cleaned other side of her. That's my Cotton.
GLENBROOK COMET COTTON EXCELLENT * ( 7-9 )
Her figures at 27th May 2005.
Traits other than production results :
(2002)
AM ST MS OO S W C RA RW L US FU RU FT RT UO DC
9 9 7 9 5 4 9 5 6 6 6 6 7 5 5 7 9
BW ($) : 86/61 PW ($) : 167/83
Protein BV (kg): 4/67
Fat BV (kg) : 26/64
Milk BV (ltr) : 105/70
Lwt BV (kg) : -55/43
Fertility BV (%): 1.1/25
TotL BV (days) : -38/22
SCC BV : -0.38/50
Production
AGE | MILK | % | FAT | % | PTN | MS | DAYS |
2-10 | 4617 | 5.8 | 268 | 3.8 | 175 | 443 | 284 |
3-10 | 6030 | 6.1 | 367 | 4.1 | 244 | 611 | 305 |
4-10 | 5658 | 6.1 | 343 | 3.9 | 221 | 564 | 305 |
5-10 | 5763 | 6.0 | 346 | 3.9 | 223 | 569 | 305 |
6-10 | 6180 | 5.7 | 353 | 4.0 | 246 | 599 | 305 |
8-0 | 5026 | 5.5 | 278 | 3.8 | 194 | 472 | 182 |
9-6 | 7135 | 6.0 | 431 | 4.0 | 282 | 713 | 305 |
10-6 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
11-6 | 7109 | 6.1 | 435 | 4.1 | 293 | 728 | 305 |
12-6 | 5728 | 6.1 | 351 | 4.2 | 238 | 590 | 305 |
15-1 | 6162 | 5.7 | 348 | 3.7 | 230 | 578 | 305 |
Lifetime | 70,528 | 6.0 | 4,242 | 4.0 | 2,820 | 7,062 | 3,464 to end 305 days |
Progeny
Her direct female descendants currently at GLENBROOK are;
NAME | AGE | MILK | % | FAT | % | PTN | MS | DAYS |
GLENBROOK CORDS CAPRI | 7 | 6584 | 6.6 | 436 | 4.1 | 267 | 703 | 305 |
GLENBROOK COUNTESS CROWN | 11 | 7608 | 5.6 | 424 | 3.8 | 290 | 714 | 305 |
GLENBROOK CRY COTTONSEED | 6 | 7572 | 6.6 | 499 | 4.5 | 338 | 837 | 305 |
GLENBROOK ROLEX COLLAR | 5 | 6277 | 6.7 | 420 | 4.5 | 281 | 701 | 305 |
GLENBROOK COMET CAVIAR | 7 | 6426 | 6.2 | 395 | 4.1 | 265 | 660 | 305 |
GLENBROOK SAMS CAIRO | 3 | 5786 | 7.1 | 409 | 4.5 | 270 | 667 | 305 |
GLENBROOK COSSACK CINE | 4 | 5046 | 6.9 | 349 | 4.7 | 238 | 587 | 305 |
Her daughter COTTONSEED is the highest ever producer at GLENBROOK. [ Pictured Dec 07 at 8-6 ]
Pedigree
Pedigree Of Glenbrook Comet Cotton | ||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Glenbrook Silver Comet | JS Quicksilver Royal | SS Quicksilver of Fallneva | Secret Signal Observer |
Cecil Rex Quartz of Willrich | |||
Jersey Slopes Observer Pepper | Observer Chocolate Soldier | ||
Jersey Slopes Norms Pepper | |||
Glenbrook Tved Creamy | Fyn Tved | Brutus Syd | |
DNK 192 | |||
Lamorna Rovers Brenda | Mount Meadows Dic Rover | ||
Boleigh Suns Beauty | |||
Glenbrook Direct Charity | Mountford Monos Director | Puhinui Monos Dictator | Broken Hill Monopoly |
Puhinui Merry Duchess | |||
Mountford Omens Bird | Sprosten Blush Omen Owl | ||
Mountford Snowbird | |||
Glenbrook Lady Caroline | Big Hollow Brownies Rex | Big Hollow Dreaming Major | |
Big Hollow Choice Brownie | |||
Lamorna Rovers Brenda | Mount Meadows Dic Rover | ||
Boleigh Suns Beauty | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Cliff Shearer |
COTTON is sired by GLENBROOK SILVER COMET and out of GLENBROOK DIRECT CHARITY, whose records include
AGE | MILK | % | FAT | % | PTN | MS | DAYS |
3 | 5010 | 6.5 | 326 | 4.2 | 209 | 535 | 305 |
4 | 5061 | 6.4 | 326 | 4.1 | 208 | 534 | 293 |
5 | 5063 | 6.4 | 326 | 4.2 | 212 | 538 | 297 |
6 | 5151 | 6.5 | 332 | 4.1 | 209 | 541 | 305 |
7 | 4523 | 6.0 | 270 | 4.1 | 186 | 456 | 244 |
A remarkable list of consistent records, Charity left the herd as a rising 12 year old cow. Her dam was GLENBROOK LADY CAROLINE EX who was sired by BIG HOLLOW BROWNIES REX with records to
AGE | MILK | % | FAT | % | PTN | MS | DAYS |
6 | 4295 | 6.9 | 295 | 4.7 | 200 | 495 | 270 |
7 | 4448 | 6.7 | 300 | 4.6 | 206 | 506 | 305 |
8 | 4502 | 6.9 | 311 | 4.5 | 203 | 514 | 305 |
She was then sold into another stud herd at rising 10 years. Her dam was our great foundation cow in LAMORNA ROVERS BRENDA VHC, a direct female descendent of the brilliant BIG HOLLOW CHOICE BLONDIE VHC. Brenda had 8 daughters that milked at GLENBROOK and produced to 4915m 7.1% 350f 4.7% 233p 583ms in 305 days at 9 years before sadly having to be put down due to an accident at rising 11 years.