2008-2009 season
25th September 2009
Just adding the herd test records from October to May which haven't been put in yet.
May 2009
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COSSACK CINE | 7 | 28.9 | 7.7 | 2.23 | 3.9 | 1.13 | 3.36 |
ASHDOWN JUDDS ELM SJ3 | 14 | 27.8 | 6.9 | 1.92 | 3.7 | 1.03 | 2.95 |
GLENBROOK SAMS COOLEST | 4 | 25.6 | 7.0 | 1.80 | 4.3 | 1.09 | 2.89 |
GLENBROOK CATS COCHIN | 4 | 29.2 | 6.4 | 1.85 | 3.3 | 0.96 | 2.81 |
GLENBROOK CATS COLORADO | 8 | 21.8 | 8.5 | 1.85 | 4.1 | 0.90 | 2.75 |
GLENBROOK CHIEF CEDNA | 3 | 24.1 | 7.0 | 1.69 | 4.3 | 1.03 | 2.72 |
GLENBROOK COMMANDO CARR | 5 | 21.7 | 8.0 | 1.74 | 4.0 | 0.87 | 2.61 |
GLENBROOK COMMANDO CORFU | 4 | 23.8 | 6.9 | 1.65 | 4.0 | 0.96 | 2.61 |
GLENBROOK PASCO CELEBRIAN | 6 | 22.3 | 7.6 | 1.70 | 4.0 | 0.89 | 2.59 |
GLENBROOK CHIEF CHEETAH | 2 | 19.5 | 6.7 | 1.31 | 3.6 | 0.70 | 2.01 |
HERD AVERAGE | 17.9 | 7.4 | 1.32 | 4.2 | 0.75 | 2.07 |
April 2009
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CATS COLORADO | 8 | 27.8 | 6.9 | 1.92 | 3.9 | 1.08 | 3.00 |
GLENBROOK SAMS COOLEST | 4 | 27.2 | 6.1 | 1.67 | 3.9 | 1.07 | 2.74 |
ASHDOWN JUDDS ELM SJ3 | 14 | 26.8 | 6.5 | 1.75 | 3.6 | 0.97 | 2.72 |
GLENBROOK CHARIOT CITRON | 7 | 26.1 | 5.8 | 1.52 | 4.5 | 1.16 | 2.68 |
GLENBROOK CAESAR CORO | 4 | 26.3 | 6.6 | 1.74 | 3.5 | 0.93 | 2.67 |
GLENBROOK CATS COCHIN | 4 | 25.7 | 6.4 | 1.63 | 3.8 | 0.98 | 2.61 |
GLENBROOK ROLEX CASHEW | 12 | 25.4 | 6.6 | 1.69 | 3.6 | 0.91 | 2.60 |
GLENBROOK PASCO CELEBRIAN | 6 | 24.0 | 6.8 | 1.63 | 3.7 | 0.90 | 2.53 |
GLENBROOK COMMANDO COOL | 7 | 27.9 | 5.6 | 1.55 | 3.5 | 0.97 | 2.52 |
GLENBROOK CRY CORABELLE | 5 | 23.2 | 6.6 | 1.54 | 3.9 | 0.91 | 2.45 |
HERD AVERAGE | 18.4 | 6.9 | 1.26 | 4.2 | 0.78 | 2.04 |
March 2009
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMMANDO CHRYS | 4 | 20.4 | 7.5 | 1.54 | 4.4 | 0.90 | 2.44 |
GLENBROOK CAESAR CHILLI | 5 | 20.0 | 7.9 | 1.57 | 4.3 | 0.86 | 2.43 |
GLENBROOK CRY CALIBRE | 6 | 17.5 | 8.7 | 1.53 | 5.0 | 0.87 | 2.40 |
GLENBROOK COMMANDO CYNDI | 4 | 20.0 | 7.1 | 1.43 | 4.3 | 0.87 | 2.30 |
GLENBROOK CAESAR CABLE | 5 | 20.7 | 6.6 | 1.37 | 4.2 | 0.86 | 2.23 |
GLENBROOK MAXIMUS CAMELOT | 2 | 17.4 | 8.0 | 1.39 | 4.6 | 0.80 | 2.19 |
GLENBROOK COMMANDO CARINA | 2 | 18.4 | 6.5 | 1.20 | 4.2 | 0.76 | 1.96 |
HERD AVERAGE | 17.1 | 6.9 | 1.18 | 4.4 | 0.75 | 1.93 |
Feb 2009
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMMANDO CHARO | 4 | 24.8 | 5.9 | 1.46 | 4.2 | 1.04 | 2.50 |
GLENBROOK CAESAR CHILLI | 5 | 21.3 | 7.4 | 1.57 | 4.2 | 0.89 | 2.46 |
GLENBROOK CRY CALIBRE | 6 | 19.9 | 7.0 | 1.39 | 4.4 | 0.88 | 2.27 |
GLENBROOK MAXIMUS CAMELOT | 2 | 19.5 | 7.3 | 1.42 | 4.1 | 0.80 | 2.22 |
GLENBROOK COLONIST CHEESE | 5 | 20.1 | 7.0 | 1.40 | 4.1 | 0.81 | 2.21 |
GLENBROOK COMMANDO CARINA | 2 | 20.1 | 6.1 | 1.23 | 3.8 | 0.75 | 1.98 |
HERD AVERAGE | 18.8 | 6.6 | 1.24 | 4.2 | 0.78 | 2.02 |
Jan 2009
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMMANDO CHRYS | 4 | 24.1 | 6.6 | 1.60 | 4.2 | 1.02 | 2.62 |
GLENBROOK COMET COTTON | 15 | 23.4 | 7.3 | 1.70 | 3.8 | 0.90 | 2.60 |
GLENBROOK CAESAR CHILLI | 5 | 22.3 | 7.1 | 1.57 | 4.2 | 0.93 | 2.50 |
GLENBROOK CAESAR CABLE | 5 | 23.6 | 6.4 | 1.50 | 4.0 | 0.95 | 2.45 |
GLENBROOK COMMANDO CASA | 6 | 23.3 | 6.5 | 1.51 | 4.0 | 0.93 | 2.44 |
GLENBROOK COLONIST CHEESE | 5 | 21.0 | 7.0 | 1.46 | 4.4 | 0.92 | 2.38 |
GLENBROOK COMMANDO CYNDI | 4 | 24.5 | 5.5 | 1.35 | 4.0 | 0.98 | 2.33 |
GLENBROOK CHAMPION CREAMY | 10 | 19.4 | 7.4 | 1.43 | 4.5 | 0.88 | 2.31 |
GLENBROOK MAXIMUS CAMELOT | 2 | 20.1 | 6.4 | 1.29 | 4.2 | 0.84 | 2.13 |
GLENBROOK COMMANDO CARINA | 2 | 21.2 | 5.8 | 1.22 | 3.9 | 0.82 | 2.04 |
GLENBROOK MAXIMUS CLOVER | 2 | 17.3 | 7.1 | 1.22 | 4.6 |