2014-15
GLENBROOK
ALL TIME RECORD JERSEY HERD AVERAGE FOR NEW ZEALAND
38 cows 6938 litres 5.6% 386 kgs fat 4.3% 300 kgs ptn 686 kgs ms 302 days
The Herd
Top Twenty cows
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS | |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 | |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 | |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 | |
GLENBROOK MAXIMUS CAMBRIA | 4 | 8058 | 5.8 | 464 | 4.4 | 357 | 821 | 305 | |
GLENBROOK COMMANDO CARINA | 8 | 8647 | 5.3 | 460 | 4.0 | 346 | 806 | 296 | |
GLENBROOK COMMANDO CHARO | 10 | 8256 | 5.4 | 446 | 4.2 | 348 | 794 | 305 | |
GLENBROOK MAXIMUS CORN | 5 | 8124 | 5.3 | 431 | 4.4 | 356 | 787 | 305 | |
GLENBROOK CHIEF CAMELIA | 4 | 7130 | 6.6 | 472 | 4.4 | 314 | 786 | 305 | |
GLENBROOK SAMS CADHLA | 6 | 7477 | 5.8 | 433 | 4.7 | 350 | 783 | 305 | |
GLENBROOK CHIEF CHRONICLE | 5 | 7062 | 6.4 | 452 | 4.7 | 330 | 782 | 305 | |
GLENBROOK MAXIMUS CLINK | 5 | 7810 | 5.3 | 416 | 4.6 | 356 | 772 | 305 | |
GLENBROOK SAMS CAITIE | 6 | 9069 | 4.6 | 418 | 3.8 | 341 | 759 | 305 | |
GLENBROOK CONDUCT COCOA | 4 | 8200 | 4.8 | 393 | 4.0 | 329 | 722 | 305 | |
GLENBROOK CATS COLORADO | 13 | 6834 | 6.2 | 425 | 4.3 | 295 | 720 | 299 | |
GLENBROOK CRY CALIBRE | 12 | 6283 | 6.7 | 420 | 4.7 | 297 | 717 | 305 | |
GLENBROOK CONDUCT CONGO | 6 | 6733 | 6.2 | 417 | 4.4 | 298 | 715 | 302 | |
GLENBROOK CAMBOGE CHRISSI | 2 | 6918 | 5.7 | 397 | 4.6 | 316 | 713 | 305 | |
GLENBROOK CZAR CADILLAC | 5 | 6485 | 6.2 | 401 | 4.7 | 303 | 704 | 305 | |
GLENBROOK CONDUCT CAREEN | 3 | 8070 | 4.7 | 381 | 3.9 | 316 | 697 | 305 | |
GLENBROOK MAXIMUS CAMO | 5 | 6596 | 5.9 | 392 | 4.6 | 305 | 697 | 305 |
Rest of herd
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CZAR CADI | 6 | 6923 | 5.4 | 373 | 4.6 | 316 | 689 | 305 |
GLENBROOK CONDUCT CALL | 6 | 7407 | 5.2 | 382 | 4.1 | 304 | 686 | 305 |
GLENBROOK CONDUCT CEELA | 3 | 7070 | 5.0 | 351 | 4.3 | 303 | 654 | 305 |
GLENBROOK CZAR CONDENSED | 5 | 5879 | 6.1 | 361 | 4.8 | 281 | 642 | 305 |
GLENBROOK CAMBOGE CARI | 2 | 6794 | 5.2 | 353 | 4.2 | 286 | 639 | 305 |
GLENBROOK CONDUCT CAILIDA | 2 | 5968 | 5.9 | 350 | 4.7 | 280 | 630 | 305 |
GLENBROOK CASTLE CHEERS | 4 | 6278 | 5.2 | 327 | 4.6 | 287 | 614 | 302 |
GLENBROOK CONDUCT CYPRISS | 3 | 5929 | 5.8 | 341 | 4.4 | 262 | 603 | 305 |
GLENBROOK CAMBOGE CELINE | 2 | 5894 | 5.8 | 340 | 4.4 | 259 | 599 | 305 |
GLENBROOK CAMBOGE CAYLEA | 2 | 6150 | 5.5 | 335 | 4.0 | 247 | 582 | 305 |
GLENBROOK CAMBOGE CHEERA | 2 | 5608 | 5.6 | 312 | 4.7 | 264 | 576 | 305 |
GLENBROOK CAMBOGE CALLULA | 3 | 5793 | 5.5 | 317 | 4.5 | 258 | 575 | 305 |
GLENBROOK SAMS CHRISTMAS | 2 | 5136 | 6.3 | 323 | 4.4 | 224 | 547 | 305 |
GLENBROOK CAMBOGE COLA | 2 | 6193 | 4.7 | 290 | 4.1 | 253 | 543 | 305 |
GLENBROOK CAMBOGE CARMA | 2 | 5190 | 5.7 | 297 | 4.4 | 226 | 523 | 305 |
GLENBROOK CAMBOGE COLO | 2 | 5238 | 5.6 | 296 | 4.3 | 224 | 520 | 305 |
GLENBROOK CZAR CYPRESS | 4 | 4417 | 7.0 | 308 | 4.5 | 199 | 507 | 233 |
GLENBROOK CAMBOGE CROATIA | 2 | 5290 | 5.2 | 274 | 4.1 | 217 | 491 | 291 |
Average 13 Autumn cows | 6727 | 5.9 | 399 | 4.4 | 293 | 692 | 299 | |
Average 25 Spring cows | 7048 | 5.4 | 379 | 4.3 | 304 | 683 | 304 | |
Average 38 herd | 6938 | 5.6 | 386 | 4.3 | 300 | 686 | 302 |
Age group averages
Numbers | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
11 [ 29% ] | 2 | 5853 | 5.5 | 324 | 4.3 | 254 | 578 | 304 |
4 [ 11% ] | 3 | 6716 | 5.2 | 348 | 4.2 | 284 | 632 | 305 |
5 [ 13% ] | 4 | 6817 | 5.8 | 393 | 4.4 | 297 | 690 | 290 |
6 [ 16% ] | 5 | 6993 | 5.8 | 409 | 4.6 | 322 | 731 | 305 |
7 [ 18% ] | 6 | 8237 | 5.1 | 424 | 4.2 | 342 | 766 | 305 |
5 [ 13% ] | 7+ | 7739 | 6.0 | 462 | 4.3 | 331 | 793 | 302 |
Average 38 herd | 6938 | 5.6 | 386 | 4.3 | 300 | 686 | 302 |
Two year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CAMBOGE CHRISSI | 2 | 6918 | 5.7 | 397 | 4.6 | 316 | 713 | 305 |
GLENBROOK CAMBOGE CARI | 2 | 6794 | 5.2 | 353 | 4.2 | 286 | 639 | 305 |
GLENBROOK CONDUCT CAILIDA | 2 | 5968 | 5.9 | 350 | 4.7 | 280 | 630 | 305 |
GLENBROOK CAMBOGE CELINE | 2 | 5894 | 5.8 | 340 | 4.4 | 259 | 599 | 305 |
GLENBROOK CAMBOGE CAYLEA | 2 | 6150 | 5.5 | 335 | 4.0 | 247 | 582 | 305 |
GLENBROOK CAMBOGE CHEERA | 2 | 5608 | 5.6 | 312 | 4.7 | 264 | 576 | 305 |
GLENBROOK SAMS CHRISTMAS | 2 | 5136 | 6.3 | 323 | 4.4 | 224 | 547 | 305 |
GLENBROOK CAMBOGE COLA | 2 | 6193 | 4.7 | 290 | 4.1 | 253 | 543 | 305 |
GLENBROOK CAMBOGE CARMA | 2 | 5190 | 5.7 | 297 | 4.4 | 226 | 523 | 305 |
GLENBROOK CAMBOGE COLO | 2 | 5238 | 5.6 | 296 | 4.3 | 224 | 520 | 305 |
GLENBROOK CAMBOGE CROATIA | 2 | 5290 | 5.2 | 274 | 4.1 | 217 | 491 | 291 |
Average for 11 2 year olds | 5853 | 5.5 | 324 | 4.3 | 254 | 578 | 304 |
Three year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CONDUCT CAREEN | 3 | 8070 | 4.7 | 381 | 3.9 | 316 | 697 | 305 |
GLENBROOK CONDUCT CEELA | 3 | 7070 | 5.0 | 351 | 4.3 | 303 | 654 | 305 |
GLENBROOK CONDUCT CYPRISS | 3 | 5929 | 5.8 | 341 | 4.4 | 262 | 603 | 305 |
GLENBROOK CAMBOGE CALLULA | 3 | 5793 | 5.5 | 317 | 4.5 | 258 | 575 | 305 |
Average for 4 3 year olds | 6716 | 5.2 | 348 | 4.2 | 284 | 632 | 305 |
Four year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK MAXIMUS CAMBRIA | 4 | 8058 | 5.8 | 464 | 4.4 | 357 | 821 | 305 |
GLENBROOK CHIEF CAMELIA | 4 | 7130 | 6.6 | 472 | 4.4 | 314 | 786 | 305 |
GLENBROOK CONDUCT COCOA | 4 | 8200 | 4.8 | 393 | 4.0 | 329 | 722 | 305 |
GLENBROOK CASTLE CHEERS | 4 | 6278 | 5.2 | 327 | 4.6 | 287 | 614 | 302 |
GLENBROOK CZAR CYPRESS | 4 | 4417 | 7.0 | 308 | 4.5 | 199 | 507 | 233 |
Average for 5 4 year olds | 6817 | 5.8 | 393 | 4.4 | 297 | 690 | 290 |
Five year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK MAXIMUS CORN | 5 | 8124 | 5.3 | 431 | 4.4 | 356 | 787 | 305 |
GLENBROOK CHIEF CHRONICLE | 5 | 7062 | 6.4 | 452 | 4.7 | 330 | 782 | 305 |
GLENBROOK MAXIMUS CLINK | 5 | 7810 | 5.3 | 416 | 4.6 | 356 | 772 | 305 |
GLENBROOK CZAR CADILLAC | 5 | 6485 | 6.2 | 401 | 4.7 | 303 | 704 | 305 |
GLENBROOK MAXIMUS CAMO | 5 | 6596 | 5.9 | 392 | 4.6 | 305 | 697 | 305 |
GLENBROOK CZAR CONDENSED | 5 | 5879 | 6.1 | 361 | 4.8 | 281 | 642 | 305 |
Average for 6 5 year olds | 6993 | 5.8 | 409 | 4.6 | 322 | 731 | 305 |
Six year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 |
GLENBROOK SAMS CADHLA | 6 | 7477 | 5.8 | 433 | 4.7 | 350 | 783 | 305 |
GLENBROOK SAMS CAITIE | 6 | 9069 | 4.6 | 418 | 3.8 | 341 | 759 | 305 |
GLENBROOK CONDUCT CONGO | 6 | 6733 | 6.2 | 417 | 4.4 | 298 | 715 | 302 |
GLENBROOK CZAR CADI | 6 | 6923 | 5.4 | 373 | 4.6 | 316 | 689 | 305 |
GLENBROOK CONDUCT CALL | 6 | 7407 | 5.2 | 382 | 4.1 | 304 | 686 | 305 |
Average for 7 6 year olds | 8237 | 5.1 | 424 | 4.2 | 342 | 766 | 305 |
Seven plus year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 |
GLENBROOK COMMANDO CARINA | 8 | 8647 | 5.3 | 460 | 4.0 | 346 | 806 | 296 |
GLENBROOK COMMANDO CHARO | 10 | 8256 | 5.4 | 446 | 4.2 | 348 | 794 | 305 |
GLENBROOK CATS COLORADO | 13 | 6834 | 6.2 | 425 | 4.3 | 295 | 720 | 299 |
GLENBROOK CRY CALIBRE | 12 | 6283 | 6.7 | 420 | 4.7 | 297 | 717 | 305 |
Average for 5 7+ year olds | 7739 | 6.0 | 462 | 4.3 | 331 | 793 | 302 |
Spring calving cows
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 |
GLENBROOK MAXIMUS CAMBRIA | 4 | 8058 | 5.8 | 464 | 4.4 | 357 | 821 | 305 |
GLENBROOK COMMANDO CARINA | 8 | 8647 | 5.3 | 460 | 4.0 | 346 | 806 | 296 |
GLENBROOK MAXIMUS CORN | 5 | 8124 | 5.3 | 431 | 4.4 | 356 | 787 | 305 |
GLENBROOK SAMS CADHLA | 6 | 7477 | 5.8 | 433 | 4.7 | 350 | 783 | 305 |
GLENBROOK MAXIMUS CLINK | 5 | 7810 | 5.3 | 416 | 4.6 | 356 | 772 | 305 |
GLENBROOK CONDUCT COCOA | 4 | 8200 | 4.8 | 393 | 4.0 | 329 | 722 | 305 |
GLENBROOK CONDUCT CONGO | 6 | 6733 | 6.2 | 417 | 4.4 | 298 | 715 | 302 |
GLENBROOK CAMBOGE CHRISSI | 2 | 6918 | 5.7 | 397 | 4.6 | 316 | 713 | 305 |
GLENBROOK CONDUCT CAREEN | 3 | 8070 | 4.7 | 381 | 3.9 | 316 | 697 | 305 |
GLENBROOK MAXIMUS CAMO | 5 | 6596 | 5.9 | 392 | 4.6 | 305 | 697 | 305 |
GLENBROOK CZAR CADI | 6 | 6923 | 5.4 | 373 | 4.6 | 316 | 689 | 305 |
GLENBROOK CONDUCT CALL | 6 | 7407 | 5.2 | 382 | 4.1 | 304 | 686 | 305 |
GLENBROOK CONDUCT CEELA | 3 | 7070 | 5.0 | 351 | 4.3 | 303 | 654 | 305 |
GLENBROOK CAMBOGE CARI | 2 | 6794 | 5.2 | 353 | 4.2 | 286 | 639 | 305 |
GLENBROOK CONDUCT CAILIDA | 2 | 5968 | 5.9 | 350 | 4.7 | 280 | 630 | 305 |
GLENBROOK CASTLE CHEERS | 4 | 6278 | 5.2 | 327 | 4.6 | 287 | 614 | 302 |
GLENBROOK CAMBOGE CELINE | 2 | 5894 | 5.8 | 340 | 4.4 | 259 | 599 | 305 |
GLENBROOK CAMBOGE CAYLEA | 2 | 6150 | 5.5 | 335 | 4.0 | 247 | 582 | 305 |
GLENBROOK CAMBOGE CHEERA | 2 | 5608 | 5.6 | 312 | 4.7 | 264 | 576 | 305 |
GLENBROOK CAMBOGE CALLULA | 3 | 5793 | 5.5 | 317 | 4.5 | 258 | 575 | 305 |
GLENBROOK SAMS CHRISTMAS | 2 | 5136 | 6.3 | 323 | 4.4 | 224 | 547 | 305 |
GLENBROOK CAMBOGE CARMA | 2 | 5190 | 5.7 | 297 | 4.4 | 226 | 523 | 305 |
GLENBROOK CAMBOGE CROATIA | 2 | 5290 | 5.2 | 274 | 4.1 | 217 | 491 | 291 |
Average 25 Spring cows | 7048 | 5.4 | 379 | 4.3 | 304 | 683 | 304 |
Autumn calving cows
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 |
GLENBROOK COMMANDO CHARO | 10 | 8256 | 5.4 | 446 | 4.2 | 348 | 794 | 305 |
GLENBROOK CHIEF CAMELIA | 4 | 7130 | 6.6 | 472 | 4.4 | 314 | 786 | 305 |
GLENBROOK CHIEF CHRONICLE | 5 | 7062 | 6.4 | 452 | 4.7 | 330 | 782 | 305 |
GLENBROOK SAMS CAITIE | 6 | 9069 | 4.6 | 418 | 3.8 | 341 | 759 | 305 |
GLENBROOK CATS COLORADO | 13 | 6834 | 6.2 | 425 | 4.3 | 295 | 720 | 299 |
GLENBROOK CRY CALIBRE | 12 | 6283 | 6.7 | 420 | 4.7 | 297 | 717 | 305 |
GLENBROOK CZAR CADILLAC | 5 | 6485 | 6.2 | 401 | 4.7 | 303 | 704 | 305 |
GLENBROOK CZAR CONDENSED | 5 | 5879 | 6.1 | 361 | 4.8 | 281 | 642 | 305 |
GLENBROOK CONDUCT CYPRISS | 3 | 5929 | 5.8 | 341 | 4.4 | 262 | 603 | 305 |
GLENBROOK CAMBOGE COLA | 2 | 6193 | 4.7 | 290 | 4.1 | 253 | 543 | 305 |
GLENBROOK CAMBOGE COLO | 2 | 5238 | 5.6 | 296 | 4.3 | 224 | 520 | 305 |
GLENBROOK CZAR CYPRESS | 4 | 4417 | 7.0 | 308 | 4.5 | 199 | 507 | 233 |
AVERAGE 13 cows | 6727 | 5.9 | 399 | 4.4 | 293 | 692 | 299 |
Herd comprised daughters of
GLENBROOK CAMBOGE [10]
GLENBROOK CONDUCTOR [7]
GLENBROOK COMMAND CHIEF [5]
SUNSET CANYON MAXIMUS [4]
WILLAND ADS SAMUAL [3]
GLENBROOK YOUNG CZAR [3]
GLENBROOK OCEAN COMMANDO [2]
GLENBROOK FJORDS CATAPULT [1]
GLENBROOK BATTLE CRY [1]
BW FINALIST [1]
GLENBROOK CHEF CASTLE [1]
Last 5 seasons at Glenbrook
The last 4 records are the 4 highest herd averages in NZ history
YEAR | COWS | MILK | % | FAT | % | PTN | M/S | DAYS |
2010-11 | 29 | 6172 | 5.8 | 356 | 4.2 | 257 | 613 | 300 |
2011-12 | 30 | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 |
2012-13 | 32 | 6522 | 5.5 | 363 | 4.3 | 282 | 645 | 299 |
2013-14 | 30 | 6822 | 5.3 | 360 | 4.4 | 297 | 657 | 296 |
2014-15 | 38 | 6938 | 5.6 | 386 | 4.3 | 300 | 686 | 302 |