HERD AVERAGE 30 cows av. 6822 litres 5.3% 360 kg fat 4.4% 297 kg ptn 657 kg ms 296 days
15,451 lbs 5.1% 794 lbs fat 4.2% 655 lbs ptn
SPRING COWS
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FINAL COSMA [1st] | 5 | 12747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
GLENBROOK CZAR CARNATION [2nd] | 5 | 7789 | 6.2 | 479 | 4.6 | 360 | 839 | 305 |
GLENBROOK COMMANDO CARINA [3rd] | 7 | 8538 | 5.4 | 459 | 4.2 | 357 | 816 | 305 |
GLENBROOK CONDUCT CANDLE [4th] | 5 | 7306 | 6.8 | 498 | 4.3 | 317 | 815 | 297 |
GLENBROOK SAMS CADHLA [5th] | 5 | 7821 | 5.4 | 426 | 4.6 | 359 | 785 | 295 |
GLENBROOK CZAR CALISTA [7th] | 5 | 7772 | 5.4 | 420 | 4.5 | 347 | 767 | 305 |
GLENBROOK MAXIMUS CORN [8th] | 4 | 7927 | 4.9 | 390 | 4.3 | 339 | 729 | 274 |
GLENBROOK MAXIMUS CLINK [9th] | 4 | 7778 | 4.8 | 376 | 4.4 | 345 | 721 | 293 |
GLENBROOK CONDUCT CALL | 5 | 7969 | 4.7 | 372 | 4.1 | 325 | 697 | 305 |
GLENBROOK MAXIMUS CARON | 2 | 6809 | 5.9 | 399 | 4.4 | 297 | 696 | 305 |
GLENBROOK CONDUCT CAREEN | 2 | 8915 | 3.9 | 348 | 3.9 | 346 | 694 | 305 |
GLENBROOK CASTLE CHANA | 3 | 6968 | 5.2 | 364 | 4.4 | 306 | 670 | 305 |
GLENBROOK CZAR CADI | 5 | 6556 | 5.2 | 341 | 4.6 | 298 | 639 | 305 |
GLENBROOK CAMBOGE CHIYO | 2 | 5569 | 6.4 | 354 | 4.8 | 268 | 622 | 305 |
GLENBROOK CONDUCT CORONA | 3 | 6398 | 5.3 | 338 | 4.3 | 276 | 614 | 278 |
GLENBROOK CAMBOGE CLICK | 2 | 6524 | 4.7 | 306 | 4.5 | 295 | 601 | 249 |
GLENBROOK CAMBOGE CUSTOM | 2 | 6434 | 4.9 | 313 | 4.5 | 287 | 600 | 305 |
GLENBROOK MAXIMUS CAMO | 4 | 5504 | 6.1 | 335 | 4.8 | 263 | 598 | 288 |
GLENBROOK CONDUCT CEELA | 2 | 5896 | 5.3 | 310 | 4.5 | 263 | 573 | 298 |
GLENBROOK CONDUCT CHAR | 2 | 6280 | 4.5 | 284 | 4.2 | 266 | 550 | 305 |
20 AVERAGE | 7370 | 5.1 | 380 | 4.2 | 317 | 697 | 296 |
AUTUMN COWS
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CRY CALIBRE [6th] | 11 | 6886 | 6.4 | 443 | 4.8 | 328 | 771 | 305 |
GLENBROOK COMMS CAMEO [10th] | 6 | 7858 | 4.9 | 385 | 4.6 | 335 | 720 | 305 |
GLENBROOK CHIEF CAMELIA | 3 | 6598 | 6.0 | 398 | 4.5 | 300 | 698 | 305 |
GLENBROOK FINAL CHAIR | 4 | 8059 | 4.5 | 360 | 4.1 | 326 | 686 | 305 |
GLENBROOK CZAR CONDENSED | 4 | 5623 | 6.1 | 342 | 4.8 | 267 | 609 | 299 |
GLENBROOK CZAR CADILLAC | 4 | 5721 | 5.8 | 334 | 4.7 | 270 | 604 | 269 |
GLENBROOK CONDUCT CONGO | 5 | 5087 | 6.8 | 345 | 4.6 | 235 | 580 | 305 |
GLENBROOK CZAR CYPRESS | 3 | 3978 | 6.4 | 255 | 4.4 | 175 | 430 | 305 |
GLENBROOK CAMBOGE CALLULA | 2 | 3820 | 5.5 | 208 | 4.5 | 173 | 381 | 283 |
GLENBROOK SAMS CAITIE | 5 | 3628 | 4.1 | 150 | 4.0 | 145 | 295 | 289 |
10 AVERAGE | 5726 | 5.6 | 322 | 4.6 | 265 | 577 | 297 |
Lbs and 365 days lactations- all records over 305 days and up to 365 days
Listed by lbs milk and incldes
NAME | YEAR | AGE | MILK | % | FAT | % | PTN | DAYS |
GLENBROOK FINAL COSMA | 13-14 | 5 | 29,667 | 3.7 | 1105 | 3.4 | 997 | 319 |
GLENBROOK FINAL CHAIR | 4 | 21,735 | 4.5 | 972 | 4.0 | 871 | 365 | |
GLENBROOK CONDUCT CAREEN | 2 | 21,386 | 3.9 | 829 | 3.8 | 814 | 330 | |
GLENBROOK COMMS CAMEO | 6 | 21,080 | 4.9 | 1026 | 4.2 | 875 | 365 | |
GLENBROOK COMMANDO CARINA | 7 | 19,672 | 5.2 | 1032 | 4.1 | 800 | 314 | |
GLENBROOK CZAR CARNATION | 5 | 18,557 | 6.1 | 1125 | 4.5 | 840 | 330 | |
GLENBROOK CZAR CALISTA | 5 | 18,424 | 5.3 | 986 | 4.4 | 807 | 345 | |
GLENBROOK CONDUCT CALL | 5 | 18,113 | 4.6 | 825 | 4.0 | 719 | 310 | |
GLENBROOK SAMS COOLEST | 8 | 17,751 | 6.2 | 1095 | 4.2 | 750 | 365 | |
GLENBROOK MAXIMUS CARON | 2 | 16,811 | 5.8 | 983 | 4.3 | 723 | 357 | |
GLENBROOK CONDUCT CANDLE | 5 | 16,548 | 6.6 | 1098 | 4.2 | 699 | 297 | |
GLENBROOK CONDUCT CHAR | 2 | 16,441 | 4.6 | 752 | 4.2 | 692 | 365 | |
GLENBROOK CHIEF CAMELIA | 3 | 16,387 | 5.9 | 961 | 4.4 | 728 | 337 | |
GLENBROOK CASTLE CHANA | 3 | 16,217 | 5.1 | 831 | 4.3 | 695 | 324 | |
GLENBROOK CRY CALIBRE | 11 | 16,156 | 6.3 | 1017 | 4.6 | 750 | 318 | |
GLENBROOK CAMBOGE CUSTOM | 2 | 15,798 | 5.0 | 796 | 4.5 | 712 | 365 | |
GLENBROOK CZAR CADI | 5 | 15,343 | 5.1 | 785 | 4.4 | 681 | 323 | |
GLENBROOK CAMBOGE CHIYO | 2 | 12,920 | 6.2 | 803 | 4.7 | 606 | 326 | |
GLENBROOK CONDUCT CONGO | 5 | 11,604 | 6.6 | 767 | 4.5 | 523 | 308 | |
GLENBROOK CZAR CYPRESS | 3 | 9,067 | 6.2 | 567 | 4.3 | 388 | 308 |