SIRE'S USED AT GLENBROOK
and their top daughters
GLENBROOK OCEAN COMMANDO
(JUDDS ADMIRAL - GLENBROOK INDEX CARMEL)
NAME | HERD | CLASS | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK COMMANDO CHAIN | ME | HC 5-7 | 03-04 | 6 | 7027 | 6.2 | 437 | 4.6 | 321 | 758 | 305 |
GLENBROOK COMMANDO COIN | ME | VHC 6-8 | 03-04 | 6 | 5860 | 6.9 | 401 | 4.6 | 271 | 672 | 305 |
GLENBROOK COMMANDO CUBA | ME | VHC 7-7 | 02-03 | 5 | 5907 | 6.0 | 355 | 4.1 | 243 | 598 | 305 |
GLENBROOK COMMANDO COMBO | ME | VHC 7-8 | 02-03 | 6 | 5430 | 5.8 | 315 | 4.4 | 236 | 541 | 305 |
GLENBROOK COMMANDO CAKE | ME | GP2 6-7 | 03-04 | 2 | 4487 | 6.2 | 279 | 4.4 | 197 | 476 | 305 |
GLENBROOK COMMANDO PETAL | ME | EX5 8-8 | 02-03 | 3 | 4150 | 6.5 | 268 | 4.5 | 187 | 453 | 305 |
GLENBROOK COMMANDO CHERYL | BRWB | A 7-7 | 03-04 | 4 | 2436 | 8.9 | 216 | 4.9 | 120 | 336 | 251 |
ME | 02-03 | 3 | 4086 | 6.5 | 265 | 4.4 | 181 | 446 | 305 | ||
GLENBROOK COMMANDO COAL | DQLC | GP2 5-6 | 03-04 | 2 | 3283 | 6.5 | 212 | 4.5 | 147 | 359 | 305 |
GLENBROOK COMMANDO COKE | BBGX | 03-04 | 3 | 4700 | 5.7 | 268 | 3.7 | 174 | 442 | 305 | |
GLENBROOK COMMANDO CONE | DQLC | VHC 7-7 | 03-04 | 6 | 4848 | 5.7 | 275 | 4.0 | 193 | 468 | 287 |
ME | 02-03 | 5 | 6008 | 5.3 | 320 | 4.0 | 240 | 560 | 305 | ||
GLENBROOK COMMANDO CORK | ME | A7-8 | 02-03 | 2 | 4745 | 6.4 | 305 | 4.1 | 192 | 497 | 305 |
GRANTHAM COMMAND VALE SJ3 | HXFF | GP4 6-7 | 03-04 | 4 | 5736 | 5.7 | 330 | 4.2 | 242 | 572 | 305 |
GLENBROOK COMMANDO CAB | ME | A 6-6 | 01-02 | 3 | 4851 | 5.3 | 257 | 4.2 | 204 | 461 | 305 |
KONUI GLEN GOC PAVA | KRM | EX3 8-8 | 01-02 | 4 | 3670 | 5.2 | 193 | 4.1 | 151 | 344 | 228 |
ROCKHAVEN COMMANDO 9770 | BXGF | VHC 7-8 | 03-04 | 6 | 4498 | 5.8 | 263 | 4.1 | 187 | 450 | 269 |
GLENBROOK OCEAN CONAN
(JUDDS ADMIRAL - GLENBROOK SVED CINDERELLA)
NAME | HERD | CLASS | YEAR | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CONAN CORVETTE | VG4 6-8 | 03-04 | 3 | 5981 | 6.9 | 411 | 4.6 | 273 | 684 | 305 | |
02-03 | 2 | 4756 | 6.5 | 308 | 4.3 | 203 | 511 | 305 | |||
GLENBROOK CONANCALIFORNIA | HC 6-7 | 03-04 | 4 | 5368 | 7.9 | 422 | 4.6 | 246 | 668 | 305 | |
02-03 | 3 | 4973 | 606 | 327 | 4.5 | 223 | 550 | 305 | |||
GLENBROOK CONAN COSY | EX4 8-8 | 03-04 | 7 | 6294 | 6.4 | 405 | 4.4 | 278 | 683 | 305 | |
02-03 | 6 | 5808 | 5.9 | 345 | 4.2 | 246 | 591 | 305 | |||
GLENBROOK CONAN CONTOUR | JQJH | A 6-6 | 03-04 | 6 | 4162 | 6.2 | 257 | 4.3 | 180 | 437 | 275 |
02-03 | 5 | 3982 | 6.2 | 245 | 4.3 | 172 | 417 | 266 | |||
GRANTHAM CONAN CARAT | HXFF | GP4 6-7 | 03-04 | 4 | 4661 | 7.4 | 344 | 4.3 | 201 | 545 | 294 |
---------------------------------------------------------------------------------------------------------------------------------------------
GLENBROOK OUTSTANDING GENETICS in herd at present.
Top BW cows as at 6/3/2001 when the new updated proofs came into being.
The LW 's are still at old figure because I haven't had a herd test since
6/3.
NAME | RANK | AGE | BW | PW | LW |
GLENBROOK OCEAN COAST | 1 | 6 | 150/61 | 228/82 | 314 |
GLENBROOK CONAN CALIFORNIA | 4 | 2 | 131/41 | 135/56 | 140 |
GLENBROOK VENTURE CARGO | 6 | 4 | 125/54 | 100/74 | 35 |
GLENBROOK COMMANDO COIN | 3 | 3 | 132/51 | 154/69 | 159 |
GLENBROOK LASSOO CAPE | 5 | 2 | 129/49 | 162/58 | 210 |
GLENBROOK CUTTERS CHICARGO | 10 | 2 | 117/41 | 107/58 | 96 |
GLENBROOK COMMANDO CHAIN | 2 | 3 | 135/50 | 206/69 | 290 |
GLENBROOK OCEAN CAMISOLE | 8 | 5 | 121/57 | 120/78 | 79 |
GLENBROOK CUTTERS CARLA | 7 | 2 | 122/41 | 152/57 | 198 |
GLENBROOK CUTTERS CHOCO | 9 | 2 | 121/38 | 150/56 | 195 |
NAME | BW | PW | SIRE | DAM |
GLENBROOK FJORD CREME | 119/44 | 126/23 | VAN DE FITS FJORD | GLENBROOK BRASS COLUMBINE |
GLENBROOK CONSTABLE COY | 124/20 | 131/11 | GLENBROOK CONAN CONSTABLE | GLENBROOK COMMANDO COIN |
GLENBROOK LEMVIG CRUMPET | 122/29 | 129/15 | FYN LEMVIG | GLENBROOK MIKKEL COUPLET |
GLENBROOK COMMANDO PETAL | 115/34 | 122/18 | GLENBROOK OCEAN COMMANDO | GLENBROOK OCEAN PEAR |
GLENBROOK COMMANDO CHOSEN | 123/33 | 130/17 | GLENBROOK OCEAN COMMANDO | GLENBROOK CANDYS CELLO |
******************************************************
HERD AVERAGE
BW 93/47 PW 105/58 LW 130
*****************************************************
OUTSTANDING RECORDS IN OTHER HERDS
1999-2000 season (min. 200kg fat)
NAME | HERD | AGE | MILK | % | FAT | % | PTN | DAYS | BW | PW | LW |
GLENBROOK AGES CARMEN | GYKR | 5 | 3914 | 5.9 | 231 | 4.0 | 158 | 252 | 56 | 70 | 108 |
GLENBROOK BYG CARAT | DQLC | 3 | 3643 | 6.6 | 239 | 4.1 | 150 | 254 | 80 | 104 | 161 |
GLENBROOK BYG CARMINE | DQLC | 3 | 4725 | 5.6 | 267 | 3.9 | 185 | 299 | 68 | 98 | 173 |
GLENBROOK CLEOPATRA | CDGF | 5 | 3617 | 5.7 | 206 | 4.3 | 154 | 250 | 45 | 76 | 147 |
GLENBROOK COUNTESS CASSY | DQLC | 7 | 3886 | 6.0 | 233 | 4.3 | 167 | 275 | 52 | 41 | 25 |
GLENBROOK CRACK VALE SJ2 | DQLC | 3 | 3774 | 5.7 | 214 | 3.9 | 148 | 277 | 47 | 67 | 49 |
GLENBROOK DOLLAR PARADISE | GKYR | 6 | 3658 | 5.5 | 201 | 4.0 | 147 | 233 | 53 | 50 | 84 |
GLENBROOK INDEX PEACH | DQLC | 9 | 4096 | 5.8 | 238 | 4.0 | 165 | 250 | 36 | 74 | 152 |
GLENBROOK OCEAN CROQUET | HGR | 4 | 4075 | 5.7 | 231 | 4.2 | 170 | 284 | 98 | 125 | 195 |
GLENBROOK OCEAN CUSTARD | DQLC | 5 | 4896 | 5.5 | 271 | 4.2 | 205 | 303 | 95 | 109 | 117 |
GLENBROOK ROLEX JEWEL SJ3 | DQLC | 4 | 4303 | 6.5 | 279 | 4.2 | 180 | 303 | 50 | 61 | 91 |
GLENBROOK SILVER CRYSTAL | DQLC | 11 | 3804 | 6.2 | 235 | 3.8 | 144 | 189 | 36 | 58 | 168 |
GLENBROOK VANS BABY | CFBQ | 10 | 4224 | 6.0 | 253 | 3.6 | 153 | 260 | 61 | 89 | 12 |
GLENBROOK VICS HANI SJ3 | CDGF | 4 | 3830 | 5.6 | 216 | 3.9 | 148 | 250 | 80 | 93 | 115 |
GLENBROOK VICS HILARY SJ1 | DQLC | 8 | 4854 | 6.2 | 299 | 4.3 | 208 | 280 | 68 | 83 | 187 |
GLENBROOK VICS HOLLY SJ2 | DQLC | 8 | 3873 | 6.3 | 245 | 4.2 | 162 | 263 | 49 | 26 | 57 |
*
!