LAST Updated APRIL 2015
RECORD HERD TESTS m/s for each month
MONTH | MILK | % | FAT | % | PTN | M/S |
JUNE 2015 | 22.8 | 5.9 | 1.34 | 4.5 | 1.02 | 2.36 NEW |
JULY 2014 | 22.1 | 6.0 | 1.33 | 4.5 | 0.99 | 2.31 |
AUGUST 2014 | 24.3 | 5.6 | 1.37 | 4.2 | 1.02 | 2.38 |
SEPTEMBER 2014 | 25.9 | 5.3 | 1.36 | 4.2 | 1.07 | 2.44 |
OCTOBER 2015 | 26.8 | 5.4 | 1.43 | 4.2 | 1.13 | 2.57 NEW |
NOVEMBER 2010 | 23.1 | 5.9 | 1.37 | 4.4 | 1.01 | 2.38 |
DECEMBER 2012 | 22.3 | 6.1 | 1.35 | 4.5 | 1.00 | 2.35 |
JANUARY 2013 | 22.2 | 5.8 | 1.29 | 4.5 | 0.99 | 2.28 |
FEBRUARY 2014 | 25.3 | 5.3 | 1.33 | 4.5 | 1.13 | 2.46 |
MARCH 2014 | 23.4 | 5.2 | 1.21 | 4.5 | 1.05 | 2.26 |
APRIL 2015 | 19.9 | 6.2 | 1.24 | 4.5 | 0.90 | 2.14 |
MAY 2014 | 21.4 | 6.4 | 1.37 | 4.4 | 0.94 | 2.31 |
AND FOR NEW RECORD 2011-12 SEASON 670 kgs ms.
MONTH | COWS | MILK | % | FAT | % | PTN | M/S |
JUNE 2011 | 19 | 22.0 | 5.3 | 1.16 | 4.2 | 0.92 | 2.08 |
JULY 2011 | 16 | 21.7 | 5.5 | 1.19 | 4.4 | 0.96 | 2.15 |
AUGUST 2011 | 33 | 22.2 | 6.1 | 1.36 | 3.9 | 0.87 | 2.23 |
SEPTEMBER 2011 | 32 | 23.0 | 5.6 | 1.29 | 3.9 | 0.90 | 2.19 |
OCTOBER 2011 | 31 | 24.1 | 5.7 | 1.37 | 4.1 | 0.99 | 2.36 |
NOVEMBER 2011 | 31 | 22.5 | 5.9 | 1.34 | 4.3 | 0.96 | 2.30 |
DECEMBER 2011 | 31 | 19.1 | 6.0 | 1.15 | 4.4 | 0.85 | 1.99 |
JANUARY 2012 | 31 | 20.8 | 6.2 | 1.29 | 4.5 | 0.93 | 2.21 |
FEBRUARY 2012 | 23 | 22.8 | 5.8 | 1.32 | 4.3 | 0.98 | 2.30 |
MARCH 2012 | 24 | 19.7 | 5.7 | 1.13 | 4.6 | 0.90 | 2.03 |
APRIL 2012 | 28 | 19.3 | 5.5 | 1.07 | 4.4 | 0.85 | 1.92 |
MAY 2012 | 35 | 18.9 | 5.9 | 1.12 | 4.3 | 0.82 | 1.94 |
All herd tests over 2.30 kgs ms per cow
MONTH | MILK | % | FAT | % | PTN | M/S |
OCTOBER 2015 | 26.8 | 5.4 | 1.44 | 4.2 | 1.13 | 2.57 NEW |
FEBRUARY 2014 | 25.3 | 5.3 | 1.33 | 4.5 | 1.13 | 2.46 |
SEPTEMBER 2014 | 25.9 | 5.3 | 1.36 | 4.2 | 1.07 | 2.44 |
AUGUST 2014 | 24.3 | 5.6 | 1.37 | 4.2 | 1.02 | 2.38 |
NOVEMBER 2010 | 23.1 | 5.9 | 1.37 | 4.4 | 1.01 | 2.38 |
AUGUST 2015 | 23.3 | 6.0 | 1.40 | 4.2 | 0.89 | 2.37 NEW |
SEPTEMBER 2015 | 25.9 | 5.0 | 1.31 | 4.1 | 1.05 | 2.36 NEW |
JUNE 2015 | 22.8 | 5.9 | 1.34 | 4.5 | 1.02 | 2.36 NEW |
OCTOBER 2011 | 24.1 | 5.7 | 1.37 | 4.1 | 0.99 | 2.36 |
OCTOBER 2014 | 24.7 | 5.3 | 1.30 | 4.3 | 1.05 | 2.35 |
DECEMBER 2012 | 22.3 | 6.1 | 1.35 | 4.5 | 1.00 | 2.35 |
JUNE 2014 | 21.6 | 6.3 | 1.35 | 4.5 | 0.96 | 2.32 |
JULY 2014 | 22.1 | 6.0 | 1.33 | 4.5 | 0.9 | 2.31 |
MAY 2014 | 21.4 | 6.4 | 1.37 | 4.4 | 0.94 | 2.31 |
DECEMBER 2014 | 23.7 | 5.3 | 1.26 | 4.4 | 1.04 | 2.30 NEW |
NOVEMBER 2013 | 24.9 | 4.9 | 1.22 | 4.3 | 1.08 | 2.30 |
OCTOBER 2013 | 25.1 | 5.0 | 1.26 | 4.2 | 1.04 | 2.30 |
FEBRUARY 2012 | 22.8 | 5.8 | 1.32 | 4.3 | 0.98 | 2.30 |
NOVEMBER 2011 | 22.5 | 5.9 | 1.34 | 4.3 | 0.96 | 2.30 |
NOVEMBER 2012 | 22.3 | 6.0 | 1.33 | 4.3 | 0.97 | 2.30 |
DAILY TESTS OVER 3.25 KGS M/S
MONTH | NAME | MILK | % | FAT | % | PTN | M/S |
OCT 2011 | GLENBROOK CHIEF CYBIL | 36.3 | 7.1 | 2.56 | 3.8 | 1.39 | 3.95 |
JUNE 05 | GLENBROOK COUNTESS CROWN *** | 19.7 | 17.1*** | 3.36 | 2.5 | 0.49 | 3.85 |
NOV 2012 | GLENBROOK CHIEF CYBIL | 35.2 | 6.6 | 2.31 | 4.1 | 1.45 | 3.76 |
AUG 2013 | GLENBROOK FINAL COSMA | 45.8 | 4.4 | 2.00 | 3.5 | 1.62 | 3.62 NEW |
JUNE 2012 | GLENBROOK SAMS CAITIE | 43.6 | 4.8 | 2.08 | 3.5 | 1.52 | 3.60 |
DEC 2012 | GLENBROOK COMMANDO CHARO | 33.0 | 6.3 | 2.09 | 4.2 | 1.40 | 3.49 |
JULY 09 | GLENBROOK SAMS COOLEST | 29.3 | 7.1 | 2.13 | 4.5 | 1.33 | 3.46 |
OCT 2013 | GLENBROOK FINAL COSMA | 50.3 | 3.5 | 1.74 | 3.3 | 1.66 | 3.40 NEW |
APRIL 2013 | GLENBROOK CRY CALIBRE | 31.2 | 6.5 | 2.03 | 4.4 | 1.37 | 3.40 |
NOV 11 | GLENBROOK COMMANDO CARINA | 36.0 | 5.5 | 1.99 | 3.9 | 1.41 | 3.40 |
AUG 2013 | GLENBROOK CZAR CARNATION | 31.7 | 6.3 | 2.01 | 4.3 | 1.37 | 3.38 NEW |
OCT 2013 | GLENBROOK CZAR CALISTA | 34.1 | 5.7 | 1.93 | 4.2 | 1.43 | 3.36 NEW |
MAY 09 | GLENBROOK COSSACK CINE | 28.9 | 7.7 | 2.23 | 3.9 | 1.13 | 3.36 |
NOV 2013 | GLENBROOK FINAL COSMA | 48.7 | 3.4 | 1.68 | 3.4 | 1.66 | 3.34 NEW |
MAR 2013 | GLENBROOK CHIEF CYBIL | 31.4 | 6.3 | 1.96 | 4.4 | 1.38 | 3.34 |
NOV 2012 | GLENBROOK COMMANDO CHARO | 33.3 | 5.7 | 1.91 | 4.3 | 1.43 | 3.34 |
NOV 05 | GLENBROOK CONAN CORVETTE | 28.4 | 7.1 | 2.02 | 4.6 | 1.30 | 3.32 |
OCT 2012 | GLENBROOK CHIEF CYBIL | 32.3 | 6.6 | 2.13 | 3.7 | 1.18 | 3.31 |
AUG 2013 | GLENBROOK CZAR CALISTA | 36.3 | 5.1 | 1.86 | 4.0 | 1.43 | 3.29 NEW |
SEPT 2013 | GLENBROOK CONDUCT CANDLE | 30.1 | 6.6 | 1.99 | 4.2 | 1.28 | 3.27 NEW |
DEC 2012 | GLENBROOK COMMANDO CARINA | 34.0 | 5.5 | 1.86 | 4.2 | 1.41 | 3.27 |
MAY 04 | GLENBROOK OCEAN COAST | 28.8 | 7.0 | 2.03 | 4.3 | 1.23 | 3.26 |
NOV 10 | WHITIMORE MAN BARBARA | 34.1 | 5.0 | 1.71 | 4.5 | 1.53 | 3.24 |
JAN 06 | GLENBROOK CRY COTTONSEED | 29.3 | 6.7 | 1.95 | 4.4 | 1.28 | 3.23 |
*** The LIC assured me this was an accurate test and their computer wasn't at fault - needless to say I have never had another test anywhere near as high as this.
HIGHEST TEST DAY PROTEIN RECORDS
All over 1.40 kgs.
TEST DATE | NAME | MILK | % | PTN (KGS) |
NOV 2013 | GLENBROOK FINAL COSMA | 48.7 | 3.4 | 1.68 NEW |
OCT 2013 | GLENBROOK FINAL COSMA | 50.3 | 3.3 | 1.66 NEW |
AUG 2013 | GLENBROOK FINAL COSMA | 45.8 | 3.5 | 1.62 NEW |
NOV 2010 | WHITIMORE MAN BARBARA | 34.1 | 4.5 | 1.53 |
JUNE 2012 | GLENBROOK SAMS CAITIE | 43.6 | 3.5 | 1.52 |
NOV 2012 | GLENBROOK CHIEF CYBIL | 35.2 | 4.1 | 1.45 |
NOV 2013 | GLENBROOK MAXIMUS CLINK | 33.5 | 4.3 | 1.44 NEW |
OCT 2013 | GLENBROOK CZAR CALISTA | 34.1 | 4.2 | 1.43 NEW |
AUG 2013 | GLENBROOK CZAR CALISTA | 36.3 | 4.0 | 1.43 NEW |
NOV 2012 | GLENBROOK COMMANDO CHARO | 33.3 | 4.3 | 1.43 |
OCT 2008 | GLENBROOK CAESAR CALYPSO | 37.2 | 3.9 | 1.43 |
NOV 2013 | GLENBROOK MAXIMUS CORN | 34.9 | 4.1 | 1.42 NEW |
DEC 2012 | GLENBROOK COMMANDO CARINA | 34.0 | 4.2 | 1.41 |
NOV 2011 | GLENBROOK COMMANDO CARINA | 36.0 | 3.9 | 1.41 |
OCT 2011 | GLENBROOK COMMANDO CHARO | 36.0 | 3.9 | 1.41 |
DEC 2012 | GLENBROOK COMMANDO CHARO | 33.0 | 4.2 | 1.40 |
HIGHEST MILK WEIGHTS
All over 35.0 litres
TEST DATE | NAME | PM
MILK |
AM
MILK |
MILK
LITRES |
MILK
LBS |
OCT 2013 | GLENBROOK FINAL COSMA | 22.6 | 27.7 | 50.3 | 113.9 NEW |
NOV 2013 | GLENBROOK FINAL COSMA | 22.1 | 26.6 | 48.7 | 110.3 NEW |
FEB 2014 | GLENBROK FINAL COSMA | 20.3 | 26.2 | 46.5 | 105.3 |
AUG 2013 | GLENBROOK FINAL COSMA | 19.1 | 26.7 | 45.8 | 103.7 NEW |
SEPT 2014 | GLENBROOK FINAL COSMA | 19.8 | 25.1 | 44.9 | 101.7 |
SEPT 2013 | GLENBROOK FINAL COSMA | 18.4 | 25.7 | 44.1 | 100.0 NEW |
JUNE 2012 | GLENBROOK SAMS CAITIE | 15.0 | 28.6 | 43.6 | 98.8 |
JAN 2014 | GLENBROOK FINAL COSMA | 19.0 | 24.5 | 43.5 | 98.5 |
MARCH 2014 | GLENBROOK FINAL COSMA | 18.1 | 24.2 | 42.3 | |
DEC 2013 | GLENBROOK FINAL COSMA | 18.0 | 23.5 | 41.5 | |
OCT 2011 | GLENBROOK FINAL COSMA | 18.9 | 22.2 | 41.1 | 93.3 |
OCT 2014 | GLENBROOK FINAL COSMA | 16.2 | 23.7 | 39.9 | |
OCT 2014 | GLENBROOK COMMANDO CARINA | 15.9 | 22.6 | 38.5 | |
AUG 2014 | GLENBROOK FINAL COSMA | 12.9 | 25.3 | 38.2 | |
OCT 2012 | LEITHLEA ADS JACINTH SJ2 | 17.8 | 20.4 | 38.2 | 86.5 |
SEPT 2012 | GLENBROOK COMMANDO CARINA | 17.0 | 21.1 | 38.1 | 86.3 |
OCT 2012 | GLENBROOK FINAL COSMA | 16.9 | 21/2 | 38.0 | 86.1 |
OCT 2008 | GLENBROOK CAESAR CALYPSO | 15.8 | 21.4 | 37.2 | 84.3 |
NOV 2011 | GLENBROOK FINAL COSMA | 16.5 | 20.3 | 36.8 | 83.4 |
SEPT 2013 | GLENBROOK COMMANDO CARINA | 15.5 | 21.1 | 36.6 | 83.0 NEW |
SEPT 2014 | GLENBROOK COMMANDO CARINA | 14.7 | 21.6 | 36.3 | |
AUG 2013 | GLENBROOK CZAR CALISTA | 15.8 | 20.5 | 36.3 | 82.2 NEW |
OCT 2011 | GLENBROOK CHIEF CYBIL | 18.0 | 18.3 | 36.3 | 82.2 |
SEPT 2011 | GLENBROOK FINAL COSMA | 15.8 | 20.3 | 36.1 | 81.8 |
SEPT 2011 | GLENBROOK COMMANDO CARINA | 14.3 | 21.8 | 36.1 | 81.8 |
NOV 2011 | GLENBROOK COMMANDO CARINA | 16.4 | 19.6 | 36.0 | 81.6 |
OCT 2011 | GLENBROOK COMMANDO CHARO | 15.8 | 20.2 | 36.0 | 81.6 |
SEPT 2014 | GLENBROOK CZAR CARNATION | 15.9 | 20.0 | 35.9 | |
OCT 2014 | GLENBROOK CONDUCT CAREEN | 15.4 | 20.3 | 35.7 | |
OCT 2012 | GLENBROOK MAXIMUS CLINK | 15.4 | 20.3 | 35.7 | 80.9 |
OCT 2011 | GLENBROOK COMMANDO CARINA | 16.5 | 18.9 | 35.4 | 80.2 |
AUG 2011 | GLENBROOK FINAL COSMA | 12.7 | 22.7 | 35.4 | 80.2 |
SEPT 2008 | GLENBROOK CAESAR CALYPSO | 15.6 | 19.7 | 35.3 | 80.0 |
MAY 2014 | GLENBROOK SAMS CAITIE | 16.4 | 18.8 | 35.2 | |
NOV 2012 | GLENBROOK CHIEF CYBIL | 20.0 | 15.2 | 35.2 | 79.8 |
AUG 2014 | GLENBROOK CONDUCT CAREEN | 15.4 | 19.7 | 35.1 | |
SEPT 2013 | GLENBROOK CZAR CALISTA | 13.1 | 22.0 | 35.1 | 79.6 NEW |
DEC 2012 | GLENBROOK FINAL COSMA | 16.4 | 18.7 | 35.1 | 79.6 |
NOV 2012 | LEITHLEA ADS JACINTH SJ2 | 16.5 | 18.5 | 35.0 | 79.5 |
HIGHEST FAT DAILY RECORDS
All over 1.90 kg fat
TEST DATE | NAME | MILK | % | FAT (KGS) |
JUNE 2005 | GLENBROOK COUNTESS CROWN | 19.7 | 17.1 | 3.36 |
OCT 2011 | GLENBROOK CHIEF CYBIL | 36.3 | 7.1 | 2.56 |
NOV 2012 | GLENBROOK CHIEF CYBIL | 35.2 | 6.6 | 2.31 |
MAY 2009 | GLENBROOK COSSACK CINE | 28.9 | 7.7 | 2.23 |
AUG 2011 | GLENBROOK CHIEF CYBIL | 30.6 | 7.0 | 2.15 |
JULY 2009 | GLENBROOK SAMS COOLEST | 29.3 | 7.3 | 2.13 |
DEC 2012 | GLENBROOK COMMANDO CHARO | 33.0 | 6.3 | 2.09 |
JUNE 2012 | GLENBROOK SAMS CAITIE | 43.6 | 4.8 | 2.08 |
APR 2013 | GLENBROOK CRY CALIBRE | 31.2 | 6.5 | 2.03 |
MAY 2004 | GLENBROOK OCEAN COAST | 28.2 | 7.0 | 2.03 |
NOV 2005 | GLENBROOK CONAN CORVETTE | 28.4 | 7.1 | 2.02 |
AUG 2013 | GLENBROOK CZAR CARNATION | 31.7 | 6.3 | 2.01 NEW |
AUG 2013 | GLENBROOK FINAL COSMA | 45.8 | 4.4 | 2.00 NEW |
SEPT 2013 | GLENBROOK CONDUCT CANDLE | 30.1 | 6.6 | 1.99 NEW |
NOV 2011 | GLENBROOK COMMANDO CARINA | 36.0 | 5.5 | 1.99 |
FEB 2013 | GLENBROOK CHIEF CYBIL | 31.4 | 6.3 | 1.96 |
OCT 2010 | GLENBROOK COLONIST CHEESE | 27.9 | 7.0 | 1.96 |
AUG 2011 | GLENBROOK COMMANDO CHARO | 30.7 | 6.3 | 1.95 |
JUNE 06 | GLENBROOK HEINO CREPE | 26.1 | 7.5 | 1.95 |
JAN 06 | GLENBROOK CRY COTTONSEED | 29.3 | 6.7 | 1.95 |
SEPT 2005 | GLENBROOK CRY CINNAMON | 29.2 | 6.7 | 1.95 |
NOV 2013 | GLENBROOK CONDUCT CANDLE | 30.0 | 6.5 | 1.94 NEW |
OCT 2013 | GLENBROOK CZAR CALISTA | 34.1 | 5.7 | 1.93 NEW |
NOV 2010 | GLENBROOK COLONIST CHEESE | 27.7 | 7.0 | 1.93 |
OCT 2007 | GLENBROOK ROLEX CASHEW | 24.2 | 8.0 | 1.93 |
NOV 2000 | GLENBROOK COMET COTTON | 33.0 | 5.9 | 1.93 |
MAY 2009 | ASHDOWN ELM SJ3 | 27.8 | 6.9 | 1.92 |
APRIL 2009 | GLENBROOK CATS COLORADO | 27.8 | 6.9 | 1.92 |
NOV 2012 | GLENBROOK COMMANDO CHARO | 33.3 | 5.7 | 1.91 |
HIGHEST TWO YEAR OLD MILK WEIGHTS
All over 25.0 litres per day or 57lb milk.
DATE | NAME | MILK PM | MILK AM | TOTAL MILK |
MAR 2011 | GLENBROOK FINAL COSMA | 15.2 | 18.5 | 33.7 |
NOV 2010 | GLENBROOK FINAL COSMA | 14.5 | 18.0 | 32.5 |
NOV 2013 | GLENBROOK CONDUCT CAREEN | 14.9 | 17.3 | 32.2 NEW |
NOV 2010 | GLENBROOK FINAL CHAIR | 14.7 | 16.9 | 31.6 |
OCT 2008 | GLENBROOK MAXIMUS CAMELOT | 14.3 | 17.3 | 31.6 |
OCT 2013 | GLENBROOK CONDUCT CAREEN | 13.8 | 17.7 | 31.5 NEW |
OCT 2010 | GLENBROOK FINAL COSMA | 14.2 | 17.1 | 31.3 |
OCT 2011 | GLENBROOK MAXIMUS CUICEL | 14.3 | 16.4 | 30.7 |
MAR 2011 | GLENBROOK FINAL CHAIR | 13.0 | 17.7 | 30.7 |
FEB 2011 | GLENBROOK FINAL COSMA | 14.4 | 16.2 | 30.6 |
OCT 2010 | GLENBROOK FINAL CHAIR | 13.5 | 16.3 | 29.8 |
JAN 2011 | GLENBROOK FINAL COSMA | 12.6 | 16.7 | 29.3 |
SEPT 2008 | GLENBROOK MAXIMUS CAMELOT | 13.8 | 15.5 | 29.3 |
SEPT 2013 | GLENBROOK CONDUCT CAREEN | 12.3 | 16.8 | 29.1 NEW |
JUNE 2011 | GLENBROOK CHIEF EMERALD | 11.3 | 17.3 | 28.6 |
NOV 2011 | GLENBROOK MAXIMUS CUICEL | 12.9 | 15.6 | 28.5 |
DEC 2010 | GLENBROOK FINAL CHAIR | 12.7 | 15.7 | 28.4 |
JAN 2012 | GLENBROOK MAXIMUS CUICEL | 12.5 | 15.7 | 28.2 |
AUG 2013 | GLENBROOK CONDUCT CAREEN | 12.2 | 15.9 | 28.1 NEW |
JULY 2011 | GLENBROOK CHIEF EMERALD | 11.6 | 16.5 | 28.1 |
OCT 2009 | GLENBROOK CHIEF CINDEL | 12.9 | 14.7 | 27.6 |
APRIL 2011 | GLENBROOK FINAL CHAIR | 12.5 | 14.7 | 27.2 |
SEPT 2011 | GLENBROOK MAXIMUS CUSTOM | 11.3 | 15.8 | 27.1 |
NOV 2010 | GLENBROOK SAMS CAITIE | 10.9 | 15.9 | 26.8 |
FEB 2011 | GLENBROOK FINAL CHAIR | 11.6 | 15.1 | 26.7 |
SEP 2010 | GLENBROOK FINAL COSMA | 11.9 | 14.8 | 26.7 |
AUG 2011 | GLENBROOK MAXIMUS CUSTOM | 11.1 | 15.5 | 26.6 |
NOV 2013 | GLENBROOK CAMBOGE CLINK | 12.0 | 14.5 | 26.5 NEW |
SEPT 2013 | GLENBROOK MAXIMUS CARON | 11.6 | 14.9 | 26.5 NEW |
JULY 2011 | GLENBROOK CONDUCT CAO | 11.9 | 14.6 | 26.5 |
MAY 2011 | GLENBROOK FINAL CHAIR | 11.3 | 15.2 | 26.5 |
JAN 2011 | GLENBROOK FINAL CHAIR | 10.9 | 15.6 | 26.5 |
SEPT 2011 | GLENBROOK MAXIMUS CUICEL | 11.6 | 14.7 | 26.3 |
JUNE 2011 | GLENBROOK FINAL CHAIR | 8.9 | 17.3 | 26.2 |
OCT 2007 | GLENBROOK SAMS COOLEST | 12.0 | 14.1 | 26.1 |
AUG 2013 | GLENBROOK CAMBOGE CLINK | 11.7 | 14.3 | 26.0 NEW |
OCT 2013 | GLENBROOK CAMBOGE CLINK | 11.8 | 13.9 | 25.7 NEW |
OCT 2013 | GLENBROOK MAXIMUS CARON | 10.5 | 15.2 | 25.7 NEW |
DEC 2010 | GLENBROOK FINAL COSMA | 12.1 | 13.6 | 25.7 |
SEP 2010 | GLENBROOK FINAL CHAIR | 11.5 | 13.9 | 25.4 |
JUNE 2012 | GLENBROOK MAXIMUS CUICEL | 10.9 | 14.3 | 25.2 |
OCT 2011 | GLENBROOK CHIEF EMERALD | 11.0 | 14.1 | 25.1 |
HIGHEST TWO YEAR OLD M/S RECORDS
ONLY NEW RECORDS over 2.35 kgs MS
MONTH | NAME | MILK | % | FAT | % | PTN | M/S |
AUG 2010 | GLENBROOK MAXIMUS CUSTOM | 26.6 | 6.8 | 1.80 | 3.9 | 1.04 | 2.84 |
SEPT 2011 | GLENBROOK MAXIMUS CUSTOM | 27.1 | 5.9 | 1.60 | 3.9 | 1.06 | 2.66 |
OCT 2009 | GLENBROOK CHIEF CINDEL | 27.6 | 5.9 | 1.62 | 3.6 | 0.99 | 2.61 |
NOV 2010 | GLENBROOK CZAR CARNATION | 24.7 | 6.1 | 1.50 | 4.5 | 1.10 | 2.60 |
JAN 2012 | GLENBROOK MAXIMUS CUICEL | 28.2 | 5.2 | 1.46 | 4.1 | 1.14 | 2.60 |
OCT 2011 | GLENBROOK MAXIMUS CUICEL | 30.7 | 5.0 | 1.52 | 3.5 | 1.07 | 2.59 |
NOV 2011 | GLENBROOK MAXIMUS CUICEL | 28.5 | 5.3 | 1.50 | 3.7 | 1.06 | 2.56 |
SEPT 2008 | GLENBROOK MAXIMUS CAMELOT | 29.3 | 5.1 | 1.50 | 3.7 | 1.06 | 2.56 |
AUG 2013 | GLENBROOK CAMBOGE CLINK | 26.0 | 5.4 | 1.39 | 4.3 | 1.12 | 2.51 NEW |
AUG 2013 | GLENBROOK MAXIMUS CARON | 27.2 | 5.6 | 1.52 | 3.6 | 0.99 | 2.51 NEW |
APRIL 2011 | GLENBROOK CONDUCT CLOWN | 24.3 | 6.4 | 1.55 | 3.9 | 0.95 | 2.50 |
FEB 2011 | GLENBROOK FINAL CHAIR | 26.7 | 5.5 | 1.46 | 3.9 | 1.04 | 2.50 |
NOV 2010 | GLENBROOK FINAL CHAIR | 31.6 | 4.1 | 1.29 | 3.8 | 1.20 | 2.49 |
JAN 2008 | GLENBROOK SAMS COOLEST | 22.7 | 6.4 | 1.46 | 4.6 | 1.03 | 2.49 |
OCT 2007 | GLENBROOK SAMS COOLEST | 26.1 | 5.5 | 1.42 | 4.0 | 1.05 | 2.47 |
NOV 2010 | GLENBROOK CZAR CALISTA | 21.3 | 6.9 | 1.47 | 4.6 | 0.98 | 2.45 |
NOV 2013 | GLENBROOK CONDUCT CAREEN | 32.2 | 3.6 | 1.17 | 3.9 | 1.26 | 2.43 NEW |
MAR 2011 | GLENBROOK CZAR CARNATION | 23.1 | 5.7 | 1.31 | 4.8 | 1.11 | 2.42 |
NOV 2013 | GLENBROOK CAMBOGE CLINK | 26.5 | 4.5 | 1.20 | 4.6 | 1.21 | 2.41 NEW |
SEPT 2013 | GLENBROOK MAXIMUS CARON | 26.5 | 5.1 | 1.36 | 4.0 | 1.05 | 2.41 NEW |
OCT 2011 | GLENBROOK CHIEF EMERALD | 25.1 | 5.4 | 1.35 | 4.2 | 1.06 | 2.41 |
AUG 2013 | GLENBROOK CONDUCT CAREEN | 28.1 | 4.5 | 1.27 | 4.0 | 1.13 | 2.40 NEW |
NOV 2013 | GLENBROOK MAXIMUS CARON | 24.7 | 5.3 | 1.31 | 4.3 | 1.07 | 2.38 NEW |
FEB 2011 | GLENBROOK CZAR CARNATION | 23.2 | 5.7 | 1.32 | 4.6 | 1.06 | 2.38 |
OCT 2013 | GLENBROOK MAXIMUS CARON | 25.7 | 5.1 | 1.31 | 4.1 | 1.06 | 2.37 NEW |
NOV 2010 | GLENBROOK CONDUCT CANDLE | 22.0 | 6.5 | 1.42 | 4.3 | 0.95 | 2.37 |
OCT 2013 | GLENBROOK CAMBOGE CHIYO | 21.8 | 6.3 | 1.37 | 4.5 | 0.99 | 2.36 NEW |
DEC 2012 | GLENBROOK CASTLE CHANA | 22.0 | 6.1 | 1.35 | 4.6 | 1.01 | 2.36 |
OCT 2010 | GLENBROOK SAMS CADHLA | 22.5 | 6.2 | 1.39 | 4.3 | 0.97 | 2.36 |
DEC 2012 | GLENBROOK MAXIMUS CAMBRIA | 21.6 | 6.3 | 1.37 | 4.6 | 0.98 | 2.35 |
JUNE 2011 | GLENBROOK CHIEF EMERALD | 28.6 | 4.6 | 1.30 | 3.7 | 1.05 | 2.35 |
Archive records - not updated anymore
HERE ARE THE HERD TESTS FOR OUR RECORD BREAKING SEASON 2003-04 605 kgs ms.
MONTH | MILK | % | FAT | % | PTN | M/S |
JUNE 03 | 14.4 | 7.2 | 1.04 | 4.6 | 0.66 | 1.70 |
JULY 03 | 15.7 | 7.1 | 1.11 | 4.7 | 0.73 | 1.84 |
AUGUST 03 | 17.3 | 6.2 | 1.06 | 4.2 | 0.73 | 1.79 |
SEPT 03 | 18.7 | 6.3 | 1.17 | 4.3 | 0.81 | 1.98 |
OCTOBER 03 | 20.5 | 6.3 | 1.30 | 4.5 | 0.92 | 2.22 |
NOVEMBER 03 | 19.6 | 6.7 | 1.31 | 4.4 | 0.86 | 2.17 |
DECEMBER 03 | 17.5 | 7.1 | 1.23 | 4.6 | 0.80 | 2.03 |
JANUARY 04 | 17.7 | 6.8 | 1.21 | 4.4 | 0.78 | 1.99 |
FEB 04 | 16.4 | 6.8 | 1.11 | 4.3 | 0.71 | 1.82 |
MARCH 04 | 15.6 | 7.0 | 1.09 | 4.6 | 0.72 | 1.81 |
APRIL 04 | 17.3 | 6.8 | 1.17 | 4.4 | 0.77 | 1.94 |
4th MAY 04 | 16.4 | 7.1 | 1.16 | 4.4 | 0.73 | 1.89 |
24th MAY 04 | 17.7 | 6.5 | 1.15 | 4.4 | 0.78 | 1.93 |
HERD TESTS OVER 2.00-2.19 TO 2013-14 SEASON.
MONTH | MILK | % | FAT | % | PTN | M/S |
SEPTEMBER 2011 | 23.0 | 5.6 | 1.29 | 3.9 | 0.90 | 2.19 |
OCTOBER 2012 | 23.8 | 5.2 | 1.23 | 4.0 | 0.96 | 2.18 NEW |
FEBRUARY 2011 | 21.2 | 5.9 | 1.26 | 4.4 | 0.92 | 2.18 |
FEB 2013 | 20.9 | 5.9 | 1.24 | 4.5 | 0.93 | 2.17 NEW |
NOVEMBER 2003 | 19.6 | 6.7 | 1.31 | 4.4 | 0.86 | 2.17 |
OCTOBER 1991 | 21.4 | 5.6 | 1.20 | 4.5 | 0.96 | 2.16 |
JULY 2011 | 21.7 | 5.5 | 1.19 | 4.4 | 0.96 | 2.15 |
AUGUST 2012 | 22.1 | 5.5 | 1.22 | 4.1 | 0.91 | 2.13 NEW |
SEPTEMBER 1991 | 21.9 | 5.4 | 1.18 | 4.3 | 0.95 | 2.13 |
OCTOBER 2009 | 20.8 | 6.0 | 1.25 | 4.2 | 0.87 | 2.12 |
OCTOBER 2005 | 19.9 | 6.2 | 1.24 | 4.4 | 0.88 | 2.12 |
SEPTEMBER 2012 | 24.4 | 4.6 | 1.11 | 4.0 | 0.99 | 2.10 NEW |
JUNE 2011 | 22.0 | 5.3 | 1.16 | 4.2 | 0.92 | 2.08 |
OCTOBER 2007 | 19.2 | 6.4 | 1.23 | 4.4 | 0.85 | 2.08 |
NOVEMBER 2002 | 19.2 | 6.4 | 1.23 | 4.4 | 0.85 | 2.08 |
MAY 2009 | 17.9 | 7.4 | 1.32 | 4.2 | 0.75 | 2.07 |
DECEMBER 2006 | 18.7 | 6.5 | 1.21 | 4.4 | 0.86 | 2.07 |
APRIL 2011 | 20.2 | 5.8 | 1.17 | 4.4 | 0.88 | 2.06 |
MARCH 2011 | 21.2 | 5.3 | 1.12 | 4.5 | 0.94 | 2.06 |
NOVEMBER 2007 | 18.7 | 6.5 | 1.22 | 4.5 | 0.84 | 2.06 |
