YEAR | NO. | DAM | NAME | CLASS. | TOP | SIRE |
1991 | 1 | GLENBROOK FYR PAULA | EX8 | (7-8) | FYN FYR | |
1992 | 2 | GLENBROOK CAPTAIN CELICA | EX4 | (8-8) | GLENBROOK CERES CAPTAIN | |
1994 | 3 | 2 | GLENBROOK CRACKER CHERUB | EX4 | (8-8) | GLENBROOK BRASS CRACKER |
1994 | 4 | GLENBROOK MEADOW CASCADE | EX8 | (7-9) | MEADOW LAWN BRIGHT SPOT | |
1994 | 5 | GLENBROOK DIRECT COLLEEN | EX9 | (7-9) | MOUNTFORD MONOS DIRECTOR | |
1994 | 6 | GLENBROOK DIRECT CURRENT | EX8 | (7-9) | MOUNTFORD MONOS DIRECTOR | |
1994 | 7 | GLENBROOK BRASS COLUMBINE | EX6 | (8-9) | A-NINE TOP BRASS | |
1994 | 8 | 11 | GLENBROOK MIKKEL COUPLET | EX2 | (8-9) | OJY MIKKEL |
1994 | 9 | GLENBROOK INDEX FANTASTIC | EX2 | (8-8) | FYN INDEX | |
1995 | 10 | GLENBROOK DOLLAR CHORUS | EX4 | (8-8) | GLENBROOK SILVER DOLLAR | |
1995 | 11 | GLENBROOK SILVER CHOICE | EX5 | (9-9) | JS QUICKSILVER ROYAL | |
1995 | 12 | GLENBROOK INDEX PEACH | EX5 | (8-8) | FYN INDEX | |
1996 | 13 | 15 | GLENBROOK OCEAN COAST | EX2 | (8-8) | JUDDS ADMIRAL |
1997 | 14 | 11 | GLENBROOK OCEAN CAMISOLE | EX2 | (8-8) | JUDDS ADMIRAL |
1998 | 15 | 7 | GLENBROOK INDEX CARMEL | EX8 | (7-9) | FYN INDEX |
2000 | 16 | GLENBROOK SVED CINDERELLA | EX8 | (7-8) | AVON ROAD SVED | |
2000 | 17 | 3 | GLENBROOK COUNTESS CUTE | EX8 | (7-8) | GLENBROOK INDEX COUNT |
2000 | 18 | GLENBROOK CONAN COSY | EX4 | (8-8) | GLENBROOK OCEAN CONAN | |
2000 | 19 | GLENBROOK CHAMPION CREAMY | EX2 | (8-8) | GLENBROOK INDEX CHAMPION | |
2002 | 20 | GLENBROOK COMET COTTON | EX* | (7-9) | GLENBROOK SILVER COMET | |
2002 | 21 | GLENBROOK BYG COUNTY | EX6 | (8-8) | JAS BYG | |
2002 | 22 | 8 | GLENBROOK FOREVER COURT | EX2 | (8-8) | GLOAMING SS FOREVER |
2003 | 23 | 8 | GLENBROOK LEMVIG CRUMPET | EX4 | (8-8) | FYN LEMVIG |
2003 | 24 | 17 | GLENBROOK PANS CRANBERRY | EX2 | (8-8) | GLENARIFF ADS PANACHE |
2004 | 25 | 23 | GLENBROOK COMMANDO COOL | EX2 | (8-8) | GLENBROOK OCEAN COMMANDO |
2004 | 26 | GLENBROOK COMMANDO PETAL | EX5 | (8-8) | GLENBROOK OCEAN COMMANDO | |
2004 | 27 | GLENBROOK CRY CALIBRE | EX2 | (8-8) | GLENBROOK BATTLE CRY | |
2005 | 28 | 20 | GLENBROOK CORDS CAPRI | EX7 | (8-8) | GLENBROOK WAPITI CONCORDE |
2006 | 29 | 17 | GLENBROOK COMMANDO CASA | EX4 | (8-8) | GLENBROOK OCEAN COMMANDO |
2006 | 30 | 14 | GLENBROOK LASSOO CAPE | EX8 | (7-9) | LAWMUIR LASSOO |
2006 | 31 | 17 | GLENBROOK COMMANDO CORK | EX6 | (8-8) | GLENBROOK OCEAN COMMANDO |
2007 | 32 | GLENBROOK COMMANDO CANI | EX5 | (8-8) | GLENBROOK OCEAN COMMANDO | |
2007 | 33 | GLENBROOK CRY CINNAMON | EX8 | (7-8) | GLENBROOK BATTLE CRY | |
2007 | 34 | 33 | GLENBROOK COMMANDO CAPER | EX2 | (8-8) | GLENBROOK OCEAN COMMANDO |
2007 | 35 | GLENBROOK COMMANDO CORFU | EX2 | (8-8) | GLENBROOK OCEAN COMMANDO | |
2007 | 36 | GLENBROOK COMMANDO CAIDY | EX5 | (8-8) | GLENBROOK OCEAN COMMANDO | |
2007 | 37 | GLENBROOK CATS CHANTILLY | EX3 | (8-8) | GLENBROOK FJORD CATAPULT | |
2008 | 38 | GLENBROOK COLONIST CHEESE | EX5 | (8-8) | GLENBROOK CZAR COLONIST | |
2009 | 39 | GLENBROOK COMMANDO COOKIE | EX2 | (8-8) | GLENBROOK OCEAN COMMANDO | |
2009 | 40 | 33 | GLENBROOK CZAR CITRUS | EX8 | (7-8) | GLENBROOK COMMANDO CZAR |
2009 | 41 | 25 | GLENBROOK NORTHERN COLD | EX2 | (8-8) | TAHAU NORTHERN EXPOSURE |
2009 | 42 | 25 | GLENBROOK SAMS COOLEST | EX4 | (8-9) | WILLAND ADS SAMUAL |
2010 | 43 | GLENBROOK CHIEF COCOPOP | EX4 | (8-8) | GLENBROOK COMMAND CHIEF | |
2010 | 44 | GLENBROOK CHIEF COSMOS | EX2 | (8-8) | GLENBROOK COMMAND CHIEF | |
2010 | 45 | GLENBROOK CZAR CALISTA | EX2 | (8-8) | GLENBROOK YOUNG CZAR | |
2011 | 46 | GLENBROOK CHIEF EMERALD | EX2 | (8-8) | GLENBROOK COMMAND CHIEF | |
2012 | 47 | 34 | GLENBROOK SAMS CADHLA | EX3 | (9-8) | WILLAND ADS SAMUAL |
2012 | 48 | GLENBROOK CZAR CADI | EX4 | (8-8) | GLENBROOK YOUNG CZAR | |
2013 | 49 | GLENBROOK CAMBOGE CHIYO | EX2 | (8-8) | GLENBROOK CAMBOGE | |
2014 | 50 | GLENBROOK CAMBOGE CELINE | EX2 | (8-8) | GLENBROOK CAMBOGE | |
2015 | 51 | GLENBROOK CAMBOGE CHELSEA | EX2 | 8-9 | GLENBROOK CAMBOGE | |
2015 | 52 | GLENBROOK CAMBOGE CYRILLA | EX2 | 8-8 | GLENBROOK CAMBOGE | |
2015 | 53 | GLENBROOK MAXIMUS CARON | EX4 | 8-8 | SUNSET CANYON MAXIMUS | |
2015 | 54 | 46 | GLENBROOK CAMBOGE EMPRESS | EX3 | 8-8 | GLENBROOK CAMBOGE |
2015 | 55 | GLENBROOK CAMBOGE CHRISSI | EX3 | 8-9 | GLENBROOK CAMBOGE | |
2015 | 56 | GLENBROOK CAMBOGE CHEERA | EX3 | 8-8 | GLENBROOK CAMBOGE | |
2015 | 57 | 47 | GLENBROOK CONDUCT CEELA | EX4 | 8-9 | GLENBROOK CONDUCTOR |
2015 | 58 | GLENBROOK EMPEROR CLOCK | EX2 | 8-8 | GLENBROOK CAMBOGE EMPEROR | |
2016 | 39 | GLENBROOK CAMBOGE CUSTOM | EX4 | 8-8 | GLENBROOK CAMBOGE | |
Sires of Excellent daughters at GLENBROOK [ NZ unless stated ]
MEADOW LAWN BRIGHT SPOT [CANADA ] [1]
FYN INDEX [DENMARK] [3]
JAS BYG [ DENMARK ] [1]
OJY MIKKEL [ DENMARK ] [ 1 ]
FYN FYR [ DENMARK ] [ 1 ]
FYN LEMVIG [ DENMARK ] [ 1 ]
JS QUICKSILVER ROYAL [ USA ] [ 1 ]
A NINE TOP BRASS [ USA ] [ 1 ]
AVON ROAD SVED [ USA ] [ 1 ]
SUNSET CANYON MAXIMUS [ USA ] [1]
JUDDS ADMIRAL [ 2 ]
MOUNTFORD MONOS DIRECTOR [ 2 ]
LAWMUIR LASSOO [ 1 ]
GLOAMING SS FOREVER [ 1 ]
GLENARIFF ADS PANACHE [ 1 ]
WILLAND ADS SAMUAL [2]
TAHAU NORTHERN EXPOSURE [1]
-----------------------------------------------------------
GLENBROOK OCEAN COMMANDO [ 10 ]
GLENBROOK CAMBOGE [8]
GLENBROOK COMMAND CHIEF [3]
GLENBROOK BATTLE CRY [ 2 ]
GLENBROOK YOUNG CZAR [2]
GLENBROOK CONDUCTOR [1]
GLENBROOK CMABOGE EMPEROR [1]
GLENBROOK COMMANDO CZAR [1]
GLENBROOK CZAR COLONIST [1]
GLENBROOK FJORD CATAPULT [ 1 ]
GLENBROOK SILVER COMET [ 1 ]
GLENBROOK CERES CAPTAIN [ 1]
GLENBROOK BRASS CRACKER [ 1 ]
GLENBROOK OCEAN CONAN [ 1 ]
GLENBROOK INDEX CHAMPION [ 1 ]
GLENBROOK INDEX COUNT [ 1 ]
GLENBROOK WAPITI CONCORDE [ 1 ]
GLENBROOK SILVER DOLLAR [ 1 ]
Others with excellent rating gained in other herds
YEAR | DAM above | NAME | CLASS. | TOP |
1993 | GLENBROOK BRASS DEBBIE | EX6 | (8-8) | |
1993 | GLENBROOK SILVER AMAZON | EX4 | (8-8) | |
1997 | GLENBROOK VICS ELDORA | EX2 | (8-8) | |
2004 | 16 | GLENBROOK ELMO CALCIUM | EX4 | (8-8) |
2007 | GLENBROOK COMMANDO CARIN | EX5 | (8-8) |
And one cow classified here but not bred by us.
YEAR | NAME | CLASS. | TOP |
1998 | GLENBROOK ML OMEGAN SJ1 | EX4 | (8-8) |
ALSO gaining EX here
2010 ROZDREW IMPS FENELLA EX8 (7-8)
2010 KELLAND FA LOVELY EX7 (8-8)
2011 HAZELDALE 03-45 S2J EX8 (8-8)
YEAR | EXC | VHC | HC | C | A | PX | TOTAL |
1979 | . | . | . | . | 6 | . | 6 |
1980 | . | . | . | . | 6 | . | 6 |
1981 | . | 2 | 2 | 1 | 8 | . | 13 |
1982 | . | 1 | 5 | . | 6 | . | 12 |
1983 | . | 3 | . | . | 11 | . | 14 |
1984 | . | 1 | 1 | . | 7 | . | 9 |
1985 | . | 3 | 4 | 1 | 13 | . | 21 |
1986 | . | 4 | 3 | . | 9 | . | 16 |
1987 | . | 3 | 4 | 1 | 7 | . | 15 |
1988 | . | 2 | 5 | 2 | 7 | 1 | 17 |
1989 | . | 7 | . | . | 6 | . | 13 |
1990 | . | 2 | 4 | . | 13 | . | 19 |
1991 | 1 | 1 | 2 | . | 5 | . | 9 |
1992 | 1 | 3 | 4 | . | 12 | . | 20 |
1993 | . | 2 | 3 | . | 16 | . | 21 |
1994 | 7 | 7 | . | . | 14 | . | 28 |
1995 | 3 | 5 | 2 | 1 | 10 | . | 21 |
1996 | 1 | 4 | 1 | . | 8 | . | 14 |
1997 | 1 | 2 | 5 | . | 5 | . | 13 |
1998 | 1 | 3 | 1 | . | 15 | . | 20 |
1999 | . | 2 | 3 | 1 | 13 | . | 19 |
2000 | 4 | 3 | . | . | 15 | . | 22 |
2001 | . | 6 | 1 | . | 15 | . | 22 |
2002 | 3 | 9 | 3 | . | 14 | . | 29 |
24 YEARS | 22EXC | 75VHC | 53HC | 7 C | 228 A | 1 PX | 399 TOTAL |
NEW
SYSTEM |
EX | VG | GP | G | X | TOTAL | |
2003 | 2 | 8 | 10 | . | . | 20 | |
2004 | 3 | 20 | 7 | 1 | . | 31 | |
2005 | 1 | 12 | 8 | 2 | . | 23 | |
2006 AUTUMN | 2 | 5 | 5 | 1 | . | 13 | |
2006 SPRING | 1 | 7 | 4 | . | . | 12 | |
2007 AUTUMN | 1 | 6 | 5 | 1 | . | 13 | |
2007 SPRING | 5 | 8 | 4 | . | . | 17 | |
2008 AUTUMN | . | 5 | 3 | 1 | . | 9 | |
2008 SPRING | 1 | 7 | 2 | . | . | 10 | |
2009 AUTUMN | 4 | 3 | 1 | . | . | 8 | |
2010 AUTUMN | 2 | 8 | 2 | . | . | 12 | |
2010 SPRING | 3 | 11 | 5 | . | . | 19 | |
2011 AUTUMN | 2 | 3 | 2 | 3 | . | 10 | |
2011 SPRING | . | 2 | 6 | . | . | 8 | |
2012 AUTUMN | 1 | 5 | 3 | . | . | 9 | |
2012 SPRING | 1 | 3 | . | 1 | . | 5 | |
2013 AUTUMN | . | 2 | 2 | 1 | . | 5 | |
2013 SPRING | 1 | 8 | 1 | . | . | 10 | |
2014 AUTUMN | . | 5 | 1 | . | . | 6 | |
2014 SPRING | 1 | 4 | 5 | . | . | 10 | |
2015 AUTUMN | 4 | 3 | . | . | . | 7 | |
2015 SPRING | 4 | 9 | . | . | . | 13 | |
2016 AUT | 1 | 1 | |||||
37 years | 62 EX | 219 VG | 129 GP | 18 G | . | 670 cows | 228 A |