HIGHEST FAT, PROTEIN, MILK & MILK SOLIDS

 RECORDS at GLENBROOK

and

HIGHEST LIFETIME PRODUCTION

 

UPDATED  AUGUST 2014

RED IS 2013-14 season NEW

 


ALL PROTEIN RECORDS

317 KGS  [ 700 lbs ] PROTEIN


YEAR NAME AGE MILK % FAT % PTN M/S DAYS
13-14 GLENBROOK FINAL COSMA 5 12747 3.8 484 3.4 438 922 305
12-13 GLENBROOK COMMANDO CHARO 8 9072 5.3 480 4.3 388 868 305
12-13 GLENBROOK COMMANDO CARINA 6 9328 5.0 465 4.1 382 847 304
11-12 GLENBROOK COMMANDO CARINA 5 9326 5.4 502 3.9 363 865 305
11-12 GLENBROOK COMMANDO CHARO 7 8662 5.2 453 4.2 361 814 305
13-14 GLENBROOK CZAR CARNATION 5 7789 6.2 479 4.6 360 839 305
13-14 GLENBROOK SAMS CADHLA 5 7821 5.4 426 4.6 359 785 295
13-14 GLENBROOK COMMANDO CARINA 7 8538 5.4 459 4.2 357 816 305
12-13 GLENBROOK CHIEF CYBIL 5 8165 6.0 492 4.3 348 840 305
13-14 GLENBROOK CONDUCT CAREEN 2 8915 3.9 348 3.9 346 694 305
12-13 GLENBROOK MAXIMUS CLINK 3 8015 5.0 400 4.3 346 746 305
13-14 GLENBROOK MAXIMUS CLINK 4 7778 4.8 376 4.4 345 721 293
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
12-13 LEITHLEA ADS JACINTH SJ2 11 8278 5.2 428 4.1 337 765 305
11-12 GLENBROOK SAMS CAIA 3 7876 5.6 438 4.3 335 773 304
12-13 GLENBROOK SAMS CAITIE 4 8781 4.5 395 3.8 334 729 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
11-12 GLENBROOK CHIEF CYBIL 4 8019 6.5 521 4.1 332 853 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
13-14 GLENBROOK FINAL CHAIR 4 8059 4.5 360 4.1 326 686 305
11-12 GLENBROOK COMMANDO COOKIE 4 7620 5.5 419 4.3 326 745 305
10-11 WHITIMORE MAN BARBARA 6 7496 5.1 386 4.3 326 712 291
12-13 GLENBROOK CZAR CALISTA 4 7422 5.8 431 4.4 324 755 300
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305
11-12 GLENBROOK SAMS CADHLA 3 7205 5.9 423 4.4 319 742 305
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305

~~~~~~~~~~~~~~~~~~~~~~

TOP  FAT RECORDS 

over 425 kgs fat


YEAR NAME AGE MILK % FAT % PTN M/S DAYS
11-12 GLENBROOK CHIEF CYBIL 4 8019 6.5 521 4.1 332 853 305
11-12 GLENBROOK COMMANDO CARINA 5 9326 5.4 502 3.9 363 865 305
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
13-14 GLENBROOK CONDUCT CANDLE 5 7306 6.8 498 4.3 317 815 297
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
12-13 GLENBROOK CHIEF CYBIL 5 8165 6.0 492 4.3 348 840 305
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305
13-14 GLENBROOK FINAL COSMA 5 12747 3.8 484 3.4 438 922 305
12-13 GLENBROOK COMMANDO CHARO 8 9072 5.3 480 4.3 388 868 305
13-14 GLENBROOK CZAR CARNATION 5 7789 6.2 479 4.6 360 839 305
03-04 GLENBROOK COMET COTTON 11 7264 6.4 471 4.2 306 777 305
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 760 305
06-07 ASHDOWN JUDDS ELM SJ3 11 6981 6.7 466 4.2 293 759 305
12-13 GLENBROOK COMMANDO CARINA 6 9328 5.0 465 4.1 382 847 304
12-13 GLENBROOK CONDUCT CANDLE 4 6632 7.0 464 4.4 291 755 305
11-12 GLENBROOK CZAR CARNATION 3 7196 6.4 461 4.3 309 770 305
11-12 GLENBROOK CONDUCT CANDLE 3 6495 7.1 460 4.3 277 737 305
13-14 GLENBROOK COMMANDO CARINA 7 8538 5.4 459 4.2 357 816 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305
03-04 GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
11-12 GLENBROOK COMMANDO CHARO 7 8662 5.2 453 4.2 361 814 305
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
03-04 GLENBROOK CHAMPION CREAM 6 5790 7.8 453 4.7 272 725 305
04-05 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305
08-09 GLENBROOK CAESAR CHILLI 5 6276 7.1 445 4.4 275 720 305
07-08 GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
10-11 GLENBROOK COLONIST CHEESE 7 6502 6.8 442 4.5 293 735 299
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305
11-12 GLENBROOK SAMS CAIA 3 7876 5.6 438 4.3 335 773 304
05-06 GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
05-06 GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
04-05 GLENBROOK COMET COTTON 12 7109 6.1 435 4.1 293 728 305
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
06-07 GLENBROOK CHAMPION CREAMY 8 5857 7.4 433 4.4 259 692 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
03-04 GLENBROOK CORDS CAPRI 5 6285 6.9 432 4.0 251 683 305
12-13 GLENBROOK CZAR CALISTA 4 7422 5.8 431 4.4 324 755 300
07-08 GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
06-07 GLENBROOK CONAN CALIFORNIA 8 5920 7.3 431 4.5 265 696 305
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
12-13 LEITHLEA ADS JACINTH SJ2 11 8278 5.2 428 4.1 337 765 305
13-14 GLENBROOK SAMS CADHLA 5 7821 5.4 426 4.6 359 785 295
11-12 ROZDREW FJORDS HANNAH 9 6290 6.8 426 4.6 289 715 305
06-07 GLENBROOK CONAN CORVETTE 6 6752 6.3 426 4.3 292 718 305
04-05 GLENBROOK CORDS CAPRI 6 6374 6.7 426 4.1 261 687 305
02-03 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305

 

CYBIL's top record is 1149 lb fat

~~~~~~~~~~~~~~~~~~~~~~

TOP  MILK SOLIDS RECORDS

All over 700 kgs ms.

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
13-14 GLENBROOK FINAL COSMA 5 12747 3.8 484 3.4 438 922 305
12-13 GLENBROOK COMMANDO CHARO 8 9072 5.3 480 4.3 388 868 305
11-12 GLENBROOK COMMANDO CARINA 5 9326 5.4 502 3.9 363 865 305
11-12 GLENBROOK CHIEF CYBIL 4 8019 6.5 521 4.1 332 853 305
12-13 GLENBROOK COMMANDO CARINA 6 9328 5.0 465 4.1 382 847 304
12-13 GLENBROOK CHIEF CYBIL 5 8165 6.0 492 4.3 348 840 305
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
13-14 GLENBROOK CZAR CARNATION 5 7789 6.2 479 4.6 360 839 305
13-14 GLENBROOK COMMANDO CARINA 7 8538 5.4 459 4.2 357 816 305
13-14 GLENBROOK CONDUCT CANDLE 5 7306 6.8 498 4.3 317 815 297
11-12 GLENBROOK COMMANDO CHARO 7 8662 5.2 453 4.2 361 814 305
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305
13-14 GLENBROOK SAMS CADHLA 5 7821 5.4 426 4.6 359 785 295
03-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
11-12 GLENBROOK SAMS CAIA 3 7876 5.6 438 4.3 335 773 304
11-12 GLENBROOK CZAR CARNATION 3 7196 6.4 461 4.3 309 770 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
12-13 LEITHLEA ADS JACINTH SJ2 11 8278 5.2 428 4.1 337 765 305
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 759 305
06-07 ASHDOWN JUDDS ELM SJ3 11 6981 6.7 466 4.2 293 759 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
12-13 GLENBROOK CONDUCT CANDLE 4 6632 7.0 464 4.4 291 755 305
12-13 GLENBROOK CZAR CALISTA 4 7422 5.8 431 4.4 324 755 300
03-04 GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
12-13 GLENBROOK MAXIMUS CLINK 3 8015 5.0 400 4.3 346 746 305
11-12 GLENBROOK COMMANDO COOKIE 4 7620 5.5 419 4.3 326 745 305
11-12 GLENBROOK SAMS CADHLA 3 7205 5.9 423 4.4 319 742 305
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 304
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
11-12 GLENBROOK CONDUCT CANDLE 3 6495 7.1 460 4.3 277 737 305
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
10-11 GLENBROOK COLONIST CHEESE 7 6502 6.8 442 4.5 293 735 299
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
12-13 GLENBROOK SAMS CAITIE 4 8781 4.5 395 3.8 334 729 305
04-05 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305
04-05 GLENBROOK COMET COTTON 12 7109 6.1 435 4.1 293 728 305
03-04 GLENBROOK MIKKEL COUPLET 11 7192 5.8 414 4.4 313 727 301
12-13 GLENBROOK CATS COLORADO 11 7197 5.8 418 4.3 308 726 305
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300
03-04 GLENBROOK CHAMPION CREAM 5 5790 7.8 453 4.7 272 725 305
13-14 GLENBROOK MAXIMUS CLINK 4 7778 4.8 376 4.4 345 721 293
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305
08-09 GLENBROOK CAESAR CHILLI 5 6276 7.1 445 4.4 275 720 305
04-05 GLENBROOK CUTTERS CARLA 6 7335 5.8 423 4.1 297 720 305
06-07 GLENBROOK CONAN CORVETTE 6 6752 6.3 426 4.3 292 718 305
11-12 ROZDREW FJORDS HANNAH 9 6290 6.8 426 4.6 289 715 305
02-03 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305
06-07 GLENBROOK COUNTESS CROWN 11 7608 5.6 424 3.8 290 714 305
05-06 GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
10-11 WHITIMORE MAN BARBARA 6 7496 5.1 386 4.3 326 712 291
12-13 GLENBROOK MAXIMUS CORN 3 7245 5.5 395 4.4 315 710 305
11-12 GLENBROOK MAXIMUS CUICEL 2 7866 5.2 410 3.8 299 709 305
11-12 HAZELDALE 03-45 S2J 8 6781 6.0 406 4.5 303 709 305
07-08 GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
12-13 GLENBROOK CZAR CARNATION 4 6986 5.6 391 4.5 315 706 305
07-08 GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
07-08 GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
04-05 GLENBROOK ROLEX CASHEW 7 6092 6.9 421 4.7 285 706 305
05-06 GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
08-09 GLENBROOK COMMANDO CASA 6 6810 6.2 419 4.1 282 701 305
06-07 GLENBROOK COMMANDO CUBA 9 6838 6.1 414 4.2 287 701 305
06-07 GLENBROOK ROLEX COLLAR 5 6277 6.7 420 4.5 281 700 305

~~~~~~~~~~~~~

TOP  MILK RECORDS AT GLENBROOK

ALL OVER 8000 LITRES

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
13-14 GLENBROOK FINAL COSMA 5 12747 3.8 484 3.4 438 922 305
14-15 GLENBROOK FINAL COSMA 6 11638 4.0 460 3.5 412 872 305
11-12 GLENBROOK FINAL COSMA 3 9715 3.7 364 3.3 315 679 305
12-13 GLENBROOK COMMANDO CARINA 6 9328 5.0 465 4.1 382 847 304
11-12 GLENBROOK COMMANDO CARINA 5 9326 5.4 502 3.9 363 865 305
12-13 GLENBROOK FINAL COSMA 4 9224 4.0 372 3.4 315 687 291
12-13 GLENBROOK COMMANDO CHARO 8 9072 5.3 480 4.3 388 868 305
14-15 GLENBROOK SAMS CAITIE 6 9069 4.6 418 3.8 341 759 305
13-14 GLENBROOK CONDUCT CAREEN 2 8915 3.9 348 3.9 346 694 305
12-13 GLENBROOK SAMS CAITIE 4 8781 4.5 395 3.8 334 729 305
14-15 GLENBROOK CHIEF CYBIL 7 8674 6.5 561 4.2 368 929 305
11-12 GLENBROOK COMMANDO CHARO 7 8662 5.2 453 4.2 361 814 305
14-15 GLENBROOK COMMANDO CARINA 8 8647 5.3 460 4.0 346 806 296
13-14 GLENBROOK COMMANDO CARINA 7 8538 5.4 459 4.2 357 816 305
14-15 GLENBROOK CZAR CARNATION 6 8412 5.7 482 4.5 379 861 305
12-13 LEITHLEA ADS JACINTH SJ2 11 8278 5.2 428 4.1 337 765 305
10-11 GLENBROOK FINAL COSMA 2 8261 3.6 300 3.3 269 569 290
10-11 GLENBROOK FINAL CHAIR 2 8257 4.2 342 3.8 315 657 305
14-15 GLENBROOK COMMANDO CHARO 10 8256 5.4 446 4.2 348 794 305
14-15 GLENBROOK CONDUCT COCOA 4 8200 4.8 393 4.0 329 722 305
12-13 GLENBROOK CHIEF CYBIL 5 8165 6.0 492 4.3 348 840 305
14-15 GLENBROOK MAXIMUS CORN 5 8124 5.3 431 4.4 356 787 305
14-15 GLENBROOK CONDUCT CAREEN 3 8070 4.7 381 3.9 316 697 305
13-14 GLENBROOK FINAL CHAIR 4 8059 4.5 360 4.1 326 686 305
11-12 GLENBROOK CHIEF CYBIL 4 8019 6.5 521 4.1 332 853 305
12-13 GLENBROOK MAXIMUS CLINK 3 8015 5.0 400 4.3 346 746 305


 


Top milk solids records for age groups

 

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
07-08 GLENBROOK COMET COTTON 15 6162 5.7 348 3.7 230 578 305
06-07 GLENBROOK MIKKEL COUPLET 14 6744 5.8 388 4.2 280 668 305
14-15 GLENBROOK CATS COLORADO 13 6834 6.2 425 4.3 295 720 299
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305
03-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
14-15 GLENBROOK COMMANDO CHARO 10 8256 5.4 446 4.2 348 794 305
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 760 305
12-13 GLENBROOK COMMANDO CHARO 8 9072 5.3 480 4.3 388 868 305
14-15 GLENBROOK CHIEF CYBIL 7 8674 6.5 561 4.2 368 929 305
14-15 GLENBROOK FINAL COSMA 6 11638 4.0 460 3.5 412 872 305
13-14 GLENBROOK FINAL COSMA 5 12747 3.8 484 3.4 438 922 305
11-12 GLENBROOK CHIEF CYBIL 4 8019 6.5 521 4.1 332 853 305
11-12 GLENBROOK SAMS CAIA 3 7876 5.6 438 4.3 335 773 304
14-15 GLENBROOK CAMBOGE CHRISSI 2 6918 5.7 397 4.6 316 713 305

Min. 600 kgs ms

Eleven plus cows

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305
03-04 GLENBROOK COMET COTTON (1) 11 7364 6.4 471 4.2 306 777 305
13-14 GLENBROOK CRY CALIBRE 11 6886 6.4 443 4.8 328 771 305
12-13 LEITHLEA ADS JACINTH SJ2 11 8278 5.2 428 4.1 337 765 305
06-07 ASHDOWN JUDDS ELM SJ3 11 6981 6.7 466 4.2 293 759 305
04-05 GLENBROOK COMET COTTON (2) 12 7109 6.1 435 4.1 293 728 305
03-04 GLENBROOK MIKKEL COUPLET (1) 11 7192 5.8 414 4.4 313 727 301
12-13 GLENBROOK CATS COLORADO 11 7197 5.8 418 4.3 308 726 305
06-07 GLENBROOK COUNTESS CROWN (1) 11 7608 5.6 424 3.8 290 714 305
07-08 GLENBROOK COUNTESS CROWN (2) 12 7413 5.6 412 3.8 283 695 305
04-05 GLENBROOK CANDYS CELLO 11 6549 6.0 393 4.4 280 681 305
03-04 GLENBROOK SVED CINDERELLA 11 6100 6.8 414 4.2 256 670 305
06-07 GLENBROOK MIKKEL COUPLET (3) 14 6744 5.8 388 4.2 280 668 305
03-04 GLENBROOK INDEX CARMEL 13 5396 7.1 382 4.8 256 638 305
04-05 GLENBROOK MIKKEL COUPLET (2) 12 6018 6.1 364 4.4 267 631 305

Ten year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
11-12 LEITHLEA ADS JACINTH SJ2 10 7522 5.3 401 3.9 294 695 305
03-04 GLENBROOK CANDYS CUSHLA 10 6553 6.1 399 4.3 281 680 305
08-09 GLENBROOK CHAMPION CREAMY 10 5901 6.8 402 4.6 270 672 305
07-08 GLENBROOK COMMANDO CUBA 10 6573 6.0 393 4.1 269 662 305
02-03 GLENBROOK MIKKEL COUPLET 10 6584 5.8 385 4.1 273 658 305
12-13 ROZDREW FJORDS HANNAH 10 6067 6.2 373 4.6 280 653 303 NEW
11-12 GLENBROOK CATS COLORADO 10 6324 6.0 377 4.4 275 652 305
12-13 GLENBROOK CRY CALIBRE 10 5752 6.6 378 4.7 269 647 291 NEW
05-06 GLENBROOK COUNTESS CROWN 10 5840 6.7 388 4.0 233 622 305

Nine year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 759 305
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 304
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
11-12 ROZDREW FJORDS HANNAH 9 6290 6.8 426 4.6 289 715 305
06-07 GLENBROOK COMMANDO CUBA 9 6838 6.1 414 4.2 287 701 305
04-05 GLENBROOK COUNTESS CROWN 9 7352 5.6 413 3.9 285 698 305
05-06 GLENBROOK CONAN COSY 9 6624 6.3 414 4.3 283 697 305
07-08 GLENBROOK CHAMPION CREAMY 9 5359 7.8 415 4.6 246 661 305
10-11 GLENBROOK CATS COLORADO 9 5813 6.9 401 4.3 249 650 290
04-05 GLENBROOK OCEAN CAMISOLE 9 6114 5.8 354 4.6 283 637 305
08-09 GLENBROOK CRY CINNAMON 9 6214 6.0 372 4.2 260 632 305
02-03 GLENBROOK CANDYS CUSHLA 9 5943 6.2 369 4.3 253 622 305

Eight year olds

 

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
12-13 GLENBROOK COMMANDO CHARO 8 9072 5.3 480 4.3 388 868 305 NEW
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300
02-03 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
11-12 HAZELDALE 03-45 S2J 8 6781 6.0 406 4.5 303 709 305
07-08 GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
07-08 GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
06-07 GLENBROOK CONAN CALIFORNIA 8 5920 7.3 431 4.5 265 696 305
06-07 GLENBROOK CHAMPION CREAMY 8 5857 7.4 433 4.4 259 692 305
11-12 GLENBROOK CAESAR CHILLI 8 5652 7.4 417 4.4 250 667 302
05-06 GLENBROOK COMMANDO CUBA 8 6434 6.0 386 4.3 278 663 305
06-07 GLENBROOK CUTTERS CARLA 8 6857 5.5 380 4.0 272 652 305
07-08 GLENBROOK CRY CINNAMON 8 6310 6.2 390 4.1 261 651 302
03-04 GLENBROOK OCEAN CAMISOLE 8 6192 5.7 354 4.5 279 633 296

Seven year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
11-12 GLENBROOK COMMANDO CHARO 7 8662 5.2 453 4.2 361 814 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
10-11 GLENBROOK COLONIST CHEESE 7 6502 6.8 442 4.5 293 735 299
04-05 GLENBROOK ROLEX CASHEW 7 6092 6.9 421 4.7 285 706 305
05-06 GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
06-07 GLENBROOK CONAN CALIFORNIA 7 5920 7.3 431 4.5 265 696 305
06-07 OAKBRIDGE EVER MEDAL 7 6758 6.1 415 4.2 281 696 305
06-07 GLENBROOK CRY COTTONSEED 7 6321 6.6 414 4.4 280 694 294
03-04 GLENBROOK CONAN COSY 7 6294 6.4 405 4.4 278 683 305
05-06 GLENBROOK COMET CAVIAR 7 6426 6.2 395 4.1 265 660 305
02-03 GLENBROOK COUNTESS CROWN 7 6679 6.0 401 3.9 259 660 305
04-05 GLENBROOK COMMANDO CUBA 7 6292 6.0 377 4.3 269 646 305

Six year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
12-13 GLENBROOK COMMANDO CARINA 6 9328 5.0 465 4.1 382 847 304 NEW
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
03-04 GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.4 333 738 305
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
04-05 GLENBROOK CUTTERS CARLA 6 7335 5.8 423 4.1 297 720 305
06-07 GLENBROOK CONAN CORVETTE 6 6752 6.3 426 4.3 292 718 305
08-09 GLENBROOK COMMANDO CASA 6 6810 6.2 419 4.1 282 701 305
04-05 GLENBROOK CORDS CAPRI 6 6374 6.7 426 4.1 261 687 305

Five year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
13-14 GLENBROOK FINAL COSMA 5 12747 3.8 484 3.4 438 922 305
11-12 GLENBROOK COMMANDO CARINA 5 9326 5.4 502 3.9 363 865 305
12-13 GLENBROOK CHIEF CYBIL 5 8165 6.0 492 4.3 348 840 305
13-14 GLENBROOK CZAR CARNATION 5 7789 6.2 479 4.6 360 839 305
13-14 GLENBROOK CONDUCT CANDLE 5 7306 6.8 498 4.3 317 815 297
13-14 GLENBROOK SAMS CADHLA 5 7821 5.4 426 4.6 359 785 295
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
04-05 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305
03-04 GLENBROOK CHAMPION CREAM 5 5790 7.8 453 4.7 272 725 305
08-09 GLENBROOK CAESAR CHILLI 5 6276 7.1 445 4.4 275 720 305
05-06 GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
07-08 GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
06-07 GLENBROOK ROLEX COLLAR 5 6277 6.7 420 4.5 281 700 305
03-04 GLENBROOK LASSOO CAPE 5 6607 6.1 401 4.5 296 697 305
06-07 GLENBROOK CZAR COOL 5 6634 6.2 408 4.3 283 691 305
07-08 GLENBROOK SAMS CHIAN 5 6773 6.1 411 4.1 277 688 305

Four year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
11-12 GLENBROOK CHIEF CYBIL 4 8019 6.5 521 4.1 332 853 305
12-13 GLENBROOK CONDUCT CANDLE 4 6632 7.0 464 4.4 291 755 305
12-13 GLENBROOK CZAR CALISTA 4 7422 5.8 431 4.4 324 755 300
11-12 GLENBROOK COMMANDO COOKIE 4 7620 5.5 419 4.3 326 745 305
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305
13-14 GLENBROOK MAXIMUS CORN 4 7927 4.9 390 4.3 339 729 274
12-13 GLENBROOK SAMS CAITIE 4 8781 4.5 395 3.8 334 729 305
13-14 GLENBROOK MAXIMUS CLINK 4 7778 4.8 376 4.4 345 721 293
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305
12-13 GLENBROOK CZAR CARNATION 4 6986 5.6 391 4.5 315 706 305
12-13 GLENBROOK FINAL COSMA 4 9224 4.0 372 3.4 315 687 291
06-07 GLENBROOK CHARIOT CITRON 4 6420 6.3 407 4.4 280 687 304
13-14 GLENBROOK FINAL CHAIR 4 8059 4.5 360 4.1 326 686 305
03-04 GLENBROOK CRY COTTONSEED 4 6014 6.8 409 4.5 270 679 305
06-07 GLENBROOK CZAR CATCH 4 6253 6.2 390 4.5 283 673 305
03-04 GLENBROOK HEINO CREPE 4 6020 6.8 410 4.3 260 670 305
03-04 GLENBROOK CONAN CALIFORNIA 4 5368 7.9 422 4.6 246 668 305
05-06 GLENBROOK CZAR CITRUS 4 5368 7.7 411 4.8 255 666 305
12-13 GLENBROOK CONDUCT CONGO 4 6250 6.3 395 4.3 269 664 305
08-09 GLENBROOK COMMANDO CYNDI 4 7005 5.4 378 4.1 284 662 305
05-06 GLENBROOK CZAR CUSHION 4 5593 6.9 385 4.9 273 658 302
08-09 GLENBROOK COMMANDO CHRYS 4 6234 6.2 389 4.2 262 651 305
