NEW ZEALAND RECORD CHAMPION MILK PRODUCER
GLENBROOK FINAL COSMA VG2 7-8
First and so far only 12,000 litre Jersey cow in New Zealand history
GLENBROOK FINAL COSMA VG @ 5yrs
2-1 8,261m 3.6% 300f 3.3% 269p 569ms 290d
3-0 9,715m 3.7% 364f 3.3% 313p 679ms 305d
4-1 9,224m 4.0% 372f 3.4% 315p 687ms 291d
5-0 12,747m 3.8% 484f 3.4% 438p 922ms 305d
6-0 11,638m 4.0% 460f 3.5% 412p 872ms 305d
Lifetime 53,554m 3.9% 2077f 3.4% 1829p 3906ms 1577 days
Average 34.1 litres per day and 2.48 kgs ms per day
121,300 lbs 4,580 lb fat 5.033 lb ptn 1577 days
6-10 1271m 3.6% 46f 3.6% 45p 91ms 35 days to date
NEW ZEALAND ALL TIME RECORD MILK 12,747 litres any age
Youngest Jersey to 50,000 litres in NZ
Top Ten milk Litres records in New Zealand history
SEASON | NAME | AGE | MILK. | % | FAT | % | PTN | M/S | DAYS |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2014-15 | GLENBROOK FINAL COSMA | 6 | 11,638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
2004-05 | ASHDOWN ADDS BRITTANY GR | 8 | 11,206 | 6.3 | 710 | 4.2 | 469 | 1179 | 298 |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2012-13 | MADELEY PARK BW BEAUT | 4 | 10,922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 |
2012-13 | CARRONDALE MAY NESTA | 3 | 10,823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 |
2012-13 | ROMA MANHATTEN KATE 2 S3J | 5 | 10,783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2010-11 | GRANTHAM FABS MARIA S3J | 6 | 10,469 | 4.7 | 493 | 3.3 | 346 | 839 | 305 |
1996-97 | WINDVILLE GROVE NIKKI | 5 | 10,431 | 6.9 | 716 | 4.4 | 459 | 1175 | 305 |
Cosma was the top milk and protein cow in New Zealand 2014-15, 5th top for ms.
Cosma was 4th top ms cow in NZ 2013-14, top for milk, 2nd top for kgs protein.
Highest ever 6 year old milk in NZ
Highest ever 5 year old milk in NZ
Third highest ever 4 year old milk in NZ
Highest ever 3 year old milk in NZ
Second highest ever 2 year old milk in NZ
Imperial records
2-1 290 18,711 3.5% 662 3.2% 593
3-0 305 22,004 3.6% 803 3.1% 690
3-0 340 23,857 3.7% 887 3.2% 761
4-1 291 20,892 3.9% 820 3.3% 695
5-0 305 28,872 3.7% 1067 3.3% 966
5-0 319 29,667 3.7% 1105 3.4% 997
6-0 305 26,360 3.8% 1014 3.4% 908
Lifetime in lbs 1561d 120,394 3.7% 4,533 3.3% 3,987
***********************
Cosma broke the Glenbrook milk record with 50.3 litres [ 113.9 lbs ] milk on October 2013 herd test.
Glenbrook all time record milk and protein production.
Cosma @ 6yrs October 2014
Cosma @ 5yrs
Cosma @ 4yrs
Cosma @ 3 yrs
Cosma @ 2 yrs
***************************
The dam of Cosma - Glenbrook Countess Crown @ 11 yrs
The dam of Crown - Glenbrook Comet Cotton @15 yrs