2005-06 Season     GLENBROOK

HERD TESTS

MONTH MILK % FAT % PTN M/S
JULY 05 13.0 6.81 0.89 4.42 0.58 1.47
AUG 05 15.4 5.80 0.89 4.15 0.64 1.53
SEPT 05 19.8 5.91 1.17 4.13 0.82 1.99
OCT 05 19.9 6.21 1.24 4.40 0.88 2.12
NOV 05 19.2 6.22 1.19 4.44 0.85 2.04
DEC 05 17.2 6.56 1.13 4.57 0.79 1.92
JAN 06 18.8 6.38 1.20 4.49 0.84 2.04
FEB 06 16.9 6.74 1.14 4.55 0.77 1.90
MARCH 06 16.6 6.65 1.10 4.65 0.77 1.87
APRIL 06 15.7 6.54 1.03 4.47 0.70 1.73
MAY 06 15.4 6.96 1.07 4.64 0.72 1.79
JUNE 06 15.3 7.31 1.12 4.69 0.72 1.84

ALL  AUTUMN CALVERS 2005-06 Final production Yellow= heifers

21 cows average 5034m 6.4% 322f 4.3% 218p 540 ms 304 days

NAME CLASS AGE MILK % FAT % PTN M/S DAYS
GLENBROOK COMMANDO CORK VG5 5 6872 6.4 438 4.0 276 714 305
GLENBROOK HEINO CREPE VG4 6 6552 6.2 408 4.1 267 675 305
GLENBROOK COMMANDO CUBA VHC 8 6434 6.0 386 4.3 278 663 305
GLENBROOK LEMVIG CURTSEY VG4 6 6477 5.7 369 4.1 266 635 305
GLENBROOK COUNTESS CROWN HC 10 5840 6.7 388 4.0 233 622 305
GLENBROOK PANS CAROB VG3 4 5463 6.8 372 4.6 249 621 305
GLENBROOK SVED CINDERELLA EX8 13 5323 7.2 385 4.4 233 618 305
GLENBROOK COMET COTTON EX* 13 5728 6.1 351 4.2 238 590 305
GLENBROOK NORMAN CRUISE VG4 5 5002 6.8 339 4.8 240 580 305
GLENBROOK COSSACK CINE VG3 3 4867 6.8 331 4.6 223 553 301
GLENBROOK COMMANDO PETAL EX5 6 4984 6.4 318 4.7 233 551 305
GLENBROOK PASCO CELEBRIAN VG2 2 4741 6.7 317 4.3 204 521 305
GLENBROOK PANS COFFEECAKE GP2 3 4693 6.5 305 4.3 201 506 305
GLENBROOK COMMANDO CASE VG3 4 5717 4.5 259 4.2 240 499 305
GLENBROOK CZAR CLOUD VG2 3 3881 7.8 303 4.7 181 484 305
GLENBROOK ROLEX COLLAR VG3 4 4435 6.3 280 4.6 202 482 305
GLENBROOK CZAR CLARISSA VG2 3 4680 5.9 276 4.4 204 480 305
GLENBROOK CRY CARAWAY VG2 2 3928 6.7 264 4.5 176 439 305
GLENBROOK CILVER CONFETTI VG5 6 4348 5.8 252 4.1 178 430 300
GLENBROOK CRY CANDYFLOSS GP2 2 3213 7.3 235 4.7 151 385 305
GLENBROOK PASCO CHRYSALIS G2 2 2546 7.2 184 4.6 118 302 280

Top Spring Calvers 2005-06 (to DEC 05)

NAME CLASS AGE MILK % FAT % PTN M/S DAYS BW PW LW
GLENBROOK CONAN CORVETTE VG4 5 4090 6.3 257 4.3 178 435 155 146 226 386
GLENBROOK CONAN COSY EX4 9 3933 6.1 241 4.1 161 402 168 81 87 213
GLENBROOK CRY CINNAMON VG6 6 3899 5.9 232 3.9 151 383 147 79 100 194
GLENBROOK CRY COTTONSEED GP4 6 3717 6.0 223 4.2 157 380 135 112 155 267
GLENBROOK LASSOO CAPE VG6 7 3807 5.6 214 4.2 158 372 138 141 158 252
GLENBROOK CZAR CITRUS VG2 4 3007 7.3 220 4.4 133 353 158 120 144 159
GLENBROOK COMMANDO CHAIN HC 8 3583 5.5 197 4.3 155 352 144 136 212 245
GLENBROOK COMMANDO COIN VHC 8 3350 6.0 201 4.5 150 351 151 123 129 201
GLENBROOK SAMS CAIRO VG2 3 3324 6.4 213 4.1 137 350 147 154 171 281
GLENBROOK OCEAN COAST EX2 11 3131 6.5 204 4.6 145 349 171 129 227 200
GLENBROOK CZAR CUSHION VG4 4 3162 6.4 201 4.5 144 345 146 162 229 284
GLENBROOK CZAR CATCH G3 3 3302 5.8 191 4.3 141 332 152 144 165 239
GLENBROOK CORDS CAPRI EX7 7 3187 6.3 201 3.9 123 324 125 81 76 81

Top 20 for season

 

NAME AGE MILK % FAT % PTN M/S DAYS
                 
GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
GLENBROOK CONAN COSY 9 6624 6.3 414 4.3 283 697 305
GLENBROOK HEINO CREPE 6 6552 6.2 408 4.1 267 675 305
                 
GLENBROOK SAMS CAIRO 3 5786 7.1 409 4.5 258 667 305
GLENBROOK CZAR CITRUS 4 5368 7.7 411 4.8 255 666 305
GLENBROOK COMMANDO CUBA 8 6434 6.0 386 4.3 278 664 305
GLENBROOK COMET CAVIAR 7 6426 6.2 395 4.1 265 660 305
GLENBROOK CZAR CUSHION 4 5593 6.9 385 4.9 273 658 302
GLENBROOK LEMVIG CRUMPET 6 6264 6.0 373 4.4 272 645 305
GLENBROOK CHARIOT CITRON 3 6147 6.1 375 4.3 266 641 305
GLENBROOK COMMANDO COOL 3 6123 6.1 375 4.4 266 641 305
GLENBROOK SAMS CHIAN 3 6395 5.9 376 4.1 264 640 305
GLENBROOK LEMVIG CURTSY 6 6477 5.7 369 4.1 266 635 305

All heifers 2005-06 (to May 06)

NAME CLASS AGE MILK % FAT % PTN M/S DAYS BW PW LW
GLENBROOK PASCO CADBURY GP2 2 5478 6.0 326 4.0 219 545 305 198 211 296
GLENBROOK CAESAR CHILLI GP2 2 4523 6.8 306 4.4 200 506 303 unfin 149 160 210
GLENBROOK CAESAR CABLE GP2 2 4799 6.3 300 4.0 192 492 305 128 111 116
GLENBROOK COLONIST CHEESE VG2 2 4357 6.7 293 4.5 197 490 305 144 165 232
GLENBROOK CAESAR COTTAGE GP2 2 4266 7.0 298 4.3 185 483 277 unfin 173 176 221
GLENBROOK PASCO CAPPUCINO VG2 2 4738 5.5 260 4.0 188 448 305 124 83 44
GLENBROOK CAESAR CLARITY VG2 2 3730 7.1 263 4.5 168 431 305 117 77 39
GLENBROOK CAESAR CYPRUS GP2 2 3800 6.6 250 4.4 167 417 294 114 86 57
GLENBROOK CRY COLOUR VG2 2 4209 5.4 229 4.4 186 415 283 152 133 148

 

LATEST NEWS

UPDATED AUGUST 06 (TEST ADDED HERE TILL I GET ROUND TO MAKING NEW PAGE )

September 06 test

NAME AGE MILK % FAT % PTN M/S
GLENBROOK CONAN CORVETTE 6 27.8 5.6 1.56 3.9 1.07 2.63
GLENBROOK CRY COTTONSEED 7 26.3 5.6 1.46 4.0 1.04 2.50
GLENBROOK COMMANDO CORK 6 25.6 6.1 1.56 3.5 0.89 2.45
GLENBROOK CHAMPION CREAM 9 20.9 7.3 1.51 4.5 0.94 2.45
GLENBROOK CZAR CATCH 4 24.4 5.6 1.37 4.0 0.97 2.34
AVERAGE . 18.2 6.1 1.10 4.0 0.73 1.83

August 06 test

NAME AGE MILK % FAT % PTN M/S
GLENBROOK CZAR CUSHION 5 22.5 5.9 1.32 4.0 0.90 2.22
GLENBROOK COMMANDO CORK 6 27.0 4.8 1.30 3.4 0.91 2.21
GLENBROOK COMMANDO CUBA 9 18.7 7.4 1.39 4.2 0.78 2.17
GLENBROOK CUTTERS CARLA 8 25.4 5.0 1.26 3.4 0.87 2.13
GLENBROOK NORMAN COST 6 22.3 5.5 1.22 4.0 0.89 2.11
AVERAGE . 15.1 6.2 0.93 4.2 0.63 1.56

July 06 test

NAME AGE MILK % FAT % PTN M/S
GLENBROOK HEINO CREPE 7 22.3 7.1 1.57 4.3 0.95 2.52
GLENBROOK CHAMPION CREAM 9 18.7 7.9 1.48 4.8 0.89 2.37
GLENBROOK ROLEX COLLAR 5 19.3 6.8 1.31 4.8 0.92 2.23
GLENBROOK MIKKEL COUPLET 14 20.7 6.1 1.26 4.3 0.90 2.16
GLENBROOK CONAN CALIFORNIA 7 17.6 7.9 1.38 4.4 0.78 2.16
AVERAGE . 13.3 6.9 0.92 4.6 0.62 1.54

June test
NAME AGE MILK % FAT % PTN M/S
GLENBROOK HEINO CREPE 7 26.1 7.5 1.95 4.3 1.13 3.08
GLENBROOK ROLEX COLLAR 5 24.1 7.5 1.82 4.7 1.14 2.96
GLENBROOK CHAMPION CREAM 9 21.3 8.5 1.81 4.8 1.02 2.83
GLENBROOK CONAN CALIFORNIA 7 21.5 8.5 1.82 4.4 0.94 2.76
GLENBROOK COUNTESS CROWN 11 26.6 6.4 1.69 3.9 1.04 2.73

21st May

Old Danish table on different breeding options

Added Brenda family in the herd today - top records

Updated GLENBROOK HERD TEST RECORDS page and improved layout a little.

Herd test results including new record for milk volume for a herd test with

 GLENBROOK COUNTESS CROWN producing 33.2 litres milk.

 

NAME AGE MILK % FAT % PTN M/S
GLENBROOK COUNTESS CROWN 11 33.2 5.3 1.74 3.7 1.22 2.96
GLENBROOK HEINO CREPE 7 31.2 5.5 1.70 3.8 1.18 2.88
GLENBROOK CHAMPION CREAMY 8 23.8 7.2 1.70 4.6 1.09 2.79
GLENBROOK PANS CAROB 5 25.3 6.6 1.65 4.5 1.13 2.78
GLENBROOK CZAR COOL 5 26.3 6.1 1.59 4.3 1.12 2.71
GLENBROOK CHAMPION CREAM 9 22.0 7.8 1.71 4.5 0.99 2.70
GLENBROOK CONAN CALIFORNIA 8 23.4 7.1 1.65 4.3 1.00 2.65
GLENBROOK PASCO CELEBRIAN 3 22.9 7.3 1.67 4.2 0.97 2.64
GLENBROOK CRY COTTONSEED 6 19.0 8.0 1.51 5.1 0.96 2.47
GLENBROOK ROLEX COLLAR 5 24.2 5.8 1.40 4.5 1.07 2.47
GLENBROOK COMMANDO CUBA 9 26.8 5.3 1.41 3.9 1.03 2.44
GLENBROOK COSSACK CINE 4 21.0 6.7 1.41 4.9 1.02 2.43
GLENBROOK CAESAR CALYPSO 2 20.5 6.3 1.28 3.8 0.78 2.06
GLENBROOK CRY COCONUT 2 17.0 6.1 1.03 4.3 0.73 1.76
GLENBROOK CAESAR CHERRY 2 15.3 7.0 1.06 4.4 0.67 1.73

 

9th May

Autumn classification today for the first time I've tried it resulted in 2 EX, 5 VG, 5GP and 1 G cows.

GLENBROOK COMMANDO CASA got an EX4  (8-8) which makes her a 4th generation Excellent cow.

GLENBROOK LASSOO CAPE gained her EX8 (7-9) and is a third generation EX cow.

Had a visit from a couple of Aussie breeders yesterday which was interesting. Also have had visits from the Northern Wairoa and Lower Waikato Jersey Club's this autumn.

Ran out of pellets in the meal silo and the cows didn't like it much with a herd test tomorrow so will see how much they have been affected soon.

 

10th April

Herd test a bit disappointing as the factory was 7.03% for same day. All Autumn cows have now calved. Note below that Creamy and Cream are full sisters.

 

NAME AGE MILK % FAT % PTN M/S
GLENBROOK CONAN CALIFORNIA 7 22.8 7.3 1.66 4.1 0.94 2.60
GLENBROOK ROLEX COLLAR 5 23.6 6.5 1.54 3.9 0.93 2.47
GLENBROOK COUNTESS CROWN 11 28.9 5.0 1.45 3.4 0.98 2.43
GLENBROOK CRY COTTONSEED 6 19.1 7.3 1.40 4.9 0.93 2.33
GLENBROOK CHAMPION CREAMY 8 20.8 7.2 1.49 4.0 0.83 2.32
GLENBROOK CHAMPION CREAM 9 21.5 6.3 1.36 4.4 0.95 2.31
GLENBROOK CZAR COOL 5 24.7 5.1 1.26 4.0 0.98 2.24
GLENBROOK COMMANDO CUBA 9 25.9 4.8 1.24 3.7 0.96 2.20
GLENBROOK CAESAR COTTAGE 2 13.7 7.7 1.05 4.9 0.68 1.73
GLENBROOK CAESAR CALYPSO 2 18.4 5.4 1.00 3.7 0.67 1.67
GLENBROOK CRY COCONUT 2 16.0 6.0 0.95 4.0 0.64 1.59

12th March
NAME AGE MILK % FAT % PTN M/S
GLENBROOK CRY COTTONSEED 6 23.7 7.1 1.68 4.7 1.11 2.79
GLENBROOK LASSOO CAPE 7 23.6 6.1 1.44 4.8 1.14 2.58
GLENBROOK CORDS CAPRI 7 20.9 6.8 1.41 4.1 0.87 2.28
GLENBROOK SAMS CHIAN 3 21.0 6.4 1.34 4.4 0.92 2.26
GLENBROOK PANS CELESTIAL 4 17.8 7.4 1.30 5.3 0.92 2.22

9th March

Hawera Jersey Club Show results

First three year old GLENBROOK COMMANDO COOL

Second two year old GLENBROOK COLONIST CHEESE

Third four year old GLENBROOK PANS CRANBERRY

Fourth mature cow GLENBROOK CORDS CAPRI

The best Glenbrook has ever done at the show.

13TH FEB 2006

Been working on some lifetime production after several years of not doing it. Current top ten are; listed in kgs fat. Creamy was sadly not tested for protein as a two year old.
NAME RANK AGE LAST

SEASON

MILK % FAT % PTN M/S DAYS
GLENBROOK TVED CREAMY 1 2-17 99-00 63,997 6.72 4,301 4.45 2692* 6,993* 4,062
GLENBROOK COMET COTTON 2 3-13 05-06 62,582 6.03 3,774 4.00 2,508 6,282 3,006 NEW
GLENBROOK SVED CINDERELLA 3 2-13 05-06 57,117 6.56 3,748 4.21 2,405 6,153 3,444 NEW
GLENBROOK BRASS COLUMBINE 4 2-14 02-03 67,013 5.57 3,739 4.14 2,766 6,505 3,696
GLENBROOK INDEX CARMEL 5 2-14 04-05 54,527 6.70 3,681 4.64 2,517 6,198 3,622
GLENBROOK ADMIRAL CHALICE 6 2-15 00-01 52,791 6.44 3,400 4.57 2,411 5,811 3,445
GLENBROOK OCEAN COAST 7 2-11 05-06 48,820 6.55 3,199 4.61 2,250 5,449 2,610 NEW
GLENBROOK MIKKEL COUPLET 8 2-12 05-06 56,408 5.65 3,187 4.33 2,440 5,627 3,064 NEW
GLENBROOK MEADOW CASCADE 9 2-13 99-00 44,551 7.04 3,137 4.80 2,137 5,274 3,496
GLENBROOK INDEX CONTENT 10 2-13 03-04 44,870 6.65 2,978 4.56 2,035 5,013 3,165

 

11th February 2006

Delighted to export 83 embryos to Jock Campbell of Argentina. The donor's and numbers from each

GLENBROOK CATS CHANTILLY - 15 embryos,

GLENBROOK COMMANDO CHARO - 15 embryos,

GLENBROOK COMMANDO CAM - 14 embryos,

GLENBROOK COMMANDO CARR - 14 embryos,

GLENBROOK COMMANDO CIARRA - 8 embryos,

GLENBROOK CLARION CORIANN - 11 embryos,

GLENBROOK CAMEMBERT PATTY - 7 embryos.

 

 
NAME AGE MILK % FAT % PTN M/S
GLENBROOK CRY COTTONSEED 6 25.1 6.7 1.69 4.5 1.13 2.82
GLENBROOK LASSOO CAPE 7 26.8 5.7 1.53 4.5 1.20 2.73
GLENBROOK CONAN CORVETTE 5 22.8 6.6 1.51 4.8 1.09 2.60
GLENBROOK PANS CELESTIAL 4 20.5 7.0 1.43 4.9 1.01 2.44
GLENBROOK CRY CINNAMON 6 22.5 6.6 1.47 4.3 0.96 2.43

 

13th January 2006

New year and a good herd test. All Autumn calvers have now finished their lactations and the records are listed above.

 

NAME AGE MILK % FAT % PTN M/S
GLENBROOK CRY COTTONSEED 6 29.3 6.7 1.95 4.4 1.28 3.23
GLENBROOK CONAN CORVETTE 5 27.1 6.0 1.63 4.7 1.26 2.89
GLENBROOK LASSOO CAPE 7 28.7 5.4 1.55 4.4 1.25 2.80
GLENBROOK COMMANDO CORK 5 25.8 6.2 1.59 4.5 1.15 2.74
GLENBROOK CRY CINNAMON 6 26.9 6.0 1.62 4.1 1.11 2.73
GLENBROOK COMMANDO CHAIN 8 27.6 5.2 1.45 4.6 1.26 2.71

10th December 2005

Classification page updated. GLENBROOK CORDS CAPRI got EX7 (8-8), making her a second generation EX. Very dry here with 38mm in November and only 17mm so far in December. Also updated HIGHEST FAT & PROTEIN RECORDS at GLENBROOK page with lists of top  milk solids records for each age group. Just below the photo of Paula.

 
NAME AGE MILK % FAT % PTN M/S
GLENBROOK CRY COTTONSEED 6 26.0 6.5 1.69 4.5 1.18 2.87
GLENBROOK LASSOO CAPE 7 26.7 5.8 1.54 4.4 1.18 2.72
GLENBROOK CRY CINNAMON 6 25.8 6.0 1.55 4.2 1.09 2.64
GLENBROOK CONAN COSY 9 23.1 6.6 1.53 4.5 1.04 2.57
GLENBROOK CONAN CORVETTE 5 22.5 6.4 1.44 4.9 1.09 2.53

5th November 2005

Added lots to GLENBROOK HERD TEST RECORDS after this test. Put top cows in each calving season above.

 
NAME AGE MILK % FAT % PTN M/S
GLENBROOK CONAN CORVETTE 5 28.4 7.1 2.02 4.6 1.30 3.32
GLENBROOK CRY COTTONSEED 6 30.1 6.0 1.81 4.4 1.32 3.13
GLENBROOK LASSOO CAPE 7 30.2 5.2 1.56 4.4 1.31 2.87
GLENBROOK COMMANDO CHAIN 8 27.0 5.6 1.52 4.3 1.16 2.68
GLENBROOK COMMANDO CORK 5 24.6 6.3 1.55 4.5 1.10 2.65

30th October 2005.

Finally got this years page up and running. It has been a very hard year in many ways and the cows production has suffered through no fault of their own. Maybe next season will have every thing going well from the start. I could not feed the cows properly from March to August and that is reflected in the results. Finally now they have enough to eat but some of them have suffered too much to put up good records this season. The feed pad has been used from 20th August but only for grass silage so far. Ran out about 10th October. There have been a few good herd test figures the past two months which is nice. Mating is nearly over for Spring 06 calving. Used mostly just three bulls; GLENBROOK COMMAND CHIEF, GLENBROOK COMMANDMENT & SUNSET CANYON MAXIMUS. Got lots of heifer calves and 3 very well bred bull calves that I have retained in the hope of proving them later on. Just updated GLENBROOK HERD TEST RECORDS and a few other pages too.

 

October

NAME AGE MILK % FAT % PTN M/S
GLENBROOK CORDS CAPRI 7 28.6 6.6 1.87 3.9 1.11 2.98
GLENBROOK CRY COTTONSEED 6 28.9 5.9 1.71 4.3 1.23 2.94
GLENBROOK CONAN CORVETTE 5 26.5 6.5 1.72 4.5 1.19 2.91
GLENBROOK LASSOO CAPE 7 30.7 5.2 1.59 4.2 1.28 2.87
GLENBROOK COMMANDO COIN 8 23.3 7.0 1.63 4.7 1.09 2.72

September

NAME AGE MILK % FAT % PTN M/S
GLENBROOK CONAN CORVETTE 5 30.4 6.0 1.81 4.2 1.26 3.07
GLENBROOK CRY CINNAMON 6 29.2 6.7 1.92 3.7 1.06 3.00
GLENBROOK CRY COTTONSEED 6 29.4 5.6 1.64 3.7 1.08 2.72
GLENBROOK COMMANDO CHAIN 8 26.2 6.0 1.55 4.1 1.07 2.62
GLENBROOK CORDS CAPRI 7 26.3 6.1 1.59 3.7 0.97 2.56

August

NAME AGE MILK % FAT % PTN M/S
GLENBROOK LASSOO CAPE 7 20.1 7.4 1.48 4.3 0.86 2.34
GLENBROOK CONAN CORVETTE 5 24.8 5.5 1.35 3.7 0.92 2.27
GLENBROOK HEINO CREPE 6 20.8 6.8 1.42 4.0 0.83 2.25
GLENBROOK CRY CINNAMON 6 25.2 5.4 1.36 3.3 0.84 2.20
GLENBROOK CZAR CATCH 3 21.6 6.5 1.39 3.7 0.80 2.19

July

NAME AGE MILK % FAT % PTN M/S
GLENBROOK HEINO CREPE 6 20.4 6.4 1.31 4.1 0.83 2.14
GLENBROOK COMMANDO CORK 5 19.1 6.6 1.25 4.0 0.75 2.00
GLENBROOK SVED CINDERELLA 13 15.0 8.6 1.28 4.3 0.64 1.92
GLENBROOK COMMANDO CUBA 8 17.3 6.8 1.16 4.2 0.73 1.89
GLENBROOK PANS CAROB 4 14.8 7.8 1.16 4.5 0.67 1.83

Back to GLENBROOK HOME page