Top producers 2012-13
Top twelve milk solids cows
NAME | AGE | HERD | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
MADELEY PARK PRINCE BEAUT | 10 | M. PARK | 9386 | 7.4 | 694 | 4.2 | 393 | 1087 | 305 | 109 | 182 | 608 |
CARRONDALE MAY NESTA | 3 | M. PARK | 10823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 | 152 | 448 | 782 |
MADELEY PARK BW BEAUT | 4 | M. PARK | 10922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 | 187 | 660 | 715 |
ROMA MANHATTEN KATE 2 S3J | 5 | ROMA | 10783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 | 214 | 543 | 585 |
ROMA MANHATTEN HEIDY | 7 | ROMA | 9164 | 6.0 | 546 | 4.0 | 366 | 912 | 304 | 162 | 349 | 491 |
GLENBROOK COMMANDO CHARO | 8 | GLENBROOK | 9072 | 5.3 | 480 | 4.3 | 388 | 868 | 305 | 89 | 241 | 287 |
GLENBROOK COMMANDO CARINA | 6 | GLENBROOK | 9328 | 5.0 | 465 | 4.1 | 382 | 847 | 304 | 64 | 163 | 204 |
ROMA IMPRESS BUTTON | 4 | ROMA | 8216 | 6.3 | 517 | 4.0 | 330 | 847 | 305 | 156 | 388 | 426 |
ROMA REBEL YO YO | 6 | ROMA | 9145 | 5.6 | 511 | 3.7 | 334 | 845 | 305 | 98 | 202 | 251 |
ROMA LADS BELL | 9 | ROMA | 8332 | 6.1 | 507 | 4.0 | 334 | 841 | 305 | 110 | 111 | . |
MADELEY PARK PRINCE GAZE | 10 | M. PARK | 9448 | 4.9 | 462 | 4.0 | 379 | 841 | 305 | -38 | 73 | 431 |
GLENBROOK CHIEF CYBIL | 5 | GLENBROOK | 8165 | 6.0 | 492 | 4.3 | 348 | 840 | 305 | 66 | 306 | 224 |
Top eleven milk litres
NAME | AGE | HERD | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
MADELEY PARK BW BEAUT | 4 | M. PARK | 10922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 | 187 | 660 | 715 |
CARRONDALE MAY NESTA | 3 | M. PARK | 10823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 | 152 | 448 | 782 |
ROMA MANHATTEN KATE 2 S3J | 5 | ROMA | 10783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 | 214 | 543 | 585 |
ROMA CHARIS SUMMER S2J | 4 | ROMA | 10276 | 4.2 | 433 | 3.5 | 365 | 798 | 298 | 176 | 319 | 323 |
ROMA SPADES KATALYN S3J | 8 | ROMA | 9770 | 4.9 | 479 | 3.6 | 346 | 825 | 305 | 55 | 21 | 329 |
ROMA IMPRESS KATALEE | 4 | ROMA | 9531 | 5.0 | 479 | 3.6 | 344 | 823 | 305 | 146 | 264 | 356 |
MADELEY PARK PRINCE GAZE | 10 | M. PARK | 9448 | 4.9 | 462 | 4.0 | 379 | 841 | 305 | -38 | 73 | 431 |
MADELEY PARK PRINCE BEAUT | 10 | M. PARK | 9386 | 7.4 | 694 | 4.2 | 393 | 1087 | 305 | 109 | 182 | 608 |
LAURIEDALE JADE PENNY | 10 | LAURIEDALE | 9353 | 4.5 | 417 | 3.6 | 333 | 750 | 268 | 39 | 144 | 576 |
GLENBROOK COMMANDO CARINA | 6 | GLENBROOK | 9328 | 5.0 | 465 | 4.1 | 382 | 847 | 304 | 64 | 163 | 204 |
ROMA TYRONNE RUBINA | 6 | ROMA | 9306 | 5.0 | 467 | 3.5 | 326 | 793 | 305 | 125 | 162 | 229 |
Top eleven fat kgs
NAME | AGE | HERD | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
MADELEY PARK PRINCE BEAUT | 10 | M. PARK | 9386 | 7.4 | 694 | 4.2 | 393 | 1087 | 305 | 109 | 182 | 608 |
CARRONDALE MAY NESTA | 3 | M. PARK | 10823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 | 152 | 448 | 782 |
ROMA MANHATTEN KATE 2 S3J | 5 | ROMA | 10783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 | 214 | 543 | 585 |
MADELEY PARK BW BEAUT | 4 | M. PARK | 10922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 | 187 | 660 | 715 |
ROMA MANHATTEN HEIDY | 7 | ROMA | 9164 | 6.0 | 546 | 4.0 | 366 | 912 | 304 | 162 | 349 | 491 |
ROMA IMPRESS BUTTON | 4 | ROMA | 8216 | 6.3 | 517 | 4.0 | 330 | 847 | 305 | 156 | 388 | 426 |
ROMA REBEL YO YO | 6 | ROMA | 9145 | 5.6 | 511 | 3.7 | 334 | 845 | 305 | 98 | 202 | 251 |
ROMA LADS BELL | 9 | ROMA | 8332 | 6.1 | 507 | 4.0 | 334 | 841 | 305 | 110 | 111 | . |
ROMA CASPER BLOSSOM | 12 | ROMA | 8399 | 5.9 | 500 | 3.6 | 299 | 799 | 305 | 103 | 149 | . |
WILLIAMS OKMAN PEGGY | 7 | ROMA | 8318 | 6.0 | 499 | 3.9 | 321 | 820 | 305 | 158 | 224 | 252 |
KUKU COUNTRY NATELLE | 4 | KUKU | 7931 | 6.3 | 497 | 4.1 | 322 | 819 | 291 | 80 | 512 | 719 |
Top eleven protein kgs
NAME | AGE | HERD | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
MADELEY PARK BW BEAUT | 4 | M. PARK | 10922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 | 187 | 660 | 715 |
CARRONDALE MAY NESTA | 3 | M. PARK | 10823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 | 152 | 448 | 782 |
ROMA MANHATTEN KATE 2 S3J | 5 | ROMA | 10783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 | 214 | 543 | 585 |
MADELEY PARK PRINCE BEAUT | 10 | M. PARK | 9386 | 7.4 | 694 | 4.2 | 393 | 1087 | 305 | 109 | 182 | 608 |
GLENBROOK COMMANDO CHARO | 8 | GLENBROOK | 9072 | 5.3 | 480 | 4.3 | 388 | 868 | 305 | 89 | 241 | 287 |
GLENBROOK COMMANDO CARINA | 6 | GLENBROOK | 9328 | 5.0 | 465 | 4.1 | 382 | 847 | 304 | 64 | 163 | 204 |
MADELEY PARK PRINCE GAZE | 10 | M. PARK | 9448 | 4.9 | 462 | 4.0 | 379 | 841 | 305 | -38 | 73 | 431 |
ROMA MANHATTEN HEIDY | 7 | ROMA | 9164 | 6.0 | 546 | 4.0 | 366 | 912 | 304 | 162 | 349 | 491 |
ROMA CHARIS SUMMER S2J | 4 | ROMA | 10276 | 4.2 | 433 | 3.5 | 365 | 798 | 298 | 176 | 319 | 323 |
GRANTHAM REBEL ERICA | 5 | GRANTHAM | 8897 | 5.3 | 469 | 3.9 | 350 | 819 | 305 | 68 | 281 | 454 |
GRANTHAM BILLS GINNY | 8 | GRANTHAM | 9230 | 5.0 | 463 | 3.8 | 350 | 813 | 305 | 81 | 246 | 442 |
Top m/s each age group
NAME | AGE | HERD | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
ROMA CASPER BLOSSOM | 12 | ROMA | 8399 | 5.9 | 500 | 3.6 | 299 | 799 | 305 | 103 | 149 | . |
MADELEY PARK PRINCE BEAUT | 10 | M. PARK | 9386 | 7.4 | 694 | 4.2 | 393 | 1087 | 305 | 109 | 182 | 608 |
ROMA LADS BELL | 9 | ROMA | 8332 | 6.1 | 507 | 4.0 | 334 | 841 | 305 | 110 | 111 | . |
GLENBROOK COMMANDO CHARO | 8 | GLENBROOK | 9072 | 5.3 | 480 | 4.3 | 388 | 868 | 305 | 89 | 241 | 287 |
ROMA MANHATTEN HEIDY | 7 | ROMA | 9164 | 6.0 | 546 | 4.0 | 366 | 912 | 304 | 162 | 349 | 491 |
GLENBROOK COMMANDO CARINA | 6 | GLENBROOK | 9328 | 5.0 | 465 | 4.1 | 382 | 847 | 304 | 64 | 163 | 204 |
ROMA MANHATTEN KATE 2 S3J | 5 | ROMA | 10783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 | 214 | 543 | 585 |
MADELEY PARK BW BEAUT | 4 | M. PARK | 10922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 | 187 | 660 | 715 |
CARRONDALE MAY NESTA | 3 | M. PARK | 10823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 | 152 | 448 | 782 |
LUCKVILLE BS VERONICA ET | 2 | WINDVILLE | 8872 | 5.0 | 448 | 3.7 | 327 | 775 | 305 | 66 | 450 | 796 |
Raw table from 2012-13 Production Register
All cows over 8831 litres or 454 kgs fat
NAME | AGE | HERD | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
MADELEY PARK BW BEAUT | 4 | M. PARK | 10922 | 5.0 | 551 | 4.2 | 456 | 1007 | 296 | 187 | 660 | 715 |
MADELEY PARK PRINCE BEAUT | 10 | M. PARK | 9386 | 7.4 | 694 | 4.2 | 393 | 1087 | 305 | 109 | 182 | 608 |
MADELEY PARK PRINCE GAZE | 10 | M. PARK | 9448 | 4.9 | 462 | 4.0 | 379 | 841 | 305 | -38 | 73 | 431 |
CARRONDALE MAY NESTA | 3 | M. PARK | 10823 | 5.6 | 607 | 4.2 | 454 | 1061 | 302 | 152 | 448 | 782 |
CARRONDALE REBEL AZAMI | 6 | ROMA | 8587 | 5.4 | 465 | 3.6 | 313 | 778 | 305 | 33 | 160 | 200 |
CARTREF LETTER SHERRI | 5 | CARTREF | 8339 | 5.6 | 463 | 3.6 | 299 | 762 | 305 | -14 | 116 | 158 |
GLENBROOK CHIEF CYBIL | 5 | GLENBROOK | 8165 | 6.0 | 492 | 4.3 | 348 | 840 | 305 | 66 | 306 | 224 |
GLENBROOK COMMANDO CARINA | 6 | GLENBROOK | 9328 | 5.0 | 465 | 4.1 | 382 | 847 | 304 | 64 | 163 | 204 |
GLENBROOK COMMANDO CHARO | 8 | GLENBROOK | 9072 | 5.3 | 480 | 4.3 | 388 | 868 | 305 | 89 | 241 | 287 |
GLENBROOK CONDUCT CANDLE | 4 | GLENBROOK | 6632 | 7.0 | 464 | 4.4 | 291 | 755 | 305 | 42 | 85 | 183 |
GLENBROOK FINAL COSMA | 4 | GLENBROOK | 9224 | 4.0 | 372 | 3.4 | 315 | 687 | 291 | -19 | 40 | 153 |
WINDVILLE FUSION FERNLEAF | 3 | WINDVILLE | 9252 | 4.6 | 423 | 3.6 | 329 | 752 | 305 | 102 | 633 | 793 |
WILLIAMS MANS SUNBEAM ET | 7 | ROMA | 8417 | 5.6 | 474 | 3.9 | 328 | 803 | 305 | 131 | 74 | 310 |
WILLIAMS OKMAN PEGGY | 7 | ROMA | 8318 | 6.0 | 499 | 3.9 | 321 | 820 | 305 | 158 | 224 | 252 |
LAURIEDALE JADE PENNY | 10 | LAURIEDALE | 9353 | 4.5 | 417 | 3.6 | 333 | 750 | 268 | 39 | 144 | 576 |
LUCKVILLE BS VERONICA ET | 2 | WINDVILLE | 8872 | 5.0 | 448 | 3.7 | 327 | 775 | 305 | 66 | 450 | 796 |
GRANTHAM REBEL ERICA | 5 | GRANTHAM | 8897 | 5.3 | 469 | 3.9 | 350 | 819 | 305 | 68 | 281 | 454 |
GRANTHAM BILLS GINNY | 8 | GRANTHAM | 9230 | 5.0 | 463 | 3.8 | 350 | 813 | 305 | 81 | 246 | 442 |
KUKU COUNTRY NATELLE | 4 | KUKU | 7931 | 6.3 | 497 | 4.1 | 322 | 819 | 291 | 80 | 512 | 719 |
ROMA ZEALOT DIAMOND | 2 | ROMA | 6681 | 6.4 | 428 | 4.1 | 273 | 701 | 305 | 92 | 192 | 354 |
ROMA CASPER BLOSSOM | 12 | ROMA | 8399 | 5.9 | 500 | 3.6 | 299 | 799 | 305 | 103 | 149 | . |
ROMA CHARIS SUMMER S2J | 4 | ROMA | 10276 | 4.2 | 433 | 3.5 | 365 | 798 | 298 | 176 | 319 | 323 |
ROMA EXPOSURE PEPPY ET | 5 | ROMA | 8297 | 5.8 | 479 | 3.9 | 327 | 806 | 305 | 223 | 332 | 271 |
ROMA GANNON TINK S2J | 3 | ROMA | 9086 | 5.1 | 467 | 3.6 | 323 | 790 | 283 | 111 | 307 | 441 |
ROMA IMPRESS BUTTON | 4 | ROMA | 8216 | 6.3 | 517 | 4.0 | 330 | 847 | 305 | 156 | 388 | 426 |
ROMA IMPRESS KATALEE | 4 | ROMA | 9531 | 5.0 | 479 | 3.6 | 344 | 823 | 305 | 146 | 264 | 356 |
ROMA LADS BELL | 9 | ROMA | 8332 | 6.1 | 507 | 4.0 | 334 | 841 | 305 | 110 | 111 | . |
ROMA MAN SUMMER ET S2J | 4 | ROMA | 8935 | 5.4 | 484 | 3.8 | 340 | 824 | 305 | 182 | 171 | 298 |
ROMA MANHATEN SUMER 3 ET S2J | 4 | ROMA | 8441 | 5.7 | 483 | 4.0 | 336 | 819 | 305 | 187 | 286 | 344 |
ROMA MANHATTEN FLOWER S3J | 6 | ROMA | 8857 | 3.8 | 336 | 3.5 | 309 | 645 | 305 | 103 | -37 | 72 |
ROMA MANHATTEN HEIDY | 7 | ROMA | 9164 | 6.0 | 546 | 4.0 | 366 | 912 | 304 | 162 | 349 | 491 |
ROMA MANHATTEN KATALE S3J | 6 | ROMA | 8869 | 4.5 | 399 | 3.8 | 333 | 732 | 305 | 139 | 97 | 212 |
ROMA MANHATTEN KATE 2 S3J | 5 | ROMA | 10783 | 5.2 | 560 | 3.7 | 404 | 964 | 300 | 214 | 543 | 585 |
ROMA MANHATTEN PANSIE S3J | 6 | ROMA | 8075 | 5.7 | 456 | 4.1 | 335 | 791 | 305 | 153 | 275 | 328 |
ROMA MANS ERIN S3J | 4 | ROMA | 9010 | 4.6 | 416 | 3.5 | 313 | 729 | 305 | 132 | 50 | 159 |
ROMA REBEL DELL | 3 | ROMA | 7476 | 6.2 | 463 | 4.0 | 296 | 759 | 305 | 110 | 236 | 330 |
ROMA REBEL YO YO | 6 | ROMA | 9145 | 5.6 | 511 | 3.7 | 334 | 845 | 305 | 98 | 202 | 251 |
ROMA SPADES KATALYN S3J | 8 | ROMA | 9770 | 4.9 | 479 | 3.6 | 346 | 825 | 305 | 55 | 21 | 329 |
ROMA TYRONNE RUBINA | 6 | ROMA | 9306 | 5.0 | 467 | 3.5 | 326 | 793 | 305 | 125 | 162 | 229 |
ROMA SAMSON SPICY SOJ | 11 | ROMA | 11089 | 5.2 | 573 | 3.5 | 383 | 956 | 305 | 143 | 315 | 608 |
For breed % purposes S0J and S1J animals although listed above are not included in any records below.
Previous records NEW ZEALAND PRODUCTION RECORDS and 1000 lb (454 kg) fat production in New Zealand
GO TO GLENBROOK HOME page