ARCHIVE AT 26TH OCTOBER 2014
NEW ZEALAND PRODUCTION RECORDS
[ inc. 2010-11 ]
Top ten production records for each age group
14-15
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
ROMA MURMUR MAJESTIC | 2 | 6671 | 6.1 | 404 | 4.2 | 278 | 682 | 293 |
High Two year old records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2010-11 | MADELEY PARK BW BEAUT | 2 | 8542 [3] | 5.7 | 491 [2] | 4.0 | 342 [2] | 833 [1] | 288 |
2002-03 | MADELEY PARK LOYAL SUGAR | 2 | 6697 | 7.9 | 528 [1] | 4.2 | 283 | 811 [2] | 305 |
2012-13 | LUCKVILLE BS VERONICA ET | 2 | 8872 [2] | 5.0 | 448 [4] | 3.7 | 327 [3] | 775 [3] | 305 |
2008-09 | PATERANGI MANS IMPISH | 2 | 7891 [7] | 5.7 | 445 [5] | 4.1 | 326 [4] | 771 [4] | 305 |
2013-14 | ROMA MURMUR PARADE | 2 | 7905 [6] | 5.3 | 421 [9=] | 4.0 | 314 [7] | 735 [5] | 305 |
2013-14 | ROMA MURMUR BUFFY S3J | 2 | 7441 | 5.8 | 430 [6] | 3.9 | 291 | 721 [6] | 305 |
2009-10 | GRANTHAM JULIAN DJ SJ3 | 2 | 7385 | 5.5 | 410 | 4.2 | 308 [8] | 718 [7] | 305 |
2014-15 | GLENBROOK CAMBOGE CHRISSI | 2 | 6918 | 5.7 | 397 | 4.6 | 316 [5] | 713 [8] | 305 |
2011-12 | GLENBROOK MAXIMUS CUICEL | 2 | 7866 [8] | 5.2 | 410 | 3.8 | 299 [9] | 709 [9] | 305 |
2012-13 | ROMA ZEALOT DIAMOND | 2 | 6681 | 6.4 | 428 [7] | 4.1 | 273 | 701 [10] | 305 |
2013-14 | GLENBROOK MAXIMUS CARON | 2 | 6809 | 5.9 | 399 | 5.4 | 297 [10] | 696 | 305 |
2013-14 | GLENBROOK CONDUCT CAREEN | 2 | 8915 [1] | 3.9 | 348 | 3.9 | 346 [1] | 694 | 305 |
2011-12 | ROMA GANNON TINK S2J | 2 | 7773 [10] | 5.5 | 425 [8] | 3.4 | 267 | 692 | 288 |
2011-12 | GLENBROOK CHIEF EMERALD | 2 | 7466 | 4.9 | 369 | 4.0 | 296 [11] | 665 | 305 |
2010-11 | GLENBROOK FINAL COSMA | 2 | 8261 [4] | 3.6 | 300 | 3.3 | 269 | 569 | 290 |
2010-11 | GLENBROOK FINAL CHAIR | 2 | 8257 [5] | 4.2 | 342 | 3.8 | 315 [6] | 657 | 305 |
2011-12 | ROMA GANNON VANESS S2J | 2 | 7829 [9] | 4.1 | 321 | 3.5 | 273 | 594 | 298 |
1989-90 | MADELEY PARK REGAL LACE | 2 | 6177 | 7.4 | 455 [3] | . | . | . | 305 |
1999-00 | MADELEY PARK PRINCE LILA | 2 | 5771 | 7.4 | 421 [9=] | 4.0 | 230 | 651 | 297 |
High Three year old records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2011-12 | MADELEY PARK BW BEAUT | 3 | 10,285 [1] | 5.8 | 595 [3] | 4.0 | 412 [1] | 1,007 [1] | 292 |
2003-04 | MADELEY PARK LOYAL SUGAR | 3 | 8366 [5] | 7.1 | 597 [2] | 4.7 | 389 [2] | 986 [2] | 305 |
1999-00 | MADELEY PARK PRINCE LILA | 3 | 7339 | 8.2 | 601 [1] | 4.1 | 301 | 902 [3] | 305 |
2009-10 | GRANTHAM REB MOOLOO | 3 | 9558 [3] | 5.1 | 483 [10] | 3.9 | 371 [3] | 854 [4] | 305 |
1997-98 | MADELEY PARK ROYAL LADY | 3 | 6165 | 8.9 | 551 [4] | 4.3 | 265 | 816 [5] | 305 |
2009-10 | GRANTHAM REB CHARDONY S2J | 3 | 8283 [7] | 5.8 | 483 | 3.8 | 313 | 796 [6] | 305 |
1995-96 | MERRILAND LESTER EILEEN | 3 | 8873 [4] | 4.8 | 429 | 4.1 | 363 [4] | 792 [7] | 305 |
1990-91 | MADELEY PARK REGAL LACE | 3 | 7714 | 6.8 | 521 [6] | 4.6 | 356 [5] | 777 [8] | 305 |
2011-12 | GLENBROOK SAMS CAIA | 3 | 7876 [10] | 5.6 | 438 | 4.3 | 335 [7] | 773 [9] | 304 |
2011-12 | GLENBROOK CZAR CARNATION | 3 | 7196 | 6.4 | 461 | 4.3 | 309 | 770 [10] | 305 |
2007-08 | LAURIE DALE PERIMETER NELL | 3 | 6009 | 8.9 | 533 [5] | 3.7 | 224 | 757 | 287 |
1976-77 | MADELEY PARK ECHOS BRIAR | 3 | 6497 | 7.5 | 489 [7] | . | . | . | 305 |
1974-75 | LINMORE METEORS BORONIA | 3 | 6715 | 7.2 | 485 [8] | . | . | . | 303 |
1974-75 | MADELEY PARK BELLS NORMA | 3 | 6668 | 7.3 | 484 [9] | . | . | . | 305 |
2011-12 | GLENBROOK FINAL COSMA | 3 | 9715 [2] | 3.7 | 364 | 3.3 | 315 [9] | 679 | 305 |
2010-11 | GRANTHAM JULIAN JULIE S3J | 3 | 8284 [6] | 5.1 | 419 | 3.6 | 295 | 714 | 303 |
2012-13 | GLENBROOK MAXIMUS CLINK | 3 | 8015 [8] | 5.0 | 400 | 4.3 | 346 [6] | 746 | 305 |
2010-11 | GRANTHAM REBEL ERICA | 3 | 7963 [9] | 5.0 | 401 | 3.8 | 302 | 703 | 305 |
2008-09 | CARTREF PASCO CHIQUITA | 3 | 7843 [11] | 5.6 | 441 | 3.7 | 292 | 733 | 305 |
2009-10 | GRANTHAM N DEBBIE S3J | 3 | 7577 | 5.2 | 392 | 4.2 | 318 [8] | 710 | 298 |
2009-10 | GRANTHAM REBEL OX S2J | 3 | 7260 | 5.4 | 389 | 4.3 | 314 [10] | 703 | 305 |
CARTREF PASCO CHIQUITA is from C family at Glenbrook.
High Four year records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2004-05 | MADELEY PARK LOYAL SUGAR | 4 | 9503 [2] | 9.2 | 870 [1] | 4.5 | 425 [1] | 1295[1] | 305 |
1995-96 | WINDVILLE GROVE NIKKI | 4 | 8931 [5] | 6.7 | 595 [3] | 4.4 | 390 [3] | 985 [2] | 301 |
2011-12 | ROMA MANHATTEN KATE 2 S3J | 4 | 10,134 [1] | 5.2 | 528 | 3.9 | 397 [2] | 925 [3] | 305 |
1998-99 | MADELEY PARK ROYAL LADY | 4 | 7032 | 8.7 | 614 [2] | 4.3 | 304 | 918 [4] | 296 |
1995-96 | MADELEY PARK SANDYS LILY | 4 | 8381 [9] | 6.9 | 575 [4] | 4.0 | 338 [8] | 913 [5] | 305 |
1991-92 | MADELEY PARK REGAL LACE | 4 | 8055 | 6.4 | 516 [8] | 4.5 | 365 [5] | 881 [6] | 305 |
2011-12 | GLENBROOK CHIEF CYBIL | 4 | 8019 | 6.5 | 521 [9] | 4.1 | 332 | 853 [7] | 305 |
2011-12 | ROMA EXPOSURE PEPPY-ET | 4 | 8308 | 6.1 | 510 | 4.0 | 333 | 843 [8] | 305 |
2009-10 | GRANTHAM MH JULIE S3J | 4 | 8568 [8] | 5.5 | 468 | 4.4 | 374 [4] | 842 [9] | 296 |
1991-92 | WINDVILLE DENS IVORY | 4 | 7616 | 6.5 | 492 | 4.5 | 343 [7] | 835 [10] | 305 |
2006-07 | GRANTHAM PANACHE NINA | 4 | 8234 | 5.8 | 476 | 4.3 | 353 [6] | 829 | 305 |
1999-00 | MADELEY PARK FAMOUS LADY | 4 | 7328 | 6.9 | 508 [10] | 4.4 | 321 | 829 | 305 |
2010-11 | GRANTHAM REB CHARDONY S2J | 4 | 9117 [4] | 5.5 | 499 | 3.6 | 328 | 827 | 305 |
2011-12 | ROMA MANHATTEN BOBBIE 2 | 4 | 8796 | 5.4 | 472 | 3.9 | 340 | 812 | 305 |
2010-11 | CARTREF KALVIN JESS | 4 | 8293 [10] | 5.4 | 446 | 3.8 | 318 | 764 | 297 |
1993-94 | LINMORE MINTS BRIARROSE | 4 | 5559 | 10.3 | 574 [5] | . | . | . | 291 |
1977-78 | MADELEY PARK ECHOS ELAINE | 4 | 6826 | 7.9 | 537 [6] | . | . | . | 305 |
1988-89 | WINDVILLE EDS GEMMA | 4 | 7874 | 6.7 | 526 [7] | . | . | . | 250 |
2009-10 | GRANTHAM MCF CHANCE S1J | 4 | 8891 [6] | 4.4 | 393 | 3.8 | 336 [9] | 729 | 302 |
2012-13 | GLENBROOK FINAL COSMA | 4 | 9224 [3] | 4.0 | 372 | 3.4 | 315 | 687 | 291 |
2012-13 | GLENBROOK SAMS CAITIE | 4 | 8781 [7] | 4.5 | 395 | 3.8 | 334 [10] | 729 | 305 |
High Five year records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
1996-97 | WINDVILLE GROVE NIKKI | 5 | 10,431 [1] | 6.9 | 716 [3] | 4.4 | 459 [1] | 1175 [1] | 305 |
2005-06 | MADELEY PARK LOYAL SUGAR | 5 | 10,090 [2] | 7.2 | 722 [2] | 4.3 | 433 [2] | 1155 [2] | 305 |
1999-00 | MADELEY PARK ROYAL LADY | 5 | 9209 [9] | 7.0 | 730 [1] | 4.5 | 418 [3] | 1148 [3] | 305 |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 [1] | 3.8 | 484 | 3.4 | 438 | 922 [4] | 305 |
2010-11 | GRANTHAM MCF MINTY | 5 | 8667 | 6.6 | 569 [4] | 4.0 | 347 | 916 [5=] | 305 |
1999-00 | MADELEY PARK BEAUS LYNLEY | 5 | 7633 | 7.3 | 558 [5] | 4.7 | 358 [9] | 916 [5=] | 305 |
2010-11 | MADELEY PARK BOYS LILLY | 5 | 7676 | 7.1 | 548 [7] | 4.5 | 344 | 892 [7] | 305 |
2010-11 | ROMA MANHATTEN HEIDY | 5 | 8734 [10] | 6.0 | 522 | 4.1 | 354 [10] | 876 [8] | 305 |
2011-12 | GLENBROOK COMMANDO CARINA | 5 | 9326 [7] | 5.4 | 502 | 3.9 | 363 [8] | 865 [9] | 305 |
1996-97 | MADELEY PARK SANDYS LILY | 5 | 7916 | 6.6 | 525 [9] | 4.0 | 318 | 843 [10] | 305 |
2009-10 | GRANTHAM BILLS CARET | 5 | 7616 | 6.5 | 493 | 4.6 | 349 | 842 | 305 |
2010-11 | AMBZED MANHATTEN PRIM S0J | 5 | 10,058 [3] | 4.2 | 418 | 3.9 | 396 [4] | 814 | 264 |
2009-10 | GRANTHAM BILLS GINNY | 5 | 9701 [4] | 4.5 | 439 | 3.9 | 376 [5] | 805 | 298 |
1994-95 | LINMORE MINTS BRIARROSE | 5 | 5636 | 9.8 | 554 [6] | . | . | . | 305 |
1992-93 | MADELEY PARK REGAL LACE | 5 | 8539 | 6.4 | 543 [8] | . | . | . | 305 |
1989-90 | WINDVILLE EDS GEMMA | 5 | 7634 | 6.8 | 518 [10] | . | . | . | 277 |
2011-12 | ROMA MANHATTEN PETRINA S3J | 5 | 9777 | 4.5 | 444 | 3.5 | 346 | 790 | 297 |
2009-10 | GRANTHAM BIL ANNABEL S3J | 5 | 9570 [5] | 4.1 | 390 | 3.8 | 364 [7] | 754 | 305 |
2009-10 | GRANTHAM SENS BETTY | 5 | 9534 [6] | 4.4 | 416 | 3.9 | 373 [6] | 789 | 291 |
2002-03 | BOULVARD BERRETTA SEQUIN | 5 | 9290 [8] | 4.8 | 443 | 3.6 | 339 | 782 | 272 |
CARET and CARIN are from C family at Glenbrook. VALE is from a Glenbrook cow family.
High Six year old records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
1997-98 | WINDVILLE GROVE NIKKI | 6 | 9285 [9] | 8.0 | 746 [2] | 4.4 | 406 [2] | 1152 [1] | 303 |
2000-01 | MADELEY PARK ROYAL LADY | 6 | 9261 [10] | 8.1 | 751 [1] | 4.3 | 400 [3] | 1151 [2] | 302 |
2006-07 | MADELEY PARK LOYAL SUGAR | 6 | 9480 [5] | 7.1 | 674 [3] | 4.4 | 421 [1] | 1095 [3] | 271 |
2009-10 | MADELEY PARK FYNS NGAIRE | 6 | 8806 | 7.2 | 635 [4] | 4.3 | 376 [6] | 1011 [4] | 305 |
1999-00 | MADELEY PARK FAIR DREAM | 6 | 7492 | 8.0 | 592 [5] | 4.7 | 346 | 938 [5] | 294 |
1990-91 | WINDVILLE EDS GEMMA | 6 | 8303 | 6.4 | 534 [8] | 4.7 | 389 [4] | 923 [6] | 283 |
2004-05 | LUCKVILLE IMPRINT AMBER | 6 | 9245 | 5.7 | 529 [10] | 3.8 | 351 | 880 [7] | 305 |
2007-08 | GRANTHAM PANACHE NINA | 6 | 8734 | 5.6 | 487 | 4.2 | 371 [8] | 858 [8] | 305 |
2006-07 | GRANTHAM FRED BETTINA GR | 6 | 8001 | 6.3 | 507 | 4.4 | 348 | 855 [9] | 305 |
2008-09 | MADELEY PARK BOYS SYLVIA | 6 | 7475 | 6.9 | 512 | 4.6 | 341 | 853 [10] | 266 |
1974-75 | FERDON GLENS VICKIE | 6 | 8332 | 6.9 | 575 [6] | . | . | . | 305 |
1995-96 | LINMORE MINTS BRIARROSE | 6 | 6051 | 9.0 | 547 [7] | 305 | |||
1970-71 | PRIMLEY CHARMING GOWN | 6 | 6795 | 7.8 | 531 [9] | . | . | . | 305 |
2010-11 | GRANTHAM FABS MARIA S3J | 6 | 10.469 [1] | 4.7 | 493 | 3.3 | 346 | 839 | 305 |
2010-11 | GRANTHAM BILLS GINNY | 6 | 9741 [2] | 4.5 | 441 | 3.7 | 360 | 801 | 305 |
2003-04 | BOULVARD BERRETTA SEQUIN | 6 | 9537 [3] | 4.2 | 396 | 3.6 | 340 | 736 | 305 |
2009-10 | GRANTHAM SENS BETTY | 6 | 9534 [4] | 4.4 | 416 | 3.9 | 373 [7] | 789 | 291 |
2011-12 | AMBZED MANHATTEN PRIM S0J | 6 | 9489 | 3.9 | 375 | 3.9 | 373 | 748 | 281 |
2012-13 | GLENBROOK COMMANDO CARINA | 6 | 9328 [6] | 5.0 | 465 | 4.1 | 382 [5] | 847 | 304 |
2008-09 | GRANTHAM TARIFFS VALE GR | 6 | 9294 [7] | 4.4 | 412 | 3.7 | 343 | 755 | 303 |
2010-11 | CARTREF MORGAN SERENA S1J | 6 | 9289 [8] | 4.5 | 417 | 3.4 | 320 | 737 | 305 |
2009-10 | LUXMOORE FABULOUS QUEEN | 6 | 9161 | 5.0 | 459 | 4.0 | 370 [9] | 829 | 305 |
2001-02 | WINDVILLE JUNO RACE | 6 | 8906 | 5.3 | 474 | 4.1 | 365 [10] | 839 | 305 |
High Seven year old records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2001-02 | MADELEY PARK ROYAL LADY | 7 | 8902 [9] | 8.6 | 770 [1] | 4.3 | 385 [3=] | 1155 [1] | 305 |
1998-99 | WINDVILLE GROVE NIKKI | 7 | 9014 [6] | 7.7 | 696 [2] | 4.3 | 385 [3=] | 1081 [2] | 298 |
2002-03 | MADELEY PARK FAMOUS BETT | 7 | 7524 | 8.0 | 602 [3] | 5.5 | 415 [1] | 1017 [3] | 298 |
2010-11 | MADELEY PARK FYNS NGAIRE | 7 | 8901 [10] | 6.5 | 582 [4] | 4.3 | 386 [5] | 968 [4] | 305 |
2001-02 | BRUNCHILLI STORM GIRL | 7 | 9159 [2] | 6.0 | 548 [6] | 3.8 | 350 | 898 [5] | 305 |
2009-10 | MADELEY PARK PRINCE BEAUT | 7 | 8783 | 5.8 | 512 [10] | 4.3 | 376 [6] | 888 [6] | 305 |
2008-09 | ROMA SAMSON SPICY S0J | 7 | 9076 [3] | 5.6 | 511 | 3.9 | 352 [10] | 863 [7] | 305 |
2009-10 | GRANTHAM KRACKA TEAWA | 7 | 8799 | 5.3 | 467 | 4.5 | 393 [2] | 860 [8] | 305 |
1997-98 | LUCKVILLE REGAL MADONNA | 7 | 7771 | 6.8 | 526 [8] | 4.0 | 314 | 840 [9] | 305 |
2008-09 | GRANTHAM MERLOT S1J | 7 | 8334 | 5.8 | 487 | 4.2 | 347 | 834 [10] | 305 |
2009-10 | GRANTHAM TARIFFS VALE GR | 7 | 9909 [1] | 4.0 | 399 | 3.8 | 372 [7] | 771 | 305 |
2008-09 | ROMA SAMSON SUMMER S1J | 7 | 9061 [4] | 5.1 | 462 | 3.7 | 336 | 798 | 303 |
2010-11 | CARRONDALE ELLA BOBBIE | 7 | 9029 [5] | 5.2 | 474 | 3.6 | 322 | 796 | 305 |
2010-11 | GRANTHAM SENS URSULA | 7 | 8996 [7] | 4.5 | 408 | 3.7 | 331 | 739 | 300 |
2009-10 | GRANTHAM SEBS BILANCIA | 7 | 8965 [8] | 4.9 | 437 | 3.9 | 354 [9] | 791 | 295 |
2008-09 | GRANTHAM PANA ANNABEL SJ3 | 7 | 8460 | 5.5 | 468 | 4.3 | 362 [8] | 830 | 305 |
2003-04 | HOMEVIEW TANS PENNY | 7 | 5873 | 10.0 | 581 [5] | 4.0 | 237 | 817 | 282 |
1975-76 | FERDON GLENS VICKIE | 7 | 8258 | 6.6 | 548 [7] | . | . | 303 | |
2000-01 | MADELEY PARK FAIR DREAM | 7 | 6708 | 7.8 | 525 [9] | 4.3 | 286 | 811 | 304 |
VALE is from a Glenbrook cow family.
High Eight year old records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAY |
2004-05 | ASHDOWN ADDS BRITTANY GR | 8 | 11,206 [1] | 6.3 | 710[2] | 4.2 | 469 [1] | 1179 [1] | 298 |
2002-03 | MADELEY PARK ROYAL LADY | 8 | 10,027 [2] | 7.2 | 725 [1] | 4.5 | 451 [2] | 1176 [2] | 305 |
2011-12 | MADELEY PARK FYNS NGAIRE | 8 | 9961 | 7.2 | 714 | 4.2 | 416 | 1130 | 305 |
1999-00 | WINDVILLE GROVE NIKKI | 8 | 9083 [3] | 6.6 | 597 [3] | 4.1 | 373 [5] | 970 [3] | 277 |
2010-11 | MADELEY PARK PRINCE BEAUT | 8 | 8966 [6] | 6.6 | 595 [4] | 4.2 | 375 [4] | 970 [4] | 302 |
2012-13 | GLENBROOK COMMANDO CHARO | 8 | 9072 [4] | 5.3 | 480 | 4.3 | 388 [3] | 868 [5] | 305 |
2009-10 | GRANTHAM ESME S0J | 8 | 8896 [7] | 5.8 | 513 [8] | 3.9 | 343 [8] | 856 [6] | 305 |
2003-04 | SILVER FALLS SUPER BAMBI | 8 | 8642 [9] | 5.8 | 505 [9] | 4.0 | 346 [7] | 851 [7] | 305 |
1999-00 | GREENBELT GEMS FANTASY | 8 | 7806 | 6.4 | 499 [10] | 4.4 | 340 [10] | 839 [8] | 297 |
2009-10 | GRANTHAM MH HUIA S3J | 8 | 8456 [11] | 5.6 | 470 | 4.2 | 352 [6] | 822 [9] | 305 |
2011-12 | ROMA IMPERIAL BLOOM | 8 | 8269 | 5.7 | 470 | 4.2 | 345 | 815 [10] | 305 |
2010-11 | GLENBROOK CHARIOT CITRON | 8 | 8079 | 5.9 | 480 | 4.0 | 322 | 802 [11] | 305 |
2010-11 | GRANTHAM SEBS BILANCIA | 8 | 9003 [5] | 4.9 | 438 | 3.7 | 334 | 772 | 305 |
1976-77 | FERDON GLENS VICKIE | 8 | 8690 [8] | 7.0 | 479 | . | . | . | 305 |
1989-90 | MADELEY PARK LEXS LILAC | 8 | 8568 [10] | 6.3 | 542 [6] | 305 | |||
1989-90 | LINMORE BRAVOS BRIBERRY | 8 | 6283 | 8.7 | 549 [5] | 301 | |||
1972-73 | PRIMLEY CHARMING GOWN | 8 | 6894 | 7.7 | 531 [7] | . | . | . | 304 |
1990-91 | FERDON GLORYS BESSIE | 8 | 7777 | 6.0 | 465 | 4.4 | 343 [9] | 807 | 305 |
High Nine year records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2011-12 | MADELEY PARK PRINCE BEAUT | 9 | 10,031 | 6.8 | 682 | 4.3 | 430 | 1,112 | 305 |
2000-01 | WINDVILLE GROVE NIKKI | 9 | 8711 [6] | 7.1 | 615 [1] | 4.5 | 388 [1] | 1,003 [1] | 278 |
2005-06 | FERDON SAMBOS BRIGHT EYES | 9 | 9178 [5] | 6.1 | 563 [2] | 3.8 | 347 [4] | 910 [2] | 305 |
2010-11 | ROMA SAMSON SPICY S0J | 9 | 9955 [2] | 5.3 | 527 [5] | 3.7 | 365 [2=] | 892 [3] | 305 |
2010-11 | LUCKVILLE SAMBOS DELSEY | 9 | 9703 [3] | 5.4 | 522 [6] | 3.5 | 344 [7] | 866 [4] | 284 |
2010-11 | ROMA SAMSON SUMMER S1J | 9 | 9962 [1] | 5.0 | 499 [10] | 3.7 | 365 [2=] | 864 [5] | 305 |
2009-10 | CARTREF MERRI KATHLEEN S3J | 9 | 8343 [10] | 5.8 | 480 | 4.1 | 346 [5=] | 826 [6] | 305 |
1991-92 | MADELEY PARK MYSTIC SELIN | 9 | 7795 | 6.2 | 480 | 4.3 | 334 [8] | 814 [7] | 305 |
2009-10 | CARTREF CHERIE S0J | 9 | 7900 | 6.2 | 493 | 4.0 | 319 [10=] | 812 [8] | 302 |
2009-10 | MADELEY PARK BELLS LOREL | 9 | 8303 | 5.6 | 462 | 4.2 | 346 [5=] | 808 [9] | 305 |
2000-01 | GREENBELT GEMS FANTASY | 9 | 7538 | 6.8 | 503 [9] | 4.1 | 303 | 806 [10] | 305 |
2007-08 | MADELEY PARK JUNOS SUSAN | 9 | 7448 | 6.9 | 510 [7] | 3.9 | 292 | 802 | 298 |
2010-11 | GRANTHAM LEMVIG KATHY SJ2 | 9 | 8550 [7] | 5.0 | 426 | 3.7 | 319 [10=] | 745 | 305 |
1990-91 | MADELEY PARK LEXS LILAC | 9 | 8350 [8] | 5.5 | 459 | 4.0 | 332 [9] | 791 | 305 |
2009-10 | CARTREF BERRBO ROSA SJ3 | 9 | 8348 [9] | 5.5 | 463 | 3.8 | 316 | 779 | 296 |
1974-75 | SHEA OAKS GLENS MISCHIEF | 9 | 5162 | 10.5 | 540 [3] | 305 | |||
1980-81 | HAKADELL PAULS BELLA | 9 | 7163 | 7.5 | 535 [4] | 305 | |||
2001-02 | MADELEY PARK SANDY LILY | 9 | 6860 | 7.4 | 505 [8] | 3.6 | 250 | 755 | 305 |
1975-76 | TARNHOWE GOLDEN CRYSTAL | 9 | 9246 [4] | 5.2 | 482 | . | . | . | 301 |
2002-03 | GLENBROOK CANDYS CELLO | 9 | 7228 | 5.8 | 417 | 4.4 | 319 [10=] | 736 | 305 |
High Ten year old records
Glenbrook Norman Cruise [ Williams Lord Norman - Glenbrook Ocean Coast ]
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2010-11 | GLENBROOK NORMAN CRUISE | 10 | 7675 | 6.8 | 556 [2] | 4.3 | 333 [7] | 889 [1] | 302 |
2011-12 | ROMA SAMSON SUMMER S1J | 10 | 10039 | 4.9 | 490 | 3.6 | 365 | 855 | 292 |
1991-92 | MADELEY PARK LEXS LILAC | 10 | 8078 [7] | 5.9 | 481 [9] | 4.2 | 342 [4] | 823 [2] | 305 |
2010-11 | ROMA CASPER BLOSSOM | 10 | 9077 [2] | 5.5 | 500 [6] | 3.6 | 326 [8] | 826 [3] | 305 |
1991-92 | LINMORE BRAVOS BRIBERRY | 10 | 6444 | 8.1 | 522 [3] | 4.4 | 280 | 802 [4] | 305 |
2010-11 | CARRONDALE FABS BESSIE | 10 | 8852 [4] | 4.9 | 438 | 4.1 | 362 [1] | 800 [5] | 305 |
2008-09 | CARTREF GERMONS TINKER | 10 | 8030 [9] | 5.9 | 472 | 4.0 | 321 [9=] | 793 [6] | 305 |
2010-11 | CARRONDALE PATS AIMEE | 10 | 8532 [5] | 5.2 | 443 | 4.1 | 349 [3] | 792 [7] | 305 |
2008-09 | GRANTHAM CHARIS CAPRI SJ2 | 10 | 7495 | 6.2 | 470 | 4.2 | 320 | 790 [8] | 305 |
2006-07 | HOMEVIEW TANS PENE | 10 | 5556 | 10.1 | 560 [1] | 4.0 | 222 | 782 [9] | 265 |
2010-11 | CARRONDALE ELMO THEOLA | 10 | 9019 [3] | 4.7 | 421 | 4.0 | 358 [2] | 779 [10] | 305 |
2009-10 | GRANTHAM OPO URSULA SJ3 | 10 | 9110 [1] | 4.7 | 425 | 3.7 | 336 [6] | 761 | 305 |
2010-11 | GRANTHAM FRED BETTINA GR | 10 | 8288 [6] | 5.2 | 428 | 3.9 | 321 [9=] | 749 | 303 |
2010-11 | CARRONDALE PATS BRAMBLE | 10 | 8067 [8] | 5.0 | 407 | 4.2 | 337 [5] | 734 | 305 |
2010-11 | CARRONDALE FABS LAKSHMI | 10 | 7992 [10] | 4.2 | 335 | 3.6 | 286 | 621 | 277 |
1972-73 | LITTONDALE ROSITA | 10 | 7148 | 7.2 | 513 [4] | . | . | . | 305 |
1970-71 | MAPLE PERFECT LIL | 10 | 7937 | 6.4 | 507 [5] | . | . | .. | 305 |
2007-08 | GLENBROOK ROLEX CASHEW | 10 | 6758 | 7.3 | 494 [7] | 4.2 | 280 | 774 | 305 |
2004-05 | MADELEY PARK ROYAL LADY | 10 | 5814 | 8.3 | 484 [8] | 4.2 | 246 | 730 | 280 |
1975-76 | BIG HOLLOW SULTANS BELL | 10 | 6890 | 6.9 | 473 [10] | . | . | . | 305 |
Cruise was milked at Grantham.
High Eleven year old records
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
1992-93 | MADELEY PARK LEXS LILAC | 11 | 8646 [1] | 6.3 | 543 [1] | 4.1 | 352 [1] | 895 [1] | 305 |
2011-12 | ROMA ELMO TOPSY | 11 | 8051 [3] | 5.9 | 472 | 4.1 | 327 [3] | 799 [2] | 291 |
2002-03 | GREENBELT GEMS FANTASY | 11 | 7512 [6] | 6.4 | 482 [4] | 4.1 | 311 [5] | 793 [3] | 305 |
2003-04 | GLENBROOK COMET COTTON | 11 | 7364 [9] | 6.4 | 471 [6] | 4.2 | 306 [6] | 777 [4] | 305 |
2012-13 | LEITHLEA ADS JACINTH SJ2 | 11 | 8278 [2] | 5.2 | 428 | 4.1 | 337 [2] | 765 [5] | 305 |
1996-97 | RYE VALLEY J SANDRA 10 | 11 | 7444 [7] | 6.2 | 460 [9] | 4.1 | 304 [7] | 764 [6] | 305 |
2006-07 | ASHDOWN JUDDS ELM SJ3 | 11 | 6981 | 6.7 | 466 [8] | 4.2 | 293 | 759 [7] | 305 |
2005-06 | MADELEY PARK BEAUS LYLA | 11 | 5960 | 8.2 | 487 [2] | 4.1 | 245 | 732 [8] | 305 |
2003-04 | GLENBROOK MIKKEL COUPLET | 11 | 7192 | 5.8 | 414 | 4.4 | 313 [4] | 727 [9] | 301 |
2004-05 | MADELEY PARK STATUS LANA | 11 | 6079 | 8.0 | 486 [3] | 3.9 | 240 | 726 [10] | 305 |
2000-01 | ROYLE PARK EL WHAKA | 11 | 6478 | 7.0 | 454 [10] | 4.1 | 267 | 721 | 305 |
2010-11 | CARRONDALE ALF PENELOPE | 11 | 7416 [8] | 5.7 | 421 | 4.0 | 296 [10=] | 719 | 305 |
2006-07 | GLENBROOK COUNTESS CROWN | 11 | 7608 [4] | 5.6 | 424 | 3.8 | 290 | 714 | 305 |
