GLENBROOK was founded by Cliff in 1979 and milked with the STARSTREAM
herd for 3 years and since then at the present stud farm.
The aim at GLENBROOK has always been to achieve the highest production
per cow possible. The following are the herd averages achieved at Glenbrook.
The past few years have been milking on 25 hectares and GLENBROOK has won the
highest per ha. herd in Taranaki and was second highest in NZ in 2005-06.Since
2010-11 Glenbrook has been milked on 8 or 9 ha.
SEASON | COWS | MILK | % | FAT | % | PTN | M/S | DAYS | FACTORY
MILK |
FAT | PTN | M/S |
1982-83 | 57 | 3075 | 5.8 | 179 | . | . | . | 271 | 161,618 | 9,567 | . | . |
1983-84 | 55 | 3396 | 5.8 | 198 | . | . | . | 270 | 172,030 | 10,207 | . | . |
1984-85 | 45 | 3650 | 6.1 | 222 | . | . | . | 282 | 154,080 | 9,232 | . | . |
1985-86 | 57 | 2919 | 5.8 | 170 | . | . | . | 255 | 164,030 | 9,413 | . | . |
1986-87 | 66 | 2932 | 5.9 | 172 | 4.1 | 119 | 291 | 253 | 181,495 | 10,475 | . | . |
1987-88 | 29 | 4329 | 6.4 | 276 | 4.5 | 193 | 469 | 295 | 126,605 | 7,827 | 5,339 | 13,166 |
1988-89 | 33 | 4262 | 6.3 | 267 | 4.5 | 193 | 460 | 299 | 125,685 | 7,771 | 5,368 | 13,139 |
1989-90 | 29 | 4314 | 6.3 | 272 | 4.4 | 191 | 462 | 296 | 117,600 | 7,117 | 4,949 | 12,066 |
1990-91 | 37 | 3784 | 6.1 | 232 | 4.2 | 161 | 393 | 281 | 126,800 | 7,444 | 5,134 | 12,578 |
1991-92 | 29 | 4240 | 6.1 | 257 | 4.5 | 188 | 445 | 260 | 110,305 | 6,540 | 4,625 | 11,165 |
1992-93 | 40 | 3490 | 5.9 | 207 | 4.3 | 151 | 358 | 263 | 127,630 | 7,397 | 5,224 | 12,621 |
1993-94 | 50 | 3587 | 6.0 | 216 | 4.3 | 154 | 370 | 261 | 167,994 | 10,060 | 6,956 | 17,016 |
1994-95 | 51 | 3343 | 6.0 | 202 | 4.3 | 143 | 345 | 275 | 162,731 | 9,806 | 6,790 | 16,596 |
1995-96 | 57 | 3656 | 5.9 | 216 | 4.2 | 154 | 370 | 261 | 194,378 | 11,594 | 7,993 | 19,587 |
1996-97 | 45 | 4615 | 6.2 | 288 | 4.3 | 199 | 487 | 290 | 195,505 | 11,978 | 8,322 | 20,300 |
1997-98 | 38 | 4470 | 6.2 | 277 | 4.3 | 190 | 467 | 296 | 171,003 | 10,652 | 7,346 | 17,998 |
1998-99 | 56 | 4132 | 5.8 | 240 | 4.2 | 172 | 412 | 285 | 233,178 | 13,641 | 9,572 | 23,213 |
1999-00 | 46 | 4278 | 5.9 | 253 | 4.3 | 184 | 437 | 293 | 179,209 | 10,944 | 7,640 | 18,584 |
2000-01 | 52 | 3608 | 5.6 | 203 | 4.3 | 155 | 358 | 211 | 166,305 | 9,782 | 7,111 | 16,893 |
2001-02 | 50 | 4524 | 5.9 | 266 | 4.3 | 195 | 461 | 298 | 235,513 | 14,382 | 10,054 | 24,436 |
2002-03 | 57 | 4897 | 6.3 | 310 | 4.3 | 210 | 520 | 296 | 285,401 | 18,851 | 12,288 | 31,139 |
2003-04 | 44 | 5412 | 6.7 | 364 | 4.5 | 241 | 605 | 303 | 270,530 | 18,511 | 11,755 | 30,266 |
2004-05 | 66 | 5245 | 6.4 | 338 | 4.4 | 231 | 569 | 305 | 342,497 | 22,994 | 14,850 | 37,844 |
2005-06 | 69 | 5323 | 6.4 | 339 | 4.4 | 234 | 573 | 303 | 377,438 | 25,052 | 16,424 | 41,476 |
2006-07 | 59 | 5335 | 6.5 | 345 | 4.3 | 231 | 576 | 302 | 341,336 | 22,826 | 14,534 | 37,360 |
2007-08 | 64 | 5213 | 6.4 | 336 | 4.3 | 225 | 561 | 297 | 338,509 | 22,672 | 14,482 | 37,154 |
2008-09 | 40 | 5017 | 6.1 | 305 | 4.3 | 217 | 522 | 280 | 225,691 | 14,447 | 9.680 | 24,127 |
2010-11 | 29 | 6172 | 5.8 | 356 | 4.2 | 257 | 613 | 300 | 221,658 | 13,049 | 9,208 | 22,258 |
2011-12 | 30 | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 | 204,335 | 11,913 | 8,574 | 20,487 |
2012-13 | 32 | 6552 | 5.5 | 363 | 4.3 | 282 | 645 | 299 | 214,401 | 11,701 | 9,144 | 20,845 |
2013-14 | 30 | 6822 | 5.3 | 360 | 4.4 | 297 | 657 | 296 | 209,961 | 11,310 | 9,051 | 20,361 |
2014-15 | 38 | 6938 | 5.6 | 386 | 4.3 | 300 | 686 | 302 | 258,856 | 14,697 | 11,233 | 25.930 |
2015-16 |
Herd Records
TARANAKI RECORD AVERAGE'S
FAT 1987-88 (276 KGS)
1996-97 (288 KGS)
2002-03 (310 kgs)
2003-04 (364 kgs)
2011-12 ( 387 kgs )
ALSO NEW ZEALAND RECORD
PROTEIN
1987-88 (193 KGS)
1996-97 (199 KGS)
2002-03 ( 210 kgs )
2003-04 (241 KGS)
2010-11 ( 257 KGS )
2011-12 ( 283 KGS )
2013-14 ( 297 kgs )
2014-15 ( 300 kgs )
ALSO NEW ZEALAND RECORD
MILK
2002-03 ( 4897 ltrs )
2003-04 ( 5412 ltrs )
2010-11 ( 6172 ltrs )
2011-12 ( 6725 ltrs )
2013-14 ( 6822 ltrs )
2014-15 ( 6938 ltrs )
ALSO NEW ZEALAND RECORD
********************************************************************************
TOP HERD NEW ZEALAND
(FAT)
1987-88
1997-98
1998-99
2001-02
2002-03
2003-04
2004-05 NEW
TOP HERD TARANAKI (FAT)
1987-88
1988-89
1989-90
1997-98
1998-99
1999-00
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08 NEW
WINNER PIONEER TROPHY (HIGHEST
SMALL HERD IN NEW ZEALAND)
1987-88
1988-89
1989-90
1991-92
1997-98
1998-99
1999-00
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08 NEW
TOP PRODUCING COW IN NEW ZEALAND
1998-99 GLENBROOK SILVER CHIME
2002-03 GLENBROOK CANDYS CELLO
TARANAKI TOPS
Have had earlier top producing cows in Taranaki but I need to look them up. First was GLENBROOK VICS DREAM many years ago.
1998-99 Top in Taranaki with GLENBROOK SILVER CHIME ( Top cow in NZ )
2002-03 Top in Taranaki with GLENBROOK CANDYS CELLO ( Top cow in NZ )
2003-04 TOP in TARANAKI with GLENBROOK COMMANDO CHAIN
2004-05 TOP in TARANAKI with GLENBROOK OCEAN COAST ( Second top cow in NZ)
2005-06 Top in Taranaki with GLENBROOK CRY COTTONSEED ( Second top cow in NZ )
2006-07 Top in Taranaki with GLENBROOK CHAMPION CREAM
2007-08 Top in Taranaki was ASHDOWN JUDDS ELM SJ3 who was milked for last part of season here.
#########################################AD####################