2009-2010 season
Sadly for health reasons the milking herd was sold at start of November.
However I have started milking again from 1st April so will start a new page very soon.
Current herd October 2009
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | MS | DAYS |
1 | GLENBROOK CHIEF CHANTAL | GP2 | 6-7 | 4687 | 6.6 | 307 | 4.3 | 199 | 506 | 305 |
2 | GLENBROOK COMMS CORAL | |||||||||
3 | GLENBROOK CHIEF CALISTA | |||||||||
4 | GLENBROOK CZAR CUSHION | VG4 | 7-8 | 5593 | 6.9 | 385 | 4.9 | 273 | 658 | 302 |
5 | GLENBROOK MAXIMUS CAMELOT | VG2 | 6-8 | 6167 | 6.3 | 390 | 4.2 | 257 | 647 | 305 |
9 | GLENBROOK CHAMPION CREAMY | EX2 | 8-8 | 5857 | 7.4 | 433 | 4.4 | 259 | 692 | 305 |
10 | GLENBROOK CZAR CITRUS | EX8 | 7-8 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
11 | GLENBROOK CONAN CORVETTE | VG4 | 6-8 | 7098 | 6.3 | 447 | 4.5 | 332 | 769 | 305 |
13 | GLENBROOK CATS COLORADO | VG2 | 7-8 | 5258 | 7.2 | 378 | 4.6 | 242 | 620 | 305 |
16 | GLENBROOK COMMANDO CHERE | |||||||||
17 | GLENBROOK COMMANDO CELL | |||||||||
18 | GLENBROOK COMMANDO CARINA | VG2 | 7-8 | 5661 | 5.8 | 326 | 3.9 | 222 | 548 | 305 |
19 | GLENBROOK CHARIOT CITRON | VG7 | 6-8 | 6433 | 6.3 | 408 | 4.4 | 281 | 689 | 305 |
20 | GLENBROOK COMMANDO CARR | VG2 | 7-7 | 5059 | 6.4 | 325 | 4.5 | 230 | 555 | 305 |
21 | GLENBROOK CHIEF CINDEL | |||||||||
22 | GLENBROOK SAMS CAIRO | VG2 | 7-8 | 6269 | 7.1 | 445 | 4.2 | 261 | 706 | 305 |
23 | GLENBROOK COMMANDO COOKIE | EX2 | 8-8 | |||||||
26 | GLENBROOK CATS COCHIN | G2 | 4-6 | 4612 | 6.8 | 312 | 4.2 | 192 | 504 | 305 |
27 | GLENBROOK PASCO CELEBRIAN | VG2 | 7-8 | 5374 | 7.0 | 376 | 4.4 | 236 | 612 | 305 |
28 | GLENBROOK COMMS CELEBRITY | |||||||||
30 | GLENBROOK ROLEX CASHEW | VHC | 7-8 | 6758 | 7.3 | 494 | 4.2 | 280 | 774 | 305 |
31 | GLENBROOK CHIEF CALICO | |||||||||
32 | GLENBROOK CRY CORABELLE | VG2 | 7-7 | 4206 | 6.6 | 278 | 4.5 | 187 | 465 | 305 |
33 | GLENBROOK COMMANDO CAPER | EX2 | 8-8 | 5785 | 6.3 | 362 | 4.5 | 262 | 624 | 305 |
34 | GLENBROOK COLONIST CHEESE | EX5 | 8-8 | 6034 | 6.7 | 405 | 4.4 | 264 | 669 | 303 |
36 | GLENBROOK COMMANDO CRAIN | |||||||||
37 | GLENBROOK MAXIMUS CLOVER | VG2 | 7-8 | 4646 | 6.3 | 295 | 4.4 | 206 | 501 | 305 |
38 | GLENBROOK COMET COTTON | EX* | 7-9 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
39 | GLENBROOK COMET CROUTON | VG2 | 7-8 | 3512 | 6.5 | 230 | 4.3 | 150 | 380 | 264 |
40 | GLENBROOK COMMANDO CHRYS | VG3 | 7-8 | 6234 | 6.2 | 389 | 4.2 | 262 | 651 | 305 |
41 | GLENBROOK CHIEF CHEETAH | GP2 | 5-7 | |||||||
42 | GLENBROOK CRY CINNAMON | EX8 | 7-8 | 7154 | 6.1 | 434 | 4.1 | 292 | 726 | 303 |
TAG | NAME | CLASS | TOP | MILK | % | FAT | % | PTN | M/S | DAYS |
43 | GLENBROOK COMMANDO CYNDI | GP4 | 5-8 | 7005 | 5.4 | 378 | 4.1 | 284 | 662 | 305 |
44 | GLENBROOK COMMANDO CAILIN | |||||||||
48 | GLENBROOK COMMANDO COOL | EX2 | 8-8 | 6123 | 6.1 | 375 | 4.4 | 266 | 641 | 305 |
49 | GLENBROOK SAMS COOLEST | EX4 | 8-9 | 5896 | 6.0 | 354 | 4.4 | 258 | 612 | 305 |
50 | GLENBROOK NORTHERN COLD | EX2 | 8-8 | |||||||
57 | GLENBROOK CZAR CLARISSA | VG6 | 8-7 | 6527 | 5.8 | 379 | 4.1 | 267 | 646 | 305 |
60 | GLENBROOK COMMANDO CORFU | EX2 | 8-8 | 5106 | 6.3 | 319 | 4.1 | 207 | 526 | 305 |
62 | GLENBROOK SAMS CHIAN | VG2 | 6-8 | 6773 | 6.1 | 411 | 4.1 | 277 | 688 | 305 |
63 | GLENBROOK CHIEF CARA | VG2 | 7-7 | |||||||
66 | ROZDREW IMPS FENELLA GR | 4823 | 5.8 | 279 | 4.0 | 192 | 471 | 305 | ||
67 | ROZDREW PASCO MELLISA | 4633 | 6.5 | 302 | 4.3 | 197 | 499 | 305 | ||
69 | GLENBROOK CRY CALIBRE | EX2 | 8-8 | 5592 | 7.1 | 399 | 4.7 | 263 | 662 | 305 |
76 | GLENBROOK CAESAR CORO | 5191 | 5.5 | 287 | 4.4 | 227 | 514 | 305 | ||
77 | GLENBROOK COSSACK CINE | VG3 | 6-8 | 5295 | 7.1 | 376 | 4.7 | 249 | 625 | 305 |
78 | GLENBROOK COMMANDO CHANEL | VG2 | 7-7 | 4337 | 5.3 | 231 | 4.4 | 190 | 421 | 305 |
83 | GLENBROOK COMMANDO CHARO | VG4 | 7-8 | 6743 | 5.2 | 350 | 4.3 | 291 | 641 | 305 |
85 | GLENBROOK CAESAR CABLE | VG6 | 7-8 | 6679 | 5.9 | 392 | 4.1 | 276 | 668 | 305 |
86 | GLENBROOK CAESAR CHILLI | VG5 | 7-8 | 6276 | 7.1 | 445 | 4.4 | 275 | 720 | 305 |
89 | GLENBROOK CRY CLEAR | |||||||||
91 | GLENBROOK CHIEF CEDNA | G2 | 4-7 | 2667 | 5.3 | 142 | 4.6 | 123 | 265 | 228 |
94 | GLENBROOK CHIEF COCOPOP | VG2 | 7-7 | 4953 | 5.6 | 277 | 4.2 | 208 | 485 | 305 |
98 | BELEDENE DEANS LANDRA | 3566 | 7.3 | 259 | 4.4 | 156 | 415 | 283 | ||
100 | ASHDOWN JUDDS ELM SJ3 | EX* | 7-9 | 6981 | 6.7 | 466 | 4.2 | 293 | 759 | 305 |
Cows sold in October that have more production [ I was milking 46 then ]
Autumn calvers [12]
TAG | NAME | AGE | MILK | % | FAT | % | PTN | MS | DAYS |
19 | GLENBROOK CHARIOT CITRON | 7 | 6182 | 6.1 | 379 | 4.2 | 259 | 638 | 300 |
23 | GLENBROOK COMMANDO COOKIE | 2 | 4798 | 6.0 | 289 | 4.4 | 213 | 501 | 305 |
27 | GLENBROOK PASCO CELEBRIAN | 6 | 5609 | 6.8 | 382 | 4.3 | 242 | 625 | 305 |
41 | GLENBROOK CHIEF CHEETAH | 2 | 4089 | 6.4 | 259 | 4.1 | 169 | 428 | 265 |
48 | GLENBROOK COMMANDO COOL | 7 | 5899 | 6.4 | 380 | 3.9 | 233 | 613 | 305 |
49 | GLENBROOK SAMS COOLEST | 4 | 6793 | 6.7 | 456 | 4.5 | 303 | 759 | 305 |
50 | GLENBROOK NORTHERN COLD | 2 | 4485 | 5.6 | 252 | 3.9 | 174 | 426 | 302 |
60 | GLENBROOK COMMANDO CORFU | 4 | 6305 | 6.2 | 389 | 4.3 | 270 | 660 | 305 |
62 | GLENBROOK SAMS CHIAN | 7 | 5309 | 6.2 | 327 | 4.0 | 211 | 538 | 259 |
76 | GLENBROOK CAESAR CORO | 4 | 6592 | 6.3 | 413 | 4.0 | 264 | 678 | 305 |
77 | GLENBROOK COSSACK CINE | 7 | 6306 | 6.8 | 428 | 4.4 | 277 | 705 | 291 |
100 | ASHDOWN JUDDS ELM SJ3 | 14 | 6145 | 6.7 | 412 | 4.1 | 254 | 666 | 305 |
Spring calvers
TAG | NAME | AGE | MILK | % | FAT | % | PTN | MS | DAYS |
1 | GLENBROOK CHIEF CHANTAL | 3 | 3772 | 6.0 | 227 | 4.1 | 154 | 381 | 190 |
2 | GLENBROOK COMMS CORAL | 2 | 3224 | 5.7 | 183 | 3.8 | 124 | 307 | 198 |
3 | GLENBROOK CHIEF CALISTA | 2 | 2736 | 5.2 | 142 | 3.6 | 99 | 241 | 173 |
4 | GLENBROOK CZAR CUSHION | 8 | 3227 | 6.5 | 211 | 4.0 | 130 | 342 | 205 |
16 | GLENBROOK COMMANDO CHERE | 2 | 3449 | 6.1 | 209 | 3.9 | 134 | 343 | 170 |
17 | GLENBROOK COMMANDO CELL | 2 | 3362 | 6.1 | 206 | 4.5 | 151 | 357 | 173 |
31 | GLENBROOK CHIEF CALICO | 2 | 3268 | 5.0 | 164 | 3.7 | 122 | 286 | 207 |
33 | GLENBROOK COMMANDO CAPER | 4 | 3585 | 6.1 | 219 | 4.3 | 154 | 373 | 195 |
34 | GLENBROOK COLONIST CHEESE | 6 | 4210 | 6.0 | 251 | 4.1 | 171 | 422 | 201 |
37 | GLENBROOK MAXIMUS CLOVER | 3 | 3138 | 6.1 | 193 | 4.6 | 144 | 337 | 221 |
39 | GLENBROOK COMET CROUTON | 3 | 2713 | 5.6 | 153 | 4.2 | 113 | 266 | 189 |
40 | GLENBROOK COMMANDO CHRYS | 5 | 5056 | 6.1 | 307 | 4.1 | 207 | 514 | 193 |
42 | GLENBROOK CRY CINNAMON | 10 | 2677 | 5.6 | 149 | 3.8 | 103 | 251 | 130 |
43 | GLENBROOK COMMANDO CYNDI | 5 | 5154 | 5.7 | 292 | 4.1 | 213 | 505 | 180 |
57 | GLENBROOK CZAR CLARISSA | 7 | 3768 | 6.3 | 236 | 4.1 | 154 | 390 | 195 |
85 | GLENBROOK CAESAR CABLE | 6 | 4555 | 5.6 | 254 | 4.0 | 183 | 438 | 185 |
89 | GLENBROOK CRY CLEAR | 2 | 4153 | 5.9 | 245 | 4.1 | 171 | 416 | 184 |
98 | BELEDENE DEANS LANDRA | 5 | 2945 | 6.6 | 195 | 4.4 | 130 | 326 | 199 |
October herd test
MONTH | COWS | MILK | % | FAT | % | PTN | M/S |
JAN 2009 | 31 | 18.5 | 6.7 | 1.24 | 4.3 | 0.80 | 2.04 |
FEB 2009 | 21 | 18.8 | 6.6 | 1.24 | 4.2 | 0.78 | 2.02 |
MAR 2009 | 26 | 17.1 | 6.9 | 1.18 | 4.4 | 0.75 | 1.93 |
APR 2009 | 42 | 18.4 | 6.9 | 1.26 | 4.2 | 0.78 | 2.04 |
MAY 2009 | 41 | 17.9 | 7.4 | 1.32 | 4.2 | 0.75 | 2.07 |
JUN 2009 | 40 | 15.1 | 6.9 | 1.04 | 4.3 | 0.65 | 1.69 |
JUL 2009 | 36 | 14.6 | 7.0 | 1.01 | 4.3 | 0.63 | 1.64 |
AUG 2009 | 44 | 15.3 | 6.7 | 1.03 | 4.2 | 0.64 | 1.67 |
SEP 2009 | 45 | 19.9 | 6.0 | 1.19 | 4.1 | 0.82 | 2.00 |
OCT 2009 | 44 | 20.8 | 6.0 | 1.25 | 4.2 | 0.87 | 2.12 |
A reasonable herd test. Was 2.15 same day at factory. The heifers did really well with the 10 spring calvers averaging 21.7 litres and 1.99 ms. This is the first year in 30 I've milked them all in one herd instead of having a young and old herd. Plenty of new heifer daily records here in GLENBROOK HERD TEST RECORDS
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COLONIST CHEESE | 6 | 28.3 | 5.7 | 1.62 | 4.1 | 1.17 | 2.79 |
GLENBROOK COMMANDO CHRYS | 5 | 27.7 | 6.0 | 1.66 | 4.0 | 1.10 | 2.76 |
GLENBROOK COMMANDO CYNDI | 5 | 28.8 | 5.4 | 1.55 | 4.1 | 1.18 | 2.73 |
GLENBROOK CHIEF CINDEL | 2 | 27.6 | 5.9 | 1.62 | 3.6 | 0.99 | 2.61 |
GLENBROOK CAESAR CABLE | 6 | 26.1 | 6.0 | 1.56 | 3.9 | 1.02 | 2.58 |
GLENBROOK COMMANDO COOL | 7 | 24.6 | 5.9 | 1.45 | 4.4 | 1.08 | 2.53 |
GLENBROOK COSSACK CINE | 7 | 22.2 | 6.8 | 1.51 | 4.6 | 1.02 | 2.53 |
GLENBROOK CHIEF CHANTAL | 3 | 26.1 | 5.8 | 1.52 | 3.8 | 1.00 | 2.52 |
GLENBROOK COMET CROUTON | 3 | 24.6 | 6.0 | 1.47 | 4.2 | 1.03 | 2.50 |
GLENBROOK CAESAR CORO | 4 | 24.1 | 6.0 | 1.45 | 4.3 | 1.04 | 2.49 |
GLENBROOK SAMS COOLEST | 4 | 23.8 | 5.7 | 1.36 | 4.7 | 1.12 | 2.48 |
ASHDOWN JUDDS ELM SJ3 | 14 | 22.4 | 6.4 | 1.44 | 4.4 | 0.98 | 2.42 |
AVERAGE 44 cows | 20.8 | 6.0 | 1.25 | 4.2 | 0.87 | 2.12 |
HEIFERS
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CHIEF CINDEL | 2 | 27.6 | 5.9 | 1.62 | 3.6 | 0.99 | 2.61 |
GLENBROOK CRY CLEAR | 2 | 22.5 | 6.1 | 1.37 | 3.9 | 0.88 | 2.25 |
GLENBROOK COMMANDO CHERE | 2 | 22.7 | 6.0 | 1.37 | 3.7 | 0.84 | 2.21 |
GLENBROOK COMMANDO CELL | 2 | 20.7 | 5.9 | 1.21 | 4.4 | 0.90 | 2.11 |
GLENBROOK COMMANDO CRAIN | 2 | 24.9 | 4.6 | 1.15 | 3.6 | 0.90 | 2.05 |
GLENBROOK NORTHERN COLD | 2 | 21.0 | 5.4 | 1.13 | 4.1 | 0.86 | 1.99 |
GLENBROOK COMMANDO CAILIN | 2 | 22.5 | 4.5 | 1.01 | 3.5 | 0.78 | 1.79 |
29th Sept
Jersey Club heifer day tomorrow. Sheets I did for it below.
-----------------------------------------------------------------------------------------------------
GLENBROOK
Cliff Shearer
Two year olds
TAG | NAME | TOP | MILK | M/S | BW | PW | LW |
2 | GLENBROOK COMMS CORAL | 19.7 | 1.76 | 88 | 88 | 117 | |
3 | GLENBROOK CHIEF CALISTA | 15.5 | 1.48 | 75 | 48 | -12 | |
16 | GLENBROOK COMMANDO CHERE | 22.2 | 1.99 | 86 | 112 | 196 | |
17 | GLENBROOK COMMANDO CELL | 17.6 | 1.78 | 109 | 125 | 175 | |
21 | GLENBROOK CHIEF CINDEL | 42 | 43 | ||||
23 | GLENBROOK COMMANDO COOKIE | EX 8-8 | 18.3 | 1.87 | 130 | 172 | 225 |
28 | GLENBROOK COMMS CELEBRITY | 17.8 | 1.56 | 90 | 56 | -5 | |
31 | GLENBROOK CHIEF CALICO | 16.8 | 1.44 | 70 | 37 | -50 | |
36 | GLENBROOK COMMANDO CRAIN | 24.7 | 1.94 | 57 | 80 | 197 | |
41 | GLENBROOK CHIEF CHEETAH | GP 5-7 | 19.5 | 2.01 | 103 | 138 | 185 |
44 | GLENBROOK COMMANDO CAILIN | 19.9 | 1.57 | 70 | 35 | -21 | |
50 | GLENBROOK NORTHERN COLD | EX 8-8 | 21.1 | 1.79 | 133 | 41 | 21 |
63 | GLENBROOK CHIEF CARA | VG 7-7 | 17.9 | 1.92 | 89 | 63 | 41 |
89 | GLENBROOK CRY CLEAR | 20.2 | 1.86 | 81 | 96 | 178 |
The heifers above with a classification calved in the Autumn. The rest in the Spring.
Cindel just calved at herd test time which was 2nd September.
Herd average for September herd test was 19.9 litres and 2.00 kgs ms. Next test is 1st October.
Current factory production is 20.5 litres and 2.10 kgs ms per cow.
SIRES and AVERAGES
NAME | Middle name |
BW | Dtrs | Milk | M/S | BW | PW | LW |
GLENBROOK OCEAN COMMANDO | COMMANDO | 84/96 | 5 | 20.6 | 1.83 | 90 | 105 | 154 |
GLENBROOK COMMAND CHIEF | CHIEF | 59/61 | 5 | 17.4 | 1.70 | 76 | 66 | 41 |
GLENBROOK COMMANDMENT | COMMS | 85/53 | 2 | 18.8 | 1.66 | 89 | 72 | 56 |
GLENBROOK BATTLE CRY | CRY | 57/93 | 1 | 20.2 | 1.86 | 81 | 96 | 178 |
TAHAU NORTHERN EXPOSURE | NORTHERN | 159/97 | 1 | 21.1 | 1.79 | 133 | 41 | 21 |
---------------------------------------------------------------------------------------------------------
DATE | NAME - Top milk daily | MILK |
OCT 2008 | GLENBROOK MAXIMUS CAMELOT | 31.6 |
OCT 2007 | GLENBROOK SAMS COOLEST | 26.1 |
SEPT 2009 | GLENBROOK COMMANDO CRAIN | 24.7 NEW |
NOV 2004 | GLENBROOK CZAR CATCH | 23.6 |
NOV 2004 | GLENBROOK COMMANDO COOL | 23.5 |
OCT 2008 | GLENBROOK MAXIMUS CLOVER | 22.8 |
SEPT 2005 | GLENBROOK PASCO CADBURY | 22.5 |
SEPT 2009 | GLENBROOK COMMANDO CHERE | 22.2 NEW |
OCT 2007 | GLENBROOK COMMANDO CORFU | 22.2 |
OCT 2008 | GLENBROOK COMMANDO CARINA | 21.4 |
YEAR | NAME - Record milk solids | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
08-09 | GLENBROOK MAXIMUS CAMELOT | 2 | 6167 | 6.3 | 390 | 4.2 | 257 | 647 | 305 NEW |
03-04 | GLENBROOK CZAR CUSHION | 2 | 5219 | 7.3 | 382 | 4.6 | 240 | 622 | 305 |
07-08 | GLENBROOK SAMS COOLEST | 2 | 5896 | 6.0 | 354 | 4.4 | 258 | 612 | 305 |
03-04 | GLENBROOK CZAR CITRUS | 2 | 4525 | 8.2 | 369 | 4.7 | 214 | 583 | 305 |
04-05 | GLENBROOK CZAR CATCH | 2 | 5008 | 6.4 | 323 | 4.5 | 226 | 549 | 305 |
08-09 | GLENBROOK COMMANDO CARINA | 2 | 5661 | 5.8 | 326 | 3.9 | 222 | 548 | 305 |
06-07 | GLENBROOK COMMANDO CYNDI | 2 | 5398 | 6.1 | 327 | 4.1 | 221 | 548 | 304 |
05-06 | GLENBROOK PASCO CADBURY | 2 | 5478 | 6.0 | 326 | 4.0 | 219 | 545 | 305 |
06-07 | GLENBROOK CAESAR CALYPSO | 2 | 5062 | 6.6 | 334 | 4.1 | 208 | 542 | 305 |
04-05 | GLENBROOK COMMANDO COOL | 2 | 5514 | 5.6 | 311 | 4.1 | 228 | 539 | 305 |
03-04 | GLENBROOK CZAR COOL | 2 | 5417 | 5.7 | 309 | 4.3 | 230 | 539 | 305 |
MONTH | NAME - Top milk solids daily | MILK | % | FAT | % | PTN | M/S |
SEPT 2008 | GLENBROOK MAXIMUS CAMELOT | 29.3 | 5.1 | 1.50 | 3.7 | 1.06 | 2.56 |
JAN 2008 | GLENBROOK SAMS COOLEST | 22.7 | 6.4 | 1.46 | 4.6 | 1.03 | 2.49 |
OCT 2003 | GLENBROOK CZAR CUSHION | 21.4 | 6.5 | 1.39 | 4.4 | 0.95 | 2.34 |
AUG 2003 | GLENBROOK CZAR CITRUS | 16.9 | 8.7 | 1.47 | 4.8 | 0.81 | 2.28 |
NOV 2004 | GLENBROOK CZAR CATCH | 23.6 | 5.3 | 1.25 | 4.3 | 1.02 | 2.27 |
NOV 2007 | GLENBROOK COMMANDO CORFU | 21.8 | 6.6 | 1.43 | 3.8 | 0.83 | 2.25 |
FEB 2007 | GLENBROOK COMMANDO CYNDI | 20.4 | 6.5 | 1.32 | 4.3 | 0.87 | 2.19 |
NOV 2002 | GLENBROOK NORMAN COST | 19.9 | 6.7 | 1.34 | 4.2 | 0.83 | 2.17 |
JAN 2007 | GLENBROOK COMMANDO CARR | 18.9 | 7.0 | 1.32 | 4.5 | 0.84 | 2.16 |
NOV 2002 | GLENBROOK NORMAN CRUISE | 19.4 | 6.8 | 1.31 | 4.4 | 0.85 | 2.16 |
5TH SEPTEMBER
Finished calving. Sadly lost Casa who was second top cow last season and 4th gen EX. Good Sept test considering it was early in the month. Second highest ever Sept test. Massive frosts here still and might be the most frosts we have ever had in a winter before with nearly 30 since start of May. Still cold. Crain is my 3rd highest milking heifer ever with 24.7 liters this month. And Chere is in top 8 all time heifers for milk.
SEPTEMBER 09 HERD TEST
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMMANDO CHRYS | 5 | 26.5 | 5.9 | 1.56 | 3.9 | 1.02 | 2.58 |
GLENBROOK CAESAR CABLE | 6 | 25.7 | 5.8 | 1.50 | 4.1 | 1.06 | 2.56 |
GLENBROOK SAMS COOLEST | 4 | 24.0 | 6.1 | 1.46 | 4.4 | 1.06 | 2.52 |
GLENBROOK COMMANDO CYNDI | 5 | 27.2 | 5.3 | 1.44 | 3.9 | 1.07 | 2.51 |
GLENBROOK CHIEF CHANTAL | 3 | 26.3 | 5.7 | 1.49 | 3.6 | 0.95 | 2.44 |
GLENBROOK COLONIST CHEESE | 6 | 27.4 | 5.2 | 1.42 | 3.6 | 0.99 | 2.41 |
GLENBROOK COSSACK CINE | 7 | 21.2 | 6.6 | 1.40 | 4.5 | 0.96 | 2.36 |
GLENBROOK ROLEX CASHEW | 12 | 20.1 | 7.3 | 1.47 | 4.3 | 0.86 | 2.33 |
GLENBROOK COMMANDO CHERE | 2 | 22.2 | 5.5 | 1.23 | 3.5 | 0.78 | 2.01 |
GLENBROOK COMMANDO CRAIN | 2 | 24.7 | 4.6 | 1.14 | 3.3 | 0.81 | 1.95 |
GLENBROOK CRY CLEAR | 2 | 20.2 | 5.6 | 1.13 | 3.7 | 0.75 | 1.88 |
AVERAGE | 19.9 | 6.0 | 1.18 | 4.1 | 0.82 | 2.00 |
Seasons news to August 25th
Probably the most bitter, hardest winter in living memory, we have had the coldest weather ever for months [ a sign of global warming, no doubt ]. The cows were doing great production for first 5 months of this year and then the cold hit. Lots of frosts where the yard and races froze solid to skating ice and it was no fun for the cows or milker, not to mention very dangerous. Hopefully now things will warm up a bit and we will get a great spring growth. We certainly need it after that winter and with the low payout this season. Still have 2 heifers to calve and if they all do what they are supposed to from here on in [ never happened yet and most likely never will ] then I'll milk about 14 heifers and 47 total cows for 2009-10 season.
Lost 2 cows this spring, GLENBROOK ROLEX COLLAR VG 701 kgs ms had triplets [ My first ever - all bulls ] but it took everything out of her. And GLENBROOK COMMANDO CASA 4th gen EX, 701 kgs ms, 2nd top cow 2008-09 season was lost the day after calving. Both top cows, sadly following the only cow lost during Autumn calving, GLENBROOK CRY COTTONSEED, 837 kgs ms, highest ever record at Glenbrook.
Top ms from Autumn 2009 calved cows to date
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK SAMS COOLEST | 4 | 3764 | 6.7 | 251 | 4.3 | 160 | 411 | 152 |
ASHDOWN JUDDS ELM SJ3 | 14 | 3742 | 6.7 | 250 | 3.9 | 145 | 395 | 156 |
GLENBROOK CATS COLORADO | 8 | 3264 | 7.7 | 251 | 4.3 | 139 | 390 | 163 |
GLENBROOK ROLEX CASHEW | 12 | 3464 | 6.7 | 234 | 3.7 | 128 | 362 | 161 |
GLENBROOK PASCO CELEBRIAN | 6 | 3149 | 7.2 | 226 | 4.2 | 131 | 357 | 163 |
GLENBROOK COMMANDO CARR | 5 | 3282 | 6.6 | 217 | 4.1 | 133 | 350 | 171 |
AUGUST 09 HERD TEST
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COSSACK CINE | 7 | 21.6 | 6.6 | 1.43 | 4.4 | 0.95 | 2.38 |
GLENBROOK COLONIST CHEESE | 6 | 25.7 | 5.3 | 1.36 | 3.8 | 0.98 | 2.34 |
GLENBROOK CATS COCHIN | 4 | 20.7 | 6.6 | 1.37 | 4.2 | 0.87 | 2.24 |
GLENBROOK CZAR CLARISSA | 7 | 22.0 | 6.1 | 1.34 | 3.8 | 0.84 | 2.18 |
GLENBROOK CHARIOT CITRON | 7 | 19.7 | 6.6 | 1.31 | 4.3 | 0.85 | 2.16 |
GLENBROOK COMMANDO COOL | 7 | 19.0 | 7.1 | 1.35 | 4.3 | 0.81 | 2.16 |
ASHDOWN JUDDS ELM SJ3 | 14 | 20.1 | 6.5 | 1.31 | 4.1 | 0.82 | 2.13 |
GLENBROOK SAMS COOLEST | 4 | 19.4 | 6.6 | 1.28 | 4.3 | 0.84 | 2.12 |
AVERAGE | 15.5 | 6.5 | 1.03 | 4.1 | 0.64 | 1.67 |
JULY 09 HERD TEST
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK SAMS COOLEST | 4 | 29.3 | 7.3 | 2.13 | 4.5 | 1.33 | 3.46 |
GLENBROOK COSSACK CINE | 7 | 21.3 | 7.3 | 1.55 | 4.2 | 0.90 | 2.45 |
GLENBROOK CATS COCHIN | 4 | 22.5 | 6.8 | 1.54 | 3.8 | 0.86 | 2.40 |
GLENBROOK PASCO CELEBRIAN | 6 | 17.4 | 8.2 | 1.42 | 4.5 | 0.78 | 2.20 |
GLENBROOK CATS COLORADO | 8 | 16.7 | 8.4 | 1.40 | 4.6 | 0.76 | 2.16 |
GLENBROOK CAESAR CORO | 4 | 20.4 | 6.4 | 1.30 | 4.0 | 0.82 | 2.12 |
ASHDOWN JUDDS ELM SJ3 | 14 | 19.4 | 6.8 | 1.31 | 4.1 | 0.80 | 2.11 |
GLENBROOK CHIEF CEDNA | 3 | 18.1 | 7.0 | 1.26 | 4.5 | 0.82 | 2.08 |
AVERAGE | 14.6 | 7.0 | 1.01 | 4.3 | 0.63 | 1.64 |
JUNE 09 HERD TEST
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
ASHDOWN JUDDS ELM SJ3 | 14 | 24.5 | 6.8 | 1.67 | 4.1 | 1.00 | 2.67 |
GLENBROOK ROLEX CASHEW | 12 | 21.9 | 7.0 | 1.54 | 3.7 | 0.81 | 2.35 |
GLENBROOK CATS COCHIN | 4 | 23.6 | 6.2 | 1.45 | 3.8 | 0.89 | 2.34 |
GLENBROOK SAMS COOLEST | 4 | 21.5 | 6.4 | 1.38 | 4.4 | 0.94 | 2.32 |
GLENBROOK CHARIOT CITRON | 7 | 25.5 | 5.4 | 1.37 | 3.7 | 0.94 | 2.31 |
GLENBROOK COSSACK CINE | 7 | 22.3 | 6.0 | 1.33 | 4.1 | 0.91 | 2.24 |
GLENBROOK SAMS CHIAN | 7 | 22.0 | 6.2 | 1.36 | 3.6 | 0.80 | 2.16 |
GLENBROOK CATS COLORADO | 8 | 17.1 | 8.0 | 1.37 | 4.4 | 0.76 | 2.13 |
AVERAGE | 15.1 | 6.9 | 1.04 | 4.3 | 0.65 | 1.69 |