over 500 kgs m/s
& over 12,000lbs ( 5298ltrs ) milk
This is a complete list of herds that have achieved these level 's as far as I know.
Last updated JUNE 2014
[ Sadly no official records have been kept for the last few years in NZ ]
STUD | SEASON | COWS | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK [8] | 2014-15 | 38 | 6938 | 5.6 | 386 | 4.3 | 300 | 686 | 302 |
GLENBROOK (7) | 2011-12 | 30 | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 |
GLENBROOK | 2013-14 | 30 | 6822 | 5.3 | 360 | 4.4 | 297 | 657 | 296 |
CARTREF [2] | 2014-15 | 230 | 648 | ||||||
GLENBROOK | 2012-13 | 32 | 6522 | 5.5 | 363 | 4.3 | 282 | 645 | 299 |
GRANTHAM (6) | 2009-10 | 631 | |||||||
CARTREF [1] | 2009-10 | 616 | |||||||
GLENBROOK (6) | 2010-11 | 29 | 6172 | 5.8 | 356 | 4.2 | 257 | 613 | 300 |
ROMA | 2012-13 | 608 | |||||||
GLENBROOK (1) | 2003-04 | 44 | 5412 | 6.7 | 364 | 4.5 | 241 | 605 | 303 |
GRANTHAM (5) | 2008-09 | 605 | |||||||
GRANTHAM (4) | 2006-07 | 262 | 6040 | 5.8 | 348 | 4.1 | 249 | 597 | 299 |
GRANTHAM (3) | 2005-06 | 232 | 5912 | 6.1 | 349 | 4.2 | 246 | 595 | 296 |
GLENBROOK (5) | 2006-07 | 59 | 5335 | 6.5 | 345 | 4.3 | 231 | 576 | 302 |
GLENBROOK (4) | 2005-06 | 69 | 5323 | 6.4 | 339 | 4.4 | 234 | 573 | 303 |
GLENBROOK (3) | 2004-05 | 66 | 5245 | 6.4 | 338 | 4.4 | 231 | 569 | 305 |
CARRONDALE (5) | 2010-11 | 300 | 6175 | 5.2 | 323 | 4.0 | 244 | 566 | 278 |
GRANTHAM (2) | 2004-05 | 212 | 5449 | 6.0 | 328 | 4.1 | 222 | 550 | 294 |
CARRONDALE (4) | 2008-09 | 281 | 5675 | 5.7 | 324 | 3.9 | 223 | 547 | 279 |
CARRONDALE (3) | 2007-08 | 216 | 5557 | 5.9 | 328 | 3.9 | 217 | 544 | 288 |
LUXMOORE (1) | 1996-97 | 79 | 5540 | 5.5 | 308 | 4.2 | 233 | 541 | 289 |
CARRONDALE (1) | 2005-06 | 378 | 5227 | 6.2 | 321 | 4.0 | 208 | 529 | 286 |
ROMA (1) | 2005-06 | 244 | 5369 | 5.8 | 310 | 4.1 | 220 | 530 | 291 |
LUXMOORE (2) | 1995-96 | 64 | 5466 | 5.4 | 297 | 4.3 | 233 | 530 | 299 |
ROMA (2) | 2006-07 | 247 | 5365 | 5.7 | 306 | 4.1 | 222 | 528 | 290 |
GLENBROOK (2) | 2002-03 | 57 | 4897 | 6.3 | 310 | 4.3 | 210 | 520 | 296 |
LUXMOORE (4) | 2003-04 | 116 | 5061 | 5.9 | 301 | 4.3 | 218 | 519 | 280 |
DENSON DALE (1) | 2003-04 | 426 | 5366 | 5.5 | 296 | 4.1 | 222 | 518 | 271 |
LUXMOORE (3) | 1994-95 | 57 | 5123 | 5.7 | 294 | 4.4 | 223 | 517 | 294 |
MADELEY PARK (1) | 2000-01 | 111 | 4767 | 6.8 | 323 | 4.1 | 194 | 517 | 291 |
LUXMOORE (5) | 2006-07 | 100 | 5103 | 5.8 | 298 | 4.3 | 218 | 516 | 297 |
GRANTHAM (1) | 2003-04 | 223 | 5184 | 5.9 | 307 | 4.0 | 207 | 514 | 287 |
CARRONDALE (2) | 2006-07 | 375 | 5012 | 6.1 | 307 | 3.9 | 197 | 504 | 270 |
DENSON DALE (2) | 2005-06 | 467 | 5249 | 5.4 | 282 | 4.2 | 220 | 502 | 271 |
MADELEY PARK (2) | 2006-07 | 114 | 5134 | 5.7 | 290 | 4.1 | 212 | 502 | 284 |
7 from GLENBROOK
6 from GRANTHAM
5 from LUXMOORE & CARRONDALE
2 from DENSON DALE, ROMA & MADELEY PARK
1 from CARTREF
STUD | SEASON | M/S |
GLENBROOK | 2011-12 | 670 |
GLENBROOK | 2013-14 | 657 |
GLENBROOK | 2012-13 | 645 |
GRANTHAM | 2009-10 | 631 |
CARTREF | 2009-10 | 616 |
GLENBROOK | 2010-11 | 613 |
ROMA | 2012-13 | 608 |
GLENBROOK | 2003-04 | 605 |
GRANTHAM | 2008-09 | 605 |
----------------------------------------------------------------------------------------------------
THE HIGHEST FAT RECORDS OF ALL TIME
Herds over 300 kgs fat ( Times over 272 kgs )
SEASON | RANK | HERD | COWS | MILK | % | FAT | DAYS |
2011-12 | 1 | GLENBROOK (10) | 30 | 6725 | 5.8 | 387 | 305 NEW |
2003-04 | 2 | GLENBROOK (6) | 44 | 5412 | 6.7 | 364 | 303 |
2005-06 | 3 | GRANTHAM (3) | 232 | 5912 | 6.1 | 349 | 296 |
2006-07 | 4 | GRANTHAM (4) | 262 | 6040 | 5.8 | 348 | 299 |
2006-07 | 5 | GLENBROOK (9) | 59 | 5335 | 6.5 | 345 | 302 |
2005-06 | 6 | GLENBROOK (8) | 69 | 5323 | 6.4 | 339 | 303 |
2004-05 | 7 | GLENBROOK (7) | 66 | 5245 | 6.4 | 338 | 305 |
2004-05 | 8 | GRANTHAM (2) | 212 | 5449 | 6.0 | 328 | 294 |
2005-06 | 9 | CARRONDALE (2) | 340 | 5243 | 6.2 | 323 | 288 |
2000-01 | 10 | MADELEY PARK (1) | 111 | 4767 | 6.8 | 323 | 291 |
1975-76 | 11 | MADELEY PARK (2) | 77 | 5046 | 6.4 | 321 | 292 |
2002-03 | 12 | GLENBROOK (5) | 57 | 4897 | 6.3 | 310 | 296 |
2005-06 | 13 | ROMA (2) | 244 | 5369 | 5.8 | 310 | 291 |
1996-97 | 14 | LUXMOORE (1) | 79 | 5540 | 5.5 | 308 | 289 |
2006-07 | 15 | CARRONDALE (3) | 375 | 5012 | 6.1 | 307 | 270 |
2003-04 | 16 | GRANTHAM (1) | 223 | 5184 | 5.9 | 307 | 287 |
1976-77 | 17 | MADELEY PARK (3) | 79 | 4772 | 6.4 | 307 | 290 |
2006-07 | 18 | ROMA (3) | 247 | 5365 | 5.7 | 306 | 290 |
2003-04 | 19 | LUXMOORE (7) | 116 | 5061 | 5.9 | 301 | 280 |
1974-75 | 20 | MADELEY PARK (4) | 76 | 4892 | 6.2 | 301 | 295 |
2004-05 | 21 | MADELEY PARK (16) | 108 | 4743 | 6.3 | 301 | 284 |
2003-04 | 22 | MADELEY PARK (15) | 114 | 4829 | 6.2 | 300 | 292 |
Those between 272 and 299 kgs fat
2001-02 | MADELEY PARK (5) | 119 | 4334 | 6.8 | 299 | 280 |
2006-07 | LUXMOORE (10) | 100 | 5103 | 5.8 | 298 | 297 |
1995-96 | LUXMOORE (2) | 64 | 5466 | 5.4 | 297 | 299 |
2002-03 | MADELEY PARK (14) | 119 | 4635 | 6.4 | 297 | 275 |
2004-05 | CARRONDALE (1) | 346 | 4811 | 6.2 | 296 | 281 |
2003-04 | DENSON DALE (2) | 426 | 5366 | 5.5 | 296 | 271 |
1994-95 | LUXMOORE (3) | 57 | 5123 | 5.7 | 294 | 294 |
2006-07 | MADELEY PARK (18) | 114 | 5134 | 5.7 | 290 | 284 |
2004-05 | LUXMOORE (8) | 125 | 4846 | 5.9 | 288 | 271 |
1996-97 | GLENBROOK (1) | 45 | 4615 | 6.2 | 288 | 290 |
1997-98 | MADELEY PARK (6) | 83 | 4613 | 6.2 | 288 | 291 |
1975-76 | ARANUN | 5 | 3759 | 7.7 | 288 | 299 |
1999-00 | MADELEY PARK (7) | 103 | 4329 | 6.5 | 287 | 280 |
2000-01 | LUXMOORE (4) | 116 | 4923 | 5.8 | 287 | 289 |
2004-05 | DENSON DALE (3) | 469 | 5225 | 5.5 | 285 | 274 |
1995-96 | GOLDEN OAK (1) | 70 | 4556 | 6.2 | 283 | 286 |
1973-74 | MADELEY PARK (8) | 76 | 4454 | 6.4 | 283 | 292 |
2005-06 | DENSON DALE (4) | 467 | 5249 | 5.4 | 282 | 271 |
1996-97 | MADELEY PARK (9) | 106 | 4126 | 6.8 | 282 | 282 |
2003-04 | GREENPARK | 310 | 4727 | 5.9 | 281 | 287 |
1989-90 | MADELEY PARK (10) | 107 | 4381 | 6.4 | 281 | 295 |
1978-79 | MADELEY PARK (11) | 82 | 4462 | 6.3 | 280 | 296 |
2006-07 | DENSON DALE (5) | 479 | 5069 | 5.5 | 279 | 266 |
2005-06 | LUXMOORE (9) | 104 | 5081 | 5.5 | 279 | 285 |
2005-06 | MADELEY PARK (17) | 117 | 4833 | 5.8 | 279 | 284 |
2003-04 | LINAL | 147 | 4908 | 5.7 | 278 | 280 |
1997-98 | GLENBROOK (2) | 38 | 4470 | 6.2 | 277 | 296 |
1966-67 | PAMPAS | 22 | 4935 | 5.6 | 277 | 305 |
1987-88 | GLENBROOK (3) | 29 | 4329 | 6.4 | 276 | 295 |
1995-96 | MADELEY PARK (12) | 103 | 4370 | 6.3 | 276 | 286 |
2002-03 | ROMA (1) | 230 | 5081 | 5.4 | 275 | 288 |
1999-00 | LUXMOORE (5) | 120 | 4822 | 5.7 | 275 | 289 |
2002-03 | LUXMOORE (6) | 116 | 4854 | 5.6 | 273 | 287 |
2002-03 | DENSON DALE (1) | 429 | 4971 | 5.5 | 272 | 271 |
1989-90 | GLENBROOK (4) | 29 | 4314 | 6.3 | 272 | 296 |
1993-94 | GOLDEN OAK (2) | 64 | 4344 | 6.3 | 272 | 284 |
1992-93 | MADELEY PARK (13) | 105 | 4397 | 6.2 | 272 | 292 |
The 60 records (to and inc. 2006-07) comprise
18 from MADELEY PARK,
10 from LUXMOORE & GLENBROOK,
5 from DENSON DALE , 4 from GRANTHAM,
3 from ROMA & CARRONDALE
2 from GOLDEN OAK,
and 1 each from PAMPAS, ARANUN , GREENPARK & LINAL.
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
All herds over 12,000 lbs milk [ 5,298 litres milk ] average
NO. | STUD | SEASON | COWS | MILK | % | FAT | % | PTN | M/S | DAY |
1 | GLENBROOK (4) | 2011-12 | 30 | 6725 | 5.8 | 387 | 4.2 | 283 | 670 | 305 NEW |
2 | GRANTHAM (1) | 2006-07 | 262 | 6040 | 5.8 | 348 | 4.1 | 249 | 597 | 299 |
3 | GRANTHAM (2) | 2005-06 | 232 | 5912 | 6.1 | 349 | 4.2 | 246 | 595 | 296 |
4 | LUXMOORE (1) | 1996-97 | 79 | 5540 | 5.5 | 308 | 4.2 | 233 | 541 | 289 |
5 | LUXMOORE (2) | 1995-96 | 64 | 5466 | 5.4 | 297 | 4.3 | 233 | 530 | 299 |
6 | GRANTHAM (3) | 2004-05 | 212 | 5449 | 6.0 | 328 | 4.1 | 222 | 550 | 294 |
7 | GLENBROOK (1) | 2003-04 | 44 | 5412 | 6.7 | 364 | 4.5 | 241 | 605 | 303 |
8 | ROMA (1) | 2005-06 | 244 | 5369 | 5.8 | 310 | 4.1 | 220 | 530 | 291 |
9 | DENSON DALE | 2003-04 | 426 | 5366 | 5.5 | 296 | 4.1 | 222 | 518 | 271 |
10 | ROMA (2) | 2006-07 | 247 | 5365 | 5.7 | 306 | 4.1 | 222 | 528 | 290 |
11 | GLENBROOK (2) | 2006-07 | 59 | 5335 | 6.5 | 345 | 4.3 | 231 | 576 | 302 |
12 | GLENBROOK (3) | 2005-06 | 69 | 5323 | 6.4 | 339 | 4.4 | 234 | 573 | 303 |
Comprises
3 from GRANTHAM & GLENBROOK
2 from LUXMOORE & ROMA
1 from DENSON DALE
************************************************************
HERDS IN NEW ZEALAND OVER 10,000 LB (4405 LTRS) MILK
AVERAGE
2003-04 SEASON
RANK | STUD | COWS | MILK | % | FAT | % | PTN | M/S | DAYS |
1 | GLENBROOK (5) | 44 | 5412 | 6.7 | 364 | 4.5 | 241 | 605 | 303 |
2 | DENSON DALE (5) | 426 | 5366 | 5.5 | 296 | 4.1 | 22 | 518 | 271 |
3 | GRANTHAM | 223 | 5184 | 5.9 | 307 | 4.0 | 207 | 514 | 287 |
4 | LUXMOORE (8) | 116 | 5061 | 5.9 | 301 | 4.3 | 218 | 519 | 280 |
5 | LINAL | 147 | 4908 | 5.7 | 278 | 4.3 | 209 | 487 | 280 |
6 | MADELEY PARK (10) | 114 | 4829 | 6.2 | 300 | . | . | . | 292 |
7 | MONOWAI (3) | 71 | 4763 | 5.6 | 265 | 4.2 | 198 | 463 | 284 |
8 | GREENPARK | 310 | 4727 | 5.9 | 281 | 4.0 | 191 | 472 | 287 |
9 | WILLOWHAUGH (4) | 71 | 4453 | 5.4 | 241 | 4.2 | 187 | 428 | 285 |
PREVIOUS RECORDS
RANK | STUD | YEAR | COWS | MILK | % | FAT | % | PTN | M/S | DAYS |
1 | LUXMOORE (1) | 1996-97 | 79 | 5540 | 5.5 | 308 | 4.2 | 233 | 541 | 289 |
2 | LUXMOORE (2) | 1995-96 | 64 | 5466 | 5.4 | 297 | 4.3 | 233 | 530 | 299 |
3 | LUXMOORE (3) | 1994-95 | 57 | 5123 | 5.7 | 294 | 4.4 | 223 | 517 | 294 |
4 | ROMA (3) | 2002-03 | 230 | 5081 | 5.4 | 275 | 4.0 | 203 | 488 | 288 |
5 | MADELEY PARK (1) | 1975-76 | 77 | 5046 | 6.4 | 321 | . | . | 292 | |
6 | DENSON DALE (4) | 2002-03 | 429 | 4971 | 5.5 | 272 | 4.1 | 206 | 478 | 271 |
7 | ANCHOR | 2001-02 | 242 | 4961 | 5.2 | 259 | 4.0 | 199 | 458 | 298 |
8 | PAMPAS (1) | 1966-67 | 22 | 4935 | 5.6 | 277 | . | . | 305 | |
9 | LUXMOORE (5) | 2000-01 | 116 | 4923 | 5.8 | 287 | 4.1 | 200 | 487 | 289 |
10 | GLENBROOK (4) | 2002-03 | 57 | 4897 | 6.3 | 310 | 4.3 | 210 | 520 | 296 |
11 | MADELEY PARK (2) | 1974-75 | 76 | 4892 | 6.2 | 301 | . | . | . | 295 |
12 | ROMA(1) | 1999-00 | 186 | 4861 | 5.4 | 261 | 4.0 | 193 | 454 | 288 |
13 | LUXMOORE (7) | 2002-03 | 116 | 4854 | 5.6 | 273 | 4.3 | 207 | 480 | 287 |
14 | ROMA (2) | 2000-01 | 202 | 4828 | 5.4 | 261 | 4.0 | 194 | 455 | 289 |
15 | DENSON DALE (3) | 2001-02 | 439 | 4846 | 5.4 | 261 | 4.1 | 200 | 461 | 261 |
16 | LUXMOORE (4) | 1999-00 | 120 | 4822 | 5.7 | 275 | 4.1 | 198 | 473 | 289 |
17 | CARRONDALE (2) | 2002-03 | 218 | 4793 | . | . | . | . | 473 | . |
18 | MADELEY PARK (3) | 1976-77 | 79 | 4772 | 6.4 | 307 | . | . | . | 290 |
19 | MADELEY PARK (4) | 2000-01 | 111 | 4767 | 6.8 | 323 | 4.1 | 194 | 517 | 291 |
20 | BELEDENE (1) | 1973-74 | 74 | 4641 | 5.7 | 266 | . | . | . | 288 |
21 | MADELEY PARK (9) | 2002-03 | 119 | 4635 | 6.4 | 297 | 4.2 | 193 | 490 | 275 |
22 | DENSON DALE (1) | 2000-01 | 414 | 4623 | 5.5 | 252 | 4.0 | 185 | 437 | 271 |
23 | GLENBROOK (1) | 1996-97 | 45 | 4615 | 6.2 | 288 | 4.3 | 199 | 487 | 290 |
24 | MADELEY PARK (5) | 1977-78 | 83 | 4613 | 6.2 | 288 | . | . | 291 | |
25 | CASHMORE | 1999-00 | 240 | 4600 | 5.3 | 246 | 3.9 | 180 | 426 | 240 |
26 | WILLOWHAUGH(1) | 1995-96 | 44 | 4579 | 5.8 | 265 | 4.3 | 198 | 463 | 293 |
27 | DENSEN DALE(2) | 1999-00 | 363 | 4563 | 5.5 | 252 | 4.1 | 186 | 438 | 269 |
28 | GOLDEN OAK | 1995-96 | 70 | 4556 | 6.2 | 283 | 4.3 | 195 | 478 | 286 |
29 | BRUNCHILLI | 1996-97 | 150? | 4540 | 5.3 | 241 | 4.1 | 183 | 424 | 243 |
30 | WILLOWHAUGH (2) | 2000-01 | 63 | 4539 | 5.6 | 254 | 4.2 | 191 | 445 | 287 |
31 | TE HENUI | 2000-01 | 83 | 4538 | 5.4 | 246 | 4.1 | 184 | 430 | 265 |
32 | PAMPAS (2) | 1968-69 | 21 | 4535 | 5.4 | 251 | . | . | 290 | |
33 | GLENBROOK (3) | 2001-02 | 50 | 4520 | 5.9 | 266 | 4.3 | 195 | 461 | 298 |
34 | WILLOWHAUGH (3) | 2003-03 | 75 | 4517 | 5.3 | 239 | 4.3 | 192 | 431 | 284 |
35 | LUXMOORE (5) | 1997-98 | 86 | 4512 | 5.8 | 261 | 4.0 | 182 | 443 | 274 |
36 | BELEDENE (2) | 1972-73 | 78 | 4509 | 5.8 | 268 | . | . | 292 | |
37 | CARRONDALE (1) | 2001-02 | 195 | 4500 | 5.6 | 250 | 3.9 | 177 | 427 | 258 |
38 | MONOWAI (1) | 2001-02 | 72 | 4490 | 5.3 | 240 | 4.2 | 188 | 428 | 272 |
39 | GLENBROOK (2) | 1997-98 | 38 | 4470 | 6.2 | 277 | 4.3 | 190 | 467 | 296 |
40 | MADELEY PARK (6) | 1978-79 | 82 | 4462 | 6.3 | 280 | . | . | 296 | |
41 | WESTBOURNE | 2002-03 | 162 | 4462 | 5.5 | 245 | 4.1 | 183 | 428 | 276 |
42 | HAWTHORN GROVE | 2000-01 | 174 | 4455 | 5.3 | 237 | 4.1 | 181 | 418 | 253 |
43 | MADELEY PARK (7) | 1973-74 | 76 | 4454 | 6.4 | 283 | . | . | 292 | |
44 | MADELEY PARK (8) | 1985-86 | 98 | 4439 | 5.9 | 265 | . | . | 300 | |
45 | MONOWAI (2) | 2002-03 | 75 | 4419 | 5.5 | 244 | 4.3 | 188 | 432 | 283 |
The LUXMOORE record is 12,548lb's in imperial measurement.
The 45 records comprise 9 from MADELEY PARK , 7 from LUXMOORE ,
4 from GLENBROOK and DENSON DALE,
3 from ROMA and WILLOWHAUGH
2 from BELEDENE ,MONOWAI, CARRONDALE & PAMPAS
and
1 from CASHMORE, GOLDEN OAK , HAWTHORN GROVE, TE HENUI, ANCHOR , WESTBOURNE and BRUNCHILLI.
.