NEW ZEALAND JERSEY RECORDS

Back to records home

LAST UPDATED October 2015


The following are some of the records I have collected over the years of the Jersey breed in NZ. They are unofficial and please email me if you have further information and I can update these pages.

NEW ZEALAND herd averages over 272kgs (600lb) fat (also world herds over 454kgs (1000lb) fat averages)

Also a list of herds in New Zealand that have averaged over 10,000 lb milk average (4405 litre milk)

NEW ZEALAND LIFETIME PRODUCERS over 4000 kgs fat

Cows producing over 1000lb (454kg) fat in New Zealand Updated November 2012

Top herd each season.  See down on this page.

Top ten cows in each age group for milk, fat, protein and milk solids New June 2012 & Updated December 2012

Other interesting records Jersey bulls used in New Zealand with most daughters tested.


TOP  HERD  (FAT)  in NEW ZEALAND  each season


This is the highest average I am aware of in each season regardless of official awards won

1960's    (TOP means top FAT average for each decade)



 

SEASON STUD (times) COWS MILK(lbs) % FAT(lbs) FAT(kgs) DAYS
1955-56 PAMPAS (1) 30     503   298
1956-57 PAMPAS (2)       507    
1957-58 PAMPAS (3) 37     537   298
1958-59 PAMPAS (4) 37 9,455 5.7 539 244 299
1959-60 PAMPAS (5) 41 9,808 5.8 568 258 301
1960-61 PAMPAS (6) 51 9,247 5.7 529 240 300
1961-62 MARYVALE 18 9,947 5.3 525 238 290
1962-63 PAMPAS (7) 40 9,637 5.6 538 244 300
1963-64 PAMPAS (8) 23 9,507 5.7 542 246 302
1964-65 MOUNT COSY 59 8,951 6.4 576 261 290
1965-66 GLEN ALIVE 42 9,617 5.7 551 250 294
1966-67 PAMPAS (9) 22 11,178 5.5 611 TOP 277 305
1967-68 PAMPAS (10) 30 9,604 5.4 518 235 298
1968-69 PAMPAS (11) 21 10,271 5.4 553 251 290

1970's

SEASON  STUD COWS MILK (lbs) litres % FAT (lbs) FAT (kgs) DAYS
1969-70 MADELEY PARK (1) 72 9,614 5.7 545 247 285
1970-71 MADELEY PARK (2) 75 8,988 5.8 518 235 274
1971-72 BELEDENE (1) 78 9,309 5.7 533 242 287
1972-73 BELEDENE (2) 78 10,213 5.8 591 268 292
1973-74 MADELEY PARK (3) 76 10,088 6.2 623 283 292
1974-75 MADELEY PARK (4) 76 11,080 4892 6.2 664 301 295
1975-76 MADELEY PARK (5) 77 11,429 5046 6.4 708 321 TOP 292
1976-77 MADELEY PARK (6) 79 4772 6.4 307 290
1977-78 MADELEY PARK (7) 83 4613 6.2 288 291
1978-79 MADELEY PARK (8) 82 4462 6.3 280 296

1980's

SEASON STUD COWS MILK % FAT DAYS
1979-80 LAUREL BANK 68 4201 6.0 254 290
1980-81 MADELEY PARK (9) 87 4198 6.2 259 291
1981-82 MADELEY PARK (10) 86 4239 6.0 254 290
1982-83 BELEDENE  (3) 93 4163 6.1 254 286
1983-84 LEVITICUS (1) 37 4120 6.1 250 293
1984-85 LEVITICUS (2) 47 4367 6.2 270 286
1985-86 LEVITICUS (3) 60 4314 6.3 270 289
1986-87 BELEDENE (4) 131 3908 6.4 252 283
1987-88 GLENBROOK (1) 29 4329 6.4 276 TOP 294
1988-89 MADELEY PARK (11) 106 4326 6.2 269 300

1990's

SEASON STUD COWS MILK % FAT % PTN DAYS
1989-90 MADELEY PARK (12) 107 4381 6.4 281 295
1990-91 MADELEY PARK (13) 100 4206 6.2 261 294
1991-92 MADELEY PARK (14) 107 4240 6.4 271 4.4 187 283
1992-93 MADELEY PARK (15) 105 4397 6.2 272 4.5 198 292
1993-94 GOLDEN OAK 64 4344 6.3 272 4.4 191 284
1994-95 LUXMOORE (1) 57 5123 5.7 294 4.4 223 294
1995-96 LUXMOORE (2) 64 5466 5.4 297 4.3 233 297
1996-97 LUXMOORE (3) 79 5540 5.5 308 TOP 4.2 233 289
1997-98 GLENBROOK (2) 38 4470 6.2 277 4.3 190 296
1998-99 MADELEY PARK (16) 107 4000 6.0 264 277

2000's

SEASON STUD COWS MILK % FAT % PTN M/S DAYS
1999-00 MADELEY PARK (17) 103 4392 6.5 287 4.2 186 473 280
2000-01 MADELEY PARK (18) 111 4767 6.8 323 4.1 194 517 291
2001-02 MADELEY PARK (19) 119 4334 6.8 299 4.1 177 476 280
2002-03 GLENBROOK (3) 57 4897 6.3 310 4.3 210 520 296
2003-04 GLENBROOK (4) 44 5412 6.7 364 TOP 4.5 241 605 303
2004-05 GLENBROOK (5) 66 5245 6.4 338 4.3 231 559 305
2005-06 GRANTHAM (1) 232 5912 6.1 349 4.2 246 595 296
2006-07 GRANTHAM (2) 262 6040 5.8 348 4.1 249 597 299
2007-08 GLENBROOK (6) 64 5213 6.4 336 4.3 225 561 297
2008-09 GRANTHAM (3)             605  
2009-10 GRANTHAM (4)             631  
2010-11 GLENBROOK (7) 29 6172 5.8 356 4.2 257 613 300
2011-12 GLENBROOK (8) 30 6725 5.8 387 TOP 4.2 283 670 305
2012-13 GLENBROOK (9) 32 6522 5.5 363 4.3 282 645 299
2013-14 GLENBROOK (10) 30 6822 5.3 360 4.4 297 657 296
2014-15 GLENBROOK (11) 38 6938 5.6 386 4.3 300 686 302
                   

**************************************************************************


From   the  last  60  season's

The studs that have more than 1 season at the top are:

MADELEY PARK   19

 

GLENBROOK   11

PAMPAS   11

 

GRANTHAM  4

BELEDENE   4

LUXMOORE   3
LEVITICUS   3

Those that have been top once are:

GOLDEN OAK   1
LAUREL BANK   1
GLEN ALIVE   1
MOUNT COSY   1
MARYVALE   1

*************************************************************

PROGRESS OF RECORDS

FAT

SEASON STUD COWS MILK(lbs) MILK (litre) % FAT(lbs) FAT(kgs) DAYS
1955-56 PAMPAS 30       503 228 298
1956-57 PAMPAS         507 230  
1957-58 PAMPAS 37       537 244 298
1958-59 PAMPAS 37 9,455 4174 5.7 539 244 299
1959-60 PAMPAS 41 9,808 4330 5.8 568 258 301
1964-65 MOUNT COSY 59 8,951 3952 6.4 576 261 290
1966-67 PAMPAS 22 11,178 4935 5.5 611 277 305
1973-74 MADELEY PARK 76 10.088 4454 6.2 623 283 292
1974-75 MADELEY PARK 76 11,080 4892 6.2 664 301 295
1975-76 MADELEY PARK 77 11,429 5046 6.4 708 321 292
2000-01 MADELEY PARK 111 10,797 4767 6.8 710 323 291
2003-04 GLENBROOK 44 12,258 5412 6.7 803 364 303
2011-12 GLENBROOK 30 15,232 6725 5.8 853 387 305

MILK

SEASON STUD COWS MILK(lbs) MILK (litre) % FAT(lbs) FAT(kgs) DAYS
1958-59 PAMPAS 37 9,455 4174 5.7 539 244 299
1959-60 PAMPAS 41 9,808 4330 5.8 568 258 301
1961-62 MARYVALE 18 9,947 4392 5.3 525 238 290
1966-67 PAMPAS 22 11,178 4935 5.5 611 277 305
1975-76 MADELEY PARK 77 11,429 5046 6.4 708 321 292
1994-95 LUXMOORE 57 11,603 5123 5.7 648 294 294
1995-96 LUXMOORE 64 12,380 5466 5.4 655 297 297
1996-97 LUXMOORE 79 12,548 5540 5.5 679 308 289
2005-06 GRANTHAM 232 13,391 5912 6.1 770 349 296
2006-07 GRANTHAM 262 13,681 6040 5.8 767 348 299
2010-11 GLENBROOK 29 13,980 6172 5.8 785 356 300
2011-12 GLENBROOK 30 15,232 6725 5.8 853 387 305
2013-14 GLENBROOK 30 15,452 6822 5.3 794 360 296
2014-15 GLENBROOK 38 15,715 6938 5.6 851 386 302

The current protein record is 300 kgs by GLENBROOK and milk solids record is 686 kgs by GLENBROOK

*************************************************************

Some photos of Glenbrook farm

If you have comments or suggestions, email me at glenbrook@farmside.co.nz