GLENBROOK
2004-05 SEASON
TOP COWS AUTUMN CALVERS 2004-05.
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
GLENBROOK OCEAN COAST | 10 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 | 157 | 251 | 369 |
GLENBROOK FJORD CREME | 5 | 6727 | 6.7 | 449 | 4.2 | 280 | 729 | 305 | 170 | 204 | 260 |
GLENBROOK COMET COTTON | 12 | 7109 | 6.1 | 435 | 4.1 | 293 | 728 | 305 | 85 | 183 | 278 |
GLENBROOK CUTTERS CARLA | 6 | 7335 | 5.9 | 423 | 4.1 | 297 | 720 | 305 | 150 | 209 | 291 |
GLENBROOK COUNTESS CROWN | 9 | 7352 | 5.6 | 413 | 3.9 | 285 | 698 | 305 | 68 | 108 | 174 |
GLENBROOK CANDYS CELLO | 11 | 6549 | 6.0 | 393 | 4.4 | 288 | 681 | 305 | 145 | 213 | 219 |
GLENBROOK ROLEX COLLAR | 3 | 6168 | 6.4 | 394 | 4.3 | 264 | 658 | 305 | 74 | 109 | 179 |
GLENBROOK CONAN CALIFORNIA | 6 | 5390 | 7.4 | 399 | 4.7 | 253 | 652 | 305 | 129 | 130 | 154 |
GLENBROOK COMMANDO CUBA | 7 | 6292 | 6.0 | 377 | 4.3 | 269 | 646 | 305 | 133 | 127 | 124 |
TOP HEIFERS AUTUMN CALVERS 2004-05.
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
GLENBROOK CZAR CARELLA | 2 | 4768 | 6.6 | 313 | 4.5 | 213 | 526 | 305 | 160 | 206 | 306 |
GLENBROOK CZAR CLOUD | 2 | 4183 | 7.3 | 307 | 4.5 | 188 | 495 | 305 | 128 | 140 | 179 |
GLENBROOK COSSACK CIRCLE | 2 | 4515 | 5.6 | 252 | 4.1 | 184 | 436 | 305 | 96 | 74 | 50 |
GLENBROOK CZAR CLARISSA | 2 | 4217 | 6.1 | 256 | 4.2 | 178 | 434 | 305 | 121 | 64 | 17 |
HERD TESTS
MONTH | MILK | % | FAT | % | PTN | M/S | FACTORY FAT % |
FACTORY PTN % |
JULY 04 | 17.8 | 6.18 | 1.10 | 4.39 | 0.78 | 1.88 | 6.74 | 4.33 |
AUGUST 04 | 16.8 | 5.92 | 0.99 | 4.05 | 0.68 | 1.67 | 5.96 | 4.07 |
SEPTEMBER 04 | 17.8 | 5.80 | 1.03 | 4.12 | 0.73 | 1.76 | 5.99 | 4.01 |
OCTOBER 04 | 18.9 | 6.16 | 1.16 | 4.35 | 0.82 | 1.98 | 6.41 | 4.25 |
NOVEMBER 04 | 19.6 | 5.94 | 1.17 | 4.54 | 0.89 | 2.06 | 5.99 | 4.44 |
DECEMBER 04 | 16.7 | 6.65 | 1.11 | 4.48 | 0.75 | 1.86 | 6.82 | 4.45 |
JANUARY 05 | 17.6 | 6.94 | 1.22 | 4.43 | 0.78 | 2.00 | 7.00 | 4.41 |
FEBRUARY 05 | 16.9 | 6.77 | 1.14 | 4.51 | 0.76 | 1.90 | 6.94 | 4.40 |
MARCH 05 | 14.8 | 7.10 | 1.05 | 4.59 | 0.68 | 1.73 | 7.32 | 4.61 |
APRIL 05 | 14.7 | 6.66 | 0.98 | 4.40 | 0.65 | 1.63 | 7.21 | 4.33 |
MAY 05 | 13.8 | 7.10 | 0.98 | 4.64 | 0.65 | 1.62 | 7.22 | 4.55 |
JUNE 05 | 13.2 | 7.72 | 1.02 | 4.61 | 0.61 | 1.63 | 7.51 | 4.63 |
TOP SPRING CALVERS 2004 to June.
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
GLENBROOK CONAN CORVETTE | 4 | 5656 | 6.8 | 383 | 4.5 | 255 | 638 | 304 | 138 | 204 | 274 |
GLENBROOK NORMAN COST | 4 | 5493 | 6.9 | 379 | 4.4 | 242 | 621 | 305 | 117 | 142 | 188 |
GLENBROOK ROLEX CASHEW | 7 | 6092 | 6.9 | 421 | 4.7 | 285 | 706 | 305 | 112 | 168 | 346 |
GLENBROOK HASSE CHICORY | 8 | 5982 | 5.8 | 349 | 3.8 | 229 | 578 | 305 | 38 | 26 | 62 |
GLENBROOK CORDS CAPRI | 6 | 6374 | 6.7 | 426 | 4.1 | 261 | 687 | 305 | 80 | 81 | 208 |
GLENBROOK LEMVIG CRUMPET | 5 | 6693 | 5.8 | 387 | 4.0 | 271 | 658 | 305 | 140 | 110 | 200 |
GLENBROOK CORDS CINDERS | 6 | 5548 | 6.2 | 344 | 4.3 | 236 | 580 | 305 | 81 | 80 | 104 |
GLENBROOK CRY COTTONSEED | 5 | 5093 | 7.0 | 356 | 4.5 | 231 | 587 | 305 | 107 | 143 | 118 |
GLENBROOK FOREVER COURT | 4 | 5678 | 5.9 | 337 | 4.3 | 246 | 583 | 305 | 154 | 150 | 191 |
GLENBROOK CRY CINNAMON | 5 | 5768 | 6.4 | 369 | 4.2 | 241 | 610 | 305 | 77 | 91 | 130 |
GLENBROOK CZAR CUSHION | 3 | 5301 | 7.1 | 377 | 4.6 | 242 | 619 | 305 | 174 | 245 | 293 |
GLENBROOK MIKKEL COUPLET | 12 | 6018 | 6.1 | 364 | 4.5 | 267 | 631 | 305 | 127 | 175 | 165 |
GLENBROOK OCEAN CAMISOLE | 9 | 6114 | 5.8 | 354 | 4.6 | 283 | 637 | 305 | 150 | 149 | 214 |
GLENBROOK CONAN COSY | 8 | 5174 | 6.5 | 337 | 4.4 | 228 | 565 | 305 | 75 | 72 | 78 |
GLENBROOK CZAR CITRUS | 3 | 4761 | 7.6 | 361 | 4.5 | 217 | 578 | 305 | 122 | 149 | 209 |
GLENBROOK CUTTERS CHICAGO | 6 | 5342 | 6.7 | 359 | 4.5 | 239 | 598 | 305 | 79 | 67 | 110 |
TOP SPRING HEIFERS 2004 to June.
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS | BW | PW | LW |
GLENBROOK CHARIOT CITRON | 2 | 4399 | 6.7 | 293 | 4.5 | 197 | 490 | 305 | 124 | 115 | 130 |
GLENBROOK SAMS CAIRO | 2 | 4525 | 7.3 | 329 | 4.5 | 204 | 533 | 305 | 145 | 147 | 174 |
GLENBROOK COMMANDO CASA | 2 | 5038 | 6.2 | 311 | 4.0 | 200 | 511 | 305 | 88 | 123 | 204 |
GLENBROOK COMMANDO COOL | 2 | 5514 | 5.6 | 311 | 4.1 | 228 | 539 | 305 | 170 | 226 | 374 |
GLENBROOK CZAR CATCH | 2 | 5008 | 6.4 | 323 | 4.5 | 226 | 549 | 305 | 146 | 164 | 219 |
GLENBROOK CATS PADME | 2 | 4142 | 7.4 | 308 | 4.5 | 188 | 496 | 305 | 114 | 137 | 201 |
GLENBROOK COMMANDO CANI | 2 | 4597 | 6.5 | 299 | 4.3 | 195 | 494 | 305 | 114 | 106 | 118 |
GLENBROOK FJORD CALCIA | 2 | 4271 | 6.9 | 295 | 4.3 | 182 | 477 | 305 | 92 | 52 | 0 |
GLENBROOK CHARIOT CORALIE | 2 | 4360 | 6.4 | 280 | 4.4 | 192 | 472 | 305 | 103 | 101 | 112 |
GLENBROOK SAMS CHIAN | 2 | 4859 | 5.9 | 286 | 4.2 | 205 | 491 | 305 | 134 | 118 | 110 |
NEWS
August
The final seasons average for 2004-05 and complete list of cows milked may be found here.
July
Our Jersey pride heifer who sold for $2400 to the GRANTHAM JERSEY STUD.
NEWS FLASH STAR SALE HEIFER at JERSEY PRIDE SALE 2005.
12th June
June herd test again not the highest , results above. Some interesting records. And yes Crown was a normal test as far as I know. She wasn't bulling and didn't hold her milk so I have no idea why the LIC came up with those figures. Still it makes up for the cows that they tell me have a 2.2% fat test and a 4.4% protein test some times. I had two other cows with over a 10% fat test too. The highest protein test was a 6.03%. Finished the season just over 37,000 kgs ms from 66 cows and 25 hectares. So big bill for shares again this season. Guess that is why they have banks.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COUNTESS CROWN | 10 | 19.7 | 17.1 | 3.36 | 2.5 | 0.49 | 3.85 |
GLENBROOK COMMANDO CORK | 5 | 20.8 | 6.8 | 1.42 | 3.7 | 0.77 | 2.19 |
GLENBROOK PANS CAROB | 4 | 17.8 | 7.6 | 1.35 | 4.6 | 0.83 | 2.18 |
GLENBROOK COMMANDO CUBA | 8 | 18.5 | 7.3 | 1.35 | 4.3 | 0.80 | 2.15 |
GLENBROOK FJORD CREME | 5 | 15.0 | 8.6 | 1.29 | 5.2 | 0.79 | 2.08 |
GLENBROOK COMET COTTON | 13 | 19.0 | 6.3 | 1.20 | 4.2 | 0.80 | 2.00 |
GLENBROOK COSSACK CINE | 3 | 16.3 | 7.2 | 1.18 | 4.5 | 0.74 | 1.92 |
GLENBROOK CRY CARAWAY | 2 | 14.4 | 7.7 | 1.10 | 4.4 | 0.63 | 1.73 |
GLENBROOK PASCO CELEBRIAN | 2 | 14.0 | 7.4 | 1.04 | 4.3 | 0.60 | 1.64 |
25th May
Just made up a genetics available page which has some information about Chief on it and hopefully I will get Commandment on it soon. Click here to check it out.
20th May
Another hard month with much lower than expected production. Still had a big rain yesterday (57mm) and it is warm so maybe we will grow some grass for the winter. Lowest herd test for the year. CHIEF has produced semen and it is available now.
May test day results
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK NORMAN CRUISE | 5 | 19.7 | 6.7 | 1.33 | 4.9 | 0.97 | 2.30 |
GLENBROOK FJORD CREME | 5 | 18.7 | 7.3 | 1.37 | 5.0 | 0.93 | 2.30 |
GLENBROOK COMMANDO CORK | 5 | 23.5 | 6.3 | 1.49 | 3.2 | 0.76 | 2.25 |
GLENBROOK COMMANDO CUBA | 8 | 21.9 | 6.0 | 1.31 | 4.2 | 0.92 | 2.23 |
GLENBROOK HEINO CREPE | 6 | 21.9 | 6.1 | 1.34 | 3.9 | 0.85 | 2.19 |
GLENBROOK ROLEX COLLAR | 4 | 20.5 | 6.2 | 1.26 | 4.5 | 0.93 | 2.19 |
GLENBROOK COMET COTTON | 13 | 20.7 | 6.2 | 1.29 | 4.1 | 0.84 | 2.13 |
GLENBROOK COUNTESS CROWN | 10 | 20.6 | 6.1 | 1.26 | 4.2 | 0.87 | 2.13 |
GLENBROOK COSSACK CINE | 3 | 18.5 | 6.6 | 1.22 | 4.5 | 0.82 | 2.04 |
GLENBROOK CRY CARAWAY | 2 | 16.7 | 7.3 | 1.23 | 4.3 | 0.72 | 1.95 |
GLENBROOK PASCO CELEBRIAN | 2 | 16.3 | 7.4 | 1.20 | 4.2 | 0.68 | 1.88 |
22nd April
Lots has been happening. The April herd test was the lowest for a few years. We have had 11mm rain this month so far which hasn't helped. I have just built a feed pad and about 300m of concrete races so hopefully these will help in future. Two GLENBROOK bulls have been made available for this season. GLENBROOK COMMAND CHIEF is available from me and sired by GLENBROOK OCEAN COMMANDO and out of GLENBROOK COMET COTTON EX* with records to 471 kgs fat and 777 kgs ms. GLENBROOK COMMANDMENT is available from GENETIC ENTERPRISES and is also a son of GLENBROOK OCEAN COMMANDO and out of GLENBROOK FOREVER COURT whose photo is on this page . She is a third generation Excellent out of GLENBROOK MIKKEL COUPLET who is out of GLENBROOK SILVER CHOICE.
April test day results
NAME | AGE | MILK | % | FAT | % | PTN | MS |
GLENBROOK ROLEX CASHEW | 7 | 21.2 | 8.1 | 1.72 | 4.8 | 1.01 | 2.73 |
GLENBROOK COMMANDO CORK | 5 | 28.2 | 5.9 | 1.67 | 3.3 | 0.94 | 2.61 |
GLENBROOK HEINO CREPE | 6 | 23.6 | 6.4 | 1.50 | 3.7 | 0.87 | 2.37 |
GLENBROOK FJORD CREME | 5 | 16.7 | 8.4 | 1.40 | 5.1 | 0.86 | 2.26 |
GLENBROOK ROLEX COLLAR | 4 | 22.2 | 5.8 | 1.29 | 4.2 | 0.93 | 2.22 |
GLENBROOK NORMAN CRUISE | 5 | 21.0 | 5.8 | 1.22 | 4.5 | 0.94 | 2.16 |
GLENBROOK COMMANDO COOL | 2 | 15.6 | 6.4 | 1.00 | 4.4 | 0.69 | 1.69 |
GLENBROOK CZAR CATCH | 2 | 13.2 | 7.5 | 0.99 | 5.1 | 0.68 | 1.67 |
GLENBROOK SAMS CHIAN | 2 | 13.9 | 6.8 | 0.95 | 4.4 | 0.61 | 1.56 |
GLENBROOK SAMS CAIRO | 2 | 11.0 | 8.6 | 0.94 | 5.2 | 0.57 | 1.51 |
16th March
Five to calve. Check out crazycow for interesting story about a herd averaging 41 litres per cow per day Crazycow is a very interesting web site. I'm sure you will enjoy it and the breeder web pages that are part of it. I have not yet ordered the magazine but would love to read it.
12th March
Only ten to calve now and Cotton gave me a heifer calf this morning. March herd test was well down due to the lack of grass due to the lack of rain. Added last years 1000 lb fat cows from NZ to 1000 lb (454 kg) fat production in New Zealand
March herd test
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CUTTERS CARLA | 6 | 21.5 | 7.4 | 1.59 | 4.6 | 0.98 | 2.57 |
GLENBROOK LEMVIG CRUMPET | 5 | 21.5 | 6.6 | 1.43 | 4.2 | 0.91 | 2.34 |
GLENBROOK FJORD CREME | 5 | 18.8 | 7.8 | 1.46 | 4.7 | 0.87 | 2.33 |
GLENBROOK NORMAN CRUISE | 5 | 21.2 | 6.3 | 1.33 | 4.2 | 0.89 | 2.22 |
GLENBROOK CORDS CAPRI | 6 | 19.2 | 7.1 | 1.36 | 4.1 | 0.79 | 2.15 |
GLENBROOK CZAR CATCH | 2 | 14.3 | 8.0 | 1.14 | 5.1 | 0.73 | 1.87 |
GLENBROOK COMMANDO COOL | 2 | 16.0 | 6.7 | 1.08 | 4.5 | 0.71 | 1.79 |
GLENBROOK CZAR CARESSA | 2 | 14.1 | 8.0 | 1.12 | 4.7 | 0.67 | 1.79 |
GLENBROOK SAMS CAIRO | 2 | 13.3 | 8.6 | 1.14 | 4.9 | 0.65 | 1.79 |
GLENBROOK CATS PADME | 2 | 13.0 | 8.8 | 1.14 | 4.9 | 0.63 | 1.77 |
Feb test results, top 5 cows and top 5 heifers.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK FJORD CREME | 5 | 21.3 | 7.4 | 1.57 | 4.6 | 0.99 | 2.56 |
GLENBROOK CORDS CAPRI | 6 | 22.7 | 6.6 | 1.50 | 4.1 | 0.92 | 2.42 |
GLENBROOK CUTTERS CARLA | 6 | 22.1 | 6.6 | 1.45 | 4.4 | 0.97 | 2.42 |
GLENBROOK CZAR CUSHION | 3 | 19.1 | 7.4 | 1.40 | 4.8 | 0.92 | 2.32 |
GLENBROOK MIKKEL COUPLET | 12 | 23.1 | 5.7 | 1.33 | 4.3 | 0.99 | 2.32 |
GLENBROOK COMMANDOCOOL | 2 | 18.0 | 6.5 | 1.18 | 4.4 | 0.78 | 1.96 |
GLENBROOK SAMS CAIRO | 2 | 14.8 | 8.0 | 1.18 | 4.9 | 0.73 | 1.91 |
GLENBROOK COMMANDO CASA | 2 | 16.9 | 6.9 | 1.16 | 4.3 | 0.72 | 1.89 |
GLENBROOK CRY CALIBRE | 2 | 15.1 | 7.6 | 1.15 | 4.7 | 0.70 | 1.85 |
GLENBROOK CZAR CARESSA | 2 | 14.9 | 7.3 | 1.08 | 4.7 | 0.70 | 1.78 |
3rd March.
Seven cows in now. Just found an interesting story about a high producing cow in Canada. Click here to read.
27th February 2005
Another good herd test ahead of last seasons same test. Sorry not time to post details yet. The Autumn calvers have started with the first three cows in already. Getting quite dry here with 56mm in Jan and 27mm in Feb. Probably the coldest ever January followed by the hottest ever February here. Updated a few pages including current herd records here .
14th January 2005
A very good herd test. Top for season for fat. Coast got 453kg which is 999lb which is sad as we now have two cows done that production. Creme did 449kgs fat which is 990lb fat. Details above. Top test day results are as follows;
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMET COTTON | 12 | 22.4 | 7.5 | 1.67 | 4.2 | 0.94 | 2.61 |
GLENBROOK OCEAN CAMISOLE | 9 | 23.5 | 6.4 | 1.50 | 4.5 | 1.05 | 2.55 |
GLENBROOK FJORD CREME | 5 | 20.9 | 7.6 | 1.58 | 4.6 | 0.96 | 2.54 |
GLENBROOK CORDS CAPRI | 6 | 22.0 | 7.1 | 1.56 | 4.1 | 0.90 | 2.46 |
GLENBROOK OCEAN COAST | 10 | 19.8 | 7.3 | 1.45 | 4.8 | 0.96 | 2.41 |
GLENBROOK COUNTESS CROWN | 9 | 22.2 | 6.6 | 1.47 | 4.0 | 0.89 | 2.36 |
GLENBROOK LEMVIG CRUMPET | 5 | 23.2 | 6.0 | 1.39 | 4.1 | 0.95 | 2.34 |
GLENBROOK COMET CAVIAR | 6 | 21.8 | 6.5 | 1.42 | 4.2 | 0.92 | 2.34 |
GLENBROOK COMMANDO CUBA | 7 | 19.5 | 7.2 | 1.40 | 4.7 | 0.91 | 2.31 |
GLENBROOK CUTTERS CARLA | 6 | 20.6 | 6.7 | 1.39 | 4.4 | 0.90 | 2.29 |
TWO YEAR OLDS
NAME | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMMANDO COOL | 19.2 | 6.4 | 1.22 | 4.3 | 0.82 | 2.04 |
GLENBROOK CZAR CATCH | 18.5 | 6.6 | 1.23 | 4.3 | 0.80 | 2.03 |
GLENBROOK COMMANDO CASA | 18.6 | 6.8 | 1.27 | 4.1 | 0.76 | 2.03 |
GLENBROOK SAMS CAIRO | 15.1 | 8.4 | 1.26 | 4.8 | 0.72 | 1.98 |
GLENBROOK CHARIOT CORALIE | 16.3 | 7.6 | 1.24 | 4.4 | 0.72 | 1.96 |
GLENBROOK COMMANDO CANI | 16.8 | 7.0 | 1.17 | 4.3 | 0.72 | 1.89 |
GLENBROOK CHARIOT CITRON | 15.0 | 7.6 | 1.14 | 4.6 | 0.69 | 1.83 |
GLENBROOK CZAR CARESSA | 15.3 | 7.4 | 1.13 | 4.5 | 0.69 | 1.82 |
9th December
December herd test back . Details above. Poor result as we had 1.18 fat the day before and 1.17 fat the day after at the factory. Tops were GLENBROOK CORDS CAPRI with 2.31ms, GLENBROOK CORDS CINDERS with 2.29ms and GLENBROOK CUTTERS CARLA with 2.23ms. Top heifer was GLENBROOK CZAR CATCH with 2.05ms. Still colder than normal here but lots of grass. A busy time leading up to the holiday season.
30th November
Spent a little time adding a few sires used here with their daughters click here to see start of work. Herd test in a couple of days. Check out this site Jersey Forum Homepage Australian. This is a very good forum.
19th November
Had Classifiers with the very good return of 3 Ex, 20 VG, 7GP and 1G. CLASSIFICATION AT GLENBROOK The Excellent's are GLENBROOK COMMANDO COOL EX2, GLENBROOK CRY CALIBRE EX2 AND GLENBROOK COMMANDO PETAL EX5. All 3 sired by GLENBROOK bulls. Also was delighted to host the North Taranaki Jersey Club on a farm visit. The cow most admired seemed to be GLENBROOK FOREVER COURT EX2. I have put a photo up of her taken on that day on this page at the end and also listed the information that I gave out on the day with the entire milking herd and their best records as well as their sires. Click here to look at it
7th November
Got results of November herd test back. Not as good as last year but I guess it is okay. Updated GLENBROOK HERD TEST RECORDS Results as follows.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CORDS CAPRI | 6 | 25.9 | 6.3 | 1.64 | 4.2 | 1.10 | 2.74 |
GLENBROOK OCEAN COAST | 10 | 24.2 | 6.3 | 1.53 | 4.9 | 1.19 | 2.72 |
GLENBROOK COMET COTTON | 12 | 25.0 | 6.4 | 1.61 | 4.3 | 1.08 | 2.69 |
GLENBROOK OCEAN CAMISOLE | 9 | 28.6 | 4.7 | 1.35 | 4.5 | 1.29 | 2.64 |
GLENBROOK ROLEX CASHEW | 7 | 22.3 | 6.8 | 1.51 | 4.7 | 1.06 | 2.57 |
GLENBROOK MIKKEL COUPLET | 12 | 24.0 | 6.0 | 1.44 | 4.6 | 1.11 | 2.55 |
GLENBROOK CONAN CORVETTE | 4 | 21.7 | 7.0 | 1.51 | 4.7 | 1.02 | 2.53 |
GLENBROOK HASSE CHICORY | 8 | 24.7 | 5.8 | 1.44 | 4.4 | 1.07 | 2.51 |
Top heifers
NAME | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CZAR CATCH | 23.6 | 5.3 | 1.25 | 4.3 | 1.02 | 2.27 |
GLENBROOK COMMANDO COOL | 23.5 | 4.8 | 1.13 | 4.1 | 0.96 | 2.09 |
GLENBROOK CATS PADME | 16.7 | 6.6 | 1.10 | 4.9 | 0.81 | 1.91 |
GLENBROOK CZAR CARELLA | 15.9 | 7.0 | 1.11 | 5.1 | 0.80 | 1.91 |
GLENBROOK SAMS CAIRO | 16.1 | 7.1 | 1.15 | 4.7 | 0.76 | 1.91 |
GLENBROOK CRY CALIBRE | 16.7 | 6.8 | 1.13 | 4.6 | 0.76 | 1.89 |
GLENBROOK FJORD CALCIA | 17.0 | 6.2 | 1.05 | 4.4 | 0.75 | 1.80 |
30th October 2004
Broke the all time record milk sent to the factory from the farm today. The new record is 1360 litres and we milked 68 cows today. Had a visit from Jock Campbell from Argentina which was very interesting. Thanks Jock for taking an interest in what Glenbrook is doing. It was great to meet with you again. 4 weeks AI completed and only two to go. May make some hayledge soon which will be a first here. Another herd test soon. Will try and let you know. Top day at factory so far 68 cows, 20.0 litres 6.25% 1.25 fat 4.37% 0.87 ptn 2.12 m/s. A long way behind last year at the factory but this season has been very, very hard.
16th October
Last day feeding out so it will be interesting to see how the cows go. 16 days of AI so normally we wouldn't expect them to go up much now. But this year has been different as we only now have a lot of grass for them to eat. Lost the oldest heifer calf today. Of course she was the biggest and best looking one. Lost of production and breeding behind her. No reason I could see. A lot of the others are sick and poor looking but of course they are all okay. That's farming. The best book I have read for farming lately is called DEVELOPING A PROFITABLE DAIRY HERD by MERTON MOORE and E.M.GILDOW. Search out a copy if you have any interest in breeding or high producing cows. I found mine over the internet in the USA and got it 5 days later here in NZ.
10th October 2004
Another herd test completed. Again the factory fat% was a long way ahead of the herd test fat%. Very disappointing. Added the factory tests to the herd test table above for the same days milk. The milk weight is usually very close. Top daily records.
NAME | MILK | % | FAT | % | PTN | M/S |
GLENBROOK ROLEX CASHEW | 23.7 | 7.0 | 1.67 | 4.5 | 1.08 | 2.75 |
GLENBROOK COUNTESS CROWN | 26.1 | 6.1 | 1.59 | 4.0 | 1.05 | 2.64 |
GLENBROOK CORDS CAPRI | 25.2 | 6.4 | 1.62 | 4.0 | 1.01 | 2.63 |
GLENBROOK OCEAN COAST | 22.0 | 7.1 | 1.56 | 4.9 | 1.07 | 2.63 |
GLENBROOK OCEAN CAMISOLE | 26.3 | 5.6 | 1.46 | 4.4 | 1.16 | 2.62 |
GLENBROOK CONAN CORVETTE | 23.1 | 6.7 | 1.55 | 4.5 | 1.04 | 2.59 |
GLENBROOK CUTTERS CARLA | 24.0 | 6.5 | 1.56 | 4.3 | 1.03 | 2.59 |
GLENBROOK COMET COTTON | 23.5 | 6.3 | 1.47 | 4.3 | 1.01 | 2.48 |
GLENBROOK COMET CAVIAR | 23.5 | 6.1 | 1.43 | 4.4 | 1.03 | 2.46 |
GLENBROOK MIKKEL COUPLET | 22.4 | 6.1 | 1.38 | 4.6 | 1.04 | 2.42 |
Top 2 year old tests
NAME | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CZAR CATCH | 20.3 | 6.2 | 1.26 | 4.3 | 0.87 | 2.13 |
GLENBROOK CATS PADME | 15.8 | 7.0 | 1.10 | 4.5 | 0.70 | 1.80 |
GLENBROOK COMMANDO CANI | 17.0 | 6.3 | 1.07 | 4.2 | 0.72 | 1.79 |
GLENBROOK FJORD CALCIA | 16.2 | 6.7 | 1.08 | 4.3 | 0.69 | 1.77 |
GLENBROOK SAMS CAIRO | 15.7 | 6.6 | 1.04 | 4.5 | 0.71 | 1.75 |
GLENBROOK CZAR CARESSA | 16.1 | 6.4 | 1.02 | 4.4 | 0.71 | 1.73 |
GLENBROOK COMMANDO COOL | 18.7 | 5.2 | 0.96 | 4.0 | 0.75 | 1.71 |
GLENBROOK CZAR CARELLA | 14.8 | 6.8 | 1.00 | 4.8 | 0.70 | 1.70 |
GLENBROOK CZAR CLOUD | 14.2 | 7.2 | 1.02 | 4.6 | 0.65 | 1.67 |
GLENBROOK CATS CANDI | 15.2 | 6.3 | 0.96 | 4.4 | 0.67 | 1.63 |
Top 3 year olds
NAME | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CZAR CUSHION | 22.0 | 6.8 | 1.49 | 4.1 | 0.89 | 2.38 |
GLENBROOK CRY COPPERPLATE | 21.5 | 6.0 | 1.28 | 4.2 | 0.89 | 2.17 |
GLENBROOK PANS CELESTIAL | 19.3 | 6.3 | 1.22 | 4.7 | 0.91 | 2.13 |
GLENBROOK PANS CAROB | 18.6 | 7.0 | 1.30 | 4.3 | 0.80 | 2.10 |
GLENBROOK CZAR CITRUS | 17.1 | 7.6 | 1.29 | 4.6 | 0.78 | 2.07 |
GLENBROOK CATS COLORADO | 16.9 | 7.4 | 1.25 | 4.4 | 0.74 | 1.99 |
GLENBROOK ROLEX COLLAR | 20.0 | 5.5 | 1.09 | 4.5 | 0.89 | 1.98 |
GLENBROOK COMMANDO CASE | 20.5 | 4.4 | 0.91 | 4.3 | 0.87 | 1.78 |
4TH OCTOBER 2004
Lots has been happening here but mostly just trying to find some feed for the cows in what has turned out to be the worst winter/early spring of my farming career for bad weather. Finally the last two days the cows have left some grass in the paddock and I can think about stopping feeding out hay to them in another week or so. Although having said that, I just looked in my last two years diaries and I stopped both years on the 13th October. So memory is not always reliable. That is why we record information. I guess this year will be about the same day as usual then! I was very impressed with the high production that has been achieved by a number of herds this last season while looking through the production register and the Jersey Review. Probably the most cows over 400 kgs fat that I can recall seeing in one season. Just up dated the top herds in New Zealand page and you can check them out here. Another herd test tomorrow night and hopefully that will be a lot higher than the early tests this season. It won't be up to last years at this time though sadly. Will try and post that result as soon as it comes back. Started AI on the 1st as per usual. I was impressed that all the Autumn heifers and carry over cows got in calf. Have sold a few interesting bulls (inc. calves) into stud herds and one or two may even get semen collected so I will keep you informed. Very delighted to be the number one herd in New Zealand and have broken the all time record for fat and protein and milk solids for any size herd ever. GLENBROOK HERD AVERAGES HERE
18TH SEPTEMBER 2004
Finally get to make up this seasons page. Hopefully I will be a little more punctual this season in keeping it up to date. Well so far this has been the worst spring since I started farming. At present like most of the country we have no grass and everything is wet and muddy. AND it is cold all the time. We start mating in 2 weeks so the sun is going to have to shine very soon. As you can see by the herd test averages this season is well down on last seasons record breaking production.
Recently added the 1000 lb of fat records by GLENBROOK cows. It can be found here.
Some of the top daily tests from the Autumn calvers for 2004.
MONTH | NAME | AGE | MILK | % | FAT | % | PTN | M/S |
MARCH | GLENBROOK COMMANDO CUBA | 7 | 25.4 | 4.9 | 1.24 | 3.9 | 0.98 | 2.22 |
