All cows over 450 kgs fat 8830 litres milk, 800 kgs ms
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 |
ROMA MAUNGA KATALEE S3J | 4 | 9114 | 5.8 | 531 | 4.3 | 390 | 921 | 305 |
ROMA MANHATTEN BRIDEY | 8 | 9091 | 5.6 | 511 | 4.4 | 397 | 908 | 305 |
ROMA EXPOSURE PEPPY ET | 7 | 8822 | 5.7 | 506 | 4.2 | 371 | 877 | 305 |
CARTREF GAN JEZEBEL S2J | 4 | 8587 | 5.9 | 505 | 3.8 | 326 | 831 | 303 |
ROMA GREENMAN ULTRA | 5 | 9021 | 5.6 | 502 | 3.9 | 355 | 857 | 305 |
CARRONDALE BARN TURU | 6 | 7382 | 6.8 | 499 | 4.3 | 320 | 819 | 305 |
CARTREF GANNON RINGLET S2J | 5 | 8264 | 5.9 | 485 | 4.1 | 341 | 826 | 286 |
ROMA MANHATTEN SHOWER | 7 | 9320 | 5.2 | 485 | 3.8 | 356 | 841 | 295 |
ROMA MANHATTEN RUBY | 7 | 8098 | 6.0 | 483 | 4.4 | 357 | 840 | 305 |
ROMA MAUNGA PENNIES | 5 | 8285 | 5.8 | 482 | 4.1 | 338 | 820 | 295 |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 |
CARTREF CARRIER CARIN | 4 | 8281 | 5.8 | 480 | 4.2 | 349 | 829 | 305 |
LUCKVILLE BS VERONICA ET | 4 | 8903 | 5.4 | 479 | 3.8 | 339 | 818 | 298 |
CARTREF GANNON ROSA S2J | 5 | 9495 | 5.0 | 477 | 3.9 | 371 | 848 | 291 |
CARTREF NATHAN CARIN | 7 | 7227 | 6.6 | 474 | 4.7 | 338 | 812 | 305 |
CARTREF OSCAR CUTIE | 4 | 6620 | 7.2 | 474 | 4.3 | 282 | 756 | 297 |
LUXMOORE OM JUSTINE ET | 9 | 6841 | 6.9 | 473 | 4.1 | 279 | 752 | 275 |
GLENBROOK CHIEF CAMELIA | 4 | 7130 | 6.6 | 472 | 4.4 | 314 | 786 | 305 |
LUCKVILLE SAMBOS DELSEY | 13 | 8530 | 5.5 | 471 | 3.7 | 311 | 782 | 305 |
CARRONDALE KENT LINDALL | 6 | 8041 | 5.8 | 470 | 4.2 | 338 | 818 | 305 |
ROSCLIFF MANS DIMPLES | 6 | 8174 | 5.7 | 470 | 4.2 | 274 | 744 | 274 |
ROMA REBEL YO YO | 8 | 8657 | 5.4 | 467 | 4.0 | 345 | 812 | 305 |
ROMA MANHATTEN DOLLY 2 | 5 | 8626 | 5.4 | 466 | 4.2 | 365 | 831 | 299 |
CARTREF MILITIA VALERIE | 6 | 8203 | 5.7 | 465 | 4.1 | 333 | 798 | 305 |
GLENBROOK MAXIMUS CAMBRIA | 4 | 8058 | 5.8 | 464 | 4.4 | 357 | 821 | 305 |
FERDON COMERICA VIYELLA | 6 | 9141 | 5.1 | 464 | 3.7 | 341 | 785 | 300 |
GLENBROOK COMMANDO CARINA | 8 | 8647 | 5.3 | 460 | 4.0 | 346 | 806 | 296 |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
CARTREF GANNON TINAKA S2J | 5 | 7722 | 6.0 | 460 | 4.3 | 331 | 791 | 299 |
cartref rebel minnie | 5 | 8303 | 5.5 | 455 | 4.2 | 347 | 802 | 297 |
CARTREF DANUBE HEIDI | 5 | 8012 | 5.7 | 455 | 4.2 | 338 | 793 | 292 |
ROMA MANHATTEN PANSIE S3J | 8 | 8662 | 5.2 | 455 | 4.1 | 356 | 811 | 269 |
ROMA DEREK ABBY | 9 | 8138 | 5.6 | 455 | 4.0 | 326 | 781 | 263 |
ROMA SPADES KATALYN S3J | 10 | 8729 | 5.2 | 454 | 4.1 | 354 | 808 | 305 |
GLENBROOK CHIEF CHRONICLE | 5 | 7062 | 6.4 | 452 | 4.7 | 330 | 782 | 305 |
CARTREF CARRIER MATINA | 4 | 9141 | 4.9 | 452 | 3.9 | 357 | 809 | 305 |
CARTREF GANNON MADDIE S2J | 5 | 9260 | 4.9 | 451 | 3.8 | 352 | 803 | 266 |
ROMA STANZA FAYE | 8 | 6842 | 6.6 | 451 | 4.4 | 300 | 741 | 281 |
ROMA MAUNGA BLOSSOM | 4 | 8367 | 5.4 | 450 | 3.9 | 327 | 777 | 296 |
CARTREF CARRIER NORAH | 5 | 9019 | 5.0 | 450 | 4.1 | 371 | 821 | 305 |
ROMA MANHATTEN GINGER 2 | 4 | 10053 | 4.4 | 443 | 3.6 | 363 | 806 | 275 |
ROMA REBEL DANDY | 6 | 8734 | 5.1 | 443 | 4.1 | 358 | 801 | 298 |
CARTREF GANNON JESSE S2J | 5 | 9024 | 4.9 | 442 | 3.7 | 331 | 773 | 303 |
CARTREF DANS RAEWYN | 6 | 8663 | 5.1 | 439 | 4.6 | 396 | 835 | 305 |
LAURIDALE JADE PENNY | 12 | 9727 | 4.4 | 429 | 3.8 | 368 | 797 | 305 |
FERDON SENIOR TRINKET | 4 | 8910 | 4.8 | 425 | 3.8 | 339 | 764 | 305 |
GLENBROOK SAMS CAITIE | 6 | 9069 | 4.6 | 418 | 3.8 | 341 | 759 | 305 |
CARTREF GANNON SANDRA S2J | 4 | 9503 | 4.3 | 405 | 3.7 | 348 | 753 | 305 |
CARTREF BLACKSTONE APPLE | 5 | 8939 | 4.5 | 403 | 3.8 | 337 | 740 | 297 |
ROMA MANS ERIN S3J | 6 | 9357 | 4.2 | 397 | 3.6 | 339 | 736 | 288 |
CARTREF ARVIN YVONNE | 11 | 6468 | 6.0 | 386 | 4.1 | 264 | 650 | 285 |
Two and Three year olds
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CAMBOGE CHRISSI | 2 | 6918 | 5.7 | 397 | 4.6 | 316 | 713 | 305 |
ROMA MURMUR MAJESTIC | 2 | 6671 | 6.1 | 404 | 4.2 | 278 | 682 | 293 |
ROMA MURMUR BUFFY S3J | 3 | 8182 | 5.4 | 445 | 4.2 | 340 | 775 | 296 |
ROMA TARGET MELANIE | 3 | 8548 | 5.1 | 439 | 4.0 | 345 | 784 | 301 |
CARTREF OSCAR HANNA | 3 | 7588 | 5.7 | 436 | 4.4 | 336 | 772 | 305 |
NO S0J OR S1J records are included above