2013-14 season
These records are taken from the September 2014 NZ Jersey Review
and 2013-14 Production register.
Top producers milk solids
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | ROMA MANHATTEN BRIDEY | 7 | 9,631 | 5.5 | 531 | 3.9 | 375 | 906 | 305 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MAUNGA BUDLEIA | 4 | 9,476 | 5.2 | 497 | 4.1 | 387 | 884 | 305 |
2013-14 | ROMA MANHATTEN CAMIL S3J | 5 | 9,143 | 5.4 | 498 | 4.2 | 383 | 881 | 305 |
2013-14 | ROMA MANHATTEN HEIDY | 8 | 8,559 | 5.9 | 503 | 4.3 | 369 | 872 | 305 |
2013-14 | ROMA MAUNGA TAM | 4 | 481 | 367 | 848 | 305 | |||
2013-14 | FERDON COMERICA VIYELLA | 5 | 8,488 | 6.1 | 516 | 3.9 | 330 | 846 | 305 |
2013-14 | MADELEY PARK PRINCE GAZE | 11 | 9,204 | 4.9 | 447 | 4.3 | 396 | 843 | 305 |
Top producers kgs fat
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | ROMA MANHATTEN BRIDEY | 7 | 9,631 | 5.5 | 531 | 3.9 | 375 | 906 | 305 |
2013-14 | ROYAL VIEW GEVA | 8 | 8,169 | 6.4 | 526 | 3.7 | 299 | 825 | 305 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | FERDON COMERICA VIYELLA | 5 | 8,488 | 6.1 | 516 | 3.9 | 330 | 846 | 305 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | ROMA MANHATTEN HEIDY | 8 | 8,559 | 5.9 | 503 | 4.3 | 369 | 872 | 305 |
2013-14 | GLENBROOK CONDUCT CANDLE | 5 | 7,306 | 6.8 | 498 | 4.3 | 317 | 815 | 297 |
2013-14 | ROMA MANHATTEN CAMIL S3J | 5 | 9,143 | 5.4 | 498 | 4.2 | 383 | 881 | 305 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MAUNGA BUDLEIA | 4 | 9,476 | 5.2 | 497 | 4.1 | 387 | 884 | 305 |
Top producers litres milk
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | LAURIDALE JADE PENNY | 11 | 10,016 | 4.0 | 397 | 3.7 | 375 | 772 | 303 |
2013-14 | ROMA CHARIS SUMMER ET S2J | 5 | 9,908 | 4.6 | 452 | 3.8 | 380 | 832 | 305 |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MANHATTEN BRIDEY | 7 | 9,631 | 5.5 | 531 | 3.9 | 375 | 906 | 305 |
2013-14 | ROMA REBEL DANDY | 5 | 9,619 | 4.2 | 408 | 4.1 | 396 | 804 | 305 |
Top producers kgs protein
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | MADELEY PARK PRINCE GAZE | 11 | 9,204 | 4.9 | 447 | 4.3 | 396 | 843 | 305 |
2013-14 | ROMA REBEL DANDY | 5 | 9,619 | 4.2 | 408 | 4.1 | 396 | 804 | 305 |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | ROMA JACE TAM | 7 | 9,595 | 4.7 | 447 | 4.1 | 389 | 836 | 305 |
2013-14 | ROMA MAUNGA BUDLEIA | 4 | 9,476 | 5.2 | 497 | 4.1 | 387 | 884 | 305 |
2013-14 all cows over 800 kgs ms
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | ROMA MANHATTEN BRIDEY | 7 | 9,631 | 5.5 | 531 | 3.9 | 375 | 906 | 305 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MAUNGA BUDLEIA | 4 | 9,476 | 5.2 | 497 | 4.1 | 387 | 884 | 305 |
2013-14 | ROMA MANHATTEN CAMIL S3J | 5 | 9,143 | 5.4 | 498 | 4.2 | 383 | 881 | 305 |
2013-14 | ROMA MANHATTEN HEIDY | 8 | 8,559 | 5.9 | 503 | 4.3 | 369 | 872 | 305 |
2013-14 | ROMA MAUNGA TAM | 4 | 481 | 367 | 848 | 305 | |||
2013-14 | FERDON COMERICA VIYELLA | 5 | 8,488 | 6.1 | 516 | 3.9 | 330 | 846 | 305 |
2013-14 | MADELEY PARK PRINCE GAZE | 11 | 9,204 | 4.9 | 447 | 4.3 | 396 | 843 | 305 |
2013-14 | GLENBROOK CZAR CARNATION | 5 | 7,789 | 6.2 | 479 | 4.6 | 360 | 839 | 305 |
2013-14 | ROMA JACE TAM | 7 | 9,595 | 4.7 | 447 | 4.1 | 389 | 836 | 305 |
2013-14 | ROMA CHARIS SUMMER ET S2J | 5 | 9,908 | 4.6 | 452 | 3.8 | 380 | 832 | 305 |
2013-14 | ROYAL VIEW GEVA | 8 | 8,169 | 6.4 | 526 | 3.7 | 299 | 825 | 305 |
2013-14 | GLENBROOK COMMANDO CARINA | 7 | 8,538 | 5.4 | 459 | 4.2 | 357 | 816 | 305 |
2013-14 | GLENBROOK CONDUCT CANDLE | 5 | 7,306 | 6.8 | 498 | 4.3 | 317 | 815 | 297 |
2013-14 | ROMA REBEL DANDY | 5 | 9,619 | 4.2 | 408 | 4.1 | 396 | 804 | 305 |
2013-14 all cows over 8830 litres milk [ 20,000 lbs ]
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | LAURIDALE JADE PENNY | 11 | 10,016 | 4.0 | 397 | 3.7 | 375 | 772 | 303 |
2013-14 | ROMA CHARIS SUMMER ET S2J | 5 | 9,908 | 4.6 | 452 | 3.8 | 380 | 832 | 305 |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MANHATTEN BRIDEY | 7 | 9,631 | 5.5 | 531 | 3.9 | 375 | 906 | 305 |
2013-14 | ROMA REBEL DANDY | 5 | 9,619 | 4.2 | 408 | 4.1 | 396 | 804 | 305 |
2013-14 | ROMA MAUNGA BUDLEIA | 4 | 9,476 | 5.2 | 497 | 4.1 | 387 | 884 | 305 |
2013-14 | CARTREF GANNON UNA S2J | 4 | 9,247 | 4.7 | 436 | 3.5 | 326 | 762 | 305 |
2013-14 | GRANTHAM GANNON BETTY S2J | 3 | 8,917 | 5.1 | 458 | 3.8 | 339 | 797 | 300 |
2013-14 | GLENBROOK CONDUCT CAREEN | 2 | 8,915 | 3.9 | 348 | 3.9 | 346 | 694 | 305 |
2013-14 all cows over 454 kgs fat [ 1,000 lbs ]
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | KUKU COUNTRY NATELLE | 5 | 9,784 | 5.8 | 572 | 4.0 | 394 | 966 | 290 |
2013-14 | ROMA MANHATTEN BRIDEY | 7 | 9,631 | 5.5 | 531 | 3.9 | 375 | 906 | 305 |
2013-14 | ROYAL VIEW GEVA | 8 | 8,169 | 6.4 | 526 | 3.7 | 299 | 825 | 305 |
2013-14 | CARRONDALE MAY NESTA | 4 | 10,082 | 5.1 | 519 | 4.2 | 419 | 938 | 298 |
2013-14 | MADELEY PARK BW BEAUT | 5 | 11,006 | 4.7 | 517 | 4.3 | 476 | 993 | 301 |
2013-14 | FERDON COMERICA VIYELLA | 5 | 8,488 | 6.1 | 516 | 3.9 | 330 | 846 | 305 |
2013-14 | ROMA MANHATTEN KATE 2 S3J | 6 | 10,690 | 4.8 | 511 | 3.7 | 398 | 909 | 267 |
2013-14 | ROMA MANHATTEN HEIDY | 8 | 8,559 | 5.9 | 503 | 4.3 | 369 | 872 | 305 |
2013-14 | GLENBROOK CONDUCT CANDLE | 5 | 7,306 | 6.8 | 498 | 4.3 | 317 | 815 | 297 |
2013-14 | ROMA MANHATTEN CAMIL S3J | 5 | 9,143 | 5.4 | 498 | 4.2 | 383 | 881 | 305 |
2013-14 | ROMA MANHATTEN JOY | 6 | 9,702 | 5.1 | 497 | 4.1 | 400 | 897 | 305 |
2013-14 | ROMA MAUNGA BUDLEIA | 4 | 9,476 | 5.2 | 497 | 4.1 | 387 | 884 | 305 |
2013-14 | GLENBROOK FINAL COSMA | 5 | 12,747 | 3.8 | 484 | 3.4 | 438 | 922 | 305 |
2013-14 | ROMA MAUNGA TAM | 4 | 481 | 367 | 848 | 305 | |||
2013-14 | GLENBROOK CZAR CARNATION | 5 | 7,789 | 6.2 | 479 | 4.6 | 360 | 839 | 305 |
2013-14 | GLENBROOK COMMANDO CARINA | 7 | 8,538 | 5.4 | 459 | 4.2 | 357 | 816 | 305 |
2013-14 | GRANTHAM GANNON BETTY S2J | 3 | 8,917 | 5.1 | 458 | 3.8 | 339 | 797 | 300 |
Top producers other ages not included above
SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
2013-14 | GLENBROOK CRY CALIBRE | 11 | 6886 | 6.4 | 443 | 4.8 | 328 | 771 | 305 |
2013-14 | GRANTHAM GANNON EMMA S2J | 3 | 440 | 336 | 776 | 305 | |||
2013-14 | ROMA ZEALOT SUMMER S2J | 3 | 435 | 339 | 774 | 305 | |||
2013-14 | ROMA MURMUR PARADE | 2 | 421 | 314 | 735 | 305 | |||
2013-14 | GRANTHAM LOUIE VILLA S1J | 2 | 442 | 288 | 730 | 305 | |||
2013-14 | ROMA MURMUR BUFFY S3J | 2 | 430 | 291 | 721 | 305 | |||
2013-14 | ROMA TARGET DOLLY | 3 | 8755 | 4.5 | 395 | 3.7 | 327 | 722 | 282 |
Last seasons records can be found here - Top producers 2012-13