2014-15 NZ highest producers
Top Ten m/s
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 |
ROMA MAUNGA KATALEE S3J | 4 | 9114 | 5.8 | 531 | 4.3 | 390 | 921 | 305 |
ROMA MANHATTEN BRIDEY | 8 | 9091 | 5.6 | 511 | 4.4 | 397 | 908 | 305 |
ROMA EXPOSURE PEPPY ET | 7 | 8822 | 5.7 | 506 | 4.2 | 371 | 877 | 305 |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 |
ROMA GREENMAN ULTRA | 5 | 9021 | 5.6 | 502 | 3.9 | 355 | 857 | 305 |
CARTREF GANNON ROSA S2J | 5 | 9495 | 5.0 | 477 | 3.9 | 371 | 848 | 291 |
ROMA MANHATTEN SHOWER | 7 | 9320 | 5.2 | 485 | 3.8 | 356 | 841 | 295 |
ROMA MANHATTEN RUBY | 7 | 8098 | 6.0 | 483 | 4.4 | 357 | 840 | 305 |
Top Fifteen Fat - all over 475 kgs
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 |
ROMA MAUNGA KATALEE S3J | 4 | 9114 | 5.8 | 531 | 4.3 | 390 | 921 | 305 |
ROMA MANHATTEN BRIDEY | 8 | 9091 | 5.6 | 511 | 4.4 | 397 | 908 | 305 |
ROMA EXPOSURE PEPPY ET | 7 | 8822 | 5.7 | 506 | 4.2 | 371 | 877 | 305 |
CARTREF GAN JEZEBEL S2J | 4 | 8587 | 5.9 | 505 | 3.8 | 326 | 831 | 303 |
ROMA GREENMAN ULTRA | 5 | 9021 | 5.6 | 502 | 3.9 | 355 | 857 | 305 |
CARRONDALE BARN TURU | 6 | 7382 | 6.8 | 499 | 4.3 | 320 | 819 | 305 |
CARTREF GANNON RINGLET S2J | 5 | 8264 | 5.9 | 485 | 4.1 | 341 | 826 | 286 |
ROMA MANHATTEN SHOWER | 7 | 9320 | 5.2 | 485 | 3.8 | 356 | 841 | 295 |
ROMA MANHATTEN RUBY | 7 | 8098 | 6.0 | 483 | 4.4 | 357 | 840 | 305 |
ROMA MAUNGA PENNIES | 5 | 8285 | 5.8 | 482 | 4.1 | 338 | 820 | 295 |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 |
CARTREF CARRIER CARIN | 4 | 8281 | 5.8 | 480 | 4.2 | 349 | 829 | 305 |
LUCKVILLE BS VERONICA ET | 4 | 8903 | 5.4 | 479 | 3.8 | 339 | 818 | 298 |
CARTREF GANNON ROSA S2J | 5 | 9495 | 5.0 | 477 | 3.9 | 371 | 848 | 291 |
Top Sixteen Milk - all over 9000 litres
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
ROMA MANHATTEN GINGER 2 | 4 | 10053 | 4.4 | 443 | 3.6 | 363 | 806 | 275 |
LAURIDALE JADE PENNY | 12 | 9727 | 4.4 | 429 | 3.8 | 368 | 797 | 305 |
CARTREF GANNON SANDRA S2J | 4 | 9503 | 4.3 | 405 | 3.7 | 348 | 753 | 305 |
CARTREF GANNON ROSA S2J | 5 | 9495 | 5.0 | 477 | 3.9 | 371 | 848 | 291 |
ROMA MANS ERIN S3J | 6 | 9357 | 4.2 | 397 | 3.6 | 339 | 736 | 288 |
ROMA MANHATTEN SHOWER | 7 | 9320 | 5.2 | 485 | 3.8 | 356 | 841 | 295 |
CARTREF GANNON MADDIE S2J | 5 | 9260 | 4.9 | 451 | 3.8 | 352 | 803 | 266 |
CARTREF CARRIER MATINA | 4 | 9141 | 4.9 | 452 | 3.9 | 357 | 809 | 305 |
FERDON COMERICA VIYELLA | 6 | 9141 | 5.1 | 464 | 3.7 | 341 | 785 | 300 |
ROMA MAUNGA KATALEE S3J | 4 | 9114 | 5.8 | 531 | 4.3 | 390 | 921 | 305 |
ROMA MANHATTEN BRIDEY | 8 | 9091 | 5.6 | 511 | 4.4 | 397 | 908 | 305 |
GLENBROOK SAMS CAITIE | 6 | 9069 | 4.6 | 418 | 3.8 | 341 | 759 | 305 |
CARTREF GANNON JESSE S2J | 5 | 9024 | 4.9 | 442 | 3.7 | 331 | 773 | 303 |
ROMA GREENMAN ULTRA | 5 | 9021 | 5.6 | 502 | 3.9 | 355 | 857 | 305 |
CARTREF CARRIER NORAH | 5 | 9019 | 5.0 | 450 | 4.1 | 371 | 821 | 305 |
Top Ten Protein
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
ROMA MANHATTEN BRIDEY | 8 | 9091 | 5.6 | 511 | 4.4 | 397 | 908 | 305 |
CARTREF DANS RAEWYN | 6 | 8663 | 5.1 | 439 | 4.6 | 396 | 835 | 305 |
ROMA MAUNGA KATALEE S3J | 4 | 9114 | 5.8 | 531 | 4.3 | 390 | 921 | 305 |
GLENBROOK CZAR CARNATION | 6 | 8412 | 5.7 | 482 | 4.5 | 379 | 861 | 305 |
CARTREF CARRIER NORAH | 5 | 9019 | 5.0 | 450 | 4.1 | 371 | 821 | 305 |
CARTREF GANNON ROSA S2J | 5 | 9495 | 5.0 | 477 | 3.9 | 371 | 848 | 291 |
ROMA EXPOSURE PEPPY ET | 7 | 8822 | 5.7 | 506 | 4.2 | 371 | 877 | 305 |
LAURIDALE JADE PENNY | 12 | 9727 | 4.4 | 429 | 3.8 | 368 | 797 | 305 |
ROMA MANHATTEN DOLLY 2 | 5 | 8626 | 5.4 | 466 | 4.2 | 365 | 831 | 299 |
Top m/s for each age group
NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
GLENBROOK CAMBOGE CHRISSI | 2 | 6918 | 5.7 | 397 | 4.6 | 316 | 713 | 305 |
ROMA TARGET MELANIE | 3 | 8548 | 5.1 | 439 | 4.0 | 345 | 784 | 301 |
ROMA MAUNGA KATALEE S3J | 4 | 9114 | 5.8 | 531 | 4.3 | 390 | 921 | 305 |
ROMA GREENMAN ULTRA | 5 | 9021 | 5.6 | 502 | 3.9 | 355 | 857 | 305 |
GLENBROOK FINAL COSMA | 6 | 11638 | 4.0 | 460 | 3.5 | 412 | 872 | 305 |
GLENBROOK CHIEF CYBIL | 7 | 8674 | 6.5 | 561 | 4.2 | 368 | 929 | 305 |
ROMA MANHATTEN BRIDEY | 8 | 9091 | 5.6 | 511 | 4.4 | 397 | 908 | 305 |
ROMA DEREK ABBY | 9 | 8138 | 5.6 | 455 | 4.0 | 326 | 781 | 263 |
ROMA SPADES KATALYN S3J | 10 | 8729 | 5.2 | 454 | 4.1 | 354 | 808 | 305 |
CARTREF ARVIN YVONNE | 11 | 6468 | 6.0 | 386 | 4.1 | 264 | 650 | 285 |
LAURIDALE JADE PENNY | 12 | 9727 | 4.4 | 429 | 3.8 | 368 | 797 | 305 |
LUCKVILLE SAMBOS DELSEY | 13 | 8530 | 5.5 | 471 | 3.7 | 311 | 782 | 305 |
GLENBROOK FINAL COSMA - TOP NZ for Protein and Milk
GLENBROOK CHIEF CYBIL TOP NZ for Milk Solids and Fat
Top herds for M/S in New Zealand - official from March 2016 Jersey Review
HERD | COWS | MILK | % | FAT | % | PTN | MS | DAYS |
GLENBROOK | 38 | 6938 | 5.6% | 386 | 4.3% | 300 | 686 | 302 |
CARTREF | 205 | 6698 | 5.5% | 371 | 4.2% | 281 | 652 | 290 |
ROMA | 253 | 6725 | 5.3% | 354 | 4.1% | 274 | 628 | 276 |
GRANTHAM | 100 | 6212 | 5.5% | 339 | 4.1% | 254 | 593 | 298 |
THE GIRLS | 142 | 4752 | 6.3% | 301 | 4.3% | 203 | 504 | 258 |
CAMBELLA | 142 | 4789 | 6.3% | 300 | 4.2% | 202 | 502 | 288 |
GLENSPAA | 64 | 4764 | 6.1% | 289 | 4.5% | 212 | 501 | 286 |
MERRIDOWNS | 345 | 5087 | 5.5% | 280 | 4.3% | 218 | 498 | 281 |
SHINARRO | 264 | 4852 | 5.8% | 281 | 4.3% | 208 | 489 | 271 |
LYNBROOK | 315 | 4886 | 5.6% | 276 | 4.3% | 212 | 488 | 275 |
2014-15 Top producers NZ raw data
Unofficial - all records taken from the 2014-15 Production Register - please email if you know of any others that should be on this page.