2013-2014 season
GLENBROOK FINAL COSMA VG & GLENBROOK CZAR CALISTA EX
Month | COSMA litres |
lbs milk | kgs ms | ......... | CALISTA litres |
lbs milk | kgs ms | Rank m/s |
Aug 2013 | 45.8 | 103.7 | 3.62 | 36.3 | 82.2 | 3.29 | 3 | |
Sept 2013 | 44.1 | 100.0 | 3.05 | 35.1 | 79.5 | 2.99 | 4 | |
Oct 2013 | 50.3 | 113.9 | 3.40 | 34.1 | 77.2 | 3.36 | 2 | |
Nov 2013 | 48.7 | 110.3 | 3.34 | 29.5 | 66.8 | 2.85 | 5 | |
Dec 2013 | 41.5 | 94.0 | 2.84 | 27.9 | 63.2 | 2.71 | 5 | |
Jan 2014 | 43.5 | 98.5 | 2.95 | |||||
Feb 2014 | 46.5 | 105.3 | 3.36 | |||||
Mar 2014 | 42.3 | 95.8 | 2.99 | |||||
Apr 2014 | 29.8 | 67.5 | 2.46 | |||||
May1 2014 | 25.0 | 56.6 | 2.04 | |||||
May2 2014 | 25.1 | 56.9 | 2.22 |
GLENBROOK CAMBOGE heifers are producing the goods and can be seen here
Glenbrook Golden Genetics 2013
GLENBROOK 2013-14 final production
MONTH | COWS | MILK | % | FAT | % | PTN | M/S |
JUNE 2013 | 18 | 18.4 | 5.2 | 0.96 | 4.6 | 0.84 | 1.80 |
JULY 2013 | 15 | 17.1 | 5.8 | 0.99 | 4.6 | 0.79 | 1.78 |
AUGUST 2013 | 28 | 23.0 | 5.4 | 1.24 | 4.3 | 0.99 | 2.23 |
SEPTEMBER 2013 | 32 | 22.9 | 4.9 | 1.12 | 4.3 | 0.98 | 2.10 |
OCTOBER 2013 | 33 | 25.1 | 5.0 | 1.26 | 4.2 | 1.04 | 2.30 |
NOVEMBER 2013 | 31 | 24.9 | 4.9 | 1.22 | 4.3 | 1.08 | 2.30 |
DECEMBER 2013 | 30 | 22.6 | 5.2 | 1.18 | 4.4 | 0.99 | 2.17 |
JANUARY 2014 | 28 | 23.1 | 5.4 | 1.25 | 4.4 | 1.01 | 2.26 |
FEBRUARY 2014 | 23 | 25.3 | 5.3 | 1.33 | 4.5 | 1.13 | 2.46 |
MARCH 2014 | 21 | 23.4 | 5.2 | 1.21 | 4.5 | 1.06 | 2.26 |
APRIL 2012 | 30 | 19.6 | 6.0 | 1.17 | 4.3 | 0.84 | 2.02 |
1ST MAY 2014 | 34 | 19.2 | 5.8 | 1.11 | 4.4 | 0.85 | 1.96 |
19TH MAY 2014 | 30 | 21.4 | 6.4 | 1.37 | 4.4 | 0.94 | 2.31 |
NOVEMBER 2013 Classification
GLENBROOK CAMBOGE CHIYO EX2 [8-8]
GLENBROOK CAMBOGE CUSTOM VG2 [7-9]
GLENBROOK CAMBOGE CLICK VG2 [6-8]
GLENBROOK MAXIMUS CARON VG2 [7-8]
GLENBROOK CONDUCT CAREEN VG2 [7-8]
GLENBROOK CONDUCT CHAR VG2 [7-8]
GLENBROOK CONDUCT CEELA VG2 [7-8]
GLENBROOK CASTLE CHEERS VG3 [7-8]
GLENBROOK MAXIMUS CLINK VG4 [6-8]
GLENBROOK COMMS CAMEO GP6 [6-7]
1 EX, 8 VG, 1 GP from 10 classified.
November herd test saw spring calving cows average 28.5 litres [ 64.6 lbs ] and 2.55 kgs ms.
Top cows were:
GLENBROOK FINAL COSMA 48.7 litres [ 110.3 lbs ] and 3.34 kgs ms. Her 4th test in a row over 100 lbs milk.
GLENBROOKCONDUCT CANDLE 30.0 litres and 3.22 kgs ms.
GLENBROOK COMMANDO CARINA 32.8 litres and 2.97 kgs ms.
GLENBROOK MAXIMUS CORN 34.9 litres and 2.97 kgs ms.
GLENBROOK CZAR CALSITA 29.5 litres and 2.85 kgs ms.
GLENBROOK MAXIMUS CLINK 33.5 litres and 2.83 kgs ms.
GLENBROOK SAMS CADHLA 29.6 litres and 2.80 kgs ms.
GLENBROOK CONDUCT CALL 33.7 litres and 2.73 kgs ms.
Top heifers were:
GLENBROOK CONDUCT CAREEN 32.2 litres and 2.43 kgs ms.
GLENBROOK CAMBOGE CLICK 26.5 litres and 2.41 kgs ms.
GLENBROOK MAXIMUS CARON 24.7 litres and 2.38 kgs ms.
GLENBROOK CAMBOGE CHIYO 20.5 litres and 2.20 kgs ms.
GLENBROOK CAMBOGE CUSTOM 23.8 litres and 2.19 kgs ms.
Overall herd test average was 24.9 litres [ 56.4 lbs ] with 4.91% and 4.32% for 2.30 kgs ms.
First autumn calving cow to complete her lactation is ;
GLENBROOK FINAL CHAIR VG @5yrs 8059 litres [ 18,254 lbs ] 4.5% 360 kgs fat 4.1% 326 kgs ptn 686 kgs ms in 305 days.
October 2013
Good herd test with new all time milk record of 25.1 litres [ 56.9 lbs ] and new all time protein record with 1.04 kgs ptn.
Factory average for test day was 25.2 litres and 2.35 kgs ms.
Cosma broke the all time milk record for GLENBROOK and became the first cow to record over 50 litres on test day.
She did 50.3 litres or 113.9 lbs milk.
5 cows over 3.00 kgs ms and 10 cows over 30.0 litres milk.
Spring calved cows averaged 28.9 litres and 2.54 kgs ms.
Updated GLENBROOK HERD TEST RECORDS
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK FINAL COSMA | 5 | 50.3 | 3.5 | 1.74 | 3.3 | 1.66 | 3.40 |
GLENBROOK CZAR CALISTA | 5 | 34.1 | 5.7 | 1.93 | 4.2 | 1.43 | 3.36 |
GLENBROOK CONDUCT CANDLE | 5 | 30.7 | 6.0 | 1.85 | 4.1 | 1.26 | 3.11 |
GLENBROOK SAMS CADHLA | 5 | 33.9 | 4.9 | 1.65 | 4.1 | 1.39 | 3.04 |
GLENBROOK COMMANDO CARINA | 7 | 32.3 | 5.3 | 1.72 | 4.0 | 1.29 | 3.01 |
GLENBROOK CZAR CARNATION | 5 | 28.3 | 5.9 | 1.66 | 4.5 | 1.27 | 2.93 |
GLENBROOK MAXIMUS CORN | 4 | 34.5 | 4.3 | 1.48 | 4.1 | 1.40 | 2.88 |
GLENBROOK CASTLE CHANA | 3 | 31.3 | 5.2 | 1.63 | 4.0 | 1.25 | 2.88 |
GLENBROOK MAXIMUS CLINK | 4 | 34.1 | 4.0 | 1.37 | 4.2 | 1.43 | 2.80 |
GLENBROOK CONDUCT CALL | 5 | 31.9 | 4.3 | 1.36 | 3.6 | 1.16 | 2.52 |
GLENBROOK MAXIMUS CARON | 2 | 25.7 | 5.1 | 1.31 | 4.1 | 1.06 | 2.37 |
GLENBROOK CAMBOGE CHIYO | 2 | 21.8 | 6.3 | 1.37 | 4.5 | 0.99 | 2.36 |
GLENBROOK CAMBOGE CLICK | 2 | 25.7 | 4.7 | 1.21 | 4.4 | 1.13 | 2.34 |
GLENBROOK CONDUCT CAREEN | 2 | 31.5 | 3.2 | 1.01 | 3.5 | 1.12 | 2.13 |
AVERAGE | 25.1 | 5.0 | 1.26 | 4.2 | 1.04 | 2.30 |
September 2013
Sadly herd test was 9% lower than milk in vat on the same day. The LIC accepted it was outside their normal accepted deviation for results but apparently they can't change it.
Factory average for herd test day was 24.4 litres and 2.29 kgs ms. Cosma again did 100.0 lbs milk - second month in a row.
3 cows over 3.00 kgs ms and 7 cows over 30.0 litres milk.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CONDUCT CANDLE | 5 | 30.1 | 6.6 | 1.99 | 4.2 | 1.28 | 3.27 |
GLENBROOK COMMANDO CARINA | 7 | 36.6 | 4.4 | 1.61 | 4.3 | 1.56 | 3.17 |
GLENBROOK FINAL COSMA | 5 | 44.1 | 3.5 | 1.55 | 3.4 | 1.50 | 3.05 |
GLENBROOK CZAR CALISTA | 5 | 35.1 | 4.3 | 1.51 | 4.2 | 1.48 | 2.99 |
GLENBROOK SAMS CADHLA | 5 | 31.6 | 4.8 | 1.51 | 4.4 | 1.39 | 2.90 |
GLENBROOK CZAR CARNATION | 5 | 24.0 | 7.3 | 1.74 | 4.4 | 1.06 | 2.80 |
GLENBROOK CASTLE CHANA | 3 | 30.2 | 4.8 | 1.46 | 4.1 | 1.24 | 2.70 |
GLENBROOK MAXIMUS CAMO | 4 | 24.1 | 6.2 | 1.50 | 4.5 | 1.08 | 2.58 |
GLENBROOK CONDUCT CALL | 5 | 32.7 | 4.0 | 1.30 | 3.8 | 1.23 | 2.53 |
GLENBROOK MAXIMUS CLINK | 4 | 29.5 | 4.0 | 1.17 | 4.3 | 1.27 | 2.44 |
GLENBROOK MAXIMUS CARON | 2 | 26.5 | 5.1 | 1.36 | 4.0 | 1.05 | 2.41 |
GLENBROOK CONDUCT CAREEN | 2 | 29.1 | 3.9 | 1.14 | 3.8 | 1.10 | 2.24 |
GLENBROOK CRY CALIBRE | 11 | 19.5 | 7.2 | 1.39 | 4.9 | 0.96 | 2.35 |
AVERAGE | 22.9 | 4.9 | 1.12 | 4.3 | 0.98 | 2.10 |
August 2013
Good start for spring calving cows with Cosma breaking the all time GLENBROOK milk record with 45.8 litres [ 103.7 lbs ].
5 cows over 3.00 kgs ms and 4 cows over 30.0 litres milk.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CHIEF COSMA | 5 | 45.8 | 4.4 | 2.00 | 3.5 | 1.62 | 3.62 |
GLENBROOK CZAR CARNATION | 5 | 26.7 | 6.3 | 2.01 | 4.3 | 1.37 | 3.38 |
GLENBROOK CZAR CALISTA | 5 | 36.3 | 5.1 | 1.86 | 4.0 | 1.43 | 3.29 |
GLENBROOK COMMANDO CARINA | 7 | 34.4 | 5.1 | 1.74 | 4.2 | 1.44 | 3.18 |
GLENBROOK CONDUCT CANDLE | 5 | 29.4 | 6.4 | 1.88 | 4.0 | 1.18 | 3.06 |
GLENBROOK CONDUCT CALL | 5 | 32.3 | 4.5 | 1.46 | 3.9 | 1.27 | 2.73 |
GLENBROOK MAXIMUS CARON | 2 | 27.2 | 5.6 | 1.52 | 3.6 | 0.99 | 2.51 |
GLENBROOK CAMBOGE CLICK | 2 | 26.0 | 5.4 | 1.39 | 4.3 | 1.12 | 2.51 |
GLENBROOK CZAR CADI | 5 | 26.0 | 4.8 | 1.25 | 4.5 | 1.18 | 2.43 |
GLENBROOK COMMS CAMEO | 6 | 24.3 | 5.4 | 1.31 | 4.6 | 1.11 | 2.42 |
GLENBROOK CONDUCT CAREEN | 2 | 28.1 | 4.5 | 1.27 | 4.0 | 1.13 | 2.40 |
GLENBROOK MAXIMUS CAMO | 4 | 21.0 | 6.3 | 1.32 | 4.9 | 1.03 | 2.35 |
GLENBROOK CAMBOGE CHIYO | 2 | 21.2 | 6.2 | 1.31 | 4.7 | 0.99 | 2.30 |
AVERAGE | 23.0 | 5.4 | 1.24 | 4.3 | 0.99 | 2.23 |
July 2013
Cows still struggling with different pellets and this resulted in an even lower test than last month for a new record low.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK CRY CALIBRE | 11 | 19.0 | 7.8 | 1.48 | 5.1 | 0.97 | 2.45 |
GLENBROOK CZAR CADILLAC | 4 | 22.6 | 5.8 | 1.32 | 4.8 | 1.09 | 2.41 |
GLENBROOK COMMS CAMEO | 6 | 24.3 | 5.2 | 1.27 | 4.7 | 1.14 | 2.41 |
GLENBROOK CHIEF CAMELIA | 3 | 20.1 | 6.4 | 1.28 | 4.6 | 0.93 | 2.21 |
GLENBROOK CONDUCT CONGO | 5 | 16.9 | 8.0 | 1.34 | 4.7 | 0.80 | 2.14 |
June 2013
Yet another changed load of pellets saw another record low test for June and not a good start for the new season.
NAME | AGE | MILK | % | FAT | % | PTN | M/S |
GLENBROOK COMMS CAMEO | 6 | 26.8 | 5.2 | 1.40 | 4.2 | 1.11 | 2.51 |
GLENBROOK CRY CALIBRE | 11 | 21.8 | 6.4 | 1,40 | 5,0 | 1.10 | 2.50 |
GLENBROOK CZAR CADILLAC | 4 | 24.9 | 5.3 | 1.32 | 4.7 | 1.18 | 2.50 |
GLENBROOK CHIEF CAMELIA | 3 | 22.4 | 5.8 | 1.30 | 4.7 | 1.04 | 2.34 |
GLENBROOK CZAR CONDENSED | 4 | 21.4 | 5.9 | 1.27 | 4.8 | 1.02 | 2.29 |
GLENBROOK FINAL CHAIR | 4 | 24.2 | 5.0 | 1.22 | 4.2 | 1.01 | 2.23 |
GLENBROOK CONDUCT CONGO | 5 | 19.8 | 6.4 | 1.27 | 4.5 | 0,89 | 2.16 |
Return to GLENBROOK HOME
GLENBROOK 1979-2014 ad sept 2014