NEW ZEALAND JERSEY PRODUCTION RECORDS

 

Top Ten M/S records in New Zealand history

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2004-05 MADELEY PARK LOYAL SUGAR 4 9503 9.2 870 4.5 425 1295 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
2002-03 MADELEY PARK ROYAL LADY 8 10,027 7.2 725 4.5 451 1176 305
1996-97 WINDVILLE GROVE NIKKI 5 10,431 6.9 716 4.4 459 1175 305
2005-06 MADELEY PARK LOYAL SUGAR 5 10,090 7.2 722 4.3 433 1155 305
2001-02 MADELEY PARK ROYAL LADY 7 8902 8.6 770 4.3 385 1155 305
1997-98 WINDVILLE GROVE NIKKI 6 9285 8.0 746 4.4 406 1152 303
2000-01 MADELEY PARK ROYAL LADY 6 9261 8.1 751 4.3 400 1151 302
1999-00 MADELEY PARK ROYAL LADY 5 9209 7.0 730 4.5 418 1148 305
2011-12 MADELEY PARK FYNS NGAIRE 8 9961 7.2 714 4.2 416 1130 305

Top Ten milk Litres records in New Zealand history

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2013-14 GLENBROOK FINAL COSMA 5 12,747 3.8 484 3.4 438 922 305
2014-15 GLENBROOK FINAL COSMA 6 11,638 4.0 460 3.5 412 872 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
2013-14 MADELEY PARK BW BEAUT 5 11,006 4.7 517 4.3 476 993 301
2012-13 MADELEY PARK BW BEAUT 4 10,922 5.0 551 4.2 456 1007 296
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1061 302
2012-13 ROMA MANHATTEN KATE 2 S3J 5 10,783 5.2 560 3.7 404 964 300
2013-14 ROMA MANHATTEN KATE 2 S3J 6 10,690 4.8 511 3.7 398 909 267
2010-11 GRANTHAM FABS MARIA S3J 6 10,469 4.7 493 3.3 346 839 305
1996-97 WINDVILLE GROVE NIKKI 5 10,431 6.9 716 4.4 459 1175 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248

Top Ten kgs Fat records in New Zealand history

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2004-05 MADELEY PARK LOYAL SUGAR 4 9503 9.2 870 4.5 425 1295 305
2001-02 MADELEY PARK ROYAL LADY 7 8902 8.6 770 4.3 385 1155 305
2000-01 MADELEY PARK ROYAL LADY 6 9261 8.1 751 4.3 400 1151 302
1997-98 WINDVILLE GROVE NIKKI 6 9285 8.0 746 4.4 406 1152 303
1999-00 MADELEY PARK ROYAL LADY 5 9209 7.0 730 4.5 418 1148 305
2002-03 MADELEY PARK ROYAL LADY 8 10,027 7.2 725 4.5 451 1176 305
2005-06 MADELEY PARK LOYAL SUGAR 5 10,090 7.2 722 4.3 433 1155 305
1996-97 WINDVILLE GROVE NIKKI 5 10,431 6.9 716 4.4 459 1175 305
2011-12 MADELEY PARK FYNS NGAIRE 8 9961 7.2 714 4.2 416 1130 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298

Top Ten kgs Protein records in New Zealand history

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2013-14 MADELEY PARK BW BEAUT 5 11,006 4.7 517 4.3 476 993 301
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
1996-97 WINDVILLE GROVE NIKKI 5 10,431 6.9 716 4.4 459 1175 305
2012-13 MADELEY PARK BW BEAUT 4 10,922 5.0 551 4.2 456 1007 296
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1061 302
2002-03 MADELEY PARK ROYAL LADY 8 10,027 7.2 725 4.5 451 1176 305
2013-14 GLENBROOK FINAL COSMA 5 12,747 3.8 484 3.4 438 922 305
2005-06 MADELEY PARK LOYAL SUGAR 5 10,090 7.2 722 4.3 433 1155 305
2004-05 MADELEY PARK LOYAL SUGAR 4 9503 9.2 870 4.5 425 1295 305
2006-07 MADELEY PARK LOYAL SUGAR 6 9480 7.1 674 4.4 421 1095 271

--------------------------------------------------------------------

Highest Age group Milk records

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2000-01 MADELEY PARK ROYAL ROSE 16 7,149 6.7 476 4.0 289 765 305
1999-00 MADELEY PARK ROYAL ROSE 15 7,221 6.6 473 4.5 322 795 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248
2014-15 LUCKVILLE SAMBOS DELSEY 13 8,530 5.5 471 3.7 311 782 305
2014-15 LAURIDALE JADE PENNY 12 9,727 4.4 429 3.8 368 797 305
2013-14 LAURIDALE JADE PENNY 11 10,016 4.0 397 3.7 375 772 303
2012-13 MADELEY PARK PRINCE GAZE 10 9,448 4.9 462 4.0 379 841 305
2011-12 MADELEY PARK PRINCE BEAUT 9 10,031 6.8 682 4.3 430 1112 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
2009-10 GRANTHAM TARIFFS VALE GR 7 9,909 4.0 399 3.8 372 771 305
2014-15 GLENBROOK FINAL COSMA 6 11,638 4.0 460 3.5 412 872 305
2013-14 GLENBROOK FINAL COSMA 5 12,747 3.8 484 3.4 438 922 305
2012-13 MADELEY PARK BW BEAUT 4 10,922 5.0 551 4.2 456 1,007 296
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1,061 302
2013-14 GLENBROOK CONDUCT CAREEN 2 8,915 3.9 348 3.9 346 694 305

Highest all time age group Fat records

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2000-01 MADELEY PARK ROYAL ROSE 16 7149 6.7 476 4.0 289 765 305
1999-00 MADELEY PARK ROYAL ROSE 15 7221 6.6 473 4.5 322 795 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248
1995-96 MADELEY PARK MYSTIC SELIN 13 7447 6.1 455 4.2 313 768 305
1993-94 MADELEY PARK LEXS LILAC 12 7569 7.0 527 4.0 304 831 305
1992-93 MADELEY PARK LEXS LILAC 11 8646 6.3 543 4.1 352 895 305
2012-13 MADELEY PARK PRINCE BEAUT 10 9386 7.4 694 4.2 393 1,087 305
2011-12 MADELEY PARK PRINCE BEAUT 9 10031 6.8 682 4.3 430 1,112 305
2002-03 MADELEY PARK ROYAL LADY 8 10,027 7.2 725 4.5 451 1,176 305
2001-02 MADELEY PARK ROYAL LADY 7 8902 8.6 770 4.3 385 1,155 305
2000-01 MADELEY PARK ROYAL LADY 6 9261 8.1 751 4.3 400 1,151 302
1999-00 MADELEY PARK ROYAL LADY 5 9209 7.9 730 4.5 418 1,148 305
2004-05 MADELEY PARK LOYAL SUGAR 4 9503 9.2 870 4.5 425 1,295 305
1999-00 MADELEY PARK PRINCE LILA 3 7339 8.2 601 4.1 301 902 305
2002-03 MADELEY PARK LOYAL SUGAR 2 6697 7.9 528 4.2 283 811 305

Highest all time age group M/S records

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2000-01 MADELEY PARK ROYAL ROSE 16 7149 6.7 476 4.0 289 765 305
1999-00 MADELEY PARK ROYAL ROSE 15 7221 6.6 473 4.5 322 795 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248
2014-15 LUCKVILLE SAMBOS DELSEY 13 8,530 5.5 471 3.7 311 782 305
1993-94 MADELEY PARK LEXS LILAC 12 7569 7.0 527 4.0 304 831 305
1992-93 MADELEY PARK LEXS LILAC 11 8646 6.3 543 4.1 352 895 305
2012-13 MADELEY PARK PRINCE BEAUT 10 9386 7.4 694 4.2 393 1,087 305
2011-12 MADELEY PARK PRINCE BEAUT 9 10031 6.8 682 4.3 430 1,112 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1,179 298
2001-02 MADELEY PARK ROYAL LADY 7 8902 8.6 770 4.3 385 1,155 305
1997-98 WINDVILLE GROVE NIKKI 6 9285 8.0 746 4.4 406 1152 303
1996-97 WINDVILLE GROVE NIKKI 5 10,431 6.9 716 4.4 459 1,175 305
2004-05 MADELEY PARK LOYAL SUGAR 4 9503 9.2 870 4.5 425 1,295 305
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1,061 302
2002-03 MADELEY PARK LOYAL SUGAR 2 6697 7.9 528 4.2 283 811 305

Highest all time age group Protein records

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
2000-01 MADELEY PARK ROYAL ROSE 16 7,149 6.7 476 4.0 289 765 305
1999-00 MADELEY PARK ROYAL ROSE 15 7,221 6.6 473 4.5 322 795 305
2010-11 HOMEVIEW TANS PENE 14 10,299 5.6 580 3.7 385 965 248
1995-96 MADELEY PARK MYSTIC SELIN 13 7,447 6.1 455 4.2 313 768 305
2014-15 LAURIDALE JADE PENNY 12 9,727 4.4 429 3.8 368 797 305
2013-14 MADELEY PARK PRINCE GAZE 11 9,204 4.9 447 4.3 396 843 305
2012-13 MADELEY PARK PRINCE BEAUT 10 9386 7.4 694 4.2 393 1,087 305
2011-12 MADELEY PARK PRINCE BEAUT 9 10,031 6.8 682 4.3 430 1112 305
2004-05 ASHDOWN ADDS BRITTANY GR    8 11,206 6.3 710 4.2 469 1179 298
2013-14 ROMA JACE TAM 7 9,595 4.7 447 4.1 389 836 305
2014-15 GLENBROOK FINAL COSMA 6 11,638 4.0 460 3.5 412 872 305
2013-14 MADELEY PARK BW BEAUT 5 11,006 4.7 517 4.3 476 993 301
2012-13 MADELEY PARK BW BEAUT 4 10,922 5.0 551 4.2 456 1,007 296
2012-13 CARRONDALE MAY NESTA 3 10,823 5.6 607 4.2 454 1,061 302
2013-14 GLENBROOK CONDUCT CAREEN 2 8,915 3.9 348 3.9 346 694 305

 

 

 

--------------------------------------------------------------------

Links to more detailed records

2014-15 NZ Top producers

NZ production records- archive

2013-14 Top Producers NZ

Top producers 2012-13

1000 lb (454 kg) fat production in New Zealand [ contains most records ]

 

S0J AND S1J records not included above.

Disclaimer : These have been gathered by me not officially. I think they are very close to correct. 

Please email me if you have any corrections Contact GLENBROOK Jerseys